The global crypto market cap is $2.6T, -0.75% over the last 24 hours. 24h volume: $153.28B. Bitcoin dominance: 59.61%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1004 | Keyboard Cat (Base) (KEYCAT) | $0.0005005 | +0.65% | +0.59% | $5.01M | $74.78K |
| 1005 | Soil (SOIL) | $0.1281 | +0.78% | +11.14% | $4.98M | $21.19K |
| 1006 | Kryll (KRL) | $0.1349 | -0.07% | -0.73% | $4.98M | $13.07K |
| 1007 | Gearbox (GEAR) | $0.0004973 | -1.81% | -14.18% | $4.97M | $1.42K |
| 1008 | Unicorn Fart Dust (UFD) | $0.004957 | -7.44% | -16.19% | $4.96M | $30.15K |
| 1009 | OTC (OTC) | $0.007849 | +2.58% | -5.44% | $4.95M | $130.37K |
| 1010 | Supra (SUPRA ) | $0.0001048 | +1.70% | -21.02% | $4.92M | $210.25K |
| 1011 | Puffer (PUFFER ) | $0.02792 | -1.59% | -8.36% | $4.91M | $2.89M |
| 1012 | Alchemix (ALCX) | $2.0805 | +1.58% | -2.89% | $4.9M | $27.05K |
| 1013 | Dock (DOCK) | $0.005588 | +0.10% | -0.03% | $4.9M | $2.07K |
| 1014 | ThetaDrop (TDROP) | $0.0004409 | +1.14% | -2.70% | $4.87M | $102.37K |
| 1015 | SmarDex (SDEX) | $0.0004914 | -0.04% | +15.70% | $4.82M | $8.29K |
| 1016 | Pond Coin (PNDC) | $0.0000000518 | -1.29% | -4.68% | $4.79M | $6.81K |
| 1017 | Kava Lend (HARD) | $0.03546 | +0.10% | -0.03% | $4.78M | $18.54K |
| 1018 | Nectar (NECT) | $1.013 | -0.04% | +0.21% | $4.78M | $1.33K |
| 1019 | PAAL AI (PAAL) | $0.007325 | +1.17% | -3.98% | $4.77M | $101.7K |
| 1020 | Haedal Protocol (HAEDAL) | $0.02443 | +4.75% | +23.29% | $4.76M | $7.31M |
| 1021 | Radio Caca (RACA) | $0.00001169 | +0.86% | -3.28% | $4.76M | $77.93K |
| 1022 | PHNIX (PHNIX) | $0.000008907 | +0.63% | -18.04% | $4.73M | $55.41K |
| 1023 | Kekius Maximus (KEKIUS) | $0.004703 | +0.66% | +0.13% | $4.7M | $2.02M |
| 1024 | Edge (EDGE) | $0.1152 | +1.00% | -6.90% | $4.7M | $2.87K |
| 1025 | Jager Hunter (JAGER) | $0.0000000003 | +0.82% | +1.89% | $4.68M | $4.92K |
| 1026 | Paris Saint-Germain Fan Token (PSG) | $0.3856 | +1.41% | -8.08% | $4.66M | $507.68K |
| 1027 | Agoras: Currency of Tau (AGRS) | $0.2575 | +1.51% | -7.13% | $4.64M | $6.23K |
| 1028 | Ycash (YEC) | $0.2931 | -0.23% | -3.95% | $4.61M | $3.42K |
| 1029 | Layer3 (L3) | $0.002314 | +2.40% | -6.64% | $4.53M | $237.69K |
| 1030 | Hemi (HEMI) | $0.004645 | +0.62% | -0.86% | $4.54M | $2.66M |
| 1031 | Bitrise Token (BRISE) | $0.0000000114 | -0.23% | -9.33% | $4.52M | $465.1K |
| 1032 | AS Roma Fan Token (ASR) | $0.7138 | +1.17% | -5.02% | $4.53M | $303.99K |
| 1033 | AEON (AEON) | $0.0241 | -0.36% | -20.42% | $4.53M | $1.77M |
| 1034 | Solana Name Service (SNS) | $0.0009982 | +0.79% | +4.08% | $4.49M | $3.19K |
| 1035 | Resistance Dog (REDO) | $0.04468 | +7.63% | -14.49% | $4.47M | $54.64K |
| 1036 | ProShares UltraPro QQQ Tokenized Stock (Ondo) (TQQQON) | $63.2006 | +3.42% | -4.97% | $4.45M | $909.4K |
| 1037 | Nomina (NOM) | $0.001533 | -1.72% | -2.03% | $4.45M | $3.35M |
| 1038 | Fake World Assets (FWA) | $0.005483 | +17.54% | -36.39% | $4.44M | $189.08K |
| 1039 | CA-HTB (CA) | $0.2412 | +0.10% | -0.13% | $4.44M | $69.24K |
| 1040 | Mind Network (FHE) | $0.01767 | +5.15% | -2.11% | $4.4M | $2.03M |
| 1041 | Cowcoin (COW) | $0.008969 | +0.48% | -9.94% | $4.39M | $4.41K |
| 1042 | Purple Pepe (PURPE) | $0.00001049 | +1.65% | +4.16% | $4.38M | $8.71K |
| 1043 | Secret (SCRT) | $0.006309 | -1.60% | -6.18% | $4.35M | $20.25K |
| 1044 | HeyAnon (ANON) | $0.2829 | +0.69% | +5.15% | $4.35M | $58.77K |
| 1045 | Silencio (SLC) | $0.0002486 | +16.08% | +7.33% | $4.33M | $104.39K |
| 1046 | Marblex (MBX) | $0.02465 | +0.63% | -2.96% | $4.33M | $750.57K |
| 1047 | Ontology Gas (ONG) | $0.07114 | +0.16% | -4.34% | $4.31M | $582.22K |
| 1048 | OPENLOOT (OL) | $0.006861 | +5.58% | +7.07% | $4.27M | $466.68K |
| 1049 | Fwog (FWOG) | $0.004395 | +3.58% | -11.47% | $4.29M | $1.06M |
| 1050 | MEVerse (MEV) | $0.002482 | +0.20% | -7.39% | $4.29M | $575K |
| 1051 | Upland (SPARKLET) | $0.02058 | +0.87% | +0.75% | $4.28M | $7.71K |
| 1052 | VitaDAO (VITA) | $0.1797 | +4.94% | -3.25% | $4.28M | $7.48K |
| 1053 | crow with knife (CAW) | $0.0000000056 | +1.67% | -8.54% | $4.28M | $4.06K |
| 1054 | doginme (DOGINME) | $0.00006318 | +3.92% | -3.30% | $4.27M | $43.72K |
| 1055 | AMATERASU OMIKAMI (OMIKAMI) | $0.004502 | +0.16% | +21.62% | $4.26M | $5.61K |
| 1056 | Sperax (SPA) | $0.002517 | +3.62% | -1.25% | $4.26M | $126.73K |
| 1057 | USDL Stablecoin (USDL) | $1.0315 | -0.48% | +2.23% | $4.22M | $4.34K |
| 1058 | MonbaseCoin (MBC) | $0.02235 | -0.39% | -3.69% | $4.24M | $60.86K |
| 1059 | Rainmaker Games (RAIN) | $0.006405 | +1.54% | -24.77% | $4.24M | $1.74M |
| 1060 | Dreams Quest (DREAMS) | $0.002714 | +5.33% | -9.85% | $4.24M | $76.84K |
| 1061 | Minto (BTCMT) | $0.6553 | +0.47% | -0.12% | $4.23M | $25.24K |
| 1062 | Kango (KANGO) | $0.00001472 | +0.10% | -0.03% | $4.22M | $13.29K |
| 1063 | MetFi (METFI) | $0.01739 | +2.38% | +7.61% | $4.22M | $1.73K |
| 1064 | PaLM AI (PALM) | $0.05428 | +6.24% | +2.56% | $4.21M | $6.03K |
| 1065 | NKN (NKN) | $0.00535 | +4.21% | -3.30% | $4.18M | $22.52K |
| 1066 | HOPR (HOPR) | $0.01224 | +1.29% | -2.18% | $4.18M | $12.19K |
| 1067 | DAO Maker Token (DAO) | $0.02109 | -0.44% | +2.85% | $4.16M | $380.31K |
| 1068 | Lumia (LUMIA) | $0.07898 | -0.61% | +5.96% | $4.15M | $1.28M |
| 1069 | Wrapped XMR by BTSE (WXMR) | $589.726 | -1.04% | -1.91% | $4.13M | $4.59K |
| 1070 | renBTC (RENBTC) | $12,488.73 | +1.22% | -4.47% | $4.12M | $2.48K |
| 1071 | Wen (WEN) | $0.000005623 | -1.34% | -1.54% | $4.09M | $72.6K |
| 1072 | Resolv (RESOLV) | $0.01541 | +4.39% | -8.89% | $4.09M | $444.97K |
| 1073 | Diamond (DMD) | $1.0725 | +1.03% | -1.15% | $4.08M | $9.69K |
| 1074 | Verona (prev. XION) (VERONA) | $0.1141 | -0.98% | +11.21% | $4.07M | $292.95K |
| 1075 | ZClassic (ZCL) | $0.4359 | +1.88% | -28.33% | $4.05M | $18.88K |
| 1076 | Clash of Lilliput (COL) | $0.04894 | -1.19% | -3.87% | $4.02M | $4.07K |
| 1077 | Avalaunch (XAVA) | $0.1193 | -0.46% | -8.33% | $4M | $80.62K |
| 1078 | CESS Network (CESS) | $0.001506 | -2.00% | -6.47% | $3.99M | $3.82K |
| 1079 | TokenOS AI (TOS) | $0.003977 | +19.46% | -34.19% | $3.98M | $31.61K |
| 1080 | Elephant Money Stable (TRUNK) | $0.03351 | +0.49% | -0.64% | $3.97M | $8.77K |
| 1081 | Hydranet (HDN) | $0.02196 | -5.76% | -7.73% | $3.97M | $41.85K |
| 1082 | Harvest Finance (FARM) | $5.8817 | +2.85% | -13.41% | $3.95M | $79.14K |
| 1083 | MonaCoin (MONA) | $0.06003 | -4.16% | -5.84% | $3.95M | $1.36K |
| 1084 | Apu Apustaja (APU) | $0.00001155 | +1.10% | -1.15% | $3.9M | $5.22K |
| 1085 | Daddy Tate (DADDY) | $0.006482 | +2.85% | -4.38% | $3.89M | $112.35K |
| 1086 | GAIB (GAIB) | $0.0189 | -1.66% | -4.28% | $3.87M | $137.53K |
| 1087 | Dent (DENT) | $0.0000408 | +29.58% | -14.36% | $3.9M | $1.57M |
| 1088 | Scroll (SCR) | $0.02028 | +2.37% | +2.55% | $3.85M | $1.25M |
| 1089 | Mey Network (MEY) | $0.04388 | -2.02% | -8.40% | $3.83M | $694.08K |
| 1090 | Yee Token (YEE) | $0.003828 | +2.82% | +7.78% | $3.83M | $356.96K |
| 1091 | JOBCOIN (JOBCOIN) | $0.003813 | +1.39% | -12.51% | $3.81M | $5.64K |
| 1092 | Limitless (LMTS) | $0.02891 | -3.70% | -7.82% | $3.8M | $225.98K |
| 1093 | MileVerse (MVC) | $0.001377 | +3.92% | +0.57% | $3.8M | $1.05M |
| 1094 | Ultiland (ARTX) | $0.08973 | -0.18% | -0.35% | $3.8M | $108.54K |
| 1095 | Troy (TROY) | $0.0004385 | +0.28% | 0.00% | $3.78M | $29.43K |
| 1096 | Nest Protocol (NEST) | $0.001299 | +0.10% | -0.03% | $3.78M | $4.33K |
| 1097 | RCH Token (RCH) | $0.14 | +1.09% | -2.83% | $3.78M | $1.6K |
| 1098 | Hana Network (HANA) | $0.01576 | +16.77% | +26.54% | $3.78M | $3.27M |
| 1099 | PinLink (PIN) | $0.04716 | -0.96% | -17.14% | $3.77M | $6.35K |
| 1100 | TrustSwap (SWAP) | $0.03759 | -2.08% | -6.37% | $3.76M | $2.06K |
| 1101 | Wayfinder (PROMPT) | $0.01675 | +6.05% | -9.42% | $3.75M | $4.22M |
| 1102 | SIX (SIX) | $0.0044 | -1.51% | -5.53% | $3.74M | $77.74K |
| 1103 | Bluzelle (BLZ) | $0.008318 | +1.76% | -4.86% | $3.74M | $44.95K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.