The global crypto market cap is $2.73T, +0.15% over the last 24 hours. 24h volume: $85.67B. Bitcoin dominance: 57.04%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1104 | Hana Network (HANA) | $0.01567 | +14.12% | +30.09% | $3.76M | $3.2M |
| 1105 | SIX (SIX) | $0.004401 | -1.34% | -7.36% | $3.74M | $78.99K |
| 1106 | Agoric (BLD) | $0.00531 | +0.04% | +0.43% | $3.72M | $2.75K |
| 1107 | XCAD Network PLAY (PLAY) | $0.01529 | +6.56% | +0.57% | $3.67M | $93.74K |
| 1108 | Everlyn AI (LYN) | $0.01445 | +10.75% | +11.02% | $3.69M | $297.53K |
| 1109 | Wayfinder (PROMPT) | $0.01635 | +2.53% | -12.55% | $3.66M | $4.1M |
| 1110 | GAME by Virtuals (GAME) | $0.003636 | -1.10% | -8.52% | $3.64M | $6.15K |
| 1111 | ChessCoin 0.32% (CHESS) | $0.06719 | -0.19% | -1.80% | $3.63M | $1.46K |
| 1112 | GuildFi (GF) | $0.008259 | +14.51% | +3.33% | $3.63M | $10.26K |
| 1113 | Tokocrypto (TKO) | $0.04839 | +1.25% | -3.49% | $3.63M | $227.48K |
| 1114 | Nexa (NEXA) | $0.000000706 | +4.32% | -10.51% | $3.62M | $74.28K |
| 1115 | Measurable Data Token (MDT) | $0.006048 | +2.87% | +4.09% | $3.67M | $8.96K |
| 1116 | Badger (BADGER) | $0.424 | +8.26% | +2.98% | $3.56M | $5.46K |
| 1117 | OctaSpace (OCTA) | $0.07869 | +4.32% | +16.86% | $3.53M | $11.04K |
| 1118 | Luna by Virtuals (LUNA) | $0.003546 | +0.09% | -4.88% | $3.55M | $4.95K |
| 1119 | My Master War (MAT) | $0.0379 | -1.54% | -24.93% | $3.53M | $1.38K |
| 1120 | BigONE Token (ONE) | $0.0004079 | -2.76% | -6.80% | $3.5M | $58.64K |
| 1121 | Dimitra (DMTR) | $0.007173 | +5.66% | -11.32% | $3.49M | $134.28K |
| 1122 | Quantoz EURQ (EURQ) | $1.0378 | +0.24% | -2.18% | $3.48M | $21.78K |
| 1123 | Enzyme (MLN) | $1.3014 | -0.42% | +0.60% | $3.47M | $35.56K |
| 1124 | Obyte (GBYTE) | $3.6512 | -13.78% | -31.02% | $3.46M | $15.37K |
| 1125 | Cryptex (CTX) | $0.4648 | -4.03% | -10.91% | $3.45M | $96.99K |
| 1126 | ArchLoot (ALT) | $0.006164 | +0.58% | -11.21% | $3.44M | $73.02K |
| 1127 | XPLA (XPLA) | $0.004631 | -0.02% | -5.70% | $3.44M | $32.16K |
| 1128 | EDA (EDA) | $0.00007976 | +0.01% | -0.06% | $3.43M | $12.95K |
| 1129 | Wirex Token (WXT) | $0.0003412 | -5.46% | -17.96% | $3.41M | $263.44K |
| 1130 | PepeFork (PORK) | $0.0000000103 | +9.49% | +7.02% | $3.4M | $8.59K |
| 1131 | Rayls (RLS) | $0.002261 | +5.50% | +23.90% | $3.39M | $898.73K |
| 1132 | Wilder World (WILD) | $0.01045 | +0.93% | -6.09% | $3.39M | $64.63K |
| 1133 | Cosmos Token (ATOM) | $1.5334 | +0.09% | -6.23% | $3.39M | $18.37K |
| 1134 | Partisia Blockchain (MPC) | $0.00945 | -1.12% | +3.16% | $3.38M | $4.05K |
| 1135 | Lingo (LINGO) | $0.01626 | -2.83% | +13.30% | $3.36M | $124.65K |
| 1136 | NATIX Network (NATIX) | $0.0001558 | -10.14% | -7.19% | $3.33M | $180.07K |
| 1137 | Altura (ALU) | $0.003381 | +3.48% | -3.23% | $3.35M | $1.31M |
| 1138 | Vulcan Forged LAVA (LAVA) | $0.01342 | -0.19% | +12.72% | $3.3M | $55.94K |
| 1139 | Domani Protocol (DEXTF) | $0.05887 | +1.48% | +29.75% | $3.26M | $6.66K |
| 1140 | Goldfinch (GFI) | $0.03468 | +0.12% | -5.49% | $3.24M | $93.06K |
| 1141 | Manyu (MANYU) | $0.0000000032 | +2.32% | -3.90% | $3.23M | $115.48K |
| 1142 | Alon (ALON) | $0.003169 | +3.67% | -14.18% | $3.16M | $4.18K |
| 1143 | Portal (PORTAL) | $0.0133 | +5.43% | -4.54% | $3.16M | $1.08M |
| 1144 | Lazio Fan Token (LAZIO) | $0.3668 | +3.22% | -6.95% | $3.15M | $706.88K |
| 1145 | Roam (ROAM) | $0.01129 | -0.14% | -3.87% | $3.15M | $230.52K |
| 1146 | LienFi (LFI) | $0.00005003 | -2.91% | -4.49% | $3.15M | $15.54K |
| 1147 | Rarible (RARI) | $0.1261 | +0.80% | -6.48% | $3.12M | $94.68K |
| 1148 | Hara Token (HART) | $0.002593 | +0.11% | +6.62% | $3.11M | $2.96K |
| 1149 | Pwease (PWEASE) | $0.003073 | -0.67% | -6.95% | $3.07M | $69.65K |
| 1150 | Sophon (SOPH) | $0.00154 | -26.84% | +5.50% | $3.08M | $25.63M |
| 1151 | Vertcoin (VTC) | $0.04341 | -1.33% | -3.27% | $3.07M | $11.91K |
| 1152 | Atletico Madrid Fan Token (ATM) | $0.9208 | +1.64% | -4.30% | $3.07M | $329.61K |
| 1153 | Book of Ethereum (BOOE) | $0.03184 | -1.26% | -11.62% | $3.06M | $3.41K |
| 1154 | FC Porto (PORTO) | $0.4191 | +1.41% | -4.57% | $3.03M | $634.68K |
| 1155 | Nimiq (NIM) | $0.0002402 | -6.37% | -28.59% | $3.02M | $2.91K |
| 1156 | BounceBit (BB) | $0.007355 | +4.41% | -1.88% | $3.01M | $1.42M |
| 1157 | ZenChain (ZTC) | $0.000541 | +0.21% | -0.17% | $3.02M | $150.5K |
| 1158 | XMAQUINA (DEUS) | $0.01507 | +1.65% | -12.15% | $3.01M | $21.87K |
| 1159 | Realio Network (RIO) | $0.04189 | -2.41% | -8.93% | $3M | $148.05K |
| 1160 | Creta World (CRETA) | $0.002043 | +7.42% | +4.11% | $3M | $94.84K |
| 1161 | Fusionist (ACE) | $0.1362 | +4.77% | -2.44% | $2.99M | $5.2M |
| 1162 | USDC (Wormhole) SUI (USDC) | $1.0001 | 0.00% | +0.02% | $2.98M | $53.05K |
| 1163 | Towns (TOWNS) | $0.001409 | +6.09% | -2.23% | $2.97M | $1.78M |
| 1164 | Gang (GANG) | $0.002929 | +0.70% | 0.00% | $2.93M | $1.44M |
| 1165 | Paid (PAID) | $0.003078 | -1.25% | +14.79% | $2.9M | $1.73M |
| 1166 | Wrapped Bera (WBERA) | $0.141 | +0.47% | -7.69% | $2.89M | $83.09K |
| 1167 | NEM (XEM) | $0.0003208 | +0.80% | +6.80% | $2.89M | $14.5K |
| 1168 | Major (MAJOR) | $0.03456 | +0.38% | -1.72% | $2.88M | $382.34K |
| 1169 | DAOBase (BEE) | $0.02305 | +0.47% | -3.35% | $2.88M | $49.51K |
| 1170 | GME (Ethereum) (GME) | $0.000006992 | +12.19% | +42.30% | $2.88M | $22.45K |
| 1171 | BugsCoin (BGSC) | $0.0004649 | -0.70% | -5.41% | $2.88M | $17.84K |
| 1172 | Build On BNB (BOB) | $0.0000000068 | -0.34% | +4.69% | $2.87M | $7.34K |
| 1173 | Avalon (AVL) | $0.01772 | -0.21% | -16.88% | $2.86M | $216.9K |
| 1174 | Redbelly Network (RBNT) | $0.001495 | -1.42% | -2.33% | $2.85M | $128.49K |
| 1175 | Tectum (TET) | $0.286 | +0.98% | -15.44% | $2.86M | $73.14K |
| 1176 | Apeium Token (APM) | $0.02842 | +0.01% | 0.00% | $2.84M | $6.47K |
| 1177 | Chirpley (CHRP) | $0.006861 | -3.87% | -13.52% | $2.83M | $22.09K |
| 1178 | Forest Protocol (FOREST) | $0.035 | -3.31% | -22.01% | $2.83M | $137.37K |
| 1179 | Isiklar Coin (ISIKC) | $0.02787 | -0.69% | +10.69% | $2.79M | $13.64K |
| 1180 | Sweat Economy (SWEAT) | $0.0004136 | +1.99% | +0.09% | $2.81M | $37.94K |
| 1181 | PussFi (PUSS) | $0.003198 | -7.75% | -7.88% | $2.81M | $154.96K |
| 1182 | 4Stock (4STOCK) | $0.00281 | -9.78% | -3.58% | $2.81M | $814.75K |
| 1183 | Aavegotchi (GHST) | $0.05288 | +0.70% | -4.77% | $2.79M | $31.51K |
| 1184 | Observer (OBSR) | $0.0004559 | -1.95% | -9.67% | $2.78M | $50.53K |
| 1185 | ALLINU (ALLINU) | $0.002798 | -6.51% | +1.87% | $2.77M | $1M |
| 1186 | Manchester City Fan Token (CITY) | $0.2752 | +1.53% | -3.71% | $2.76M | $356.36K |
| 1187 | MUSHROOM (SHROOM) | $0.002804 | +3.47% | -11.43% | $2.76M | $18.1K |
| 1188 | Syndicate (SYND) | $0.005837 | -21.22% | -5.11% | $2.79M | $337.38K |
| 1189 | HEROcoin (PLAY) | $0.01537 | +6.16% | +0.57% | $2.72M | $91.97K |
| 1190 | Brickken (BKN) | $0.08239 | -4.89% | -5.83% | $2.69M | $95.75K |
| 1191 | aleph.im (ALEPH) | $0.01463 | +4.84% | +0.67% | $2.73M | $247.8K |
| 1192 | GME (GME) | $0.0003948 | +5.01% | -8.08% | $2.72M | $411.31K |
| 1193 | World of Dypians (WOD) | $0.0125 | +14.77% | +21.46% | $2.72M | $658.12K |
| 1194 | Swarm (BZZ) | $0.04311 | +0.47% | +0.16% | $2.72M | $108.91K |
| 1195 | BitShares (BTS) | $0.0008849 | -1.33% | -9.81% | $2.65M | $83.59K |
| 1196 | Ren (REN) | $0.002674 | -1.22% | +0.94% | $2.67M | $3.81K |
| 1197 | Metahero (HERO) | $0.0005187 | +1.27% | -2.12% | $2.64M | $1.22K |
| 1198 | Validity (VAL) | $0.5171 | +0.14% | -1.81% | $2.64M | $4.87K |
| 1199 | IMPT (IMPT) | $0.001976 | +0.79% | -7.54% | $2.64M | $151.42K |
| 1200 | Coinweb (CWEB) | $0.0003819 | -19.15% | -22.41% | $2.63M | $29.88K |
| 1201 | Cryptocurrency Coin (CRYPTO) | $0.002625 | +3.14% | -5.05% | $2.63M | $5.37K |
| 1202 | Cratos (CRTS) | $0.00005323 | -0.72% | -0.75% | $2.62M | $348.01K |
| 1203 | Alltoscan (ATS) | $0.03891 | -2.36% | -1.44% | $2.62M | $52.96K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.