The global crypto market cap is $2.73T, +0.75% over the last 24 hours. 24h volume: $77.69B. Bitcoin dominance: 57.07%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1204 | Aspecta (ASP) | $0.01116 | -0.92% | -3.47% | $2.57M | $319.09K |
| 1205 | Football Coin (XFC) | $0.006483 | -3.20% | -3.47% | $2.56M | $39.05K |
| 1206 | Zeus Network (ZEUS) | $0.006619 | +0.72% | -3.05% | $2.53M | $965.38K |
| 1207 | Grok (ETH) (GROK) | $0.0004021 | +0.05% | -8.76% | $2.54M | $66.98K |
| 1208 | MATH (MATH) | $0.0222 | +3.15% | -0.80% | $2.54M | $34.41K |
| 1209 | Boson Protocol (BSN) | $0.01717 | +0.36% | -8.76% | $2.5M | $15.48K |
| 1210 | Stonks (STNK) | $4.3015 | +0.71% | -7.37% | $2.49M | $1.26K |
| 1211 | Minutes Network Token (MNTX) | $0.03202 | +3.51% | -3.63% | $2.49M | $4.98K |
| 1212 | Sport.Fun (FUN) | $0.01383 | +4.67% | -10.49% | $2.46M | $466.8K |
| 1213 | Dayhub (DAY) | $0.005104 | 0.00% | 0.00% | $2.45M | $4.77K |
| 1214 | Star Atlas (ATLAS) | $0.0001229 | +1.51% | -3.04% | $2.44M | $3.21K |
| 1215 | Aleph Zero (AZERO) | $0.00641 | +0.23% | -5.67% | $2.42M | $55.62K |
| 1216 | International Stable Currency (ISC) | $2.1608 | +0.21% | +0.45% | $2.41M | $1.57K |
| 1217 | Star Atlas DAO (POLIS) | $0.00902 | -1.96% | -5.10% | $2.41M | $2.27K |
| 1218 | Sharp (SHARP) | $0.0008968 | -0.07% | -1.48% | $2.41M | $75.41K |
| 1219 | Zircuit (ZRC) | $0.001094 | -7.45% | +11.76% | $2.4M | $59.88K |
| 1220 | RoboHero (ROBO) | $0.004992 | -1.28% | -12.20% | $2.4M | $161.28K |
| 1222 | Daydreams (DREAMS) | $0.002812 | +9.53% | -6.90% | $2.39M | $21.15K |
| 1223 | Rage Guy (RAGEGUY) | $0.002383 | -2.72% | -11.50% | $2.38M | $5.92K |
| 1224 | Baby Shark Meme (BABYSHARK) | $0.002777 | -2.28% | -25.72% | $2.36M | $1.07M |
| 1225 | Atlas DEX (ATS) | $0.03858 | -1.52% | -3.52% | $2.36M | $17.81K |
| 1226 | NearKat (NEARKAT) | $0.002472 | +18.63% | -4.83% | $2.47M | $1.04M |
| 1227 | CPCoin (CPC) | $0.02503 | -0.12% | -1.00% | $2.35M | $272.54K |
| 1228 | Stealth (XST) | $0.05892 | +0.04% | -0.05% | $2.34M | $1.53K |
| 1229 | Sleepless AI (AI) | $0.01793 | +2.32% | -7.88% | $2.33M | $2.42M |
| 1230 | BORGY ($BORGY) | $0.00002236 | -25.26% | -31.28% | $1.71M | $2.43K |
| 1231 | Stake DAO (SDT) | $0.09667 | +1.93% | +7.09% | $2.31M | $4.49K |
| 1232 | Thena (THE) | $0.04926 | +4.63% | -6.09% | $2.3M | $2.49M |
| 1233 | Santos FC Fan Token (SANTOS) | $0.4146 | +1.53% | -6.91% | $2.3M | $1.27M |
| 1234 | Ski Mask Dog (SKI) | $0.002316 | +2.79% | -6.82% | $2.29M | $7.62K |
| 1235 | Unstable Coin (usduc.xyz) (USDUC) | $0.002284 | +6.54% | +1.92% | $2.28M | $23.48K |
| 1236 | Aventus (AVT) | $0.2774 | +1.06% | -7.52% | $2.25M | $26.01K |
| 1237 | CEEK VR (CEEK) | $0.002773 | +1.64% | +8.06% | $2.23M | $79.4K |
| 1238 | Maverick Token (MAV) | $0.008876 | +1.81% | -6.37% | $2.22M | $354.44K |
| 1239 | Humans.ai (HEART) | $0.0002807 | -2.28% | -2.08% | $2.19M | $15.22K |
| 1240 | Radix (XRD) | $0.0001612 | +6.10% | +12.67% | $2.19M | $125.23K |
| 1241 | Vestra DAO (VSTR1) | $0.001538 | +1.08% | -14.64% | $2.15M | $2.98K |
| 1242 | ALLO (RWA) | $0.001196 | +0.66% | -4.43% | $2.15M | $87.53K |
| 1243 | FC Barcelona Fan Token (BAR) | $0.2428 | +2.14% | -6.06% | $2.12M | $1.38M |
| 1244 | XBorg (XBG) | $0.009805 | -6.90% | -13.05% | $2.11M | $18.23K |
| 1245 | Numbers Protocol (NUM) | $0.002325 | -3.51% | -24.33% | $2.1M | $68.69K |
| 1246 | Electra Protocol (XEP) | $0.0001136 | -1.69% | -11.77% | $2.09M | $57.71K |
| 1247 | Epic Chain (EPIC) | $0.09767 | +0.64% | -39.33% | $2.09M | $2.75M |
| 1248 | Cellframe (CELL) | $0.07298 | +4.93% | +13.40% | $2.09M | $65.94K |
| 1249 | Nasdaq tokenized ETF (xStock) (QQQX) | $695.1221 | +0.92% | -1.51% | $2.09M | $374.84K |
| 1250 | MON Protocol (MON) | $0.01927 | +1.06% | -10.20% | $2.09M | $1.52M |
| 1251 | Apple tokenized stock (xStock) (AAPLX) | $345.8937 | +0.45% | -0.56% | $2.08M | $16.93M |
| 1252 | SK Hynix (Backpack Securities) (SKHY) | $149.1722 | +1.85% | +9.13% | $2.04M | $642.82K |
| 1253 | 00 Token (00) | $0.008276 | +2.28% | -11.06% | $2.01M | $35.1K |
| 1254 | SuiNS Token (NS) | $0.01038 | -1.81% | -12.41% | $2M | $36.02K |
| 1255 | Juventus Fan Token (JUV) | $0.2682 | +1.54% | -7.52% | $2M | $1.28M |
| 1256 | Mamo (MAMO) | $0.005664 | -0.70% | -11.53% | $1.97M | $498.54K |
| 1257 | LooksRare Token (LOOKS) | $0.001977 | +0.03% | +0.09% | $1.98M | $72.25K |
| 1258 | Hathor Network (HTR) | $0.003796 | -5.94% | -25.35% | $1.96M | $11.47K |
| 1259 | Dingocoin (DINGO) | $0.00001706 | +0.73% | -15.51% | $1.96M | $33.71K |
| 1260 | Cosanta (COSA) | $0.5224 | +2.49% | -46.91% | $1.95M | $5K |
| 1261 | Fuse Network (FUSE) | $0.007683 | -0.67% | -11.35% | $1.95M | $70.83K |
| 1262 | Kori The Pom (KORI) | $0.00194 | -7.85% | -20.58% | $1.94M | $9.16K |
| 1263 | Mysterium (MYST) | $0.09644 | +3.71% | +24.08% | $1.93M | $20.37K |
| 1264 | Altcoinist (ALTT) | $0.007932 | +0.44% | -17.15% | $1.94M | $9.03K |
| 1265 | LMAO! (LMAO!) | $0.001964 | +11.66% | +3.87% | $1.96M | $479.6K |
| 1266 | Mintlayer (ML) | $0.005014 | +0.67% | -1.95% | $1.94M | $70.02K |
| 1267 | Sonic USD (SCUSD) | $1.0046 | +0.54% | +0.31% | $1.93M | $2.71K |
| 1268 | Coinbase Wrapped DOGE (CBDOGE) | $0.07586 | +1.75% | -1.46% | $1.92M | $5.09K |
| 1269 | elizaOS (ELIZAOS) | $0.0002559 | +0.30% | -19.65% | $1.91M | $630.15K |
| 1270 | LMEOW (ETH) (LMEOW) | $0.001918 | +4.02% | +8.69% | $1.92M | $4.68K |
| 1271 | Dexsport Protocol Native Token (DESU) | $0.0184 | +0.16% | -5.40% | $1.9M | $18.24K |
| 1272 | Wrapped Monad (WMON) | $0.01928 | +0.85% | -10.17% | $1.9M | $258.7K |
| 1273 | ALLINDOGE (ALLINDOGE) | $0.001906 | -3.12% | -12.44% | $1.91M | $42.35K |
| 1274 | mETH Protocol (COOK) | $0.001952 | +0.02% | -1.51% | $1.87M | $22.38K |
| 1275 | YURU COIN (YURU) | $0.2468 | -18.77% | -21.26% | $1.87M | $47.05K |
| 1276 | VOOI (VOOI) | $0.007579 | -0.01% | +0.38% | $1.85M | $111.5K |
| 1277 | READY! (READY) | $0.001842 | +1.77% | -23.58% | $1.84M | $114.81K |
| 1278 | Ginnan (GINNAN) | $0.0000002666 | -4.76% | 0.00% | $1.84M | $3.03K |
| 1279 | embercurve (EMBER) | $0.001848 | +1.59% | +1.95% | $1.84M | $1.16M |
| 1280 | MyTonWallet Coin (MY) | $0.03671 | +0.37% | -7.03% | $1.84M | $1.41K |
| 1281 | Highstreet Token (HIGH) | $0.02448 | +2.96% | -4.64% | $1.84M | $194.48K |
| 1282 | Bridged USDT (Sonic Labs) (USDT) | $0.9994 | +0.16% | +0.04% | $1.82M | $8.36K |
| 1283 | RyuJin (RYU) | $0.0000000019 | -0.04% | +20.46% | $1.82M | $1.1K |
| 1284 | zkVerify (VFY) | $0.005468 | -0.25% | -3.11% | $1.81M | $10.54K |
| 1285 | Hacash Diamond (HACD) | $15.7601 | +0.04% | -0.05% | $1.81M | $1.46K |
| 1286 | ivault (IVT) | $0.01111 | +0.20% | -1.47% | $1.8M | $151.49K |
| 1287 | TARS AI (TAI) | $0.003066 | -2.63% | -10.85% | $1.8M | $13.6K |
| 1288 | Cointel (COLS) | $0.003187 | +0.08% | -0.10% | $1.79M | $110.64K |
| 1289 | FOX Token (FOX) | $0.004742 | +3.48% | -3.04% | $1.79M | $28.75K |
| 1290 | Sna-King Trump (SNAKT) | $0.001804 | +1.32% | +10.13% | $1.79M | $2.12K |
| 1291 | GMCoin (GMCOIN) | $0.04314 | +1.60% | -4.00% | $1.78M | $2.13K |
| 1292 | VeBetterDAO (B3TR) | $0.006882 | +1.68% | -19.25% | $1.77M | $101.59K |
| 1293 | BRN Metaverse (BRN) | $0.06631 | -1.45% | -12.75% | $1.77M | $33.35K |
| 1294 | KiloEx (KILO) | $0.00835 | +4.35% | +1.79% | $1.77M | $71.8K |
| 1295 | Everscale (EVER) | $0.0009768 | -9.56% | -16.14% | $1.76M | $4.67K |
| 1296 | Nerva (XNV) | $0.1016 | -1.28% | -7.78% | $1.73M | $1.11K |
| 1297 | Verse World (VERSE) | $0.0173 | +1.36% | -9.98% | $1.73M | $2.58K |
| 1298 | Not Pixel (PX) | $0.009675 | +8.74% | -9.74% | $1.72M | $5.53K |
| 1299 | Mobox (MBOX) | $0.00434 | +0.51% | -0.14% | $1.72M | $62.35K |
| 1300 | ideax (IDX) | $0.001842 | +0.96% | -5.26% | $1.72M | $10.13K |
| 1301 | Alphabet tokenized stock (xStock) (GOOGLX) | $283.391 | +1.45% | -11.59% | $1.7M | $929.11K |
| 1302 | CaptainBNB (CAPTAINBNB) | $0.001701 | -6.54% | +21.41% | $1.7M | $12.11K |
| 1303 | Fulcrom (FUL) | $0.0008017 | +2.09% | -6.04% | $1.69M | $1.07K |
| 1304 | Agent Zero Token (AOT) | $1.6873 | +4.77% | +25.93% | $1.69M | $6.09K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.