The global crypto market cap is $2.6T, -0.96% over the last 24 hours. 24h volume: $155.8B. Bitcoin dominance: 59.6%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1506 | InsurAce (INSUR) | $0.01675 | -0.08% | -0.22% | $751.89K | $4.79K |
| 1507 | AGENDA 47 (A47) | $0.0007499 | +0.61% | -0.01% | $749.85K | $1.4K |
| 1508 | SHIBA ON BASE (SHIB) | $0.0000000011 | +6.15% | +52.22% | $748.43K | $2.42K |
| 1509 | Retard Finder Coin (RFC) | $0.0007785 | +1.73% | +0.50% | $748.48K | $7.43K |
| 1510 | Ethy AI (ETHY) | $0.0008225 | -4.51% | -11.06% | $748.43K | $10.36K |
| 1511 | Balance (EPT) | $0.000291 | +0.67% | -10.79% | $747.32K | $995.26K |
| 1512 | IBS (IBS) | $0.0006902 | +0.68% | +0.26% | $745.23K | $65.37K |
| 1513 | Voxies (VOXEL) | $0.003535 | +1.26% | -11.69% | $744.01K | $83.53K |
| 1514 | trencher (TRENCHER) | $0.0007427 | -0.40% | +0.98% | $742.57K | $1.39K |
| 1515 | Alitas (ALT) | $0.006173 | +5.55% | -8.93% | $740.77K | $2.19K |
| 1516 | DeLorean (DMC) | $0.0002733 | -1.81% | -5.08% | $740.13K | $33.69K |
| 1517 | VibeStrategy (VIBESTR) | $0.0007932 | +1.21% | -13.82% | $739.65K | $2.12K |
| 1518 | DigitalBits (XDB) | $0.00004295 | -6.42% | -32.46% | $738.63K | $17.6K |
| 1519 | Vertiv Tokenized Stock (Ondo) (VRTON) | $233.6702 | +1.80% | +19.02% | $737.46K | $1.25M |
| 1520 | NanoByte Token (NBT) | $0.0007782 | +4.40% | +1.41% | $734.74K | $1.94K |
| 1521 | TCOM Global (TCOM) | $0.007966 | +1.68% | -1.78% | $732.87K | $436.47K |
| 1522 | jeo boden (BODEN) | $0.001061 | -4.14% | -6.23% | $732.67K | $1.26K |
| 1523 | LibertAI (LTAI) | $0.04383 | 0.00% | 0.00% | $727.12K | $1.28K |
| 1524 | Ket (KET) | $0.0007246 | -1.87% | -7.10% | $724.64K | $1.36K |
| 1525 | QORPO WORLD (QORPO) | $0.001836 | -10.47% | -31.86% | $722.78K | $61.11K |
| 1526 | Alpha City (AMETA) | $0.0000721 | -18.83% | +4.44% | $721.03K | $1.92K |
| 1527 | Chill House (CHILLHOUSE) | $0.0007327 | +1.23% | -9.22% | $732.63K | $45.9K |
| 1528 | Sally A1C (A1C) | $0.03398 | +2.33% | -16.33% | $713.63K | $1.64K |
| 1529 | Shardeum (SHM) | $0.00003804 | +0.44% | -0.54% | $712.99K | $145.28K |
| 1530 | Mochi (MOCHI) | $0.0000007123 | +14.27% | -13.82% | $712.27K | $55.81K |
| 1531 | Hooked Protocol (HOOK) | $0.002029 | -16.84% | -16.61% | $699.89K | $1.55M |
| 1532 | Obol (OBOL) | $0.002147 | -0.34% | +1.85% | $705.9K | $53.14K |
| 1533 | Petro Penguins (PENGO) | $0.0006947 | -5.86% | +27.49% | $694.73K | $14.22K |
| 1534 | Send (SEND) | $0.0006757 | +6.44% | -30.87% | $675.46K | $1.06M |
| 1535 | Saito (SAITO) | $0.0003249 | -0.31% | -3.52% | $692.97K | $4.24K |
| 1536 | Base God (TYBG) | $0.000005642 | -1.95% | -20.52% | $693.68K | $1.58K |
| 1537 | TEMCO (TEMCO) | $0.0001732 | -1.59% | +13.45% | $688.32K | $60.92K |
| 1538 | BioLLM (BIOLLM) | $0.0006823 | -1.53% | -14.11% | $682.27K | $1.1K |
| 1539 | Dar Open Network (D) | $0.001161 | -24.83% | +12.15% | $720.84K | $1.15M |
| 1540 | Iron Fish (IRON) | $0.0105 | -70.78% | -85.99% | $677.12K | $33.47K |
| 1541 | Vanar Chain (VANRY) | $0.0004835 | -0.72% | -10.91% | $678.9K | $1.03M |
| 1542 | Radiant (RXD) | $0.00003181 | +4.37% | -0.93% | $659.11K | $53.48K |
| 1543 | Vita Inu (VINU) | $0.0000000007 | -0.63% | -15.91% | $656.58K | $129.32K |
| 1544 | STAT (STAT) | $0.01129 | -5.39% | +6.17% | $654.14K | $53.54K |
| 1545 | Argentine Football Association Fan Token (ARG) | $0.05466 | -1.67% | -10.23% | $652.28K | $74.22K |
| 1546 | HELLO Labs (HELLO) | $0.000889 | +7.22% | -3.48% | $650.4K | $160.43K |
| 1547 | Sogni AI (SOGNI) | $0.0008404 | +9.36% | +18.27% | $647.14K | $92.88K |
| 1548 | Hooked (HOOKED) | $0.0007093 | -3.43% | -60.67% | $648.65K | $170.33K |
| 1549 | BASE Exchange Token (BASE) | $0.000000679 | -0.17% | -13.48% | $631.1K | $1.7K |
| 1550 | SOEX (SOEX) | $0.003412 | +0.10% | -0.15% | $629.14K | $8.12K |
| 1551 | Mayflower AI (MAY) | $0.002575 | -1.22% | -1.50% | $628.59K | $51.98K |
| 1552 | mini (MINI) | $0.0007166 | +1.06% | -6.77% | $627.67K | $1.91K |
| 1553 | NodeOps (NODE) | $0.004629 | -4.25% | -7.44% | $617.41K | $109.08K |
| 1554 | Manadia (UMXM) | $0.01312 | +2.57% | -41.32% | $616.44K | $121.44K |
| 1555 | CZRED (CZR) | $1.4417 | -22.16% | 0.00% | $608.25K | $1.42K |
| 1556 | Tether USD (Wormhole) (USDT) | $1.0016 | +0.47% | +0.38% | $606.58K | $1.14K |
| 1557 | LOBO•THE•WOLF•PUP (Runes) (LOBO) | $0.00003426 | +4.01% | -23.92% | $599.71K | $6.58K |
| 1558 | Moon Roll Coin (MRC) | $0.0007192 | +6.59% | +3.06% | $597.35K | $4.1K |
| 1559 | Shadow (SHADOW) | $0.9713 | -0.43% | -11.94% | $595.65K | $2.14K |
| 1560 | Scallop (SCA) | $0.005181 | -2.51% | -9.81% | $590.89K | $11.54K |
| 1561 | Arsenal Fan Token (AFC) | $0.1258 | +5.32% | -3.00% | $592.34K | $103.42K |
| 1562 | Oklo Tokenized Stock (Ondo) (OKLOON) | $25.2864 | +1.33% | -4.16% | $588.82K | $731.31K |
| 1563 | PirateCash (PIRATE) | $0.02162 | +0.96% | -0.48% | $587.4K | $128.01K |
| 1564 | ShareToken (SHR) | $0.0002473 | +0.58% | -3.16% | $586.21K | $3.93K |
| 1565 | TermMax (TMX) | $0.003749 | +16.64% | -46.24% | $572.83K | $1.36M |
| 1566 | GPUnet (GPU) | $0.05644 | -0.52% | -5.32% | $573.95K | $3.72K |
| 1567 | ROKO (ROKO) | $0.000003248 | +15.65% | -12.65% | $638.93K | $43K |
| 1568 | Airbnb Tokenized Stock (Ondo) (ABNBON) | $165.0148 | +0.10% | -3.14% | $562.37K | $199.66K |
| 1569 | Pare (PARE) | $0.0005598 | -11.25% | -25.13% | $559.79K | $5.7K |
| 1570 | Solama (SOLAMA) | $0.0008261 | +2.20% | -2.28% | $558.18K | $32.05K |
| 1571 | Radiant Capital (RDNT) | $0.0004842 | +1.92% | -4.44% | $558K | $26.02K |
| 1572 | PointPay (PXP) | $0.01858 | -1.94% | -0.22% | $557.38K | $37.05K |
| 1573 | Guild of Guardians (GOG) | $0.0008325 | -0.68% | -14.51% | $555.43K | $22.17K |
| 1574 | Pepe Unchained (New) (PEPU) | $0.00003471 | -5.18% | -21.96% | $555.38K | $24.87K |
| 1575 | Tevaera (TEVA) | $0.00113 | +6.05% | -7.18% | $553.5K | $4.12K |
| 1576 | 修仙 (XiuXian) (修仙) | $0.000553 | +0.46% | -10.62% | $552.98K | $2.58K |
| 1577 | Skull of Pepe Token (SKOP) | $0.003686 | +0.23% | -3.03% | $552.88K | $17.42K |
| 1578 | MAGA Hat (MAGA) | $0.000001347 | -5.32% | -9.35% | $552.62K | $1.83K |
| 1579 | Boss (BOSS) | $0.0000000014 | +1.17% | -3.18% | $551.36K | $1.46K |
| 1580 | Anome (ANOME) | $0.01797 | -1.06% | -5.03% | $539.09K | $187.89K |
| 1581 | Vertus (VERT) | $0.001021 | +1.31% | -1.28% | $538.11K | $8.79K |
| 1582 | Bankless BED Index (BED) | $99.3183 | +1.60% | -3.40% | $528.97K | $2.08K |
| 1583 | Sovren (SOVR) | $0.1052 | +6.70% | +15.35% | $523.93K | $502.77K |
| 1584 | Brett (ETH) (BRETT) | $0.007493 | -6.11% | -13.56% | $520.16K | $11.61K |
| 1585 | Mame Inu (MAME) | $0.0005197 | +1.70% | -65.19% | $519.69K | $67.77K |
| 1586 | Kommunitas (KOM) | $0.000397 | +0.97% | -3.75% | $515.58K | $46.69K |
| 1587 | Infrared (IR) | $0.002505 | +0.50% | -22.20% | $513.54K | $165.8K |
| 1588 | WAR (WAR) | $0.00051 | -3.77% | +13.33% | $510K | $1.96K |
| 1589 | fanC (FANC) | $0.0005388 | -2.77% | +7.98% | $509.77K | $108.37K |
| 1590 | LimeWire Token (LMWR) | $0.008944 | +0.01% | -7.14% | $508.23K | $997.22K |
| 1591 | Beercoin (BEER) | $0.000000909 | +0.10% | -0.03% | $499.71K | $4.31K |
| 1592 | Aipocalypto (AIPO) | $0.003576 | +0.57% | -0.53% | $498.84K | $6.13K |
| 1593 | Beets (BEETS) | $0.003258 | -1.95% | -19.05% | $497.77K | $2.29K |
| 1594 | Freedom God DAO (FGD) | $0.09812 | +1.19% | -3.29% | $490.62K | $1K |
| 1595 | Artrade Token (ATR) | $0.0003874 | +1.23% | +23.36% | $488.12K | $38.95K |
| 1596 | TYVCOIN (TYV) | $0.04894 | +0.48% | +3.08% | $489.43K | $26.28K |
| 1597 | OPEN GPU (OGPU) | $0.02477 | -7.20% | -13.00% | $486.48K | $22.74K |
| 1598 | just buy $1 worth of this coin (1) | $0.0004817 | +1.74% | -8.47% | $481.64K | $346.56K |
| 1599 | noice (NOICE) | $0.000008597 | -1.79% | -0.49% | $481.42K | $26K |
| 1600 | Arai (AA) | $0.00331 | +2.57% | -1.07% | $478.24K | $1.12K |
| 1601 | LC SHIB (LC) | $0.000509 | +1.77% | -10.52% | $477.5K | $18.69K |
| 1602 | Hydrex (HYDX) | $0.01927 | -0.43% | -7.01% | $473.04K | $2.24K |
| 1603 | WAGMI (WAGMI) | $0.0002548 | -5.64% | -5.10% | $468.37K | $2.97K |
| 1604 | TaleX (X) | $0.003066 | +2.00% | -17.73% | $459.96K | $103.69K |
| 1605 | avo (AVO) | $0.000451 | +6.74% | +0.04% | $451K | $1.81K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.