The global crypto market cap is $2.6T, -0.60% over the last 24 hours. 24h volume: $150.47B. Bitcoin dominance: 59.59%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1606 | Komodo (KMD) | $0.00318 | -0.37% | -1.59% | $448.36K | $16.53K |
| 1607 | FCK925 (FCK925) | $0.0004462 | +8.20% | -0.99% | $446.22K | $4.53K |
| 1608 | Galaxia (GXA) | $0.0001743 | +0.67% | -49.84% | $438.71K | $33.63K |
| 1609 | Foxy (FOXY) | $0.00007365 | +2.73% | +0.69% | $431.41K | $1.03K |
| 1610 | Atlas Navi (NAVI) | $0.002659 | -4.45% | -25.09% | $430.05K | $42.9K |
| 1611 | Fold (FLD) | $0.0003536 | +5.02% | -10.55% | $427.07K | $1.38K |
| 1612 | Department Of Government Efficiency (DOGE) | $0.0004269 | -2.21% | -22.33% | $426.88K | $1.24K |
| 1613 | TRVL (TRVL) | $0.0008106 | -3.98% | +5.42% | $424.98K | $107.57K |
| 1614 | CLUDE (CLUDE) | $0.0004244 | +28.63% | -5.73% | $424.38K | $25.17K |
| 1615 | FLORK CTO (FLORK) | $0.0004495 | +0.10% | -0.03% | $421.95K | $77.26K |
| 1616 | New XAI Gork (GORK) | $0.0004184 | +1.94% | +1.06% | $418.42K | $1.66M |
| 1617 | ArAIstotle (FACY) | $0.0007525 | -3.79% | -12.92% | $418.24K | $337.11K |
| 1618 | Polymarket PreStocks (POLYMARKET) | $135.8186 | -0.12% | -3.89% | $416.69K | $3.32K |
| 1619 | Energi (ERC-20) (NRGE) | $0.004172 | -0.39% | -33.72% | $412.44K | $29.78K |
| 1620 | MSTR2100 (MSTR) | $0.0199 | +1.32% | -7.03% | $410.79K | $85.05K |
| 1621 | R2 Protocol (R2) | $0.003914 | -2.48% | -8.85% | $407.04K | $191.97K |
| 1622 | GME MASCOT (BUCK) | $0.0004076 | +0.79% | -2.63% | $407.51K | $2.33K |
| 1623 | Hive Intelligence (HINT) | $0.0008808 | +0.54% | +2.44% | $405.51K | $45.88K |
| 1624 | StreamCoin (STRM) | $0.0002692 | -2.50% | +218.73% | $401.88K | $4.16K |
| 1625 | XSL Labs (SYL) | $0.00005468 | +1.55% | -15.09% | $400K | $32.2K |
| 1626 | Tesla tokenized stock (xStock) (TSLAX) | $398.7408 | +0.22% | +7.48% | $398.74K | $939.82K |
| 1627 | Aura Finance (AURA) | $0.006962 | +1.39% | -8.45% | $397.56K | $172.58K |
| 1628 | Tottenham Hotspur FC Fan Token (SPURS) | $0.04194 | +1.10% | -6.59% | $390.76K | $1.27K |
| 1629 | RSS3 (RSS3) | $0.0006 | -1.42% | +3.21% | $389.85K | $34.46K |
| 1630 | Mubarakah (MUBARAKAH) | $0.0003868 | +0.61% | -10.37% | $386.79K | $1.98K |
| 1631 | PLANET (PLANET) | $0.0000004528 | +114.97% | +100.27% | $385.52K | $41.3K |
| 1632 | Magic Hash (MHA) | $0.004392 | +7.75% | +11.30% | $385.74K | $2.32M |
| 1633 | Neurai (XNA) | $0.00003173 | +0.60% | -0.11% | $384.37K | $38.55K |
| 1634 | W Coin (WCO) | $0.0001322 | +1.17% | -6.53% | $383.52K | $3.3K |
| 1635 | MagicCraft (MCRT) | $0.00008745 | -0.63% | -8.02% | $381.63K | $79.42K |
| 1636 | Portuma (POR) | $0.0001003 | -0.30% | -21.40% | $379.55K | $69.39K |
| 1637 | SPACEDOGE (SPDG) | $0.000007606 | +4.49% | +10.90% | $375.01K | $1.35K |
| 1638 | ai16z (AI16Z) | $0.0003405 | +4.89% | -6.05% | $374.59K | $1.51K |
| 1639 | Superfluid (SUP) | $0.003633 | -1.15% | -18.17% | $371.45K | $60.12K |
| 1640 | Odin Liquidity Network (ODIN) | $0.001964 | +0.90% | -5.48% | $368.05K | $1.74K |
| 1641 | Stella (ALPHA) | $0.0003894 | -1.10% | -10.23% | $364.05K | $2.21K |
| 1642 | Revomon (REVO) | $0.01153 | +4.58% | +3.84% | $376.84K | $16.3K |
| 1643 | THORWallet (TITN) | $0.008419 | +1.57% | -10.30% | $357.82K | $39.57K |
| 1644 | BananaCat (BCAT) | $0.0003781 | -0.88% | +4.47% | $357.09K | $3.44K |
| 1645 | KellyClaude (KELLYCLAUDE) | $0.00000357 | +0.16% | -23.36% | $356.99K | $41.31K |
| 1646 | Izumi Finance (IZI) | $0.0004506 | -0.47% | -6.15% | $354.78K | $2.15K |
| 1647 | Vameon (VON) | $0.00000142 | +3.09% | +1.32% | $354.09K | $38.1K |
| 1648 | Moltbook (MOLT) | $0.000003535 | +22.39% | +19.91% | $353.47K | $1.15K |
| 1649 | Matrix AI Network (MAN) | $0.0006295 | -5.74% | -18.04% | $354.19K | $9.96K |
| 1650 | UPROCK (UPT) | $0.001612 | -0.15% | -3.67% | $351.12K | $202.5K |
| 1651 | Bitcoin Pro (BTCP) | $2.7084 | +0.10% | -16.07% | $349.43K | $3.88K |
| 1652 | Energi (NRG) | $0.004203 | +0.50% | -33.09% | $348.87K | $57.13K |
| 1653 | Zcash Shielded Assets (STAMP) | $0.0003469 | -70.07% | +95.14% | $343.55K | $336.47K |
| 1654 | Credefi (CREDI) | $0.0007043 | +1.56% | -11.90% | $348.31K | $20.88K |
| 1655 | Revuto (REVU) | $0.001911 | +1.88% | +8.38% | $347.95K | $42.2K |
| 1656 | Ferma (FERMA) | $0.03116 | +1.58% | -3.59% | $342.78K | $270.21K |
| 1657 | Azit (AZIT) | $0.00134 | -3.75% | +3.00% | $342.5K | $46.37K |
| 1658 | SideShift Token (XAI) | $0.007152 | +1.54% | -8.42% | $339.43K | $76.23K |
| 1659 | LABUBU SOL (LABUBU) | $0.0003392 | +1.59% | -3.49% | $338.39K | $1.81M |
| 1660 | Agency (AGENCY) | $0.0003533 | +1.18% | -30.30% | $337.72K | $1.14M |
| 1661 | MILLI (MILLI) | $0.000001289 | -0.67% | -1.63% | $338.88K | $22.98K |
| 1662 | JD.com Tokenized Stock (Ondo) (JDON) | $26.5673 | +0.26% | +0.31% | $337.14K | $393.25K |
| 1663 | Football World Community (FWC) | $0.00 | -0.06% | -0.11% | $334.68K | $22.27K |
| 1664 | Make Aliens Great Again (MAGA) | $0.00034 | +7.56% | +12.32% | $333.11K | $2.01K |
| 1665 | Darkweb Metaverse (DARK) | $0.0007817 | +7.45% | +36.51% | $328.33K | $112.19K |
| 1666 | Port3 Network (PORT3) | $0.0004687 | -1.81% | -19.04% | $324.73K | $47.62K |
| 1667 | BitBoard (BITBOARD) | $0.00007292 | +0.10% | -4.23% | $321.19K | $15.27K |
| 1668 | Peng (PENG) | $0.003146 | +0.10% | -0.03% | $314.64K | $4.86K |
| 1669 | Gaia (GAIA) | $0.001835 | -5.98% | -2.33% | $311.87K | $63.78K |
| 1670 | MultiVAC (MTV) | $0.00009013 | -0.20% | -2.18% | $311.81K | $129.52K |
| 1671 | Jupiter (JUP) | $0.0002304 | -10.14% | -14.15% | $311.05K | $27.67K |
| 1672 | XOPAD (XOPAD) | $0.00003049 | +0.09% | -0.03% | $304.95K | $15.57K |
| 1673 | Polyhedra Network (ZKJ) | $0.005023 | -1.66% | -8.68% | $303.28K | $61.32K |
| 1674 | Humanode Token (HMND) | $0.00231 | +0.62% | -16.35% | $302.28K | $45.75K |
| 1675 | FIO Protocol (FIO) | $0.0003258 | -3.07% | -16.71% | $301.81K | $1.32K |
| 1676 | America Party (AP) | $0.000299 | +9.29% | -79.79% | $299.01K | $8.35K |
| 1677 | Acala Network (ACA) | $0.0002548 | -8.61% | -11.20% | $297.28K | $1.84K |
| 1678 | Shiba Inu Treat ($TREAT) | $0.0001483 | -1.99% | -2.41% | $296.71K | $18.29K |
| 1679 | Ucan fix life in1day (1) | $0.0002961 | +3.17% | -8.52% | $296.07K | $1.49K |
| 1680 | Agrippa (AGRIPPA) | $0.000002955 | -5.34% | -20.56% | $295.45K | $8.6K |
| 1681 | McDonald's Tokenized Stock (Ondo) (MCDON) | $262.1424 | +0.10% | +4.23% | $293.6K | $428.66K |
| 1682 | Robot Money (ROBOTMONEY) | $0.000002932 | +1.69% | -4.71% | $293.22K | $1.4K |
| 1683 | Shibacoin (SHIC) | $0.000003017 | +4.82% | -17.82% | $292.51K | $3.08K |
| 1684 | Sensay (SNSY) | $0.0000549 | +2.05% | -9.18% | $291.02K | $33.08K |
| 1685 | chameleon (CHAMELEON) | $0.0002914 | -12.37% | +136.69% | $291.37K | $15.61K |
| 1686 | Viction (VIC) | $0.002937 | +2.65% | -15.24% | $284.38K | $1.25K |
| 1687 | Neptune Cash (NPT) | $0.2098 | -8.61% | -4.57% | $281.65K | $3.19K |
| 1688 | CrowdStrike tokenized stock (xStock) (CRWDX) | $251.1361 | -1.41% | -1.43% | $281.27K | $7.38K |
| 1689 | Chirp (CHIRP) | $0.007438 | +5.86% | -6.37% | $277.82K | $50.99K |
| 1690 | Matchain (MAT) | $0.03754 | -2.76% | -14.17% | $271.39K | $73.66K |
| 1691 | Bridge Oracle (BRG) | $0.00003366 | +1.09% | -3.27% | $269.3K | $24.31K |
| 1692 | U2U Network (U2U) | $0.000175 | +7.26% | -23.53% | $267K | $31.73K |
| 1693 | dotmoovs (MOOV) | $0.000246 | -16.54% | -16.81% | $246.01K | $46.4K |
| 1694 | McDonald's tokenized stock (xStock) (MCDX) | $262.1676 | +0.40% | +4.79% | $262.17K | $597.52K |
| 1695 | Automata (ATA) | $0.0006544 | +2.79% | -3.12% | $261.91K | $10.95K |
| 1696 | Unizen (ZCX) | $0.000379 | -2.98% | +9.63% | $261.09K | $1.05K |
| 1697 | Futu Holdings Tokenized Stock (Ondo) (FUTUON) | $101.4851 | +0.53% | -0.97% | $259.29K | $258.53K |
| 1698 | The Martian Dog (MARVIN) | $0.000000611 | +0.18% | +5.51% | $257.03K | $2.34K |
| 1699 | PlotX (PLOT) | $0.003819 | +1.42% | -3.13% | $253.29K | $43.18K |
| 1700 | Torum (XTM) | $0.001291 | +21.02% | +27.94% | $250.6K | $21.27K |
| 1701 | My Lovely Coin (MLC) | $0.01206 | +1.94% | -0.14% | $248.35K | $81.05K |
| 1702 | PUP (pupxbnb.com) (PUP) | $0.0002477 | +0.47% | -6.54% | $247.73K | $1.02K |
| 1703 | Portal To Bitcoin (PTB) | $0.0001158 | +1.51% | -55.39% | $247.16K | $360.63K |
| 1704 | Gasspas (GASS) | $0.0000000006 | +0.56% | -6.27% | $245.13K | $1.13K |
| 1705 | BABYBFT (BBFT) | $0.00008152 | +3.69% | -13.07% | $244.56K | $2.54K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.