The global crypto market cap is $2.6T, -0.29% over the last 24 hours. 24h volume: $128.55B. Bitcoin dominance: 59.62%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1706 | GTA 6 (GTA6) | $0.002428 | -8.40% | +29.50% | $242.75K | $1.03K |
| 1707 | Hydro Protocol (HOT) | $0.0003436 | +2.78% | -0.32% | $241.21K | $206.07K |
| 1708 | Mode (MODE) | $0.00009618 | +5.59% | -1.81% | $240.45K | $1.37K |
| 1709 | Rubic (RBC) | $0.002189 | +0.58% | -24.84% | $238.55K | $56.99K |
| 1710 | DeepBrain Chain (DBC) | $0.00004354 | -4.73% | -14.59% | $236.38K | $3.17K |
| 1711 | GraphLinq (GLQ) | $0.0006898 | +16.08% | +45.43% | $234.55K | $28.36K |
| 1712 | Deeper Network (DPR) | $0.00008165 | -1.17% | -3.18% | $232.19K | $2.17K |
| 1713 | nubcat (NUB) | $0.0002422 | +0.12% | -0.03% | $230.11K | $117.28K |
| 1714 | Alpha Base Index (ABX) | $0.001377 | -0.50% | -10.12% | $227.77K | $1.68K |
| 1715 | Axiome (AXM) | $0.001129 | +2.83% | -9.49% | $226.82K | $10.15K |
| 1716 | League of Ancients (LOA) | $0.0005511 | -5.49% | -13.24% | $226.68K | $1.25K |
| 1717 | Chirper AI (CHIRP) | $0.0002267 | +1.00% | -6.28% | $222.13K | $1.06K |
| 1718 | Asteroid The Space Shiba Inu (ASTEROID) | $0.0002179 | +11.86% | -33.10% | $217.89K | $2.08K |
| 1719 | Tower (TOWER) | $0.0001241 | +0.91% | -15.06% | $216.12K | $55.53K |
| 1720 | Nutcoin (NUT) | $0.0000000108 | +1.36% | -2.60% | $216.61K | $369.2K |
| 1721 | Justice for HeeHaw (HEEHAW) | $0.0002193 | -1.75% | -24.77% | $214.65K | $24.18K |
| 1722 | Xeleb Protocol (XCX) | $0.001923 | +1.41% | -11.27% | $208.22K | $193.78K |
| 1723 | KWAN 2.0 (KWAN2) | $0.000002022 | +0.10% | -0.03% | $202.22K | $80.06K |
| 1724 | ONINO (ONI) | $0.005114 | +0.23% | +1.46% | $201.76K | $1.46K |
| 1725 | Portugal National Team Fan Token (POR) | $0.06472 | -0.73% | -2.68% | $200.79K | $65.55K |
| 1726 | SENSO (SENSO) | $0.002838 | -0.67% | +1.96% | $199.43K | $42.94K |
| 1727 | SOPH AI Token (SOPH) | $0.0007688 | +1.89% | -49.03% | $200.02K | $34.11K |
| 1728 | Flamengo Fan Token (MENGO) | $0.01536 | -2.19% | -17.10% | $199.74K | $57.24K |
| 1729 | Inverse (INVERSE) | $0.0002035 | -52.62% | 0.00% | $203.51K | $442.12K |
| 1730 | WhiteBridge Network (WBAI) | $0.001046 | +2.04% | -16.08% | $198.7K | $32.67K |
| 1731 | The ChampCoin (TCC) | $0.003936 | -0.12% | -13.42% | $196.82K | $1.7K |
| 1732 | Satoshi Cash Network (SCASH) | $0.02599 | -3.68% | -5.86% | $197.34K | $5.67K |
| 1733 | Dtec token (DTEC) | $0.003166 | -1.72% | -0.29% | $193.63K | $222.12K |
| 1734 | Aura Network (AURA) | $0.0004418 | +0.50% | -7.88% | $192.59K | $8.16K |
| 1735 | Priceless (PRICELESS) | $0.000191 | +0.95% | -19.29% | $191.02K | $2.56K |
| 1736 | Mystery (MYSTERY) | $0.0000000004 | -2.08% | -5.69% | $189.1K | $98.89K |
| 1737 | DeFi (DEFI ) | $0.0001071 | +3.11% | -18.78% | $186.98K | $232.56K |
| 1738 | Blocksquare (BST) | $0.007154 | +4.07% | -27.34% | $186.54K | $12.76K |
| 1739 | Binamon (BMON) | $0.001592 | +0.66% | -2.15% | $183.8K | $4.6K |
| 1740 | BioFi (BIOFI) | $0.00004648 | +7.29% | +20.63% | $181.92K | $58.69K |
| 1741 | Cocoro (COCORO) | $0.0000004317 | +0.30% | -9.50% | $181.61K | $1.63K |
| 1742 | Arena-Z (A2Z) | $0.00002252 | +0.45% | +1.33% | $181.09K | $1.2K |
| 1743 | GemHUB (GHUB) | $0.002425 | -0.01% | -7.57% | $178.81K | $145.48K |
| 1744 | Dino Tycoon (TYCOON) | $0.0008153 | -7.16% | -8.71% | $177.32K | $13.38K |
| 1745 | Everton Fan Token (EFC) | $0.04249 | -0.16% | -5.91% | $176.95K | $1.1K |
| 1746 | Sci-Hub (SCI) | $0.4391 | +2.51% | -3.98% | $176.5K | $7.4K |
| 1747 | Aston Martin Cognizant Fan Token (AM) | $0.07991 | -5.70% | 0.00% | $173.38K | $1.47K |
| 1748 | Privasea AI (PRAI) | $0.0008352 | +12.19% | +39.11% | $172.07K | $65.95K |
| 1749 | Centaurify (CENT) | $0.001515 | -0.23% | -6.39% | $171.5K | $58.25K |
| 1750 | Dephaser JPY (JPYT) | $0.006087 | -2.65% | -0.37% | $169.58K | $4.08K |
| 1751 | Ani Grok Companion (ANI) | $0.0001678 | +0.18% | -14.50% | $167.81K | $1.25K |
| 1752 | IDEX (IDEX) | $0.0002067 | -5.49% | +2.89% | $166.92K | $2.63K |
| 1753 | Ethereum is good (EBULL) | $0.00001663 | +5.11% | -1.24% | $166.29K | $1.26K |
| 1754 | Luminous (LUM) | $0.1643 | +6.53% | -10.28% | $164.31K | $1.02K |
| 1755 | NPCS AI (XNPCS) | $0.00002642 | +12.45% | -6.29% | $163.18K | $1.31K |
| 1756 | Eclipse (ES) | $0.001064 | +25.92% | +26.49% | $159.54K | $35.99K |
| 1757 | Owlto Finance (OWL) | $0.0004805 | -1.68% | +2.54% | $158.57K | $53.56K |
| 1758 | XNET Mobile (XNET) | $0.001211 | +1.73% | -33.87% | $157.36K | $1.99K |
| 1759 | Like (LIKE) | $0.0004722 | -1.82% | -0.99% | $156.36K | $3.55K |
| 1760 | Circle Internet Group Tokenized Stock (Ondo) (CRCLON) | $72.8964 | +1.45% | -14.24% | $156.07K | $1.12M |
| 1761 | VitaNova (SHOW) | $0.0001535 | +5.25% | +2.37% | $153.47K | $1.17K |
| 1762 | DeFi Development Corp (DFDVX) | $3.3676 | +0.67% | -7.66% | $151.54K | $10.38K |
| 1763 | xWIN Finance (XWIN) | $0.0172 | +1.63% | -2.69% | $152.9K | $44.23K |
| 1764 | BABB (BAX) | $0.000002043 | -1.95% | -13.88% | $150.8K | $53.99K |
| 1765 | Roco Finance (ROCO) | $0.008699 | -0.50% | +59.25% | $150.48K | $31.36K |
| 1766 | Momo (momocoin.space) (MOMO) | $0.000148 | +1.70% | -9.61% | $147.28K | $1.59K |
| 1767 | Stafi (FIS) | $0.001401 | -10.92% | -3.77% | $146.5K | $15.43K |
| 1768 | Medieval Empires (MEE) | $0.0002598 | +0.77% | -5.78% | $145.32K | $20.47K |
| 1769 | Bilibili Tokenized Stock (Ondo) (BILION) | $12.6767 | -0.15% | -5.63% | $143.91K | $1.12K |
| 1770 | You’ll Own Nothing and Be Happy (NOTHING) | $0.0001418 | +15.32% | +3.39% | $141.77K | $14.32K |
| 1771 | Hasaki (HAHA) | $0.000001574 | +0.25% | -4.31% | $141.65K | $1.17K |
| 1772 | CUDIS (CUDIS) | $0.0005664 | -0.55% | -17.05% | $140.18K | $48.42K |
| 1773 | Giant Mammoth (GMMT) | $0.0008539 | -1.72% | -10.87% | $139.63K | $1.3K |
| 1774 | EstateX (ESX ) | $0.0002341 | +8.79% | -5.61% | $138.07K | $8.1K |
| 1775 | Little Rabbit (V2) (LTRBT) | $0.0000000004 | -0.55% | -0.52% | $137.7K | $10.8K |
| 1776 | Zypher Network (POP) | $0.00009456 | -7.54% | -20.10% | $136.12K | $329.86K |
| 1777 | MicroStrategy tokenized stock (xStock) (MSTRX) | $133.7303 | +2.30% | -7.11% | $133.73K | $800.04K |
| 1778 | Trump Media & Technology Group Corp. Common Stock (Backpack Securities) (DJT) | $5.6768 | +2.57% | -11.01% | $131.57K | $6.87M |
| 1779 | ROOBEE (ROOBEE) | $0.0001062 | -0.05% | -0.70% | $127.92K | $33.81K |
| 1780 | Amepay (AME) | $0.0002554 | -1.45% | -2.10% | $127.7K | $57.7K |
| 1781 | OORT (OORT) | $0.001966 | -0.27% | -0.15% | $127.13K | $17.03K |
| 1782 | Shiba Classic (SHIBC) | $0.0000000002 | +0.10% | -7.65% | $125.91K | $103.37K |
| 1783 | Donkey (DONKEY_BSC_MEME) (DONKEY) | $0.0001247 | -5.38% | -6.01% | $124.73K | $2.48K |
| 1784 | Dor (DOR) | $0.0004411 | -2.92% | -4.33% | $124.77K | $18.94K |
| 1785 | believe in somETHing (SOMETHING) | $0.0000002949 | -7.84% | -17.24% | $124.08K | $2.54K |
| 1786 | VinuChain (VC) | $0.000541 | -16.74% | -25.61% | $123.46K | $32.35K |
| 1787 | GAG Token (GAG) | $0.004762 | +2.39% | +2.38% | $122.28K | $5.73K |
| 1788 | Common (COMMON) | $0.00005157 | +0.98% | -11.48% | $120.49K | $3.14K |
| 1789 | Blocknet (BLOCK) | $0.009312 | -6.27% | -10.94% | $119.41K | $2.55K |
| 1790 | Statter Network (STT) | $0.002046 | -7.16% | -17.38% | $119.08K | $7.14K |
| 1791 | Sentre (SEN) | $0.0001191 | +5.56% | -13.86% | $119.06K | $1.52K |
| 1792 | PYTHIA (PYTHIA) | $0.0001185 | +5.27% | -71.01% | $118.48K | $1.94K |
| 1793 | Staika (STIK) | $0.002482 | -7.66% | -31.13% | $112.09K | $1.15K |
| 1794 | Piggycell (PIGGY) | $0.01539 | -5.23% | +13.83% | $111.49K | $10.91K |
| 1795 | Hacash (HAC) | $0.1128 | +3.63% | -23.15% | $107.18K | $4.48K |
| 1796 | Wrapped Solana (Universal) (USOL) | $95.9728 | +1.63% | -4.76% | $107.2K | $60.63K |
| 1797 | Dynex (DNX) | $0.0009826 | -0.95% | -5.38% | $106.35K | $15.29K |
| 1798 | NuriTopia (NBLU) | $0.00005572 | +1.13% | -3.21% | $105.93K | $4.83K |
| 1799 | Jerry The Turtle By Matt Furie (JYAI) | $0.000001495 | +6.67% | -1.37% | $103.14K | $1.13K |
| 1800 | enfineo (ENF) | $0.003028 | +2.56% | -12.31% | $102.94K | $35.39K |
| 1801 | Polkamarkets (POLK) | $0.001137 | -1.72% | -57.70% | $101.88K | $2.2K |
| 1802 | GameStop Tokenized Stock (Ondo) (GMEON) | $24.0948 | +0.52% | -4.57% | $100.33K | $265.95K |
| 1803 | BITFLEX (BTFX) | $0.0000193 | +0.09% | -0.04% | $100.35K | $10.18K |
| 1804 | PlayZap (PZP) | $0.006237 | +14.02% | +31.20% | $100.16K | $62.04K |
| 1805 | PsyDAO (PSY) | $0.002557 | -0.47% | -7.69% | $99.11K | $1.14K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.