The global crypto market cap is $2.73T, +0.30% over the last 24 hours. 24h volume: $78.83B. Bitcoin dominance: 57.06%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 1807 | Real Estate Metaverse (REM) | $0.001508 | +0.26% | -4.11% | $63.33K | $40.3K |
| 1808 | 3SPACE ART (PACE) | $0.0008629 | -0.83% | -26.80% | $62.28K | $1.21K |
| 1809 | Aster Inu (ASTERINU) | $0.00006312 | -0.73% | -3.78% | $62.49K | $6.51K |
| 1810 | Ispolink Token (ISP) | $0.00002063 | +0.01% | -9.12% | $62.06K | $3.49K |
| 1811 | Taraxa (TARA) | $0.00000993 | -22.26% | -55.36% | $60.65K | $51.13K |
| 1812 | Dego Finance (DEGO) | $0.002902 | -3.33% | -24.48% | $60.93K | $15.39K |
| 1813 | Hiblocks (HIBS) | $0.000005944 | -0.91% | -17.33% | $59.95K | $1.13K |
| 1814 | Choise (CHO) | $0.0005432 | +6.70% | -7.77% | $59.52K | $94.64K |
| 1815 | XELS (XELS) | $0.005021 | -0.04% | -0.19% | $57.01K | $25.83K |
| 1816 | PEPO (PEPO) | $0.00005701 | -9.91% | -9.28% | $56.89K | $1.16K |
| 1817 | Artisse (CATHEON) | $0.00005854 | -0.62% | -4.67% | $56.7K | $2.11K |
| 1818 | XEN Crypto (XEN) | $0.0000000038 | -5.30% | -3.78% | $56.52K | $106.48K |
| 1819 | LF (LF) | $0.00001867 | -2.19% | -13.26% | $55.74K | $5.95K |
| 1820 | Ithaca Protocol (ITHACA) | $0.0006821 | +10.38% | +7.63% | $54.42K | $22.09K |
| 1821 | OpenLeverage (OLE) | $0.0002807 | -5.82% | -55.89% | $52.95K | $3.68K |
| 1822 | SharpLink Gaming, Inc Tokenized Stock (Ondo) (SBETON) | $6.737 | +0.48% | -11.40% | $52.74K | $348.68K |
| 1823 | Basis Cash (BAC) | $0.0009385 | +0.20% | -3.11% | $51.22K | $1.21K |
| 1824 | SCALES (SCALES) | $0.0000000006 | -4.74% | -6.42% | $50.53K | $1.59K |
| 1825 | zkLink (ZKL) | $0.0001654 | -2.11% | -25.75% | $50.06K | $30.69K |
| 1826 | Bad At Trading (SOBAT) | $0.0000498 | +1.19% | -10.23% | $49.8K | $2.92K |
| 1827 | Paysenger EGO (EGO) | $0.0002448 | +2.37% | +0.02% | $49.13K | $55.91K |
| 1828 | Oxygen (OXY) | $0.001196 | +29.34% | +76.99% | $48.68K | $13.38K |
| 1829 | TOM3 (TOM3) | $0.0000000476 | +0.04% | -0.05% | $47.56K | $6.63K |
| 1830 | Backed By Belief (NOTHING) | $0.00004634 | -35.64% | 0.00% | $45.28K | $44.65K |
| 1831 | Chain of Legends (CLEG) | $0.0003356 | +0.03% | 0.00% | $45.48K | $44.6K |
| 1832 | AgeOfGods (AOG) | $0.0004336 | -0.51% | -3.76% | $44.87K | $4.12K |
| 1833 | Loopring [NEO] (LRN) | $0.0003948 | +1.83% | -2.80% | $44.85K | $1.89K |
| 1834 | Lympid (LYP) | $0.002048 | -8.63% | -29.31% | $44.8K | $2.28K |
| 1835 | Kekius Maximus (kekiusmaximus.army) (KM) | $0.00004455 | -3.65% | +15.72% | $44.53K | $985.5 |
| 1836 | Elixir (ELX) | $0.0002671 | -4.39% | -13.79% | $42.55K | $1.19K |
| 1837 | MEME AI (ETH) ($MEMEAI) | $0.00005743 | -0.03% | -0.06% | $41.81K | $9.22K |
| 1838 | DinoLFG (DINO) | $0.0001312 | +0.52% | -5.43% | $41.05K | $195.45K |
| 1839 | AI Avatar (AIAV) | $0.0006819 | +31.70% | +32.52% | $39.81K | $223.72K |
| 1840 | TruthChain (TRUTH) | $0.00003918 | 0.00% | 0.00% | $39.17K | $4.18K |
| 1841 | Fcode AI (FCOD) | $0.0001287 | -1.34% | -19.06% | $38.62K | $1.08K |
| 1842 | Hivello (HVLO) | $0.00005416 | +0.50% | -4.98% | $37.93K | $12.04K |
| 1843 | Carbon Browser (CSIX) | $0.00009439 | -1.30% | -4.76% | $37.43K | $1.39K |
| 1844 | King DAG (KDAG) | $0.000662 | -14.25% | +71.12% | $36.05K | $13.82K |
| 1845 | Trio (Ordinals) (TRIO) | $0.008433 | 0.00% | -36.12% | $35.42K | $68.85K |
| 1846 | Sedra (SDR) | $0.000001888 | -2.50% | -36.21% | $34.98K | $8.67K |
| 1847 | MASS (MASS) | $0.0003444 | -1.74% | -4.51% | $33.76K | $56.04K |
| 1848 | Peanut (NUX) | $0.0006666 | +4.41% | -21.28% | $33.33K | $1.87K |
| 1849 | Leopardus Tilcayo (TIGRINO) | $0.00003354 | +2.94% | +12.59% | $32.73K | $1.8K |
| 1850 | Bondex (BDXN) | $0.0001909 | +5.84% | +2.34% | $30.54K | $1.97K |
| 1851 | SATOX COIN (SATOX) | $0.000007937 | -0.06% | -0.05% | $29.17K | $96.02K |
| 1852 | Metacraft (MCT) | $0.0005517 | -9.06% | -44.54% | $29.05K | $5.91K |
| 1853 | Galactic Quadrant (GQ) | $0.000004845 | +0.03% | -0.03% | $28.75K | $5K |
| 1854 | DeHive.finance (DHV) | $0.006391 | +13.66% | -34.54% | $27.41K | $1.89K |
| 1855 | ZAZU (ZAZU) | $0.00002678 | -34.72% | +127.11% | $26.77K | $1.21K |
| 1856 | MicroVisionChain (SPACE) | $0.003564 | -3.22% | -4.25% | $26.15K | $72.2K |
| 1857 | JetTon Games (JETTON) | $0.01738 | -0.37% | -4.00% | $25.62K | $63.18K |
| 1858 | Magic Square (SQR) | $0.00009418 | +2.39% | +7.40% | $24.47K | $48.14K |
| 1859 | Alt.town Token (TOWN) | $0.00005354 | -14.22% | -48.52% | $24.36K | $2.62K |
| 1860 | Port Finance (PORT) | $0.0006655 | -17.83% | -55.13% | $23.71K | $1.34K |
| 1861 | Solrise Finance (SLRS) | $0.000149 | -1.52% | -22.42% | $22.68K | $1.32K |
| 1862 | 부캉이 busan shark (BUKANGI) | $0.00002297 | +13.60% | -64.28% | $22.43K | $5.02K |
| 1863 | Okratech (ORT) | $0.00002702 | +1.16% | +9.48% | $22.07K | $8.61K |
| 1864 | Brain Sensor Technology Token (BSTT) | $0.00021 | +0.03% | -0.01% | $21K | $7.46K |
| 1865 | bitsCrunch Token (BCUT) | $0.0003643 | -5.17% | -5.55% | $20.22K | $7.1K |
| 1866 | Digital Fitness (DEFIT) | $0.0006458 | +36.93% | 0.00% | $19.22K | $5.67K |
| 1867 | HAVAH (HVH) | $0.00003976 | -0.47% | -0.77% | $18.13K | $103.44K |
| 1868 | AND IT'S GONE (GONE) | $0.00001808 | +0.03% | -0.02% | $18.08K | $73.12K |
| 1869 | Nerve Finance (NRV) | $0.0003833 | +0.15% | -1.24% | $17.72K | $1.86K |
| 1870 | Hyperbot (BOT) | $0.0001395 | -2.90% | -2.57% | $17.55K | $1.48K |
| 1871 | ALL.ART (AART) | $0.00001358 | -5.40% | -11.39% | $16.93K | $1.09K |
| 1872 | Wombat Exchange (WOM) | $0.0002702 | +0.57% | -26.21% | $15.81K | $3.6K |
| 1873 | Money God One (MGO) | $0.00001547 | -4.54% | -6.40% | $15.47K | $6.18K |
| 1874 | Dash 2 Trade (D2T) | $0.00003865 | -29.64% | -52.25% | $14.44K | $1.62K |
| 1875 | HanChain (HAN) | $0.0001694 | +0.30% | -5.47% | $14.2K | $104.12K |
| 1876 | BitBall (BTB) | $0.00002197 | +0.03% | -0.02% | $14.11K | $3.26K |
| 1877 | XIANZAI (XIAN) | $0.000001463 | +0.03% | -0.02% | $13.7K | $6.65K |
| 1878 | Azuro (AZUR) | $0.00006793 | +1.02% | -41.03% | $13.64K | $1.99K |
| 1879 | XPX (XPX) | $0.000002065 | -5.81% | -7.83% | $13.38K | $76.26K |
| 1880 | Privacy coin (PRCY) | $0.0008781 | -0.13% | -29.90% | $12.7K | $1.66K |
| 1881 | FreedomCoin (FREED) | $0.001771 | +6.85% | -3.33% | $11.7K | $2.58K |
| 1882 | CIPHER (CPR) | $0.0002919 | +0.17% | +9.20% | $10.93K | $52.48K |
| 1883 | Super Intelligent Beauty (SIB) | $0.00001084 | -99.33% | 0.00% | $10.84K | $228.55K |
| 1884 | Sway Social Protocol (SWAY) | $0.0003221 | +9.71% | -34.62% | $10.64K | $2.25K |
| 1885 | Alpaca City (ALPA) | $0.0009713 | +1.12% | -25.31% | $10.61K | $1.69K |
| 1886 | 0xGen (XGN) | $0.0000241 | +24.05% | +2.17% | $10.27K | $1.19K |
| 1887 | Cryptostone (CPS) | $0.000001067 | -0.11% | -2.54% | $10.11K | $1.16K |
| 1888 | Fishwar (FISHW) | $0.000003976 | -0.22% | -0.02% | $9.9K | $93.96K |
| 1889 | MatrixETF (MDF) | $0.0001983 | -5.66% | -36.52% | $8.25K | $1.22K |
| 1890 | Captcha (captcha.social) (CAPTCHA) | $0.00000738 | -46.41% | -46.49% | $7.38K | $1.15K |
| 1891 | BitcoinOS (BOS) | $0.00001473 | +1.07% | -9.38% | $6.93K | $2.47K |
| 1892 | Bitball Treasure (BTRS) | $0.01496 | +0.03% | -0.02% | $6.73K | $1.67K |
| 1893 | Etarn (ETAN) | $0.0001798 | +0.08% | +0.09% | $6.63K | $3.56K |
| 1894 | Basis Share (BAS) | $0.0152 | -1.07% | -12.61% | $6.22K | $5.11K |
| 1895 | Zelwin (ZLW) | $0.00008092 | -18.56% | -36.88% | $5.85K | $2.93K |
| 1896 | GBTC6900 (GBTC) | $0.00004671 | +0.20% | 0.00% | $4.67K | $7.32 |
| 1897 | 888Coin (發發發) | $0.000003286 | 0.00% | 0.00% | $2.91K | $0.01 |
| 1898 | Ferro (FER) | $0.00003326 | -25.60% | -30.99% | $31.01K | $41.35 |
| 1899 | XiaoBai (XIAOBAI) | $0.00 | +0.98% | 0.00% | $36.18K | $41.24 |
| 1900 | BitcashPay (BCP) | $0.00003981 | 0.00% | 0.00% | $7.91K | $0 |
| 1901 | Hermes AI Investment Fund (HERMES) | $0.0000000279 | 0.00% | 0.00% | $25.01K | $41.45 |
| 1902 | Ellipsis (EPX) | $0.01496 | -0.36% | -4.98% | $1.14B | $41.21 |
| 1903 | Tetsuo Coin (TETSUO) | $0.0001674 | -8.81% | -7.93% | $167.35K | $41.05 |
| 1904 | Ethernity CLOUD (ECLD) | $0.000485 | -5.84% | 0.00% | $251.18K | $40.81 |
| 1905 | Horse Meat (HORSEMEAT) | $10.4875 | -1.51% | -8.28% | $78.58K | $40.38 |
| 1907 | Cerebrum DAO (NEURON) | $0.00001245 | -1.27% | -9.93% | $290.22K | $41.56 |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.