The global crypto market cap is $2.74T, +0.97% over the last 24 hours. 24h volume: $76.62B. Bitcoin dominance: 57.04%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 101 | Stacks (STX) | $0.338 | +21.27% | +12.33% | $635.25M | $44.6M |
| 102 | Jupiter Staked SOL (JUPSOL) | $116.7447 | +1.81% | -4.88% | $628.39M | $2.12M |
| 103 | Dash (DASH) | $48.1836 | -0.21% | -5.92% | $620.78M | $37.37M |
| 104 | Ether.fi (ETHFI) | $0.635 | +7.54% | +3.41% | $612.99M | $14.13M |
| 105 | GHO (GHO) | $0.9984 | +0.06% | -0.06% | $598.01M | $1.12M |
| 106 | Cosmos (ATOM) | $1.513 | +0.24% | -8.14% | $591.5M | $13.15M |
| 107 | Beldex (BDX) | $0.07221 | +1.26% | -7.47% | $568.4M | $5.92M |
| 108 | Aptos (APT) | $0.6367 | +1.39% | -10.09% | $562.7M | $25.08M |
| 109 | Morpho (MORPHO) | $2.3695 | +15.56% | +10.93% | $558.91M | $23.99M |
| 110 | Usual USD (USD0) | $0.9991 | +0.01% | -0.06% | $558.36M | $762.21K |
| 111 | Marinade Staked Sol (MSOL) | $135.6039 | +1.80% | -5.01% | $532.88M | $761.6K |
| 112 | CloudChat (CC) | $0.0969 | +1.70% | -4.09% | $532.95M | $515.31K |
| 113 | 币安人生 (BinanceLife) (币安人生) | $0.5256 | -0.67% | +8.48% | $525.57M | $2.46M |
| 114 | Aerodrome Finance (AERO) | $0.6437 | +5.59% | -7.88% | $519.08M | $17.51M |
| 115 | Flare Network (FLR) | $0.00603 | +1.32% | -0.21% | $515.52M | $2.56M |
| 116 | Pyth Network (PYTH) | $0.06522 | +6.87% | -6.69% | $513.63M | $18.21M |
| 117 | VeChain (VET) | $0.005924 | +1.96% | -13.19% | $509.36M | $3.71M |
| 118 | Nexo (NEXO) | $0.7739 | +1.98% | -2.77% | $500.02M | $2.43M |
| 119 | TrueUSD (TUSD) | $0.9985 | -0.04% | -0.02% | $494.88M | $7.45M |
| 120 | Solv Protocol solvBTC (SOLVBTC) | $77,535.80 | +1.42% | -3.46% | $476.46M | $57.61K |
| 121 | Celestia (TIA) | $0.4791 | +5.52% | -9.66% | $473.28M | $27.49M |
| 122 | Stable (STABLE) | $0.02646 | +1.04% | -0.98% | $465.71M | $6.63M |
| 123 | Pudgy Penguins (PENGU) | $0.007317 | +1.33% | -3.51% | $459.93M | $17.64M |
| 124 | Curve DAO Token (CRV) | $0.286 | +1.19% | -18.58% | $452.87M | $20.7M |
| 125 | Raydium (RAY) | $1.6553 | +3.94% | -8.73% | $446.87M | $9.85M |
| 126 | Coinbase Wrapped Staked ETH (CBETH) | $2,571.63 | +1.22% | -3.61% | $444.99M | $13.47M |
| 127 | Artificial Superintelligence Alliance (FET) | $0.1618 | -1.21% | -7.85% | $422.36M | $30.52M |
| 128 | GRASS (GRASS) | $0.5835 | -0.16% | -8.13% | $421.29M | $9.86M |
| 129 | Wrapped TRX (WTRX) | $0.3134 | -5.60% | -4.76% | $419.11M | $813.03K |
| 130 | Staked Aave (STKAAVE) | $134.0632 | +7.20% | -1.60% | $390.39M | $8.74K |
| 131 | XDC Network (XDC) | $0.0313 | +0.21% | -3.99% | $385.18M | $8.97M |
| 132 | tBTC (TBTC) | $77,673.74 | +1.53% | -3.45% | $384.95M | $1.07M |
| 133 | Virtuals Protocol (VIRTUAL) | $0.5916 | +0.65% | -5.03% | $383.72M | $23.23M |
| 134 | OFFICIAL TRUMP (TRUMP) | $1.5714 | +1.63% | -5.70% | $373.08M | $26.47M |
| 135 | USDtb (USDTB) | $0.9995 | +0.12% | -0.05% | $354.14M | $2.79K |
| 136 | Bitcoin Avalanche Bridged (BTC.b) (BTC.B) | $77,643.71 | +1.59% | -3.51% | $351.57M | $881.6K |
| 137 | Bitcoin SV (BSV) | $17.0762 | +0.34% | +0.41% | $343.31M | $11.95M |
| 138 | BitTorrent (BTT) | $0.0000003537 | +0.81% | -3.57% | $341.43M | $11.81M |
| 139 | Starknet (STRK) | $0.04467 | +1.71% | -5.27% | $339.13M | $25.73M |
| 140 | SPX6900 (SPX) | $0.3557 | -0.06% | +2.48% | $331.13M | $6.63M |
| 141 | TONToken (TON) | $1.2033 | +4.57% | -4.41% | $324.89M | $28.08K |
| 142 | Sei (SEI) | $0.04812 | +0.73% | -10.46% | $324M | $26.33M |
| 143 | Pendle (PENDLE) | $1.8684 | +7.53% | -6.01% | $306.07M | $21.87M |
| 144 | First Digital USD (FDUSD) | $0.9968 | +0.12% | -0.01% | $299.45M | $39.01M |
| 145 | EOS (EOS) | $0.4173 | +4.94% | -38.57% | $298.86M | $268.15K |
| 146 | Unibase (UB) | $0.1195 | +6.95% | -2.22% | $298.83M | $2.3M |
| 147 | Olympus V2 (OHMV2) | $18.9841 | +0.06% | -2.09% | $297.98M | $62.81K |
| 148 | SUN (SUN) | $0.01539 | -4.37% | -5.66% | $295.76M | $10.79M |
| 149 | Terra Classic (LUNC) | $0.00004304 | +0.92% | -4.20% | $292.2M | $3.61M |
| 150 | Frax Ether (FRXETH) | $2,253.89 | +1.42% | -3.30% | $290.59M | $187.51K |
| 151 | Tezos (XTZ) | $0.2551 | +0.89% | -13.05% | $280.67M | $3.33M |
| 152 | Lido DAO (LDO) | $0.3365 | +1.94% | -9.44% | $279.17M | $9.54M |
| 153 | Gnosis (GNO) | $106.2595 | +0.95% | -4.96% | $275.17M | $543.61K |
| 154 | Akedo (AKE) | $0.01199 | -15.82% | -61.41% | $273.24M | $64.54M |
| 155 | EURC (EURC) | $1.1156 | -0.09% | -0.35% | $269.37M | $9.11M |
| 156 | Optimism (OP) | $0.1138 | +0.71% | +2.11% | $260.74M | $52.17M |
| 157 | Ether.fi Staked BTC (EBTC) | $77,811.64 | +1.62% | -3.42% | $257.01M | $401.63K |
| 158 | Beam Token (BEAM) | $0.004962 | +7.27% | +54.82% | $254.57M | $120.03M |
| 159 | Stader ETHx (ETHX) | $2,478.06 | +1.19% | -3.43% | $254.6M | $5.02K |
| 160 | Alchemix USD (ALUSD) | $0.9621 | -1.11% | +0.63% | $244.4M | $3.28K |
| 161 | Derive (DRV) | $0.32 | -2.45% | -13.15% | $236.04M | $2.7M |
| 162 | THORChain (RUNE) | $0.6898 | +7.93% | +10.33% | $233.71M | $11.92M |
| 163 | APENFT (NFT) | $0.0000002329 | -0.50% | -1.42% | $232.86M | $12.64M |
| 164 | Conflux Network (CFX) | $0.04685 | +3.03% | -2.10% | $230.94M | $1.94M |
| 165 | Decred (DCR) | $13.0369 | -2.37% | -9.11% | $230.38M | $1.83M |
| 166 | ICON (ICX) | $0.2097 | -0.16% | +1,978.09% | $230.25M | $327.95K |
| 167 | Bonk (BONK) | $0.000002957 | +0.92% | -3.07% | $229.22M | $11.56M |
| 168 | Floki Inu (FLOKI) | $0.00002353 | -1.57% | +1.44% | $226.93M | $9.88M |
| 169 | Kaia (KAIA) | $0.03447 | +3.99% | -3.38% | $222.55M | $3.34M |
| 170 | Legacy Frax Dollar (FRAX) | $0.9907 | +0.03% | -0.38% | $217.26M | $75.31K |
| 172 | Basic Attention Token (BAT) | $0.1396 | +8.33% | -11.17% | $208.82M | $10.13M |
| 173 | Monad (MON) | $0.01931 | +0.70% | -9.91% | $209.12M | $2.66M |
| 174 | Ribbita by Virtuals (TIBBIR) | $0.2087 | +0.16% | -8.53% | $208.66M | $247.72K |
| 175 | Arweave (AR) | $3.1802 | +1.69% | -6.89% | $208.79M | $4.27M |
| 176 | Kite (KITE) | $0.1144 | +5.90% | +0.63% | $205.88M | $3.95M |
| 177 | Convex Finance (CVX) | $2.0547 | +5.00% | -14.75% | $202.97M | $8.88M |
| 178 | Compound (COMP) | $20.7492 | +2.62% | -11.66% | $200.61M | $5.27M |
| 179 | The Graph (GRT) | $0.02061 | +1.67% | -8.76% | $196.78M | $4.56M |
| 180 | LayerZero (ZRO) | $1.7792 | +3.75% | +2.13% | $195.71M | $111.77M |
| 181 | USDAI (USDAI) | $0.9995 | 0.00% | -0.10% | $193.18M | $44.79K |
| 182 | Shuffle (SHFL) | $0.3862 | -12.46% | -14.92% | $192.76M | $734.3K |
| 183 | Syrup Token (SYRUP) | $0.1608 | +6.09% | -8.78% | $191.72M | $3.61M |
| 184 | Akash Network (AKT) | $0.6199 | +0.78% | -5.22% | $185.58M | $2.61M |
| 185 | BTSE Token (BTSE) | $1.1427 | +0.78% | +5.85% | $185.18M | $222.02K |
| 186 | JasmyCoin (JASMY) | $0.003712 | -0.76% | -16.18% | $183.37M | $10.9M |
| 187 | Pieverse (PIEVERSE) | $1.0257 | +2.76% | -0.78% | $179.5M | $17.02M |
| 188 | Trust Wallet Token (TWT) | $0.4257 | +3.07% | -0.21% | $177.35M | $1.63M |
| 189 | Ripple USD (RLUSD) | $1.0004 | +0.07% | -0.01% | $176.76M | $131.03M |
| 190 | Ethereum Name Service (ENS) | $4.9537 | +2.20% | -6.17% | $176.28M | $3.72M |
| 191 | dogwifhat (WIF) | $0.1759 | +1.31% | -3.24% | $175.69M | $14.45M |
| 192 | Polygon (MATIC) | $0.09194 | +0.73% | +2.93% | $175.95M | $29.71K |
| 193 | IOTA (IOTA) | $0.04052 | +3.99% | -6.73% | $174.73M | $1.38M |
| 194 | Aragon (ANT) | $3.896 | 0.00% | 0.00% | $168.28M | $402.29K |
| 195 | The Vault Staked SOL (VSOL) | $113.0686 | +1.85% | -4.97% | $166.94M | $5.58K |
| 196 | Reserve Protocol ETH Plus (ETH+) | $2,478.49 | -2.45% | -3.16% | $162.84M | $1.85K |
| 197 | THETA (THETA) | $0.1603 | +3.14% | -14.88% | $160.33M | $1.47M |
| 198 | GoMining Token (GOMINING) | $0.393 | +4.96% | +7.82% | $158.82M | $1.52M |
| 199 | OriginTrail (TRAC) | $0.3503 | +3.02% | -8.93% | $156.67M | $876.52K |
| 200 | Zebec Network (ZBCN ) | $0.001984 | -0.65% | -6.57% | $155.99M | $6.55M |
| 201 | Staked USDai (SUSDAI) | $1.1183 | +0.15% | +0.19% | $153.79M | $2.18M |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.