The global crypto market cap is $2.6T, -0.59% over the last 24 hours. 24h volume: $130.16B. Bitcoin dominance: 59.59%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 404 | Succinct (PROVE) | $0.2176 | +7.63% | +18.03% | $42.43M | $6.68M |
| 405 | Infinity Ground (AIN) | $0.2285 | +27.01% | +512.41% | $42.34M | $43.9M |
| 406 | SNEK (SNEK) | $0.0005676 | +1.45% | -11.44% | $42.38M | $343.1K |
| 407 | Siacoin (SC) | $0.0007555 | -0.20% | -3.31% | $42.33M | $2.27M |
| 408 | BOOK OF MEME (BOME) | $0.0006128 | +0.46% | +0.13% | $42.28M | $2.85M |
| 409 | Swarm Network (TRUTH) | $0.02022 | +1.42% | +3.36% | $42.17M | $1.51M |
| 410 | XYO (XYO) | $0.003009 | +1.10% | -4.36% | $41.92M | $1.26M |
| 411 | Oasis Network (ROSE) | $0.006208 | +3.34% | -9.05% | $41.78M | $1.06M |
| 412 | Litecoin Token (LTC) | $55.8865 | +1.73% | -1.02% | $41.56M | $1.64M |
| 413 | NKYC (NKYC) | $10.3102 | +1.10% | -1.42% | $41.24M | $364.76K |
| 414 | Nexus (NEX) | $0.0000006855 | +1.15% | +13.06% | $41.13M | $489.42K |
| 415 | DappOS (DOS) | $0.2038 | -0.84% | -19.85% | $40.76M | $16.44M |
| 416 | AUSD (AUSD) | $0.9997 | +0.02% | -0.05% | $40.34M | $309.16K |
| 417 | Folks Finance (FOLKS) | $2.2379 | +0.18% | -6.17% | $40.25M | $219.21K |
| 418 | Flow (FLOW) | $0.02364 | +3.44% | -12.70% | $40.19M | $1.78M |
| 419 | Peanut the Squirrel (PNUT) | $0.04013 | +2.81% | -3.62% | $40.13M | $2.23M |
| 420 | Swell Ethereum (SWETH) | $2,540.96 | +1.25% | -2.61% | $40.11M | $18.03K |
| 421 | Popcat (POPCAT) | $0.04094 | +5.03% | -5.30% | $40.12M | $6.74M |
| 422 | DeepBook Protocol (DEEP) | $0.01601 | +2.96% | -3.62% | $40.04M | $1.9M |
| 423 | Liquity USD (LUSD) | $0.9916 | -1.40% | -0.48% | $39.81M | $1.2K |
| 424 | Zilliqa (ZIL) | $0.001932 | +0.70% | -4.57% | $39.86M | $1.19M |
| 425 | Ankr (ANKR) | $0.003925 | +5.10% | -8.18% | $39.25M | $3.57M |
| 426 | Ronin Token (RON) | $0.05063 | +2.43% | -6.19% | $39.11M | $443.99K |
| 427 | RedStone (RED) | $0.1396 | +13.14% | -4.97% | $39.09M | $18.5M |
| 428 | PayProtocol Paycoin (PCI) | $0.03648 | +1.88% | +0.99% | $39.07M | $463.93K |
| 429 | Mask Network (MASK) | $0.3895 | +3.60% | -5.07% | $38.95M | $1.69M |
| 430 | Request (REQ) | $0.05062 | +1.70% | -2.53% | $38.91M | $91.11K |
| 431 | zkSync (ZK) | $0.01053 | +4.52% | -13.85% | $38.69M | $6.11M |
| 432 | BNB Attestation Service (BAS) | $0.01542 | +1.64% | -8.47% | $38.55M | $753.1K |
| 433 | BitDCA (BDCA) | $0.2899 | +1.37% | -3.97% | $38.52M | $59.6K |
| 434 | GOHOME (GOHOME) | $76.8611 | +0.77% | +0.84% | $38.42M | $117.39K |
| 435 | Nillion (NIL) | $0.07181 | -9.93% | -14.52% | $38.32M | $30.02M |
| 436 | LCX (LCX) | $0.04071 | +1.42% | -17.23% | $38.31M | $450.98K |
| 437 | Polymesh (POLYX) | $0.03317 | +4.11% | -2.58% | $38.02M | $430.29K |
| 438 | cat in a dogs world (MEW) | $0.0004256 | +4.74% | -10.36% | $37.83M | $2.56M |
| 439 | Walrus (WAL) | $0.03015 | +0.30% | -12.46% | $37.69M | $1.69M |
| 440 | Mog Coin (MOG) | $0.0000000964 | +2.38% | -2.93% | $37.66M | $7.93M |
| 441 | Verge (XVG) | $0.002281 | +0.89% | -5.61% | $37.68M | $346.1K |
| 442 | Sushi (SUSHI) | $0.1951 | +2.02% | -3.30% | $37.62M | $2.86M |
| 443 | ETHGas (GWEI) | $0.02139 | -8.35% | +1.82% | $37.43M | $5.6M |
| 444 | Notcoin (NOT) | $0.0003633 | +2.81% | -2.62% | $37.23M | $1.36M |
| 445 | Osmosis (OSMO) | $0.04946 | +3.68% | +6.43% | $37.05M | $4.06M |
| 446 | Veranta (AVNT) | $0.09515 | +5.66% | -16.46% | $36.86M | $4.16M |
| 447 | Casper Network (CSPR) | $0.002119 | +0.48% | -1.74% | $36.89M | $1.78M |
| 448 | Linea (LINEA) | $0.00237 | +1.48% | -7.18% | $36.69M | $4.59M |
| 449 | Band Protocol (BAND) | $0.1981 | +2.15% | -3.10% | $36.61M | $399.93K |
| 450 | DYDX (ETH) (DYDX) | $0.1065 | +3.03% | -2.03% | $36M | $2.49M |
| 451 | SoSoValue (SOSO) | $0.312 | -1.85% | +8.24% | $35.92M | $3.01M |
| 452 | Pirate (ARRR) | $0.1833 | -3.75% | -14.62% | $35.97M | $452.8K |
| 453 | VVS Finance (VVS) | $0.0000008235 | +1.52% | -7.08% | $35.87M | $83.97K |
| 454 | 0G (0G) | $0.1672 | -1.13% | -20.71% | $35.65M | $4.19M |
| 455 | Celo Dollar (CUSD) | $1.0002 | +0.08% | +0.03% | $35.56M | $39.31K |
| 456 | iExec RLC (RLC) | $0.4897 | +7.39% | -12.11% | $35.45M | $6.97M |
| 457 | Moo Deng (moodengsol.com) (MOODENG) | $0.03554 | +2.01% | -10.40% | $35.18M | $2.51M |
| 458 | Phala Network (PHA) | $0.04119 | -2.08% | -17.91% | $35.37M | $14.17M |
| 459 | API3 (API3) | $0.2377 | +2.06% | -6.20% | $35.17M | $1.85M |
| 460 | BIO Protocol (BIO) | $0.02157 | +3.43% | -4.91% | $35.13M | $3.69M |
| 461 | Constitution DAO (PEOPLE) | $0.006889 | +0.83% | -8.72% | $34.9M | $2.29M |
| 462 | Bancor (BNT) | $0.2892 | +2.25% | -2.77% | $34.84M | $744.83K |
| 463 | Moca (MOCA) | $0.008225 | +3.19% | -10.66% | $34.82M | $1.42M |
| 464 | Synapse (SYN) | $0.1583 | +3.63% | +4.92% | $34.68M | $3.53M |
| 465 | Ark (ARK) | $0.172 | +4.60% | -6.84% | $34.43M | $2.49M |
| 466 | Aurora (AURORA) | $0.04573 | +1.29% | -14.76% | $34.2M | $381.53K |
| 467 | IoTeX (IOTX) | $0.003594 | +0.63% | -3.45% | $33.94M | $660.3K |
| 468 | Allora (ALLO) | $0.1668 | -0.86% | -9.75% | $33.44M | $1.79M |
| 469 | Restaked Swell ETH (RSWETH) | $2,419.36 | +1.28% | -3.52% | $33.18M | $2.82K |
| 470 | Wrapped BTC (Avalanche) (WBTC.E) | $77,668.32 | +1.71% | -3.23% | $33.09M | $4.73K |
| 471 | XSGD (XSGD) | $0.7823 | +0.05% | -0.15% | $32.96M | $6.27K |
| 472 | Nosana (NOS) | $0.3928 | 0.00% | -11.57% | $32.76M | $283.95K |
| 473 | BarnBridge (BOND) | $3.3369 | +0.25% | -0.22% | $32.64M | $739.66K |
| 474 | FTX Token (FTT) | $0.2407 | +3.39% | -0.43% | $32.52M | $599.13K |
| 475 | Tornado Cash (TORN) | $6.1396 | +1.58% | -10.93% | $32.28M | $122.68K |
| 476 | Concordium (CCD) | $0.002925 | -0.41% | -6.38% | $32.16M | $68.81K |
| 477 | RaveDAO (RAVE) | $0.1389 | +2.52% | -1.44% | $31.98M | $78.59K |
| 478 | Orbs (ORBS) | $0.006364 | +2.77% | -4.49% | $31.82M | $755.76K |
| 479 | Plume (PLUME) | $0.01574 | +5.71% | +0.59% | $31.49M | $6.3M |
| 480 | Rocket Pool (RPL) | $1.4752 | +2.90% | +0.23% | $31.43M | $7.17M |
| 481 | SKYAI (SKYAI) | $0.03143 | +2.74% | +1.26% | $31.43M | $2.86M |
| 482 | Alchemist AI (ALCH) | $0.03682 | +3.70% | -1.56% | $31.3M | $1.4M |
| 483 | Across Protocol (ACX) | $0.04292 | -1.22% | -1.84% | $31.13M | $313.19K |
| 484 | Somnia (SOMI) | $0.1939 | +6.53% | +11.99% | $31.05M | $1.6M |
| 485 | Tether Gold Tokens (XAUT0) | $3,874.80 | -0.08% | -2.85% | $30.97M | $1.18M |
| 486 | MDEX (HECO) (MDX) | $0.03226 | +0.10% | -0.03% | $30.66M | $1.91K |
| 487 | DeFi Pulse Index (DPI) | $54.7158 | +1.06% | -1.05% | $30.59M | $39.31K |
| 488 | Propy (PRO) | $0.3049 | +0.63% | -7.05% | $30.49M | $69.7K |
| 489 | Impossible Cloud Network (ICNT) | $0.1823 | -1.30% | -6.29% | $30.48M | $2.5M |
| 490 | Electroneum (ETN) | $0.001691 | -9.80% | -22.18% | $30.4M | $446.19K |
| 491 | Spark (SPK) | $0.01761 | -1.85% | -3.18% | $29.94M | $16.77M |
| 492 | Movement (MOVE) | $0.006365 | +4.98% | -9.21% | $29.67M | $2.39M |
| 493 | Power Ledger (POWR) | $0.05573 | +6.08% | +3.42% | $29.52M | $6.07M |
| 494 | Troll (TROLL) | $0.0295 | +2.38% | -3.89% | $29.47M | $780.47K |
| 495 | Giggle Fund (GIGGLE) | $29.286 | +2.82% | -1.72% | $29.29M | $8.18M |
| 496 | BankrCoin (BNKR) | $0.0002921 | -0.13% | -9.31% | $29.21M | $1M |
| 497 | UMA (UMA) | $0.3386 | +4.08% | -6.02% | $29.2M | $861.93K |
| 498 | NEXPACE (NXPC) | $0.1724 | +4.06% | +1.12% | $29.14M | $553.1K |
| 499 | Melania Meme (MELANIA) | $0.07456 | +1.38% | -11.36% | $29.1M | $4.34M |
| 500 | Token Pocket (TPT) | $0.008362 | -0.36% | -3.27% | $28.99M | $3.1K |
| 501 | Liquity BOLD (BOLD) | $0.9988 | +0.14% | -0.01% | $28.93M | $2.23K |
| 502 | Memecoin (MEME) | $0.0004441 | +1.70% | -5.16% | $28.76M | $766.71K |
| 503 | DEAPcoin (DEP) | $0.001025 | +7.15% | +3.59% | $28.74M | $227.56K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.