The global crypto market cap is $2.6T, -0.59% over the last 24 hours. 24h volume: $130.16B. Bitcoin dominance: 59.59%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 704 | A Hunters Dream (CAW) | $0.0000000207 | +5.72% | -8.53% | $13.79M | $264.86K |
| 705 | HumidiFi (WET) | $0.05994 | +15.64% | +9.00% | $13.79M | $6.06M |
| 706 | Epic Cash (EPIC) | $0.7945 | +0.03% | -11.73% | $13.73M | $89.71K |
| 707 | MobileCoin (MOB) | $0.06911 | +10.56% | -15.35% | $13.72M | $4.01K |
| 708 | Catizen (CATI) | $0.04195 | +4.07% | -10.43% | $13.67M | $1.38M |
| 709 | MESSIER (M87) | $0.00001522 | +4.08% | -8.30% | $13.47M | $89.15K |
| 710 | SPDR S&P 500 Tokenized ETF (Ondo) (SPYON) | $763.3008 | +0.87% | -0.59% | $13.45M | $1M |
| 711 | Moonriver (MOVR) | $1.0752 | +4.29% | -1.56% | $13.43M | $1.77M |
| 712 | Collect on Fanable (COLLECT) | $0.02487 | +9.26% | +11.41% | $13.36M | $270.91K |
| 713 | Braintrust (BTRST) | $0.05524 | -0.48% | -3.79% | $13.33M | $35.95K |
| 714 | Crypto.com Wrapped BTC (CDCBTC) | $77,700.19 | +1.58% | -3.12% | $13.44M | $1.86K |
| 715 | Billions Network (BILL) | $0.005463 | +1.49% | -8.98% | $13.26M | $3.01M |
| 716 | Coin98 (C98) | $0.0132 | +3.24% | -8.10% | $13.2M | $7.46M |
| 717 | STBL (STBL) | $0.02613 | +4.06% | -4.19% | $13.06M | $1.15M |
| 718 | Panther Protocol (ZKP) | $0.04376 | +5.00% | -0.23% | $13.06M | $4.22M |
| 719 | Marinade (MNDE) | $0.02388 | +0.36% | -2.45% | $13.05M | $12.36K |
| 720 | Core DAO (CORE) | $0.01416 | -6.46% | -17.67% | $13.05M | $2.89M |
| 721 | Pixels (PIXEL) | $0.004379 | +2.70% | -10.89% | $13.04M | $2.96M |
| 722 | CHEX Token (CHEX) | $0.01039 | -1.45% | +9.25% | $12.98M | $94.22K |
| 723 | Frankencoin (ZCHF) | $1.2119 | +0.02% | +0.02% | $12.97M | $137.64K |
| 724 | Sapien (SAPIEN) | $0.05185 | +2.48% | -6.94% | $12.96M | $800.69K |
| 725 | Metadium (META) | $0.007555 | -1.83% | -3.75% | $12.87M | $33.45K |
| 726 | Corn (CORN) | $0.02449 | 0.00% | -1.15% | $12.86M | $201.85K |
| 727 | HairDAO Token (HAIR) | $19.5038 | +1.07% | +7.51% | $12.84M | $3.25K |
| 728 | Bone ShibaSwap (BONE) | $0.05116 | +0.23% | -1.77% | $12.78M | $1.24M |
| 729 | Solayer (LAYER) | $0.06087 | +4.44% | -6.90% | $12.78M | $7.63M |
| 730 | Depinsim (ESIM) | $0.0951 | +5.62% | +21.28% | $12.79M | $95K |
| 731 | Space ID (ID) | $0.02966 | +4.53% | -4.51% | $12.77M | $1.54M |
| 732 | Test (TST) | $0.01341 | +5.66% | -8.25% | $12.71M | $1.91M |
| 733 | Radworks (RAD) | $0.245 | +10.42% | -9.59% | $12.68M | $14.88M |
| 734 | Sign (SIGN) | $0.01053 | +3.66% | -2.90% | $12.63M | $1.97M |
| 735 | MovieBloc (MBL) | $0.0006987 | +7.97% | -0.81% | $12.61M | $1.03M |
| 736 | StablR Euro (EURR) | $1.1691 | +0.10% | -0.03% | $12.37M | $96.21K |
| 737 | Yield Guild Games (YGG) | $0.02333 | +2.52% | -5.53% | $12.35M | $1.29M |
| 738 | Big Time (BIGTIME) | $0.006741 | +6.97% | -0.60% | $12.33M | $8.66M |
| 739 | Chainbase (C) | $0.07689 | +6.87% | -5.51% | $12.3M | $341.41K |
| 740 | Based (BASED) | $0.05204 | +1.39% | +2.24% | $12.23M | $2.61M |
| 741 | Griffain (GRIFFAIN) | $0.01216 | +5.18% | -10.57% | $12.16M | $2.75M |
| 742 | My Neighbor Alice (ALICE) | $0.1321 | -2.49% | -1.78% | $12.16M | $6.96M |
| 743 | Pocket Network (POKT) | $0.007378 | +0.68% | -3.26% | $12.1M | $502.05K |
| 744 | Delysium (AGI) | $0.004441 | -1.74% | -10.33% | $12.06M | $448.55K |
| 745 | Overtime (OVER) | $0.1818 | -2.06% | -3.87% | $11.98M | $15.86K |
| 746 | Keep Network (KEEP) | $0.02167 | +3.04% | -1.17% | $11.91M | $6.55K |
| 747 | KLEDAI (KLED) | $0.01189 | -2.59% | -5.37% | $11.89M | $16.85K |
| 748 | Spell Token (SPELL) | $0.00007828 | +3.92% | -4.04% | $11.83M | $2.25M |
| 749 | 4 (4) | $0.01184 | +8.02% | +3.09% | $11.84M | $809.68K |
| 750 | Alpha Quark Token (AQT) | $0.4395 | +0.10% | -0.03% | $11.78M | $31.67K |
| 751 | MAI (MIMATIC) | $0.9922 | -0.07% | -0.30% | $11.77M | $3.16K |
| 752 | tokenbot (CLANKER) | $11.7074 | +6.37% | -3.48% | $11.71M | $592.64K |
| 753 | Incentive (INC) | $0.2622 | +8.54% | +10.15% | $11.55M | $33.6K |
| 754 | Flamingo Finance (FLM) | $0.02108 | +0.10% | -0.03% | $11.59M | $253.27K |
| 755 | Enso (ENSO) | $0.5556 | -4.65% | -14.03% | $11.44M | $5.58M |
| 756 | Space and Time (SXT) | $0.008181 | +2.91% | -2.44% | $11.45M | $1.76M |
| 757 | CyberConnect (CYBER) | $0.2689 | -1.54% | -12.28% | $11.39M | $9.02M |
| 758 | Lido Staked SOL (STSOL) | $106.3172 | +1.78% | -4.94% | $11.29M | $3.05K |
| 759 | Banana Gun v2 (BANANA) | $3.2348 | +2.59% | -2.73% | $11.28M | $750.55K |
| 760 | Tensor (TNSR) | $0.02857 | +2.90% | -4.36% | $11.2M | $1.94M |
| 761 | Lorenzo Protocol (BANK) | $0.02631 | +1.24% | +10.62% | $11.19M | $4.07M |
| 762 | Particle Network (PARTI) | $0.04803 | -3.64% | +41.31% | $11.19M | $12.8M |
| 763 | Beets Staked Sonic (STS) | $0.04367 | -2.07% | -16.36% | $11.15M | $34.66K |
| 764 | Fabric Protocol (ROBO) | $0.004982 | -1.37% | -12.55% | $11.11M | $2.48M |
| 765 | GENIUS AI (GNUS) | $0.8958 | -21.46% | -32.57% | $11.13M | $18.98K |
| 766 | Aquarius (AQUA) | $0.0002832 | +0.56% | -1.73% | $11.07M | $19.01K |
| 767 | HUNT (HUNT) | $0.08764 | +1.38% | -7.89% | $11.06M | $37.68K |
| 768 | DOVU (DOVU) | $0.001111 | -3.05% | +5.31% | $11.04M | $2.84K |
| 769 | ANDY ETH (ANDY ) | $0.00001101 | +2.96% | +0.61% | $11.01M | $66.18K |
| 770 | Simon's Cat (CAT) | $0.000001627 | +2.27% | -4.53% | $10.98M | $352.99K |
| 771 | Dymension (DYM) | $0.01585 | +1.56% | -12.22% | $10.88M | $1.88M |
| 772 | Locus Chain (LOCUS) | $0.005225 | -1.32% | +0.53% | $10.87M | $190.11K |
| 773 | Hyperlane (HYPER) | $0.06188 | +2.91% | -3.43% | $10.84M | $6.77M |
| 774 | Bertram The Pomeranian (BERT) | $0.01106 | +3.47% | -8.73% | $10.83M | $458.26K |
| 775 | Solstice (SLX) | $0.04463 | +2.32% | -11.84% | $10.84M | $3.34M |
| 776 | ABBC Coin (ABBC) | $0.008843 | -0.41% | -0.07% | $10.82M | $8.3K |
| 777 | Echelon Prime (PRIME) | $0.1656 | +2.14% | -12.83% | $10.81M | $103K |
| 778 | Trusta.AI (TA) | $0.05987 | +0.68% | +10.24% | $10.78M | $311.38K |
| 779 | Firo (FIRO) | $0.7493 | -2.74% | -11.08% | $10.76M | $78.63K |
| 780 | WISE (WISE) | $0.1273 | -0.50% | -4.02% | $10.75M | $43.86K |
| 781 | Zentry (ZENT) | $0.001588 | +3.70% | -8.47% | $10.71M | $1.12M |
| 782 | DebtReliefBot (DRB) | $0.0001066 | +5.57% | -18.93% | $10.66M | $104.62K |
| 783 | PDD Holdings Tokenized Stock (Ondo) (PDDON) | $78.9088 | +0.26% | -0.37% | $10.65M | $602.22K |
| 784 | Lagrange (LA) | $0.05457 | +2.13% | -14.10% | $10.53M | $927.17K |
| 785 | Pandora (PANDORA) | $1,048.88 | +1,121.91% | -0.01% | $10.49M | $381.58K |
| 786 | OpenEden (EDEN) | $0.057 | +4.66% | +0.06% | $10.48M | $5.29M |
| 787 | Hivemapper (HONEY) | $0.00171 | +0.61% | -4.84% | $10.45M | $88.44K |
| 788 | Bitlight (LIGHT) | $0.2422 | +0.07% | -14.26% | $10.43M | $1.7M |
| 789 | SwftCoin (SWFTC) | $0.002581 | -0.23% | -2.45% | $10.34M | $270.28K |
| 790 | Victoria VR (VR) | $0.001497 | +0.18% | +0.92% | $10.25M | $813.11K |
| 791 | Moonbeam (GLMR) | $0.008249 | +9.20% | -4.33% | $10.06M | $4.1M |
| 792 | Public Meme Token (PMT) | $0.09714 | +0.18% | -0.20% | $10.04M | $146.52K |
| 793 | Caldera (ERA) | $0.06752 | -0.64% | -20.44% | $10.03M | $7.49M |
| 794 | Bluwhale (BLUAI) | $0.008127 | +8.30% | -8.00% | $9.98M | $2.46M |
| 795 | USAT (USAT) | $0.9979 | +0.10% | -0.08% | $9.98M | $538.04K |
| 796 | Loopring (LRC) | $0.007908 | +0.89% | -2.23% | $9.85M | $573.78K |
| 797 | LeverFi (LEVER) | $0.0002856 | +0.09% | -0.03% | $9.84M | $33.43K |
| 798 | Wanchain (WAN) | $0.04959 | +0.17% | -11.32% | $9.84M | $289K |
| 799 | OpenServ (SERV) | $0.01488 | +4.14% | -1.45% | $9.83M | $410.99K |
| 800 | LFJ (JOE) | $0.02863 | +4.72% | -2.38% | $9.81M | $3.63M |
| 801 | OG Fan Token (OG) | $2.3747 | +2.06% | -8.15% | $9.8M | $1.3M |
| 802 | SaucerSwap (SAUCE) | $0.0105 | -0.78% | -5.92% | $9.75M | $65.56K |
| 803 | HEGIC (HEGIC) | $0.01377 | +1.16% | +2.04% | $9.69M | $5.85K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.