The global crypto market cap is $2.6T, -1.23% over the last 24 hours. 24h volume: $208.01B. Bitcoin dominance: 59.38%.
| # | Coin | Price | 24h | 7d | Market cap | 24h volume |
|---|---|---|---|---|---|---|
| 804 | Moonbeam (GLMR) | $0.00786 | +0.09% | -9.83% | $9.59M | $3.39M |
| 805 | Saakuru (SKR) | $0.01321 | -0.95% | -11.32% | $9.61M | $61.44K |
| 806 | LFJ (JOE) | $0.02796 | +0.50% | -5.69% | $9.58M | $3.59M |
| 807 | RAMP (RAMP) | $0.01993 | -1.08% | -12.86% | $9.52M | $1.02K |
| 808 | BOB (Build on Bitcoin) (BOB) | $0.004274 | 0.00% | -2.57% | $9.49M | $72.97K |
| 809 | Autonolas (OLAS) | $0.05345 | -3.45% | -9.96% | $9.49M | $124.97K |
| 810 | Alethea Artificial Liquid Intelligence Token (ALI) | $0.001067 | +1.07% | -7.45% | $9.46M | $17.84K |
| 811 | Intuition (TRUST) | $0.05231 | +5.20% | -10.92% | $9.4M | $1.65M |
| 812 | XBIT Coin (XBT) | $0.01089 | 0.00% | -0.01% | $9.4M | $268.67K |
| 813 | Katana Network (KAT) | $0.003999 | -3.45% | -11.84% | $9.37M | $6.43M |
| 814 | BabyBoomToken (BBT) | $0.08131 | +20.24% | +42.05% | $9.33M | $48.57K |
| 815 | Newton Protocol (NEWT) | $0.04335 | +3.10% | -8.49% | $9.32M | $1.81M |
| 816 | Gains Network (GNS) | $0.3787 | +0.24% | -9.70% | $9.3M | $640.1K |
| 817 | Avail (AVAIL) | $0.002268 | +0.02% | -7.88% | $9.26M | $167.49K |
| 818 | Infinex (INX) | $0.004626 | +8.19% | +3.86% | $9.22M | $536.88K |
| 819 | DebtReliefBot (DRB) | $0.00009146 | -5.85% | -29.15% | $9.15M | $64.09K |
| 820 | saffron.finance (SFI) | $100.049 | -0.24% | -7.45% | $9.15M | $12.98K |
| 821 | RollX (ROLL) | $0.05842 | -3.85% | -19.10% | $9.06M | $115.4K |
| 822 | Just a chill guy (CHILLGUY) | $0.009035 | +2.87% | -7.25% | $9.03M | $3.42M |
| 823 | Cycle Network (CYC) | $0.05937 | +0.44% | -5.57% | $9.02M | $96.02K |
| 824 | Hamster Kombat (HMSTR) | $0.0001397 | -0.55% | -4.32% | $8.99M | $1.61M |
| 825 | LuckysLeprecoin (LUCKYSLP) | $0.0000149 | +1.24% | +6.18% | $9.01M | $19.11K |
| 826 | OVERTAKE (TAKE) | $0.06833 | +5.27% | -0.06% | $8.97M | $7.46M |
| 827 | Hippo Protocol (HP) | $0.007326 | +1.40% | -9.40% | $8.96M | $70.21K |
| 828 | Unit 00 - Rei (REI) | $0.008927 | -10.16% | -19.19% | $8.93M | $3.32K |
| 829 | Forta (FORT) | $0.02616 | -3.06% | +10.41% | $8.92M | $1.33M |
| 830 | MBG By Multibank Group ($MBG) | $0.1027 | +0.02% | -0.51% | $8.91M | $1.83M |
| 831 | Opinion (OPN) | $0.04494 | +2.43% | -12.40% | $8.92M | $733.98K |
| 832 | SuperRare (RARE) | $0.01228 | +1.86% | -3.99% | $8.82M | $5.05M |
| 833 | PONKE (PONKE) | $0.01753 | +3.54% | -7.87% | $8.76M | $1.94M |
| 834 | Orderly Network (ORDER) | $0.03477 | +1.18% | -62.69% | $8.77M | $4.09M |
| 835 | ZetaChain (ZETA) | $0.0369 | +0.22% | -8.43% | $8.73M | $2.6M |
| 836 | Cheelee (CHEEL) | $0.1526 | -0.10% | -22.25% | $8.67M | $115.15K |
| 837 | MCDEX (MCB) | $2.2639 | -1.55% | +2.25% | $8.65M | $2.41K |
| 838 | SPECTRE AI (SPECTRE) | $0.8673 | +0.50% | -3.77% | $8.65M | $5.07K |
| 839 | FIGHT (FIGHT) | $0.004209 | +3.11% | +29.52% | $8.63M | $240.19K |
| 840 | Mango Network (MGO) | $0.005401 | -3.25% | -4.72% | $8.59M | $545.99K |
| 841 | zkPass (ZKP) | $0.04233 | -0.38% | -7.62% | $8.54M | $2.61M |
| 842 | Invesco QQQ Tokenized ETF (Ondo) (QQQON) | $698.1368 | -0.60% | -1.38% | $8.56M | $3.41M |
| 843 | Iagon (IAG) | $0.01716 | -1.55% | -4.20% | $8.55M | $18.49K |
| 844 | Orchid Protocol (OXT) | $0.008564 | -0.34% | -8.01% | $8.54M | $154.67K |
| 845 | pepeCoin (PEPECOIN) | $0.07922 | -0.67% | -39.83% | $8.48M | $47.08K |
| 846 | Dolomite (DOLO) | $0.0234 | +4.40% | -8.26% | $8.47M | $2M |
| 847 | Tradoor (TRADOOR) | $0.5892 | +4.09% | -4.49% | $8.45M | $940.55K |
| 848 | Energy Web Token (EWT) | $0.2796 | +0.72% | -12.23% | $8.41M | $247.47K |
| 849 | CorgiAI (CORGIAI) | $0.00002564 | -0.71% | -5.20% | $8.35M | $2.71K |
| 850 | Aergo (AERGO) | $0.01768 | -2.59% | +17.23% | $8.35M | $145.05K |
| 851 | Bitcoin Vault (BTCV) | $0.418 | +0.68% | -3.36% | $8.29M | $89.09K |
| 852 | Xai Games (XAI) | $0.007183 | +0.89% | -11.56% | $8.29M | $1.88M |
| 853 | AdEx (ADX) | $0.05761 | +9.69% | +1.85% | $8.3M | $2.46M |
| 854 | LOFI (LOFI) | $0.008215 | +5.75% | -13.84% | $8.21M | $110.19K |
| 855 | Connex (CONX) | $7.0829 | -0.56% | -12.32% | $8.2M | $4.08K |
| 856 | EVAA Protocol (EVAA) | $1.2399 | -6.95% | +137.08% | $8.21M | $9.79M |
| 857 | ROGin AI (ROG) | $0.1219 | +2.01% | +4.80% | $8.16M | $4.3K |
| 858 | MIOTAC (IOTA) | $0.03981 | +2.66% | -9.19% | $8.14M | $4.48K |
| 859 | Drift Protocol (DRIFT) | $0.01311 | +1.28% | -6.90% | $8.1M | $1.87M |
| 860 | Quickswap [OLD] (QUICK) | $10.8426 | +0.22% | -2.83% | $8.07M | $5.44K |
| 861 | APX (APX) | $0.2152 | +0.09% | -0.06% | $8.07M | $1.19K |
| 862 | Storj (STORJ) | $0.0202 | -0.63% | -10.90% | $8.05M | $1.7M |
| 863 | Oraichain Token (ORAI) | $0.3362 | -1.97% | -18.60% | $7.98M | $92.85K |
| 864 | CARV (CARV) | $0.03175 | +0.99% | -13.23% | $7.94M | $701.9K |
| 865 | Quantoz USDQ (USDQ) | $0.9927 | -0.19% | -0.34% | $7.92M | $752.04K |
| 866 | Moss Coin (MOC) | $0.01873 | +0.81% | -6.47% | $7.89M | $76.55K |
| 867 | Defigram (DFG) | $0.787 | -0.56% | -2.57% | $7.87M | $5.56K |
| 868 | PulseChain Peacock (PCOCK) | $0.009264 | +9.18% | +32.33% | $7.84M | $42.23K |
| 869 | Act I : The AI Prophecy (ACT) | $0.008246 | +1.62% | -5.76% | $7.82M | $3.53M |
| 870 | KernelDAO (KERNEL) | $0.04813 | +2.94% | -13.45% | $7.81M | $14.25M |
| 871 | Gods Unchained (GODS) | $0.02115 | -0.36% | -2.63% | $7.79M | $125.3K |
| 872 | Mira Network (MIRA) | $0.04082 | +0.56% | -17.99% | $7.81M | $913.03K |
| 873 | Sonic SVM (SONIC) | $0.02156 | +4.09% | -5.72% | $7.76M | $2.71M |
| 874 | Spacecoin (SPACE) | $0.003599 | +3.77% | -2.81% | $7.75M | $386.1K |
| 875 | Solv Protocol (SOLV) | $0.005185 | +0.53% | +18.41% | $7.69M | $6.13M |
| 876 | Saga (SAGA) | $0.01696 | -1.82% | -8.39% | $7.69M | $3.63M |
| 877 | IdleMine (IDLE) | $0.001596 | -2.51% | -6.73% | $7.66M | $113.07K |
| 878 | Marina Protocol (BAY) | $0.03814 | +1.25% | +0.59% | $7.63M | $440.8K |
| 879 | IX Swap (IXS) | $0.04249 | +5.74% | -46.97% | $7.65M | $40.14K |
| 880 | Magic Eden (ME) | $0.05721 | -0.05% | -12.32% | $7.63M | $1.3M |
| 881 | Wrapped QUIL (WQUIL) | $0.008414 | -14.33% | +30.35% | $7.59M | $75.71K |
| 882 | Balancer (BAL) | $0.1205 | -0.66% | +0.01% | $7.62M | $23.08K |
| 883 | BabySwap (BABY) | $0.01219 | -1.39% | -12.00% | $7.57M | $2.02M |
| 884 | WeBuy (WE) | $0.0209 | -0.19% | -4.00% | $7.56M | $50.03K |
| 885 | Assemble Protocol (ASM) | $0.005026 | +4.46% | -11.66% | $7.54M | $82.63K |
| 886 | CLV Token (CLV) | $0.006093 | 0.00% | +0.54% | $7.46M | $2.21K |
| 887 | Frok.ai (FROK) | $0.0371 | -0.70% | -12.07% | $7.45M | $3.87K |
| 888 | Crypto BAN (BAN) | $0.00464 | +2.08% | -5.56% | $7.44M | $2.51K |
| 889 | Landwolf (WOLF) | $0.000008179 | +1.21% | -1.12% | $7.38M | $304.82K |
| 890 | Populous (PPT) | $0.2034 | -3.18% | -37.74% | $7.37M | $5.21K |
| 891 | WazirX (WRX) | $0.01927 | -1.83% | -1.03% | $7.36M | $1.58K |
| 892 | SPACEM WORLD (SPCM) | $0.0008266 | +1.68% | +6.95% | $7.36M | $281.45K |
| 893 | PAIN (PAIN) | $1.4683 | 0.00% | -0.01% | $7.34M | $364.79K |
| 894 | Firmachain (FCT) | $0.007935 | +2.82% | -4.51% | $7.33M | $36.17K |
| 895 | xSUSHI (XSUSHI) | $0.3047 | +1.51% | -6.93% | $7.27M | $2.78K |
| 896 | Nakamoto Games (NAKA) | $0.07789 | +3.75% | -8.89% | $7.24M | $384.89K |
| 897 | Bella Protocol (BEL) | $0.1002 | +2.78% | -9.11% | $7.24M | $667.72K |
| 898 | Fuel Network (FUEL) | $0.0007454 | -11.59% | -6.42% | $7.24M | $421.83K |
| 899 | Wolf (SOL) (WOLF) | $0.007176 | -1.92% | -11.44% | $7.18M | $1.85K |
| 900 | OlaXBT (AIO) | $0.03096 | +6.42% | -2.70% | $7.13M | $321.58K |
| 901 | TAC Protocol (TAC) | $0.001158 | +6.76% | -2.84% | $7.13M | $262.43K |
| 902 | Fei Protocol (FEI) | $0.9999 | -3.26% | -0.01% | $7.13M | $2.02K |
| 903 | TRAC (Ordinals) (TRAC) | $0.3384 | -1.13% | -10.91% | $7.11M | $31.4K |
Market data from CoinPaprika and straight from the exchanges (CCXT). Not investment advice.