La capitalización global de las criptomonedas es 2,45 B €, +0,56 % en las últimas 24 horas. Volumen en 24 h: 68,96 mil M €. Dominancia de Bitcoin: 57,08 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 1204 | Aspecta (ASP) | 0,009992 € | -0,92 % | -3,47 % | 2,3 M € | 285,8 mil € |
| 1205 | Football Coin (XFC) | 0,005807 € | -3,20 % | -3,47 % | 2,3 M € | 34,98 mil € |
| 1206 | Zeus Network (ZEUS) | 0,005928 € | +0,72 % | -3,05 % | 2,27 M € | 864,69 mil € |
| 1207 | Grok (ETH) (GROK) | 0,0003602 € | +0,05 % | -8,76 % | 2,28 M € | 60 mil € |
| 1208 | MATH (MATH) | 0,01988 € | +3,15 % | -0,80 % | 2,27 M € | 30,83 mil € |
| 1209 | Boson Protocol (BSN) | 0,01538 € | +0,36 % | -8,76 % | 2,24 M € | 13,87 mil € |
| 1210 | Stonks (STNK) | 3,8528 € | +0,71 % | -7,37 % | 2,23 M € | 1,13 mil € |
| 1211 | Minutes Network Token (MNTX) | 0,02868 € | +3,51 % | -3,63 % | 2,23 M € | 4,46 mil € |
| 1212 | Sport.Fun (FUN) | 0,01239 € | +4,67 % | -10,49 % | 2,21 M € | 418,11 mil € |
| 1213 | Dayhub (DAY) | 0,004572 € | 0,00 % | 0,00 % | 2,19 M € | 4,27 mil € |
| 1214 | Star Atlas (ATLAS) | 0,0001101 € | +1,51 % | -3,04 % | 2,18 M € | 2,88 mil € |
| 1215 | Aleph Zero (AZERO) | 0,005741 € | +0,23 % | -5,67 % | 2,17 M € | 49,82 mil € |
| 1216 | International Stable Currency (ISC) | 1,9354 € | +0,21 % | +0,45 % | 2,16 M € | 1,41 mil € |
| 1217 | Star Atlas DAO (POLIS) | 0,008079 € | -1,96 % | -5,10 % | 2,16 M € | 2,04 mil € |
| 1218 | Sharp (SHARP) | 0,0008033 € | -0,07 % | -1,48 % | 2,16 M € | 67,55 mil € |
| 1219 | Zircuit (ZRC) | 0,0009803 € | -7,45 % | +11,76 % | 2,15 M € | 53,63 mil € |
| 1220 | RoboHero (ROBO) | 0,004471 € | -1,28 % | -12,20 % | 2,15 M € | 144,46 mil € |
| 1222 | Daydreams (DREAMS) | 0,002518 € | +9,53 % | -6,90 % | 2,14 M € | 18,94 mil € |
| 1223 | Rage Guy (RAGEGUY) | 0,002134 € | -2,72 % | -11,50 % | 2,13 M € | 5,3 mil € |
| 1224 | Baby Shark Meme (BABYSHARK) | 0,002488 € | -2,28 % | -25,72 % | 2,11 M € | 960,26 mil € |
| 1225 | Atlas DEX (ATS) | 0,03456 € | -1,52 % | -3,52 % | 2,11 M € | 15,96 mil € |
| 1226 | NearKat (NEARKAT) | 0,002214 € | +18,63 % | -4,83 % | 2,21 M € | 931,17 mil € |
| 1227 | CPCoin (CPC) | 0,02242 € | -0,12 % | -1,00 % | 2,1 M € | 244,11 mil € |
| 1228 | Stealth (XST) | 0,05278 € | +0,04 % | -0,05 % | 2,09 M € | 1,37 mil € |
| 1229 | Sleepless AI (AI) | 0,01606 € | +2,32 % | -7,88 % | 2,09 M € | 2,17 M € |
| 1230 | BORGY ($BORGY) | 0,00002002 € | -25,26 % | -31,28 % | 1,53 M € | 2,18 mil € |
| 1231 | Stake DAO (SDT) | 0,08658 € | +1,93 % | +7,09 % | 2,07 M € | 4,02 mil € |
| 1232 | Thena (THE) | 0,04412 € | +4,63 % | -6,09 % | 2,06 M € | 2,23 M € |
| 1233 | Santos FC Fan Token (SANTOS) | 0,3714 € | +1,53 % | -6,91 % | 2,06 M € | 1,14 M € |
| 1234 | Ski Mask Dog (SKI) | 0,002075 € | +2,79 % | -6,82 % | 2,05 M € | 6,82 mil € |
| 1235 | Unstable Coin (usduc.xyz) (USDUC) | 0,002045 € | +6,54 % | +1,92 % | 2,05 M € | 21,03 mil € |
| 1236 | Aventus (AVT) | 0,2484 € | +1,06 % | -7,52 % | 2,01 M € | 23,29 mil € |
| 1237 | CEEK VR (CEEK) | 0,002484 € | +1,64 % | +8,06 % | 2 M € | 71,12 mil € |
| 1238 | Maverick Token (MAV) | 0,007951 € | +1,81 % | -6,37 % | 1,99 M € | 317,48 mil € |
| 1239 | Humans.ai (HEART) | 0,0002515 € | -2,28 % | -2,08 % | 1,96 M € | 13,63 mil € |
| 1240 | Radix (XRD) | 0,0001444 € | +6,10 % | +12,67 % | 1,96 M € | 112,17 mil € |
| 1241 | Vestra DAO (VSTR1) | 0,001378 € | +1,08 % | -14,64 % | 1,93 M € | 2,67 mil € |
| 1242 | ALLO (RWA) | 0,001071 € | +0,66 % | -4,43 % | 1,93 M € | 78,4 mil € |
| 1243 | FC Barcelona Fan Token (BAR) | 0,2175 € | +2,14 % | -6,06 % | 1,9 M € | 1,23 M € |
| 1244 | XBorg (XBG) | 0,008783 € | -6,90 % | -13,05 % | 1,89 M € | 16,33 mil € |
| 1245 | Numbers Protocol (NUM) | 0,002082 € | -3,51 % | -24,33 % | 1,88 M € | 61,52 mil € |
| 1246 | Electra Protocol (XEP) | 0,0001017 € | -1,69 % | -11,77 % | 1,87 M € | 51,69 mil € |
| 1247 | Epic Chain (EPIC) | 0,08748 € | +0,64 % | -39,33 % | 1,87 M € | 2,46 M € |
| 1248 | Cellframe (CELL) | 0,06537 € | +4,93 % | +13,40 % | 1,87 M € | 59,07 mil € |
| 1249 | Nasdaq tokenized ETF (xStock) (QQQX) | 622,6209 € | +0,92 % | -1,51 % | 1,87 M € | 335,75 mil € |
| 1250 | MON Protocol (MON) | 0,01726 € | +1,06 % | -10,20 % | 1,87 M € | 1,36 M € |
| 1251 | Apple tokenized stock (xStock) (AAPLX) | 309,817 € | +0,45 % | -0,56 % | 1,86 M € | 15,17 M € |
| 1252 | SK Hynix (Backpack Securities) (SKHY) | 133,6135 € | +1,85 % | +9,13 % | 1,83 M € | 575,77 mil € |
| 1253 | 00 Token (00) | 0,007413 € | +2,28 % | -11,06 % | 1,8 M € | 31,44 mil € |
| 1254 | SuiNS Token (NS) | 0,009299 € | -1,81 % | -12,41 % | 1,79 M € | 32,26 mil € |
| 1255 | Juventus Fan Token (JUV) | 0,2402 € | +1,54 % | -7,52 % | 1,79 M € | 1,15 M € |
| 1256 | Mamo (MAMO) | 0,005074 € | -0,70 % | -11,53 % | 1,77 M € | 446,54 mil € |
| 1257 | LooksRare Token (LOOKS) | 0,001771 € | +0,03 % | +0,09 % | 1,77 M € | 64,72 mil € |
| 1258 | Hathor Network (HTR) | 0,0034 € | -5,94 % | -25,35 % | 1,76 M € | 10,28 mil € |
| 1259 | Dingocoin (DINGO) | 0,00001528 € | +0,73 % | -15,51 % | 1,76 M € | 30,2 mil € |
| 1260 | Cosanta (COSA) | 0,4679 € | +2,49 % | -46,91 % | 1,75 M € | 4,48 mil € |
| 1261 | Fuse Network (FUSE) | 0,006882 € | -0,67 % | -11,35 % | 1,74 M € | 63,44 mil € |
| 1262 | Kori The Pom (KORI) | 0,001738 € | -7,85 % | -20,58 % | 1,74 M € | 8,2 mil € |
| 1263 | Mysterium (MYST) | 0,08638 € | +3,71 % | +24,08 % | 1,73 M € | 18,25 mil € |
| 1264 | Altcoinist (ALTT) | 0,007105 € | +0,44 % | -17,15 % | 1,74 M € | 8,09 mil € |
| 1265 | LMAO! (LMAO!) | 0,001759 € | +11,66 % | +3,87 % | 1,76 M € | 429,58 mil € |
| 1266 | Mintlayer (ML) | 0,004491 € | +0,67 % | -1,95 % | 1,73 M € | 62,72 mil € |
| 1267 | Sonic USD (SCUSD) | 0,8998 € | +0,54 % | +0,31 % | 1,73 M € | 2,43 mil € |
| 1268 | Coinbase Wrapped DOGE (CBDOGE) | 0,06794 € | +1,75 % | -1,46 % | 1,72 M € | 4,56 mil € |
| 1269 | elizaOS (ELIZAOS) | 0,0002292 € | +0,30 % | -19,65 % | 1,72 M € | 564,42 mil € |
| 1270 | LMEOW (ETH) (LMEOW) | 0,001718 € | +4,02 % | +8,69 % | 1,72 M € | 4,19 mil € |
| 1271 | Dexsport Protocol Native Token (DESU) | 0,01648 € | +0,16 % | -5,40 % | 1,7 M € | 16,34 mil € |
| 1272 | Wrapped Monad (WMON) | 0,01727 € | +0,85 % | -10,17 % | 1,7 M € | 231,71 mil € |
| 1273 | ALLINDOGE (ALLINDOGE) | 0,001707 € | -3,12 % | -12,44 % | 1,71 M € | 37,94 mil € |
| 1274 | mETH Protocol (COOK) | 0,001749 € | +0,02 % | -1,51 % | 1,68 M € | 20,04 mil € |
| 1275 | YURU COIN (YURU) | 0,2211 € | -18,77 % | -21,26 % | 1,67 M € | 42,14 mil € |
| 1276 | VOOI (VOOI) | 0,006788 € | -0,01 % | +0,38 % | 1,66 M € | 99,87 mil € |
| 1277 | READY! (READY) | 0,00165 € | +1,77 % | -23,58 % | 1,65 M € | 102,84 mil € |
| 1278 | Ginnan (GINNAN) | 0,0000002388 € | -4,76 % | 0,00 % | 1,65 M € | 2,71 mil € |
| 1279 | embercurve (EMBER) | 0,001655 € | +1,59 % | +1,95 % | 1,64 M € | 1,04 M € |
| 1280 | MyTonWallet Coin (MY) | 0,03288 € | +0,37 % | -7,03 % | 1,64 M € | 1,26 mil € |
| 1281 | Highstreet Token (HIGH) | 0,02193 € | +2,96 % | -4,64 % | 1,65 M € | 174,2 mil € |
| 1282 | Bridged USDT (Sonic Labs) (USDT) | 0,8952 € | +0,16 % | +0,04 % | 1,63 M € | 7,48 mil € |
| 1283 | RyuJin (RYU) | 0,0000000017 € | -0,04 % | +20,46 % | 1,63 M € | 989,49 € |
| 1284 | zkVerify (VFY) | 0,004898 € | -0,25 % | -3,11 % | 1,62 M € | 9,44 mil € |
| 1285 | Hacash Diamond (HACD) | 14,1163 € | +0,04 % | -0,05 % | 1,62 M € | 1,3 mil € |
| 1286 | ivault (IVT) | 0,009949 € | +0,20 % | -1,47 % | 1,61 M € | 135,69 mil € |
| 1287 | TARS AI (TAI) | 0,002746 € | -2,63 % | -10,85 % | 1,61 M € | 12,18 mil € |
| 1288 | Cointel (COLS) | 0,002854 € | +0,08 % | -0,10 % | 1,6 M € | 99,1 mil € |
| 1289 | FOX Token (FOX) | 0,004247 € | +3,48 % | -3,04 % | 1,6 M € | 25,75 mil € |
| 1290 | Sna-King Trump (SNAKT) | 0,001616 € | +1,32 % | +10,13 % | 1,6 M € | 1,9 mil € |
| 1291 | GMCoin (GMCOIN) | 0,03864 € | +1,60 % | -4,00 % | 1,59 M € | 1,91 mil € |
| 1292 | VeBetterDAO (B3TR) | 0,006164 € | +1,68 % | -19,25 % | 1,59 M € | 90,99 mil € |
| 1293 | BRN Metaverse (BRN) | 0,05939 € | -1,45 % | -12,75 % | 1,58 M € | 29,88 mil € |
| 1294 | KiloEx (KILO) | 0,007479 € | +4,35 % | +1,79 % | 1,58 M € | 64,31 mil € |
| 1295 | Everscale (EVER) | 0,0008749 € | -9,56 % | -16,14 % | 1,58 M € | 4,18 mil € |
| 1296 | Nerva (XNV) | 0,091 € | -1,28 % | -7,78 % | 1,55 M € | 992,66 € |
| 1297 | Verse World (VERSE) | 0,01549 € | +1,36 % | -9,98 % | 1,55 M € | 2,31 mil € |
| 1298 | Not Pixel (PX) | 0,008665 € | +8,74 % | -9,74 % | 1,54 M € | 4,96 mil € |
| 1299 | Mobox (MBOX) | 0,003888 € | +0,51 % | -0,14 % | 1,54 M € | 55,84 mil € |
| 1300 | ideax (IDX) | 0,00165 € | +0,96 % | -5,26 % | 1,54 M € | 9,07 mil € |
| 1301 | Alphabet tokenized stock (xStock) (GOOGLX) | 253,8333 € | +1,45 % | -11,59 % | 1,52 M € | 832,2 mil € |
| 1302 | CaptainBNB (CAPTAINBNB) | 0,001523 € | -6,54 % | +21,41 % | 1,52 M € | 10,84 mil € |
| 1303 | Fulcrom (FUL) | 0,0007181 € | +2,09 % | -6,04 % | 1,51 M € | 957,21 € |
| 1304 | Agent Zero Token (AOT) | 1,5113 € | +4,77 % | +25,93 % | 1,51 M € | 5,45 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.