La capitalización global de las criptomonedas es 2,45 B €, +0,97 % en las últimas 24 horas. Volumen en 24 h: 68,64 mil M €. Dominancia de Bitcoin: 57,04 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 1405 | Wrapped NCG (WNCG) | 0,003359 € | +0,15 % | -5,84 % | 1,03 M € | 6,85 mil € |
| 1406 | iMe Lab (LIME) | 0,00136 € | +0,77 % | -0,31 % | 1,03 M € | 12,45 mil € |
| 1407 | Inter Milan Fan Token (INTER) | 0,1627 € | -1,97 % | -5,43 % | 1,02 M € | 1,52 mil € |
| 1408 | LUCA (LUCA) | 0,2813 € | +1,72 % | -2,24 % | 1,02 M € | 309,6 mil € |
| 1409 | XTER (XTER) | 0,00727 € | -1,02 % | -6,07 % | 1 M € | 1,23 M € |
| 1410 | Konnect (KCT) | 0,0004494 € | +0,36 % | -12,27 % | 996,32 mil € | 247,35 mil € |
| 1411 | VAIOT (VAI) | 0,002522 € | +7,33 % | +13,32 % | 1 M € | 18,57 mil € |
| 1412 | MOO DENG (moodeng.vip) (MOODENG) | 0,000002449 € | +5,02 % | -8,54 % | 1 M € | 55,25 mil € |
| 1413 | Blast Token (BLAST) | 0,00001372 € | -7,63 % | -65,82 % | 992,87 mil € | 7,98 mil € |
| 1414 | Stryke (SYK) | 0,02701 € | +12,25 % | -3,21 % | 991,75 mil € | 4,58 mil € |
| 1415 | StormX (STMX) | 0,00008058 € | +0,63 % | -0,01 % | 989,84 mil € | 76,19 mil € |
| 1416 | Hashflow (HFT) | 0,004744 € | +7,50 % | -1,81 % | 973,83 mil € | 3,13 M € |
| 1417 | Phantasma (SOUL) | 0,007824 € | +1,41 % | -4,15 % | 971,14 mil € | 18,08 mil € |
| 1418 | Core Coin (XCB) | 0,01344 € | -0,82 % | -14,21 % | 969,7 mil € | 909,48 € |
| 1419 | SBET (SBET) | 0,007686 € | +0,25 % | -0,39 % | 969,35 mil € | 15,27 mil € |
| 1420 | Bitcoin 2 (BTC2) | 0,05252 € | +0,04 % | -0,22 % | 960,6 mil € | 9,75 mil € |
| 1421 | Let's Get HAI (HAI) | 1,0859 € | +3,26 % | +2,49 % | 963,83 mil € | 1,8 mil € |
| 1422 | Katana Inu (KATA) | 0,00003523 € | +11,66 % | -22,73 % | 959,31 mil € | 15,24 mil € |
| 1423 | XELIS (XEL) | 0,2955 € | +13,37 % | +16,48 % | 953,41 mil € | 14,54 mil € |
| 1424 | Ducatus (DUCX) | 0,00341 € | +1,58 % | +4,75 % | 948,41 mil € | 128,66 mil € |
| 1425 | Ctomorrow Platform (CTP) | 0,0005812 € | -0,57 % | -2,74 % | 947,79 mil € | 35,84 mil € |
| 1426 | LETSTOP (STOP) | 0,01702 € | +0,04 % | +1150,77 % | 935,8 mil € | 7,51 mil € |
| 1427 | Symbiosis Finance (SIS) | 0,01524 € | +0,43 % | -2,41 % | 935,55 mil € | 17,91 mil € |
| 1428 | Pipe Network (PIPE) | 0,009346 € | -9,16 % | -51,17 % | 934,6 mil € | 225,68 mil € |
| 1429 | Roaring Kitty (ROAR) | 0,0009216 € | +0,92 % | -15,42 % | 921,59 mil € | 180,47 mil € |
| 1430 | Hoppy (HOPPY) | 0,00000217 € | -2,35 % | -6,19 % | 912,74 mil € | 4,8 mil € |
| 1431 | ThunderCore (TT) | 0,00007969 € | -2,25 % | +3,43 % | 909,79 mil € | 51,67 mil € |
| 1432 | Nummus Aeternitas (NUMMUS) | 0,009158 € | -0,27 % | -8,74 % | 915,84 mil € | 5,08 mil € |
| 1433 | Dimes (DIME1) | 0,000009129 € | +0,78 % | -6,70 % | 912,93 mil € | 1,43 mil € |
| 1434 | WhiteCoin (XWC) | 0,006374 € | +5,82 % | -15,12 % | 909,23 mil € | 626,32 mil € |
| 1435 | Myria (MYRIA) | 0,00002668 € | +4,88 % | -0,31 % | 903,73 mil € | 3,12 mil € |
| 1436 | Thetanuts Finance (NUTS) | 0,0008502 € | -1,05 % | -1,17 % | 897,28 mil € | 18,63 mil € |
| 1437 | Ultra (UOS) | 0,002271 € | +22,59 % | +6,56 % | 896,05 mil € | 26,72 mil € |
| 1438 | Shadow Liquid Staking Token (X33) | 4,7392 € | +104,90 % | +80,38 % | 1,74 M € | 1,25 mil € |
| 1439 | Good Game US Dollar (GGUSD) | 0,8947 € | 0,00 % | -0,07 % | 894,71 mil € | 3,07 mil € |
| 1440 | OneFootball Club (OFC) | 0,005543 € | -2,21 % | -7,59 % | 893,97 mil € | 494,1 mil € |
| 1441 | Skey Network (SKEY) | 0,0009997 € | +16,13 % | -12,45 % | 999,71 mil € | 1,37 mil € |
| 1442 | AIOS Foundation (AIOS) | 0,002693 € | +18,09 % | +11,01 % | 898,97 mil € | 5,15 mil € |
| 1443 | FAYA (FAYA) | 0,0000000826 € | +0,01 % | -0,05 % | 880,06 mil € | 12,09 mil € |
| 1444 | dopameme (DOPAMEME) | 0,0009572 € | -0,63 % | -28,11 % | 878,13 mil € | 1,16 mil € |
| 1445 | Hosky (HOSKY) | 0,0000000038 € | -0,42 % | -14,39 % | 877,21 mil € | 44,21 mil € |
| 1446 | JumpToken (JMPT) | 0,4654 € | +0,91 % | -2,51 % | 874,94 mil € | 3,03 mil € |
| 1447 | Propchain (PROPC) | 0,07942 € | +1,25 % | -7,72 % | 875,52 mil € | 69,48 mil € |
| 1449 | MAGA (TRUMP) | 0,01869 € | +2,83 % | -5,07 % | 868,91 mil € | 2,26 mil € |
| 1450 | Best Patent (BPT) | 0,0003214 € | +0,04 % | +19,47 % | 867,86 mil € | 9,08 mil € |
| 1451 | Vertical AI (VERTAI) | 0,008672 € | +0,84 % | -4,64 % | 867,17 mil € | 2,36 mil € |
| 1452 | TrueFi (TRU) | 0,000676 € | -4,27 % | -7,15 % | 852,32 mil € | 7,58 mil € |
| 1453 | Riecoin (RIC) | 0,01197 € | +0,06 % | -3,68 % | 865,64 mil € | 9,49 mil € |
| 1454 | Mistery On Cro (MERY) | 0,000002095 € | +1,78 % | +11,22 % | 859,49 mil € | 14,09 mil € |
| 1455 | E-RADIX (EXRD) | 0,0006981 € | -0,04 % | -0,20 % | 855,32 mil € | 9,65 mil € |
| 1456 | Burnie Senders (BURNIE) | 0,0008582 € | +9,60 % | +25,00 % | 841,03 mil € | 342,92 mil € |
| 1457 | 401jK (401JK) | 0,0008455 € | +3,81 % | -5,88 % | 845,11 mil € | 1,23 mil € |
| 1458 | ZyFAI (ZFI) | 0,01074 € | -0,06 % | +70,52 % | 841,8 mil € | 11,78 mil € |
| 1459 | Octokn (OTK) | 0,001716 € | +4,46 % | +14,81 % | 840,06 mil € | 26,38 mil € |
| 1460 | Luckycoin (LKY) | 0,0432 € | +0,66 % | -7,24 % | 834,99 mil € | 15,89 mil € |
| 1461 | Vulcan Forged (PYR) | 0,03418 € | +1,59 % | -19,23 % | 816,76 mil € | 99,86 mil € |
| 1462 | Polytrade (TRADE) | 0,02099 € | +9,58 % | -32,21 % | 816,15 mil € | 190,12 mil € |
| 1463 | Clore.ai (CLORE) | 0,001448 € | +4,40 % | -4,93 % | 814,45 mil € | 62,38 mil € |
| 1464 | DFI.Money (YFII) | 21,1208 € | +2,38 % | -6,41 % | 815,18 mil € | 1,69 mil € |
| 1465 | Swell Network (SWELL) | 0,0006208 € | -0,22 % | +2,88 % | 808,28 mil € | 287,52 mil € |
| 1466 | Bitcore (BTX) | 0,04022 € | +2,57 % | -6,34 % | 791,64 mil € | 448,76 mil € |
| 1467 | Dagger by XDAG (XDAG) | 0,0006084 € | +1,08 % | +1,16 % | 801,32 mil € | 61,52 mil € |
| 1468 | Abyss Token (ABYSS) | 0,003476 € | +15,57 % | +9,26 % | 794,78 mil € | 35,54 mil € |
| 1469 | PublicAI (PUBLIC) | 0,003987 € | +3,65 % | -16,60 % | 797,44 mil € | 54,17 mil € |
| 1470 | Coinbase tokenized stock (xStock) (COINX) | 130,599 € | +5,01 % | -10,61 % | 783,59 mil € | 390,21 mil € |
| 1471 | NFPrompt (NFP) | 0,001646 € | +0,02 % | -0,07 % | 778,23 mil € | 44,58 mil € |
| 1472 | Biconomy Exchange Token (BIT) | 0,000002076 € | +1,74 % | -1,42 % | 772,89 mil € | 493,01 mil € |
| 1473 | Red Kitten Crew (RKC) | 0,0007672 € | +13,25 % | -12,50 % | 767,15 mil € | 100,27 mil € |
| 1474 | Nestree (EGG) | 0,0002646 € | -7,27 % | -11,12 % | 765,95 mil € | 98,63 mil € |
| 1475 | Plugin (PLI) | 0,001867 € | -16,12 % | -23,40 % | 765,61 mil € | 13,86 mil € |
| 1476 | FTMTOKEN (FTMX ) | 0,003069 € | +0,26 % | -15,06 % | 767,25 mil € | 71,61 mil € |
| 1477 | Hyperion (RION) | 0,04474 € | -6,82 % | -28,51 % | 760,56 mil € | 81,06 mil € |
| 1478 | SUKU (SUKU) | 0,004222 € | +7,14 % | +3,04 % | 753,16 mil € | 39,61 mil € |
| 1479 | AirSwap (AST) | 0,004324 € | +2,78 % | -2,27 % | 754,52 mil € | 12,47 mil € |
| 1480 | VaderAI by Virtuals (VADER) | 0,0007559 € | -15,24 % | -14,73 % | 753,43 mil € | 7,58 mil € |
| 1481 | VitaRNA (VITARNA) | 0,331 € | +7,59 % | -3,05 % | 751,66 mil € | 10,1 mil € |
| 1482 | The White Whale (WHITEWHALE) | 0,0007489 € | -4,25 % | -17,94 % | 748,76 mil € | 3,36 mil € |
| 1483 | Housecoin (HOUSE) | 0,0007441 € | +0,51 % | +29,35 % | 743,16 mil € | 41,73 mil € |
| 1484 | Swash (SWASH) | 0,0007444 € | +6,75 % | +0,17 % | 740,65 mil € | 21,25 mil € |
| 1485 | VCGamers (VCG) | 0,007277 € | +16,54 % | +19,48 % | 727,73 mil € | 1,36 mil € |
| 1486 | Verasity (VRA) | 0,000007835 € | +10,62 % | +17,14 % | 730,03 mil € | 173,18 mil € |
| 1487 | V Systems (VSYS) | 0,0002217 € | -0,47 % | -1,68 % | 724,46 mil € | 512,89 mil € |
| 1488 | BeatSwap (BTX) | 0,0032 € | -0,75 % | -60,81 % | 719,27 mil € | 8,79 mil € |
| 1489 | ReddCoin (RDD) | 0,00002064 € | +0,09 % | -11,01 % | 714,39 mil € | 5,27 mil € |
| 1490 | Alienbase (ALB) | 0,003825 € | +8,46 % | +7,73 % | 702,52 mil € | 5,61 mil € |
| 1491 | Ancient8 (A8) | 0,003588 € | +0,21 % | -11,98 % | 696,17 mil € | 1,67 M € |
| 1492 | Neon EVM (NEON) | 0,002921 € | -2,52 % | -25,20 % | 699,43 mil € | 562,54 mil € |
| 1493 | ALTAVA (TAVA) | 0,001368 € | -5,54 % | -8,72 % | 696,03 mil € | 40,61 mil € |
| 1494 | Bitcast (BTS) | 0,0001733 € | +0,05 % | -3,16 % | 689,02 mil € | 1,26 mil € |
| 1495 | League of Traders (LOT) | 0,004587 € | +1,90 % | -5,90 % | 688,12 mil € | 110,08 mil € |
| 1496 | Beam (BEAM) | 0,005496 € | +32,73 % | +2,19 % | 814,32 mil € | 75,02 mil € |
| 1497 | MIU (MIU) | 0,0000000008 € | -1,11 % | +47,26 % | 684,53 mil € | 4,52 mil € |
| 1498 | SP500 tokenized stock (xStock) (SPYX) | 682,1978 € | +0,57 % | -0,51 % | 682,2 mil € | 1,88 M € |
| 1499 | Shoggoth (SHOGGOTH) | 0,0006784 € | +0,39 % | -6,21 % | 678,41 mil € | 1,35 mil € |
| 1500 | Hachiko Inu (HACHIKŌ) | 0,0007147 € | +0,78 % | -1,59 % | 676,1 mil € | 10,82 mil € |
| 1501 | Massa (MAS) | 0,002367 € | +0,21 % | -0,93 % | 675,12 mil € | 113,47 mil € |
| 1502 | Voxies (VOXEL) | 0,003205 € | +2,49 % | -10,63 % | 674,62 mil € | 75,32 mil € |
| 1503 | Napoli Fan Token (NAP) | 0,1561 € | +1,43 % | -4,97 % | 674,31 mil € | 47,44 mil € |
| 1504 | InsurAce (INSUR) | 0,015 € | -0,14 % | -0,24 % | 673,52 mil € | 4,29 mil € |
| 1505 | AGENDA 47 (A47) | 0,000672 € | +0,84 % | +0,05 % | 671,97 mil € | 1,26 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.