La capitalización global de las criptomonedas es 2,33 B €, -0,96 % en las últimas 24 horas. Volumen en 24 h: 139,53 mil M €. Dominancia de Bitcoin: 59,6 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 1506 | InsurAce (INSUR) | 0,015 € | -0,08 % | -0,22 % | 673,39 mil € | 4,29 mil € |
| 1507 | AGENDA 47 (A47) | 0,0006716 € | +0,61 % | -0,01 % | 671,57 mil € | 1,25 mil € |
| 1508 | SHIBA ON BASE (SHIB) | 0,000000001 € | +6,15 % | +52,22 % | 670,3 mil € | 2,17 mil € |
| 1509 | Retard Finder Coin (RFC) | 0,0006972 € | +1,73 % | +0,50 % | 670,34 mil € | 6,65 mil € |
| 1510 | Ethy AI (ETHY) | 0,0007366 € | -4,51 % | -11,06 % | 670,3 mil € | 9,28 mil € |
| 1511 | Balance (EPT) | 0,0002606 € | +0,67 % | -10,79 % | 669,3 mil € | 891,35 mil € |
| 1512 | IBS (IBS) | 0,0006181 € | +0,68 % | +0,26 % | 667,43 mil € | 58,55 mil € |
| 1513 | Voxies (VOXEL) | 0,003166 € | +1,26 % | -11,69 % | 666,33 mil € | 74,81 mil € |
| 1514 | trencher (TRENCHER) | 0,0006652 € | -0,40 % | +0,98 % | 665,04 mil € | 1,24 mil € |
| 1515 | Alitas (ALT) | 0,005529 € | +5,55 % | -8,93 % | 663,43 mil € | 1,96 mil € |
| 1516 | DeLorean (DMC) | 0,0002447 € | -1,81 % | -5,08 % | 662,86 mil € | 30,18 mil € |
| 1517 | VibeStrategy (VIBESTR) | 0,0007104 € | +1,21 % | -13,82 % | 662,43 mil € | 1,89 mil € |
| 1518 | DigitalBits (XDB) | 0,00003847 € | -6,42 % | -32,46 % | 661,51 mil € | 15,76 mil € |
| 1519 | Vertiv Tokenized Stock (Ondo) (VRTON) | 209,275 € | +1,80 % | +19,02 % | 660,47 mil € | 1,12 M € |
| 1520 | NanoByte Token (NBT) | 0,0006969 € | +4,40 % | +1,41 % | 658,03 mil € | 1,74 mil € |
| 1521 | TCOM Global (TCOM) | 0,007134 € | +1,68 % | -1,78 % | 656,36 mil € | 390,9 mil € |
| 1522 | jeo boden (BODEN) | 0,0009505 € | -4,14 % | -6,23 % | 656,18 mil € | 1,13 mil € |
| 1523 | LibertAI (LTAI) | 0,03926 € | 0,00 % | 0,00 % | 651,21 mil € | 1,15 mil € |
| 1524 | Ket (KET) | 0,000649 € | -1,87 % | -7,10 % | 648,98 mil € | 1,21 mil € |
| 1525 | QORPO WORLD (QORPO) | 0,001644 € | -10,47 % | -31,86 % | 647,32 mil € | 54,73 mil € |
| 1526 | Alpha City (AMETA) | 0,00006458 € | -18,83 % | +4,44 % | 645,75 mil € | 1,72 mil € |
| 1527 | Chill House (CHILLHOUSE) | 0,0006562 € | +1,23 % | -9,22 % | 656,14 mil € | 41,11 mil € |
| 1528 | Sally A1C (A1C) | 0,03043 € | +2,33 % | -16,33 % | 639,13 mil € | 1,47 mil € |
| 1529 | Shardeum (SHM) | 0,00003407 € | +0,44 % | -0,54 % | 638,56 mil € | 130,11 mil € |
| 1530 | Mochi (MOCHI) | 0,0000006379 € | +14,27 % | -13,82 % | 637,91 mil € | 49,98 mil € |
| 1531 | Hooked Protocol (HOOK) | 0,001817 € | -16,84 % | -16,61 % | 626,82 mil € | 1,39 M € |
| 1532 | Obol (OBOL) | 0,001923 € | -0,34 % | +1,85 % | 632,21 mil € | 47,59 mil € |
| 1533 | Petro Penguins (PENGO) | 0,0006222 € | -5,86 % | +27,49 % | 622,2 mil € | 12,74 mil € |
| 1534 | Send (SEND) | 0,0006052 € | +6,44 % | -30,87 % | 604,94 mil € | 946,83 mil € |
| 1535 | Saito (SAITO) | 0,000291 € | -0,31 % | -3,52 % | 620,63 mil € | 3,79 mil € |
| 1536 | Base God (TYBG) | 0,000005053 € | -1,95 % | -20,52 % | 621,26 mil € | 1,41 mil € |
| 1537 | TEMCO (TEMCO) | 0,0001552 € | -1,59 % | +13,45 % | 616,46 mil € | 54,56 mil € |
| 1538 | BioLLM (BIOLLM) | 0,000611 € | -1,53 % | -14,11 % | 611,04 mil € | 981,62 € |
| 1539 | Dar Open Network (D) | 0,00104 € | -24,83 % | +12,15 % | 645,59 mil € | 1,03 M € |
| 1540 | Iron Fish (IRON) | 0,009402 € | -70,78 % | -85,99 % | 606,43 mil € | 29,97 mil € |
| 1541 | Vanar Chain (VANRY) | 0,0004331 € | -0,72 % | -10,91 % | 608,02 mil € | 922,53 mil € |
| 1542 | Radiant (RXD) | 0,00002849 € | +4,37 % | -0,93 % | 590,3 mil € | 47,89 mil € |
| 1543 | Vita Inu (VINU) | 0,0000000007 € | -0,63 % | -15,91 % | 588,04 mil € | 115,82 mil € |
| 1544 | STAT (STAT) | 0,01012 € | -5,39 % | +6,17 % | 585,85 mil € | 47,95 mil € |
| 1545 | Argentine Football Association Fan Token (ARG) | 0,04895 € | -1,67 % | -10,23 % | 584,18 mil € | 66,48 mil € |
| 1546 | HELLO Labs (HELLO) | 0,0007962 € | +7,22 % | -3,48 % | 582,5 mil € | 143,68 mil € |
| 1547 | Sogni AI (SOGNI) | 0,0007527 € | +9,36 % | +18,27 % | 579,58 mil € | 83,19 mil € |
| 1548 | Hooked (HOOKED) | 0,0006352 € | -3,43 % | -60,67 % | 580,93 mil € | 152,55 mil € |
| 1549 | BASE Exchange Token (BASE) | 0,0000006081 € | -0,17 % | -13,48 % | 565,21 mil € | 1,52 mil € |
| 1550 | SOEX (SOEX) | 0,003056 € | +0,10 % | -0,15 % | 563,46 mil € | 7,28 mil € |
| 1551 | Mayflower AI (MAY) | 0,002306 € | -1,22 % | -1,50 % | 562,96 mil € | 46,55 mil € |
| 1552 | mini (MINI) | 0,0006418 € | +1,06 % | -6,77 % | 562,14 mil € | 1,71 mil € |
| 1553 | NodeOps (NODE) | 0,004145 € | -4,25 % | -7,44 % | 552,95 mil € | 97,69 mil € |
| 1554 | Manadia (UMXM) | 0,01175 € | +2,57 % | -41,32 % | 552,09 mil € | 108,77 mil € |
| 1555 | CZRED (CZR) | 1,2912 € | -22,16 % | 0,00 % | 544,75 mil € | 1,28 mil € |
| 1556 | Tether USD (Wormhole) (USDT) | 0,897 € | +0,47 % | +0,38 % | 543,25 mil € | 1,02 mil € |
| 1557 | LOBO•THE•WOLF•PUP (Runes) (LOBO) | 0,00003068 € | +4,01 % | -23,92 % | 537,1 mil € | 5,89 mil € |
| 1558 | Moon Roll Coin (MRC) | 0,0006442 € | +6,59 % | +3,06 % | 534,99 mil € | 3,67 mil € |
| 1559 | Shadow (SHADOW) | 0,8699 € | -0,43 % | -11,94 % | 533,46 mil € | 1,91 mil € |
| 1560 | Scallop (SCA) | 0,00464 € | -2,51 % | -9,81 % | 529,2 mil € | 10,33 mil € |
| 1561 | Arsenal Fan Token (AFC) | 0,1126 € | +5,32 % | -3,00 % | 530,5 mil € | 92,62 mil € |
| 1562 | Oklo Tokenized Stock (Ondo) (OKLOON) | 22,6465 € | +1,33 % | -4,16 % | 527,35 mil € | 654,96 mil € |
| 1563 | PirateCash (PIRATE) | 0,01937 € | +0,96 % | -0,48 % | 526,07 mil € | 114,65 mil € |
| 1564 | ShareToken (SHR) | 0,0002215 € | +0,58 % | -3,16 % | 525,01 mil € | 3,52 mil € |
| 1565 | TermMax (TMX) | 0,003358 € | +16,64 % | -46,24 % | 513,03 mil € | 1,22 M € |
| 1566 | GPUnet (GPU) | 0,05055 € | -0,52 % | -5,32 % | 514,03 mil € | 3,33 mil € |
| 1567 | ROKO (ROKO) | 0,000002909 € | +15,65 % | -12,65 % | 572,22 mil € | 38,52 mil € |
| 1568 | Airbnb Tokenized Stock (Ondo) (ABNBON) | 147,7873 € | +0,10 % | -3,14 % | 503,66 mil € | 178,81 mil € |
| 1569 | Pare (PARE) | 0,0005013 € | -11,25 % | -25,13 % | 501,34 mil € | 5,1 mil € |
| 1570 | Solama (SOLAMA) | 0,0007398 € | +2,20 % | -2,28 % | 499,9 mil € | 28,7 mil € |
| 1571 | Radiant Capital (RDNT) | 0,0004336 € | +1,92 % | -4,44 % | 499,74 mil € | 23,31 mil € |
| 1572 | PointPay (PXP) | 0,01664 € | -1,94 % | -0,22 % | 499,19 mil € | 33,18 mil € |
| 1573 | Guild of Guardians (GOG) | 0,0007455 € | -0,68 % | -14,51 % | 497,44 mil € | 19,85 mil € |
| 1574 | Pepe Unchained (New) (PEPU) | 0,00003109 € | -5,18 % | -21,96 % | 497,4 mil € | 22,28 mil € |
| 1575 | Tevaera (TEVA) | 0,001012 € | +6,05 % | -7,18 % | 495,71 mil € | 3,69 mil € |
| 1576 | 修仙 (XiuXian) (修仙) | 0,0004952 € | +0,46 % | -10,62 % | 495,25 mil € | 2,31 mil € |
| 1577 | Skull of Pepe Token (SKOP) | 0,003301 € | +0,23 % | -3,03 % | 495,16 mil € | 15,6 mil € |
| 1578 | MAGA Hat (MAGA) | 0,000001206 € | -5,32 % | -9,35 % | 494,93 mil € | 1,64 mil € |
| 1579 | Boss (BOSS) | 0,0000000012 € | +1,17 % | -3,18 % | 493,8 mil € | 1,31 mil € |
| 1580 | Anome (ANOME) | 0,01609 € | -1,06 % | -5,03 % | 482,8 mil € | 168,27 mil € |
| 1581 | Vertus (VERT) | 0,0009141 € | +1,31 % | -1,28 % | 481,93 mil € | 7,87 mil € |
| 1582 | Bankless BED Index (BED) | 88,9495 € | +1,60 % | -3,40 % | 473,74 mil € | 1,86 mil € |
| 1583 | Sovren (SOVR) | 0,09421 € | +6,70 % | +15,35 % | 469,23 mil € | 450,28 mil € |
| 1584 | Brett (ETH) (BRETT) | 0,006711 € | -6,11 % | -13,56 % | 465,86 mil € | 10,39 mil € |
| 1585 | Mame Inu (MAME) | 0,0004654 € | +1,70 % | -65,19 % | 465,43 mil € | 60,7 mil € |
| 1586 | Kommunitas (KOM) | 0,0003556 € | +0,97 % | -3,75 % | 461,75 mil € | 41,81 mil € |
| 1587 | Infrared (IR) | 0,002244 € | +0,50 % | -22,20 % | 459,93 mil € | 148,49 mil € |
| 1588 | WAR (WAR) | 0,0004568 € | -3,77 % | +13,33 % | 456,76 mil € | 1,75 mil € |
| 1589 | fanC (FANC) | 0,0004825 € | -2,77 % | +7,98 % | 456,55 mil € | 97,05 mil € |
| 1590 | LimeWire Token (LMWR) | 0,00801 € | +0,01 % | -7,14 % | 455,17 mil € | 893,11 mil € |
| 1591 | Beercoin (BEER) | 0,0000008141 € | +0,10 % | -0,03 % | 447,54 mil € | 3,86 mil € |
| 1592 | Aipocalypto (AIPO) | 0,003203 € | +0,57 % | -0,53 % | 446,76 mil € | 5,49 mil € |
| 1593 | Beets (BEETS) | 0,002918 € | -1,95 % | -19,05 % | 445,8 mil € | 2,05 mil € |
| 1594 | Freedom God DAO (FGD) | 0,08788 € | +1,19 % | -3,29 % | 439,4 mil € | 896,24 € |
| 1595 | Artrade Token (ATR) | 0,0003469 € | +1,23 % | +23,36 % | 437,16 mil € | 34,88 mil € |
| 1596 | TYVCOIN (TYV) | 0,04383 € | +0,48 % | +3,08 % | 438,34 mil € | 23,54 mil € |
| 1597 | OPEN GPU (OGPU) | 0,02218 € | -7,20 % | -13,00 % | 435,69 mil € | 20,36 mil € |
| 1598 | just buy $1 worth of this coin (1) | 0,0004315 € | +1,74 % | -8,47 % | 431,35 mil € | 310,38 mil € |
| 1599 | noice (NOICE) | 0,000007699 € | -1,79 % | -0,49 % | 431,16 mil € | 23,29 mil € |
| 1600 | Arai (AA) | 0,002964 € | +2,57 % | -1,07 % | 428,31 mil € | 1,01 mil € |
| 1601 | LC SHIB (LC) | 0,0004559 € | +1,77 % | -10,52 % | 427,65 mil € | 16,74 mil € |
| 1602 | Hydrex (HYDX) | 0,01726 € | -0,43 % | -7,01 % | 423,66 mil € | 2 mil € |
| 1603 | WAGMI (WAGMI) | 0,0002282 € | -5,64 % | -5,10 % | 419,47 mil € | 2,66 mil € |
| 1604 | TaleX (X) | 0,002746 € | +2,00 % | -17,73 % | 411,94 mil € | 92,87 mil € |
| 1605 | avo (AVO) | 0,0004039 € | +6,74 % | +0,04 % | 403,91 mil € | 1,62 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.