La capitalización global de las criptomonedas es 2,32 B €, -0,60 % en las últimas 24 horas. Volumen en 24 h: 134,76 mil M €. Dominancia de Bitcoin: 59,59 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 1606 | Komodo (KMD) | 0,002848 € | -0,37 % | -1,59 % | 401,55 mil € | 14,81 mil € |
| 1607 | FCK925 (FCK925) | 0,0003996 € | +8,20 % | -0,99 % | 399,63 mil € | 4,06 mil € |
| 1608 | Galaxia (GXA) | 0,0001561 € | +0,67 % | -49,84 % | 392,91 mil € | 30,12 mil € |
| 1609 | Foxy (FOXY) | 0,00006596 € | +2,73 % | +0,69 % | 386,37 mil € | 925,47 € |
| 1610 | Atlas Navi (NAVI) | 0,002382 € | -4,45 % | -25,09 % | 385,15 mil € | 38,42 mil € |
| 1611 | Fold (FLD) | 0,0003167 € | +5,02 % | -10,55 % | 382,48 mil € | 1,24 mil € |
| 1612 | Department Of Government Efficiency (DOGE) | 0,0003823 € | -2,21 % | -22,33 % | 382,31 mil € | 1,11 mil € |
| 1613 | TRVL (TRVL) | 0,000726 € | -3,98 % | +5,42 % | 380,61 mil € | 96,34 mil € |
| 1614 | CLUDE (CLUDE) | 0,0003801 € | +28,63 % | -5,73 % | 380,07 mil € | 22,54 mil € |
| 1615 | FLORK CTO (FLORK) | 0,0004026 € | +0,10 % | -0,03 % | 377,89 mil € | 69,19 mil € |
| 1616 | New XAI Gork (GORK) | 0,0003747 € | +1,94 % | +1,06 % | 374,73 mil € | 1,49 M € |
| 1617 | ArAIstotle (FACY) | 0,000674 € | -3,79 % | -12,92 % | 374,57 mil € | 301,92 mil € |
| 1618 | Polymarket PreStocks (POLYMARKET) | 121,6392 € | -0,12 % | -3,89 % | 373,19 mil € | 2,97 mil € |
| 1619 | Energi (ERC-20) (NRGE) | 0,003737 € | -0,39 % | -33,72 % | 369,38 mil € | 26,68 mil € |
| 1620 | MSTR2100 (MSTR) | 0,01782 € | +1,32 % | -7,03 % | 367,91 mil € | 76,17 mil € |
| 1621 | R2 Protocol (R2) | 0,003505 € | -2,48 % | -8,85 % | 364,54 mil € | 171,93 mil € |
| 1622 | GME MASCOT (BUCK) | 0,000365 € | +0,79 % | -2,63 % | 364,96 mil € | 2,09 mil € |
| 1623 | Hive Intelligence (HINT) | 0,0007889 € | +0,54 % | +2,44 % | 363,17 mil € | 41,09 mil € |
| 1624 | StreamCoin (STRM) | 0,0002411 € | -2,50 % | +218,73 % | 359,92 mil € | 3,72 mil € |
| 1625 | XSL Labs (SYL) | 0,00004897 € | +1,55 % | -15,09 % | 358,24 mil € | 28,83 mil € |
| 1626 | Tesla tokenized stock (xStock) (TSLAX) | 357,1122 € | +0,22 % | +7,48 % | 357,11 mil € | 841,7 mil € |
| 1627 | Aura Finance (AURA) | 0,006235 € | +1,39 % | -8,45 % | 356,05 mil € | 154,56 mil € |
| 1628 | Tottenham Hotspur FC Fan Token (SPURS) | 0,03756 € | +1,10 % | -6,59 % | 349,97 mil € | 1,14 mil € |
| 1629 | RSS3 (RSS3) | 0,0005373 € | -1,42 % | +3,21 % | 349,15 mil € | 30,86 mil € |
| 1630 | Mubarakah (MUBARAKAH) | 0,0003464 € | +0,61 % | -10,37 % | 346,41 mil € | 1,78 mil € |
| 1631 | PLANET (PLANET) | 0,0000004055 € | +114,97 % | +100,27 % | 345,28 mil € | 36,99 mil € |
| 1632 | Magic Hash (MHA) | 0,003934 € | +7,75 % | +11,30 % | 345,47 mil € | 2,08 M € |
| 1633 | Neurai (XNA) | 0,00002842 € | +0,60 % | -0,11 % | 344,24 mil € | 34,52 mil € |
| 1634 | W Coin (WCO) | 0,0001184 € | +1,17 % | -6,53 % | 343,48 mil € | 2,96 mil € |
| 1635 | MagicCraft (MCRT) | 0,00007832 € | -0,63 % | -8,02 % | 341,79 mil € | 71,13 mil € |
| 1636 | Portuma (POR) | 0,00008982 € | -0,30 % | -21,40 % | 339,93 mil € | 62,14 mil € |
| 1637 | SPACEDOGE (SPDG) | 0,000006812 € | +4,49 % | +10,90 % | 335,85 mil € | 1,21 mil € |
| 1638 | ai16z (AI16Z) | 0,000305 € | +4,89 % | -6,05 % | 335,48 mil € | 1,35 mil € |
| 1639 | Superfluid (SUP) | 0,003254 € | -1,15 % | -18,17 % | 332,67 mil € | 53,84 mil € |
| 1640 | Odin Liquidity Network (ODIN) | 0,001759 € | +0,90 % | -5,48 % | 329,63 mil € | 1,56 mil € |
| 1641 | Stella (ALPHA) | 0,0003487 € | -1,10 % | -10,23 % | 326,04 mil € | 1,98 mil € |
| 1642 | Revomon (REVO) | 0,01032 € | +4,58 % | +3,84 % | 337,5 mil € | 14,6 mil € |
| 1643 | THORWallet (TITN) | 0,00754 € | +1,57 % | -10,30 % | 320,47 mil € | 35,44 mil € |
| 1644 | BananaCat (BCAT) | 0,0003386 € | -0,88 % | +4,47 % | 319,81 mil € | 3,08 mil € |
| 1645 | KellyClaude (KELLYCLAUDE) | 0,000003197 € | +0,16 % | -23,36 % | 319,72 mil € | 37 mil € |
| 1646 | Izumi Finance (IZI) | 0,0004035 € | -0,47 % | -6,15 % | 317,74 mil € | 1,93 mil € |
| 1647 | Vameon (VON) | 0,000001272 € | +3,09 % | +1,32 % | 317,12 mil € | 34,12 mil € |
| 1648 | Moltbook (MOLT) | 0,000003166 € | +22,39 % | +19,91 % | 316,57 mil € | 1,03 mil € |
| 1649 | Matrix AI Network (MAN) | 0,0005638 € | -5,74 % | -18,04 % | 317,21 mil € | 8,92 mil € |
| 1650 | UPROCK (UPT) | 0,001444 € | -0,15 % | -3,67 % | 314,46 mil € | 181,36 mil € |
| 1651 | Bitcoin Pro (BTCP) | 2,4256 € | +0,10 % | -16,07 % | 312,95 mil € | 3,48 mil € |
| 1652 | Energi (NRG) | 0,003764 € | +0,50 % | -33,09 % | 312,45 mil € | 51,17 mil € |
| 1653 | Zcash Shielded Assets (STAMP) | 0,0003107 € | -70,07 % | +95,14 % | 307,68 mil € | 301,35 mil € |
| 1654 | Credefi (CREDI) | 0,0006307 € | +1,56 % | -11,90 % | 311,94 mil € | 18,7 mil € |
| 1655 | Revuto (REVU) | 0,001711 € | +1,88 % | +8,38 % | 311,62 mil € | 37,79 mil € |
| 1656 | Ferma (FERMA) | 0,02791 € | +1,58 % | -3,59 % | 307 mil € | 242 mil € |
| 1657 | Azit (AZIT) | 0,0012 € | -3,75 % | +3,00 % | 306,75 mil € | 41,53 mil € |
| 1658 | SideShift Token (XAI) | 0,006405 € | +1,54 % | -8,42 % | 304 mil € | 68,27 mil € |
| 1659 | LABUBU SOL (LABUBU) | 0,0003037 € | +1,59 % | -3,49 % | 303,06 mil € | 1,62 M € |
| 1660 | Agency (AGENCY) | 0,0003164 € | +1,18 % | -30,30 % | 302,46 mil € | 1,02 M € |
| 1661 | MILLI (MILLI) | 0,000001154 € | -0,67 % | -1,63 % | 303,5 mil € | 20,58 mil € |
| 1662 | JD.com Tokenized Stock (Ondo) (JDON) | 23,7937 € | +0,26 % | +0,31 % | 301,94 mil € | 352,2 mil € |
| 1663 | Football World Community (FWC) | 0,00 € | -0,06 % | -0,11 % | 299,74 mil € | 19,94 mil € |
| 1664 | Make Aliens Great Again (MAGA) | 0,0003045 € | +7,56 % | +12,32 % | 298,34 mil € | 1,8 mil € |
| 1665 | Darkweb Metaverse (DARK) | 0,0007001 € | +7,45 % | +36,51 % | 294,06 mil € | 100,48 mil € |
| 1666 | Port3 Network (PORT3) | 0,0004197 € | -1,81 % | -19,04 % | 290,83 mil € | 42,65 mil € |
| 1667 | BitBoard (BITBOARD) | 0,0000653 € | +0,10 % | -4,23 % | 287,66 mil € | 13,68 mil € |
| 1668 | Peng (PENG) | 0,002818 € | +0,10 % | -0,03 % | 281,79 mil € | 4,35 mil € |
| 1669 | Gaia (GAIA) | 0,001643 € | -5,98 % | -2,33 % | 279,31 mil € | 57,12 mil € |
| 1670 | MultiVAC (MTV) | 0,00008072 € | -0,20 % | -2,18 % | 279,26 mil € | 116 mil € |
| 1671 | Jupiter (JUP) | 0,0002063 € | -10,14 % | -14,15 % | 278,57 mil € | 24,78 mil € |
| 1672 | XOPAD (XOPAD) | 0,00002731 € | +0,09 % | -0,03 % | 273,11 mil € | 13,95 mil € |
| 1673 | Polyhedra Network (ZKJ) | 0,004498 € | -1,66 % | -8,68 % | 271,61 mil € | 54,92 mil € |
| 1674 | Humanode Token (HMND) | 0,002069 € | +0,62 % | -16,35 % | 270,72 mil € | 40,98 mil € |
| 1675 | FIO Protocol (FIO) | 0,0002918 € | -3,07 % | -16,71 % | 270,3 mil € | 1,18 mil € |
| 1676 | America Party (AP) | 0,0002678 € | +9,29 % | -79,79 % | 267,79 mil € | 7,48 mil € |
| 1677 | Acala Network (ACA) | 0,0002282 € | -8,61 % | -11,20 % | 266,24 mil € | 1,65 mil € |
| 1678 | Shiba Inu Treat ($TREAT) | 0,0001328 € | -1,99 % | -2,41 % | 265,73 mil € | 16,38 mil € |
| 1679 | Ucan fix life in1day (1) | 0,0002652 € | +3,17 % | -8,52 % | 265,16 mil € | 1,33 mil € |
| 1680 | Agrippa (AGRIPPA) | 0,000002646 € | -5,34 % | -20,56 % | 264,61 mil € | 7,7 mil € |
| 1681 | McDonald's Tokenized Stock (Ondo) (MCDON) | 234,7747 € | +0,10 % | +4,23 % | 262,95 mil € | 383,91 mil € |
| 1682 | Robot Money (ROBOTMONEY) | 0,000002626 € | +1,69 % | -4,71 % | 262,61 mil € | 1,25 mil € |
| 1683 | Shibacoin (SHIC) | 0,000002702 € | +4,82 % | -17,82 % | 261,97 mil € | 2,76 mil € |
| 1684 | Sensay (SNSY) | 0,00004917 € | +2,05 % | -9,18 % | 260,64 mil € | 29,62 mil € |
| 1685 | chameleon (CHAMELEON) | 0,0002609 € | -12,37 % | +136,69 % | 260,95 mil € | 13,98 mil € |
| 1686 | Viction (VIC) | 0,00263 € | +2,65 % | -15,24 % | 254,69 mil € | 1,12 mil € |
| 1687 | Neptune Cash (NPT) | 0,1879 € | -8,61 % | -4,57 % | 252,24 mil € | 2,85 mil € |
| 1688 | CrowdStrike tokenized stock (xStock) (CRWDX) | 224,9175 € | -1,41 % | -1,43 % | 251,91 mil € | 6,61 mil € |
| 1689 | Chirp (CHIRP) | 0,006662 € | +5,86 % | -6,37 % | 248,81 mil € | 45,67 mil € |
| 1690 | Matchain (MAT) | 0,03362 € | -2,76 % | -14,17 % | 243,06 mil € | 65,97 mil € |
| 1691 | Bridge Oracle (BRG) | 0,00003015 € | +1,09 % | -3,27 % | 241,19 mil € | 21,77 mil € |
| 1692 | U2U Network (U2U) | 0,0001567 € | +7,26 % | -23,53 % | 239,13 mil € | 28,42 mil € |
| 1693 | dotmoovs (MOOV) | 0,0002203 € | -16,54 % | -16,81 % | 220,32 mil € | 41,56 mil € |
| 1694 | McDonald's tokenized stock (xStock) (MCDX) | 234,7973 € | +0,40 % | +4,79 % | 234,8 mil € | 535,14 mil € |
| 1695 | Automata (ATA) | 0,0005861 € | +2,79 % | -3,12 % | 234,57 mil € | 9,81 mil € |
| 1696 | Unizen (ZCX) | 0,0003394 € | -2,98 % | +9,63 % | 233,83 mil € | 943,78 € |
| 1697 | Futu Holdings Tokenized Stock (Ondo) (FUTUON) | 90,8901 € | +0,53 % | -0,97 % | 232,22 mil € | 231,54 mil € |
| 1698 | The Martian Dog (MARVIN) | 0,0000005472 € | +0,18 % | +5,51 % | 230,19 mil € | 2,1 mil € |
| 1699 | PlotX (PLOT) | 0,003421 € | +1,42 % | -3,13 % | 226,85 mil € | 38,67 mil € |
| 1700 | Torum (XTM) | 0,001156 € | +21,02 % | +27,94 % | 224,44 mil € | 19,05 mil € |
| 1701 | My Lovely Coin (MLC) | 0,0108 € | +1,94 % | -0,14 % | 222,42 mil € | 72,59 mil € |
| 1702 | PUP (pupxbnb.com) (PUP) | 0,0002219 € | +0,47 % | -6,54 % | 221,87 mil € | 912,78 € |
| 1703 | Portal To Bitcoin (PTB) | 0,0001037 € | +1,51 % | -55,39 % | 221,36 mil € | 322,98 mil € |
| 1704 | Gasspas (GASS) | 0,0000000005 € | +0,56 % | -6,27 % | 219,54 mil € | 1,01 mil € |
| 1705 | BABYBFT (BBFT) | 0,00007301 € | +3,69 % | -13,07 % | 219,03 mil € | 2,28 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.