La capitalización global de las criptomonedas es 2,44 B €, +0,30 % en las últimas 24 horas. Volumen en 24 h: 70,6 mil M €. Dominancia de Bitcoin: 57,06 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 1807 | Real Estate Metaverse (REM) | 0,00135 € | +0,26 % | -4,11 % | 56,72 mil € | 36,09 mil € |
| 1808 | 3SPACE ART (PACE) | 0,0007728 € | -0,83 % | -26,80 % | 55,77 mil € | 1,09 mil € |
| 1809 | Aster Inu (ASTERINU) | 0,00005653 € | -0,73 % | -3,78 % | 55,96 mil € | 5,83 mil € |
| 1810 | Ispolink Token (ISP) | 0,00001848 € | +0,01 % | -9,12 % | 55,58 mil € | 3,13 mil € |
| 1811 | Taraxa (TARA) | 0,000008893 € | -22,26 % | -55,36 % | 54,32 mil € | 45,79 mil € |
| 1812 | Dego Finance (DEGO) | 0,002599 € | -3,33 % | -24,48 % | 54,57 mil € | 13,78 mil € |
| 1813 | Hiblocks (HIBS) | 0,000005323 € | -0,91 % | -17,33 % | 53,69 mil € | 1,01 mil € |
| 1814 | Choise (CHO) | 0,0004864 € | +6,70 % | -7,77 % | 53,3 mil € | 84,76 mil € |
| 1815 | XELS (XELS) | 0,004497 € | -0,04 % | -0,19 % | 51,06 mil € | 23,14 mil € |
| 1816 | PEPO (PEPO) | 0,00005106 € | -9,91 % | -9,28 % | 50,95 mil € | 1,04 mil € |
| 1817 | Artisse (CATHEON) | 0,00005243 € | -0,62 % | -4,67 % | 50,78 mil € | 1,89 mil € |
| 1818 | XEN Crypto (XEN) | 0,0000000034 € | -5,30 % | -3,78 % | 50,62 mil € | 95,37 mil € |
| 1819 | LF (LF) | 0,00001672 € | -2,19 % | -13,26 % | 49,92 mil € | 5,33 mil € |
| 1820 | Ithaca Protocol (ITHACA) | 0,0006109 € | +10,38 % | +7,63 % | 48,74 mil € | 19,78 mil € |
| 1821 | OpenLeverage (OLE) | 0,0002514 € | -5,82 % | -55,89 % | 47,42 mil € | 3,3 mil € |
| 1822 | SharpLink Gaming, Inc Tokenized Stock (Ondo) (SBETON) | 6,0337 € | +0,48 % | -11,40 % | 47,23 mil € | 312,28 mil € |
| 1823 | Basis Cash (BAC) | 0,0008405 € | +0,20 % | -3,11 % | 45,87 mil € | 1,09 mil € |
| 1824 | SCALES (SCALES) | 0,0000000005 € | -4,74 % | -6,42 % | 45,26 mil € | 1,43 mil € |
| 1825 | zkLink (ZKL) | 0,0001481 € | -2,11 % | -25,75 % | 44,84 mil € | 27,49 mil € |
| 1826 | Bad At Trading (SOBAT) | 0,0000446 € | +1,19 % | -10,23 % | 44,6 mil € | 2,62 mil € |
| 1827 | Paysenger EGO (EGO) | 0,0002193 € | +2,37 % | +0,02 % | 44 mil € | 50,07 mil € |
| 1828 | Oxygen (OXY) | 0,001072 € | +29,34 % | +76,99 % | 43,6 mil € | 11,98 mil € |
| 1829 | TOM3 (TOM3) | 0,0000000426 € | +0,04 % | -0,05 % | 42,59 mil € | 5,94 mil € |
| 1830 | Backed By Belief (NOTHING) | 0,0000415 € | -35,64 % | 0,00 % | 40,55 mil € | 39,99 mil € |
| 1831 | Chain of Legends (CLEG) | 0,0003006 € | +0,03 % | 0,00 % | 40,73 mil € | 39,94 mil € |
| 1832 | AgeOfGods (AOG) | 0,0003883 € | -0,51 % | -3,76 % | 40,18 mil € | 3,69 mil € |
| 1833 | Loopring [NEO] (LRN) | 0,0003536 € | +1,83 % | -2,80 % | 40,17 mil € | 1,69 mil € |
| 1834 | Lympid (LYP) | 0,001834 € | -8,63 % | -29,31 % | 40,12 mil € | 2,04 mil € |
| 1835 | Kekius Maximus (kekiusmaximus.army) (KM) | 0,0000399 € | -3,65 % | +15,72 % | 39,88 mil € | 882,62 € |
| 1836 | Elixir (ELX) | 0,0002392 € | -4,39 % | -13,79 % | 38,11 mil € | 1,07 mil € |
| 1837 | MEME AI (ETH) ($MEMEAI) | 0,00005143 € | -0,03 % | -0,06 % | 37,44 mil € | 8,26 mil € |
| 1838 | DinoLFG (DINO) | 0,0001175 € | +0,52 % | -5,43 % | 36,76 mil € | 175,04 mil € |
| 1839 | AI Avatar (AIAV) | 0,0006107 € | +31,70 % | +32,52 % | 35,65 mil € | 200,37 mil € |
| 1840 | TruthChain (TRUTH) | 0,00003509 € | 0,00 % | 0,00 % | 35,08 mil € | 3,74 mil € |
| 1841 | Fcode AI (FCOD) | 0,0001153 € | -1,34 % | -19,06 % | 34,58 mil € | 964,76 € |
| 1842 | Hivello (HVLO) | 0,00004851 € | +0,50 % | -4,98 % | 33,97 mil € | 10,78 mil € |
| 1843 | Carbon Browser (CSIX) | 0,00008453 € | -1,30 % | -4,76 % | 33,52 mil € | 1,25 mil € |
| 1844 | King DAG (KDAG) | 0,0005929 € | -14,25 % | +71,12 % | 32,29 mil € | 12,38 mil € |
| 1845 | Trio (Ordinals) (TRIO) | 0,007552 € | 0,00 % | -36,12 % | 31,72 mil € | 61,66 mil € |
| 1846 | Sedra (SDR) | 0,000001691 € | -2,50 % | -36,21 % | 31,33 mil € | 7,77 mil € |
| 1847 | MASS (MASS) | 0,0003085 € | -1,74 % | -4,51 % | 30,24 mil € | 50,19 mil € |
| 1848 | Peanut (NUX) | 0,000597 € | +4,41 % | -21,28 % | 29,85 mil € | 1,68 mil € |
| 1849 | Leopardus Tilcayo (TIGRINO) | 0,00003003 € | +2,94 % | +12,59 % | 29,31 mil € | 1,61 mil € |
| 1850 | Bondex (BDXN) | 0,000171 € | +5,84 % | +2,34 % | 27,35 mil € | 1,76 mil € |
| 1851 | SATOX COIN (SATOX) | 0,000007108 € | -0,06 % | -0,05 % | 26,12 mil € | 86 mil € |
| 1852 | Metacraft (MCT) | 0,0004941 € | -9,06 % | -44,54 % | 26,02 mil € | 5,29 mil € |
| 1853 | Galactic Quadrant (GQ) | 0,000004339 € | +0,03 % | -0,03 % | 25,75 mil € | 4,48 mil € |
| 1854 | DeHive.finance (DHV) | 0,005724 € | +13,66 % | -34,54 % | 24,55 mil € | 1,69 mil € |
| 1855 | ZAZU (ZAZU) | 0,00002398 € | -34,72 % | +127,11 % | 23,98 mil € | 1,08 mil € |
| 1856 | MicroVisionChain (SPACE) | 0,003192 € | -3,22 % | -4,25 % | 23,42 mil € | 64,66 mil € |
| 1857 | JetTon Games (JETTON) | 0,01557 € | -0,37 % | -4,00 % | 22,95 mil € | 56,58 mil € |
| 1858 | Magic Square (SQR) | 0,00008435 € | +2,39 % | +7,40 % | 21,91 mil € | 43,11 mil € |
| 1859 | Alt.town Token (TOWN) | 0,00004795 € | -14,22 % | -48,52 % | 21,82 mil € | 2,34 mil € |
| 1860 | Port Finance (PORT) | 0,000596 € | -17,83 % | -55,13 % | 21,23 mil € | 1,2 mil € |
| 1861 | Solrise Finance (SLRS) | 0,0001335 € | -1,52 % | -22,42 % | 20,31 mil € | 1,19 mil € |
| 1862 | 부캉이 busan shark (BUKANGI) | 0,00002058 € | +13,60 % | -64,28 % | 20,09 mil € | 4,5 mil € |
| 1863 | Okratech (ORT) | 0,0000242 € | +1,16 % | +9,48 % | 19,76 mil € | 7,71 mil € |
| 1864 | Brain Sensor Technology Token (BSTT) | 0,0001881 € | +0,03 % | -0,01 % | 18,81 mil € | 6,68 mil € |
| 1865 | bitsCrunch Token (BCUT) | 0,0003263 € | -5,17 % | -5,55 % | 18,11 mil € | 6,36 mil € |
| 1866 | Digital Fitness (DEFIT) | 0,0005783 € | +36,93 % | 0,00 % | 17,21 mil € | 5,08 mil € |
| 1867 | HAVAH (HVH) | 0,00003561 € | -0,47 % | -0,77 % | 16,23 mil € | 92,64 mil € |
| 1868 | AND IT'S GONE (GONE) | 0,00001619 € | +0,03 % | -0,02 % | 16,19 mil € | 65,49 mil € |
| 1869 | Nerve Finance (NRV) | 0,0003433 € | +0,15 % | -1,24 % | 15,87 mil € | 1,66 mil € |
| 1870 | Hyperbot (BOT) | 0,0001249 € | -2,90 % | -2,57 % | 15,72 mil € | 1,33 mil € |
| 1871 | ALL.ART (AART) | 0,00001216 € | -5,40 % | -11,39 % | 15,17 mil € | 977,7 € |
| 1872 | Wombat Exchange (WOM) | 0,000242 € | +0,57 % | -26,21 % | 14,16 mil € | 3,23 mil € |
| 1873 | Money God One (MGO) | 0,00001386 € | -4,54 % | -6,40 % | 13,85 mil € | 5,54 mil € |
| 1874 | Dash 2 Trade (D2T) | 0,00003461 € | -29,64 % | -52,25 % | 12,93 mil € | 1,45 mil € |
| 1875 | HanChain (HAN) | 0,0001517 € | +0,30 % | -5,47 % | 12,72 mil € | 93,25 mil € |
| 1876 | BitBall (BTB) | 0,00001968 € | +0,03 % | -0,02 % | 12,63 mil € | 2,92 mil € |
| 1877 | XIANZAI (XIAN) | 0,000001311 € | +0,03 % | -0,02 % | 12,27 mil € | 5,96 mil € |
| 1878 | Azuro (AZUR) | 0,00006084 € | +1,02 % | -41,03 % | 12,21 mil € | 1,78 mil € |
| 1879 | XPX (XPX) | 0,000001849 € | -5,81 % | -7,83 % | 11,99 mil € | 68,29 mil € |
| 1880 | Privacy coin (PRCY) | 0,0007864 € | -0,13 % | -29,90 % | 11,38 mil € | 1,49 mil € |
| 1881 | FreedomCoin (FREED) | 0,001586 € | +6,85 % | -3,33 % | 10,48 mil € | 2,31 mil € |
| 1882 | CIPHER (CPR) | 0,0002615 € | +0,17 % | +9,20 % | 9,78 mil € | 47 mil € |
| 1883 | Super Intelligent Beauty (SIB) | 0,000009705 € | -99,33 % | 0,00 % | 9,7 mil € | 204,69 mil € |
| 1884 | Sway Social Protocol (SWAY) | 0,0002885 € | +9,71 % | -34,62 % | 9,53 mil € | 2,02 mil € |
| 1885 | Alpaca City (ALPA) | 0,0008699 € | +1,12 % | -25,31 % | 9,5 mil € | 1,51 mil € |
| 1886 | 0xGen (XGN) | 0,00002159 € | +24,05 % | +2,17 % | 9,2 mil € | 1,07 mil € |
| 1887 | Cryptostone (CPS) | 0,0000009557 € | -0,11 % | -2,54 % | 9,06 mil € | 1,04 mil € |
| 1888 | Fishwar (FISHW) | 0,000003561 € | -0,22 % | -0,02 % | 8,87 mil € | 84,15 mil € |
| 1889 | MatrixETF (MDF) | 0,0001776 € | -5,66 % | -36,52 % | 7,39 mil € | 1,09 mil € |
| 1890 | Captcha (captcha.social) (CAPTCHA) | 0,00000661 € | -46,41 % | -46,49 % | 6,61 mil € | 1,03 mil € |
| 1891 | BitcoinOS (BOS) | 0,00001319 € | +1,07 % | -9,38 % | 6,2 mil € | 2,21 mil € |
| 1892 | Bitball Treasure (BTRS) | 0,0134 € | +0,03 % | -0,02 % | 6,03 mil € | 1,5 mil € |
| 1893 | Etarn (ETAN) | 0,000161 € | +0,08 % | +0,09 % | 5,94 mil € | 3,19 mil € |
| 1894 | Basis Share (BAS) | 0,01361 € | -1,07 % | -12,61 % | 5,57 mil € | 4,58 mil € |
| 1895 | Zelwin (ZLW) | 0,00007247 € | -18,56 % | -36,88 % | 5,24 mil € | 2,63 mil € |
| 1896 | GBTC6900 (GBTC) | 0,00004183 € | +0,20 % | 0,00 % | 4,18 mil € | 6,56 € |
| 1897 | 888Coin (發發發) | 0,000002943 € | 0,00 % | 0,00 % | 2,6 mil € | 0,01 € |
| 1898 | Ferro (FER) | 0,00002979 € | -25,60 % | -30,99 % | 27,78 mil € | 37,03 € |
| 1899 | XiaoBai (XIAOBAI) | 0,00 € | +0,98 % | 0,00 % | 32,4 mil € | 36,93 € |
| 1900 | BitcashPay (BCP) | 0,00003566 € | 0,00 % | 0,00 % | 7,08 mil € | 0 € |
| 1901 | Hermes AI Investment Fund (HERMES) | 0,0000000249 € | 0,00 % | 0,00 % | 22,4 mil € | 37,12 € |
| 1902 | Ellipsis (EPX) | 0,0134 € | -0,36 % | -4,98 % | 1018,83 M € | 36,91 € |
| 1903 | Tetsuo Coin (TETSUO) | 0,0001499 € | -8,81 % | -7,93 % | 149,88 mil € | 36,77 € |
| 1904 | Ethernity CLOUD (ECLD) | 0,0004343 € | -5,84 % | 0,00 % | 224,96 mil € | 36,55 € |
| 1905 | Horse Meat (HORSEMEAT) | 9,3926 € | -1,51 % | -8,28 % | 70,38 mil € | 36,16 € |
| 1907 | Cerebrum DAO (NEURON) | 0,00001115 € | -1,27 % | -9,93 % | 259,92 mil € | 37,23 € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.