La capitalización global de las criptomonedas es 2,45 B €, +0,97 % en las últimas 24 horas. Volumen en 24 h: 68,62 mil M €. Dominancia de Bitcoin: 57,04 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 101 | Stacks (STX) | 0,3027 € | +21,27 % | +12,33 % | 568,93 M € | 39,94 M € |
| 102 | Jupiter Staked SOL (JUPSOL) | 104,5566 € | +1,81 % | -4,88 % | 562,78 M € | 1,9 M € |
| 103 | Dash (DASH) | 43,1532 € | -0,21 % | -5,92 % | 555,97 M € | 33,47 M € |
| 104 | Ether.fi (ETHFI) | 0,5687 € | +7,54 % | +3,41 % | 548,99 M € | 12,65 M € |
| 105 | GHO (GHO) | 0,8941 € | +0,06 % | -0,06 % | 535,58 M € | 1 M € |
| 106 | Cosmos (ATOM) | 1,3551 € | +0,24 % | -8,14 % | 529,74 M € | 11,78 M € |
| 107 | Beldex (BDX) | 0,06467 € | +1,26 % | -7,47 % | 509,06 M € | 5,3 M € |
| 108 | Aptos (APT) | 0,5702 € | +1,39 % | -10,09 % | 503,96 M € | 22,46 M € |
| 109 | Morpho (MORPHO) | 2,1221 € | +15,56 % | +10,93 % | 500,56 M € | 21,49 M € |
| 110 | Usual USD (USD0) | 0,8948 € | +0,01 % | -0,06 % | 500,07 M € | 682,64 mil € |
| 111 | Marinade Staked Sol (MSOL) | 121,4469 € | +1,80 % | -5,01 % | 477,25 M € | 682,09 mil € |
| 112 | CloudChat (CC) | 0,08678 € | +1,70 % | -4,09 % | 477,31 M € | 461,51 mil € |
| 113 | 币安人生 (BinanceLife) (币安人生) | 0,4707 € | -0,67 % | +8,48 % | 470,7 M € | 2,2 M € |
| 114 | Aerodrome Finance (AERO) | 0,5765 € | +5,59 % | -7,88 % | 464,88 M € | 15,68 M € |
| 115 | Flare Network (FLR) | 0,0054 € | +1,32 % | -0,21 % | 461,7 M € | 2,3 M € |
| 116 | Pyth Network (PYTH) | 0,05841 € | +6,87 % | -6,69 % | 460 M € | 16,31 M € |
| 117 | VeChain (VET) | 0,005305 € | +1,96 % | -13,19 % | 456,19 M € | 3,32 M € |
| 118 | Nexo (NEXO) | 0,6931 € | +1,98 % | -2,77 % | 447,82 M € | 2,18 M € |
| 119 | TrueUSD (TUSD) | 0,8943 € | -0,04 % | -0,02 % | 443,21 M € | 6,68 M € |
| 120 | Solv Protocol solvBTC (SOLVBTC) | 69.441,07 € | +1,42 % | -3,46 % | 426,72 M € | 51,6 mil € |
| 121 | Celestia (TIA) | 0,4291 € | +5,52 % | -9,66 % | 423,87 M € | 24,62 M € |
| 122 | Stable (STABLE) | 0,0237 € | +1,04 % | -0,98 % | 417,09 M € | 5,94 M € |
| 123 | Pudgy Penguins (PENGU) | 0,006553 € | +1,33 % | -3,51 % | 411,91 M € | 15,8 M € |
| 124 | Curve DAO Token (CRV) | 0,2561 € | +1,19 % | -18,58 % | 405,59 M € | 18,54 M € |
| 125 | Raydium (RAY) | 1,4825 € | +3,94 % | -8,73 % | 400,22 M € | 8,83 M € |
| 126 | Coinbase Wrapped Staked ETH (CBETH) | 2303,15 € | +1,22 % | -3,61 % | 398,54 M € | 12,06 M € |
| 127 | Artificial Superintelligence Alliance (FET) | 0,1449 € | -1,21 % | -7,85 % | 378,27 M € | 27,34 M € |
| 128 | GRASS (GRASS) | 0,5226 € | -0,16 % | -8,13 % | 377,31 M € | 8,83 M € |
| 129 | Wrapped TRX (WTRX) | 0,2807 € | -5,60 % | -4,76 % | 375,36 M € | 728,15 mil € |
| 130 | Staked Aave (STKAAVE) | 120,067 € | +7,20 % | -1,60 % | 349,63 M € | 7,83 mil € |
| 131 | XDC Network (XDC) | 0,02803 € | +0,21 % | -3,99 % | 344,97 M € | 8,03 M € |
| 132 | tBTC (TBTC) | 69.564,60 € | +1,53 % | -3,45 % | 344,76 M € | 957,16 mil € |
| 133 | Virtuals Protocol (VIRTUAL) | 0,5298 € | +0,65 % | -5,03 % | 343,66 M € | 20,8 M € |
| 134 | OFFICIAL TRUMP (TRUMP) | 1,4074 € | +1,63 % | -5,70 % | 334,13 M € | 23,7 M € |
| 135 | USDtb (USDTB) | 0,8952 € | +0,12 % | -0,05 % | 317,17 M € | 2,5 mil € |
| 136 | Bitcoin Avalanche Bridged (BTC.b) (BTC.B) | 69.537,71 € | +1,59 % | -3,51 % | 314,87 M € | 789,56 mil € |
| 137 | Bitcoin SV (BSV) | 15,2934 € | +0,34 % | +0,41 % | 307,47 M € | 10,7 M € |
| 138 | BitTorrent (BTT) | 0,0000003167 € | +0,81 % | -3,57 % | 305,78 M € | 10,57 M € |
| 139 | Starknet (STRK) | 0,04001 € | +1,71 % | -5,27 % | 303,72 M € | 23,04 M € |
| 140 | SPX6900 (SPX) | 0,3185 € | -0,06 % | +2,48 % | 296,56 M € | 5,94 M € |
| 141 | TONToken (TON) | 1,0777 € | +4,57 % | -4,41 % | 290,97 M € | 25,15 mil € |
| 142 | Sei (SEI) | 0,0431 € | +0,73 % | -10,46 % | 290,17 M € | 23,58 M € |
| 143 | Pendle (PENDLE) | 1,6733 € | +7,53 % | -6,01 % | 274,11 M € | 19,59 M € |
| 144 | First Digital USD (FDUSD) | 0,8928 € | +0,12 % | -0,01 % | 268,19 M € | 34,94 M € |
| 145 | EOS (EOS) | 0,3737 € | +4,94 % | -38,57 % | 267,66 M € | 240,16 mil € |
| 146 | Unibase (UB) | 0,1071 € | +6,95 % | -2,22 % | 267,64 M € | 2,06 M € |
| 147 | Olympus V2 (OHMV2) | 17,0022 € | +0,06 % | -2,09 % | 266,87 M € | 56,25 mil € |
| 148 | SUN (SUN) | 0,01379 € | -4,37 % | -5,66 % | 264,88 M € | 9,67 M € |
| 149 | Terra Classic (LUNC) | 0,00003855 € | +0,92 % | -4,20 % | 261,7 M € | 3,23 M € |
| 150 | Frax Ether (FRXETH) | 2018,58 € | +1,42 % | -3,30 % | 260,25 M € | 167,94 mil € |
| 151 | Tezos (XTZ) | 0,2285 € | +0,89 % | -13,05 % | 251,37 M € | 2,99 M € |
| 152 | Lido DAO (LDO) | 0,3014 € | +1,94 % | -9,44 % | 250,03 M € | 8,55 M € |
| 153 | Gnosis (GNO) | 95,166 € | +0,95 % | -4,96 % | 246,44 M € | 486,86 mil € |
| 154 | Akedo (AKE) | 0,01073 € | -15,82 % | -61,41 % | 244,71 M € | 57,8 M € |
| 155 | EURC (EURC) | 0,9992 € | -0,09 % | -0,35 % | 241,25 M € | 8,16 M € |
| 156 | Optimism (OP) | 0,1019 € | +0,71 % | +2,11 % | 233,52 M € | 46,72 M € |
| 157 | Ether.fi Staked BTC (EBTC) | 69.688,11 € | +1,62 % | -3,42 % | 230,18 M € | 359,7 mil € |
| 158 | Beam Token (BEAM) | 0,004444 € | +7,27 % | +54,82 % | 227,99 M € | 107,5 M € |
| 159 | Stader ETHx (ETHX) | 2219,35 € | +1,19 % | -3,43 % | 228,02 M € | 4,5 mil € |
| 160 | Alchemix USD (ALUSD) | 0,8616 € | -1,11 % | +0,63 % | 218,88 M € | 2,93 mil € |
| 161 | Derive (DRV) | 0,2866 € | -2,45 % | -13,15 % | 211,39 M € | 2,41 M € |
| 162 | THORChain (RUNE) | 0,6178 € | +7,93 % | +10,33 % | 209,31 M € | 10,67 M € |
| 163 | APENFT (NFT) | 0,0000002086 € | -0,50 % | -1,42 % | 208,55 M € | 11,32 M € |
| 164 | Conflux Network (CFX) | 0,04196 € | +3,03 % | -2,10 % | 206,83 M € | 1,73 M € |
| 165 | Decred (DCR) | 11,6758 € | -2,37 % | -9,11 % | 206,33 M € | 1,64 M € |
| 166 | ICON (ICX) | 0,1878 € | -0,16 % | +1978,09 % | 206,21 M € | 293,72 mil € |
| 167 | Bonk (BONK) | 0,000002649 € | +0,92 % | -3,07 % | 205,29 M € | 10,35 M € |
| 168 | Floki Inu (FLOKI) | 0,00002107 € | -1,57 % | +1,44 % | 203,24 M € | 8,85 M € |
| 169 | Kaia (KAIA) | 0,03087 € | +3,99 % | -3,38 % | 199,32 M € | 2,99 M € |
| 170 | Legacy Frax Dollar (FRAX) | 0,8872 € | +0,03 % | -0,38 % | 194,58 M € | 67,45 mil € |
| 172 | Basic Attention Token (BAT) | 0,125 € | +8,33 % | -11,17 % | 187,02 M € | 9,07 M € |
| 173 | Monad (MON) | 0,01729 € | +0,70 % | -9,91 % | 187,29 M € | 2,39 M € |
| 174 | Ribbita by Virtuals (TIBBIR) | 0,1869 € | +0,16 % | -8,53 % | 186,87 M € | 221,86 mil € |
| 175 | Arweave (AR) | 2,8482 € | +1,69 % | -6,89 % | 186,99 M € | 3,83 M € |
| 176 | Kite (KITE) | 0,1024 € | +5,90 % | +0,63 % | 184,38 M € | 3,54 M € |
| 177 | Convex Finance (CVX) | 1,8402 € | +5,00 % | -14,75 % | 181,78 M € | 7,95 M € |
| 178 | Compound (COMP) | 18,583 € | +2,62 % | -11,66 % | 179,66 M € | 4,72 M € |
| 179 | The Graph (GRT) | 0,01846 € | +1,67 % | -8,76 % | 176,23 M € | 4,09 M € |
| 180 | LayerZero (ZRO) | 1,5935 € | +3,75 % | +2,13 % | 175,28 M € | 100,1 M € |
| 181 | USDAI (USDAI) | 0,8952 € | 0,00 % | -0,10 % | 173,01 M € | 40,11 mil € |
| 182 | Shuffle (SHFL) | 0,3458 € | -12,46 % | -14,92 % | 172,64 M € | 657,64 mil € |
| 183 | Syrup Token (SYRUP) | 0,144 € | +6,09 % | -8,78 % | 171,7 M € | 3,24 M € |
| 184 | Akash Network (AKT) | 0,5551 € | +0,78 % | -5,22 % | 166,2 M € | 2,34 M € |
| 185 | BTSE Token (BTSE) | 1,0234 € | +0,78 % | +5,85 % | 165,85 M € | 198,84 mil € |
| 186 | JasmyCoin (JASMY) | 0,003325 € | -0,76 % | -16,18 % | 164,23 M € | 9,76 M € |
| 187 | Pieverse (PIEVERSE) | 0,9186 € | +2,76 % | -0,78 % | 160,76 M € | 15,24 M € |
| 188 | Trust Wallet Token (TWT) | 0,3812 € | +3,07 % | -0,21 % | 158,83 M € | 1,46 M € |
| 189 | Ripple USD (RLUSD) | 0,896 € | +0,07 % | -0,01 % | 158,31 M € | 117,35 M € |
| 190 | Ethereum Name Service (ENS) | 4,4366 € | +2,20 % | -6,17 % | 157,88 M € | 3,33 M € |
| 191 | dogwifhat (WIF) | 0,1575 € | +1,31 % | -3,24 % | 157,35 M € | 12,94 M € |
| 192 | Polygon (MATIC) | 0,08234 € | +0,73 % | +2,93 % | 157,58 M € | 26,61 mil € |
| 193 | IOTA (IOTA) | 0,03629 € | +3,99 % | -6,73 % | 156,49 M € | 1,23 M € |
| 194 | Aragon (ANT) | 3,4893 € | 0,00 % | 0,00 % | 150,71 M € | 360,29 mil € |
| 195 | The Vault Staked SOL (VSOL) | 101,2642 € | +1,85 % | -4,97 % | 149,51 M € | 4,99 mil € |
| 196 | Reserve Protocol ETH Plus (ETH+) | 2219,73 € | -2,45 % | -3,16 % | 145,84 M € | 1,65 mil € |
| 197 | THETA (THETA) | 0,1436 € | +3,14 % | -14,88 % | 143,59 M € | 1,31 M € |
| 198 | GoMining Token (GOMINING) | 0,352 € | +4,96 % | +7,82 % | 142,24 M € | 1,36 M € |
| 199 | OriginTrail (TRAC) | 0,3137 € | +3,02 % | -8,93 % | 140,31 M € | 785,01 mil € |
| 200 | Zebec Network (ZBCN ) | 0,001777 € | -0,65 % | -6,57 % | 139,71 M € | 5,86 M € |
| 201 | Staked USDai (SUSDAI) | 1,0015 € | +0,15 % | +0,19 % | 137,74 M € | 1,95 M € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.