La capitalización global de las criptomonedas es 2,45 B €, +0,75 % en las últimas 24 horas. Volumen en 24 h: 69,58 mil M €. Dominancia de Bitcoin: 57,07 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 404 | Succinct (PROVE) | 0,1949 € | +7,63 % | +18,03 % | 38,01 M € | 5,98 M € |
| 405 | Infinity Ground (AIN) | 0,2047 € | +27,01 % | +512,41 % | 37,93 M € | 39,32 M € |
| 406 | SNEK (SNEK) | 0,0005084 € | +1,45 % | -11,44 % | 37,96 M € | 307,31 mil € |
| 407 | Siacoin (SC) | 0,0006767 € | -0,20 % | -3,31 % | 37,91 M € | 2,03 M € |
| 408 | BOOK OF MEME (BOME) | 0,0005489 € | +0,46 % | +0,13 % | 37,87 M € | 2,55 M € |
| 409 | Swarm Network (TRUTH) | 0,01811 € | +1,42 % | +3,36 % | 37,77 M € | 1,35 M € |
| 410 | XYO (XYO) | 0,002695 € | +1,10 % | -4,36 % | 37,55 M € | 1,13 M € |
| 411 | Oasis Network (ROSE) | 0,005561 € | +3,34 % | -9,05 % | 37,42 M € | 950,14 mil € |
| 412 | Litecoin Token (LTC) | 50,0575 € | +1,73 % | -1,02 % | 37,23 M € | 1,47 M € |
| 413 | NKYC (NKYC) | 9,2348 € | +1,10 % | -1,42 % | 36,94 M € | 326,71 mil € |
| 414 | Nexus (NEX) | 0,000000614 € | +1,15 % | +13,06 % | 36,84 M € | 438,37 mil € |
| 415 | DappOS (DOS) | 0,1826 € | -0,84 % | -19,85 % | 36,51 M € | 14,73 M € |
| 416 | AUSD (AUSD) | 0,8955 € | +0,02 % | -0,05 % | 36,13 M € | 276,91 mil € |
| 417 | Folks Finance (FOLKS) | 2,0045 € | +0,18 % | -6,17 % | 36,05 M € | 196,34 mil € |
| 418 | Flow (FLOW) | 0,02118 € | +3,44 % | -12,70 % | 36 M € | 1,6 M € |
| 419 | Peanut the Squirrel (PNUT) | 0,03595 € | +2,81 % | -3,62 % | 35,94 M € | 2 M € |
| 420 | Swell Ethereum (SWETH) | 2275,93 € | +1,25 % | -2,61 % | 35,93 M € | 16,15 mil € |
| 421 | Popcat (POPCAT) | 0,03667 € | +5,03 % | -5,30 % | 35,93 M € | 6,04 M € |
| 422 | DeepBook Protocol (DEEP) | 0,01434 € | +2,96 % | -3,62 % | 35,86 M € | 1,71 M € |
| 423 | Liquity USD (LUSD) | 0,8882 € | -1,40 % | -0,48 % | 35,66 M € | 1,07 mil € |
| 424 | Zilliqa (ZIL) | 0,001731 € | +0,70 % | -4,57 % | 35,7 M € | 1,07 M € |
| 425 | Ankr (ANKR) | 0,003516 € | +5,10 % | -8,18 % | 35,16 M € | 3,19 M € |
| 426 | Ronin Token (RON) | 0,04535 € | +2,43 % | -6,19 % | 35,03 M € | 397,68 mil € |
| 427 | RedStone (RED) | 0,125 € | +13,14 % | -4,97 % | 35,01 M € | 16,57 M € |
| 428 | PayProtocol Paycoin (PCI) | 0,03267 € | +1,88 % | +0,99 % | 34,99 M € | 415,54 mil € |
| 429 | Mask Network (MASK) | 0,3488 € | +3,60 % | -5,07 % | 34,88 M € | 1,51 M € |
| 430 | Request (REQ) | 0,04534 € | +1,70 % | -2,53 % | 34,85 M € | 81,61 mil € |
| 431 | zkSync (ZK) | 0,009429 € | +4,52 % | -13,85 % | 34,65 M € | 5,48 M € |
| 432 | BNB Attestation Service (BAS) | 0,01381 € | +1,64 % | -8,47 % | 34,53 M € | 674,55 mil € |
| 433 | BitDCA (BDCA) | 0,2597 € | +1,37 % | -3,97 % | 34,5 M € | 53,39 mil € |
| 434 | GOHOME (GOHOME) | 68,8445 € | +0,77 % | +0,84 % | 34,42 M € | 105,14 mil € |
| 435 | Nillion (NIL) | 0,06432 € | -9,93 % | -14,52 % | 34,33 M € | 26,89 M € |
| 436 | LCX (LCX) | 0,03646 € | +1,42 % | -17,23 % | 34,31 M € | 403,94 mil € |
| 437 | Polymesh (POLYX) | 0,02971 € | +4,11 % | -2,58 % | 34,05 M € | 385,41 mil € |
| 438 | cat in a dogs world (MEW) | 0,0003812 € | +4,74 % | -10,36 % | 33,88 M € | 2,29 M € |
| 439 | Walrus (WAL) | 0,027 € | +0,30 % | -12,46 % | 33,76 M € | 1,51 M € |
| 440 | Mog Coin (MOG) | 0,0000000864 € | +2,38 % | -2,93 % | 33,73 M € | 7,1 M € |
| 441 | Verge (XVG) | 0,002043 € | +0,89 % | -5,61 % | 33,75 M € | 310 mil € |
| 442 | Sushi (SUSHI) | 0,1748 € | +2,02 % | -3,30 % | 33,69 M € | 2,57 M € |
| 443 | ETHGas (GWEI) | 0,01916 € | -8,35 % | +1,82 % | 33,52 M € | 5,01 M € |
| 444 | Notcoin (NOT) | 0,0003254 € | +2,81 % | -2,62 % | 33,34 M € | 1,21 M € |
| 445 | Osmosis (OSMO) | 0,0443 € | +3,68 % | +6,43 % | 33,18 M € | 3,64 M € |
| 446 | Veranta (AVNT) | 0,08522 € | +5,66 % | -16,46 % | 33,01 M € | 3,72 M € |
| 447 | Casper Network (CSPR) | 0,001898 € | +0,48 % | -1,74 % | 33,05 M € | 1,59 M € |
| 448 | Linea (LINEA) | 0,002123 € | +1,48 % | -7,18 % | 32,87 M € | 4,11 M € |
| 449 | Band Protocol (BAND) | 0,1774 € | +2,15 % | -3,10 % | 32,79 M € | 358,21 mil € |
| 450 | DYDX (ETH) (DYDX) | 0,09538 € | +3,03 % | -2,03 % | 32,25 M € | 2,23 M € |
| 451 | SoSoValue (SOSO) | 0,2795 € | -1,85 % | +8,24 % | 32,18 M € | 2,7 M € |
| 452 | Pirate (ARRR) | 0,1642 € | -3,75 % | -14,62 % | 32,22 M € | 405,57 mil € |
| 453 | VVS Finance (VVS) | 0,0000007376 € | +1,52 % | -7,08 % | 32,12 M € | 75,21 mil € |
| 454 | 0G (0G) | 0,1498 € | -1,13 % | -20,71 % | 31,93 M € | 3,75 M € |
| 455 | Celo Dollar (CUSD) | 0,8958 € | +0,08 % | +0,03 % | 31,85 M € | 35,21 mil € |
| 456 | iExec RLC (RLC) | 0,4386 € | +7,39 % | -12,11 % | 31,75 M € | 6,24 M € |
| 457 | Moo Deng (moodengsol.com) (MOODENG) | 0,03183 € | +2,01 % | -10,40 % | 31,51 M € | 2,25 M € |
| 458 | Phala Network (PHA) | 0,03689 € | -2,08 % | -17,91 % | 31,68 M € | 12,69 M € |
| 459 | API3 (API3) | 0,2129 € | +2,06 % | -6,20 % | 31,5 M € | 1,65 M € |
| 460 | BIO Protocol (BIO) | 0,01932 € | +3,43 % | -4,91 % | 31,47 M € | 3,31 M € |
| 461 | Constitution DAO (PEOPLE) | 0,00617 € | +0,83 % | -8,72 % | 31,26 M € | 2,05 M € |
| 462 | Bancor (BNT) | 0,259 € | +2,25 % | -2,77 % | 31,2 M € | 667,15 mil € |
| 463 | Moca (MOCA) | 0,007367 € | +3,19 % | -10,66 % | 31,19 M € | 1,27 M € |
| 464 | Synapse (SYN) | 0,1418 € | +3,63 % | +4,92 % | 31,06 M € | 3,16 M € |
| 465 | Ark (ARK) | 0,1541 € | +4,60 % | -6,84 % | 30,84 M € | 2,23 M € |
| 466 | Aurora (AURORA) | 0,04096 € | +1,29 % | -14,76 % | 30,63 M € | 341,74 mil € |
| 467 | IoTeX (IOTX) | 0,003219 € | +0,63 % | -3,45 % | 30,4 M € | 591,43 mil € |
| 468 | Allora (ALLO) | 0,1494 € | -0,86 % | -9,75 % | 29,96 M € | 1,6 M € |
| 469 | Restaked Swell ETH (RSWETH) | 2167,02 € | +1,28 % | -3,52 % | 29,72 M € | 2,52 mil € |
| 470 | Wrapped BTC (Avalanche) (WBTC.E) | 69.567,51 € | +1,71 % | -3,23 % | 29,64 M € | 4,23 mil € |
| 471 | XSGD (XSGD) | 0,7007 € | +0,05 % | -0,15 % | 29,52 M € | 5,62 mil € |
| 472 | Nosana (NOS) | 0,3518 € | 0,00 % | -11,57 % | 29,34 M € | 254,33 mil € |
| 473 | BarnBridge (BOND) | 2,9889 € | +0,25 % | -0,22 % | 29,24 M € | 662,51 mil € |
| 474 | FTX Token (FTT) | 0,2156 € | +3,39 % | -0,43 % | 29,13 M € | 536,64 mil € |
| 475 | Tornado Cash (TORN) | 5,4992 € | +1,58 % | -10,93 % | 28,91 M € | 109,89 mil € |
| 476 | Concordium (CCD) | 0,00262 € | -0,41 % | -6,38 % | 28,81 M € | 61,63 mil € |
| 477 | RaveDAO (RAVE) | 0,1244 € | +2,52 % | -1,44 % | 28,64 M € | 70,39 mil € |
| 478 | Orbs (ORBS) | 0,005701 € | +2,77 % | -4,49 % | 28,5 M € | 676,94 mil € |
| 479 | Plume (PLUME) | 0,0141 € | +5,71 % | +0,59 % | 28,2 M € | 5,65 M € |
| 480 | Rocket Pool (RPL) | 1,3213 € | +2,90 % | +0,23 % | 28,15 M € | 6,43 M € |
| 481 | SKYAI (SKYAI) | 0,02815 € | +2,74 % | +1,26 % | 28,15 M € | 2,56 M € |
| 482 | Alchemist AI (ALCH) | 0,03298 € | +3,70 % | -1,56 % | 28,03 M € | 1,25 M € |
| 483 | Across Protocol (ACX) | 0,03844 € | -1,22 % | -1,84 % | 27,89 M € | 280,53 mil € |
| 484 | Somnia (SOMI) | 0,1736 € | +6,53 % | +11,99 % | 27,82 M € | 1,43 M € |
| 485 | Tether Gold Tokens (XAUT0) | 3470,66 € | -0,08 % | -2,85 % | 27,74 M € | 1,06 M € |
| 486 | MDEX (HECO) (MDX) | 0,0289 € | +0,10 % | -0,03 % | 27,46 M € | 1,71 mil € |
| 487 | DeFi Pulse Index (DPI) | 49,009 € | +1,06 % | -1,05 % | 27,4 M € | 35,21 mil € |
| 488 | Propy (PRO) | 0,2731 € | +0,63 % | -7,05 % | 27,31 M € | 62,43 mil € |
| 489 | Impossible Cloud Network (ICNT) | 0,1632 € | -1,30 % | -6,29 % | 27,3 M € | 2,24 M € |
| 490 | Electroneum (ETN) | 0,001514 € | -9,80 % | -22,18 % | 27,23 M € | 399,65 mil € |
| 491 | Spark (SPK) | 0,01578 € | -1,85 % | -3,18 % | 26,82 M € | 15,02 M € |
| 492 | Movement (MOVE) | 0,005701 € | +4,98 % | -9,21 % | 26,57 M € | 2,14 M € |
| 493 | Power Ledger (POWR) | 0,04992 € | +6,08 % | +3,42 % | 26,44 M € | 5,44 M € |
| 494 | Troll (TROLL) | 0,02643 € | +2,38 % | -3,89 % | 26,4 M € | 699,07 mil € |
| 495 | Giggle Fund (GIGGLE) | 26,2315 € | +2,82 % | -1,72 % | 26,23 M € | 7,33 M € |
| 496 | BankrCoin (BNKR) | 0,0002616 € | -0,13 % | -9,31 % | 26,16 M € | 897,82 mil € |
| 497 | UMA (UMA) | 0,3033 € | +4,08 % | -6,02 % | 26,15 M € | 772,03 mil € |
| 498 | NEXPACE (NXPC) | 0,1544 € | +4,06 % | +1,12 % | 26,1 M € | 495,42 mil € |
| 499 | Melania Meme (MELANIA) | 0,06678 € | +1,38 % | -11,36 % | 26,06 M € | 3,89 M € |
| 500 | Token Pocket (TPT) | 0,00749 € | -0,36 % | -3,27 % | 25,96 M € | 2,78 mil € |
| 501 | Liquity BOLD (BOLD) | 0,8946 € | +0,14 % | -0,01 % | 25,91 M € | 1,99 mil € |
| 502 | Memecoin (MEME) | 0,0003978 € | +1,70 % | -5,16 % | 25,76 M € | 686,74 mil € |
| 503 | DEAPcoin (DEP) | 0,0009184 € | +7,15 % | +3,59 % | 25,74 M € | 203,83 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.