La capitalización global de las criptomonedas es 2,45 B €, +0,75 % en las últimas 24 horas. Volumen en 24 h: 69,58 mil M €. Dominancia de Bitcoin: 57,07 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 504 | Manta Network (MANTA) | 0,05346 € | +1,29 % | -5,08 % | 25,77 M € | 695,98 mil € |
| 505 | APRO (AT) | 0,1115 € | -6,16 % | -9,00 % | 25,65 M € | 1,37 M € |
| 506 | Babylon (BABY) | 0,01114 € | -0,62 % | -4,97 % | 25,56 M € | 1,23 M € |
| 507 | Terra (LUNA) | 0,03597 € | +2,57 % | -4,82 % | 25,54 M € | 1,43 M € |
| 508 | Orochi Network (ON) | 0,1767 € | -5,79 % | +57,60 % | 25,5 M € | 2,92 M € |
| 509 | Pundi X (PUNDIX) | 0,09771 € | +1,47 % | +8,21 % | 25,25 M € | 1,93 M € |
| 510 | Aster asUSDF (ASUSDF) | 0,9543 € | +0,07 % | -0,14 % | 24,88 M € | 1,93 mil € |
| 511 | Steem (STEEM) | 0,04428 € | +3,54 % | +0,63 % | 24,88 M € | 2,53 M € |
| 512 | Eurite (EURI) | 1,0119 € | +0,39 % | +0,96 % | 24,79 M € | 7,1 M € |
| 513 | Uquid Coin (UQC) | 2,467 € | +0,34 % | +0,36 % | 24,67 M € | 25,98 mil € |
| 514 | Electronic USD (EUSD) | 0,8921 € | +1,20 % | -0,05 % | 24,53 M € | 45,1 mil € |
| 515 | Stronghold Token (SHX) | 0,004217 € | -3,24 % | -7,60 % | 24,43 M € | 238,12 mil € |
| 516 | Arcblock (ABT) | 0,2465 € | -0,36 % | +7,83 % | 24,29 M € | 79,97 mil € |
| 517 | First Neiro On Ethereum (NEIRO) | 0,00005743 € | +1,14 % | -4,61 % | 24,16 M € | 1,37 M € |
| 518 | Status (SNT) | 0,006071 € | +1,70 % | -2,71 % | 24,04 M € | 1,15 M € |
| 519 | Waves (WAVES) | 0,2038 € | +1,50 % | -5,15 % | 23,89 M € | 1,2 M € |
| 520 | BORA (BORA) | 0,02064 € | 0,00 % | -3,21 % | 23,79 M € | 77,72 mil € |
| 521 | Wrapped Polygon Ecosystem Token (WPOL) | 0,08271 € | +0,30 % | +3,32 % | 23,74 M € | 3,17 M € |
| 522 | IOST (IOST) | 0,0006436 € | +1,25 % | -2,66 % | 23,62 M € | 2,47 M € |
| 523 | Zest Protocol (ZEST) | 0,1611 € | +8,88 % | -0,08 % | 23,52 M € | 623,82 mil € |
| 524 | Momentum (MMT) | 0,1149 € | +0,60 % | -8,35 % | 23,45 M € | 1,42 M € |
| 525 | Vana (VANA) | 0,761 € | +4,74 % | -0,82 % | 23,44 M € | 465,41 mil € |
| 526 | Terra Classic USD (USTC) | 0,004197 € | +0,77 % | -5,58 % | 23,39 M € | 632,88 mil € |
| 527 | Not in Employment, Education, or Training (NEET) | 0,02384 € | +7,95 % | -9,39 % | 23,83 M € | 634,67 mil € |
| 528 | Fren Pet (FREN PET) | 3,18 € | -7,96 % | -14,05 % | 23,28 M € | 17,41 mil € |
| 529 | Metal (MTL) | 0,247 € | +4,90 % | +3,94 % | 23,24 M € | 920,09 mil € |
| 530 | LTO Network (LTO) | 0,05329 € | 0,00 % | +823,26 % | 23,11 M € | 258,27 mil € |
| 531 | Illuvium (ILV) | 2,7742 € | +6,43 % | +0,37 % | 22,99 M € | 1,92 M € |
| 532 | Ocean Protocol (OCEAN) | 0,1135 € | +14,19 % | -1,46 % | 23,05 M € | 514,69 mil € |
| 533 | Wrapped TAO (WTAO) | 212,0547 € | +2,17 % | -4,69 % | 23,01 M € | 843,53 mil € |
| 534 | SQD (SQD) | 0,01751 € | +2,62 % | -3,30 % | 22,95 M € | 708,15 mil € |
| 535 | Bifrost (BFC) | 0,02108 € | -0,87 % | -6,17 % | 22,95 M € | 1,67 M € |
| 536 | MAGIC (MAGIC) | 0,07443 € | +2,37 % | -4,27 % | 22,89 M € | 2 M € |
| 537 | FLUX (FLUX) | 0,05374 € | +2,87 % | -5,82 % | 22,73 M € | 731,51 mil € |
| 538 | Initia (INIT) | 0,1523 € | -7,39 % | +15,40 % | 22,66 M € | 7,46 M € |
| 539 | GRVT Token (GRVT) | 0,1958 € | +1,84 % | +0,33 % | 22,38 M € | 2,8 M € |
| 540 | Prosper (PROS) | 0,4842 € | -2,41 % | -15,60 % | 22,36 M € | 734,42 mil € |
| 541 | Zerebro (ZEREBRO) | 0,02234 € | -1,63 % | -17,90 % | 22,34 M € | 3,56 M € |
| 542 | Gravity (G) | 0,003039 € | +4,86 % | -8,52 % | 21,98 M € | 3,48 M € |
| 543 | Frax (prev. FXS) (FRAX) | 0,2334 € | +2,66 % | +1,04 % | 21,86 M € | 141,78 mil € |
| 544 | MVL (MVL) | 0,000851 € | +0,96 % | -4,60 % | 21,87 M € | 37,62 mil € |
| 545 | Keeta (KTA) | 0,05343 € | +0,73 % | -11,41 % | 21,67 M € | 338,76 mil € |
| 546 | StraitsX USD (XUSD) | 0,8955 € | +0,12 % | -0,03 % | 21,63 M € | 128,51 mil € |
| 547 | Ethereum PoW (ETHW) | 0,1997 € | +3,17 % | -0,55 % | 21,54 M € | 1,43 M € |
| 548 | Cartesi (CTSI) | 0,02462 € | +5,92 % | -1,60 % | 21,42 M € | 2,65 M € |
| 549 | Blur (BLUR) | 0,007314 € | -13,28 % | +4,19 % | 21,37 M € | 24,36 M € |
| 550 | Moonbirds (BIRB) | 0,075 € | -7,74 % | -11,51 % | 21,38 M € | 9,16 M € |
| 551 | Law Blocks (LBT) | 0,2849 € | +0,22 % | -0,43 % | 21,37 M € | 476,43 mil € |
| 552 | OpenGradient (OPG) | 0,1122 € | +2,77 % | +5,09 % | 21,32 M € | 6,46 M € |
| 553 | Alchemy Pay (ACH) | 0,004274 € | +1,77 % | -6,96 % | 21,13 M € | 910,28 mil € |
| 554 | Velodrome Finance (VELO) | 0,02509 € | +4,87 % | -8,37 % | 21,09 M € | 226,04 mil € |
| 555 | Metis Token (METIS) | 2,5896 € | +4,13 % | -16,80 % | 21,08 M € | 1,43 M € |
| 556 | StorX (SRX) | 0,04617 € | -5,53 % | -5,60 % | 20,83 M € | 1,02 M € |
| 557 | Stratis (STRAX) | 0,009346 € | +3,22 % | -0,90 % | 20,77 M € | 1,19 M € |
| 558 | Ardor (ARDR) | 0,02059 € | +0,02 % | -12,69 % | 20,56 M € | 1,04 M € |
| 559 | Ravencoin (RVN) | 0,001242 € | +3,54 % | +1,89 % | 20,55 M € | 1,14 M € |
| 560 | Ergo (ERG) | 0,2458 € | -1,51 % | -4,44 % | 20,53 M € | 87,72 mil € |
| 561 | EDU Coin (EDU) | 0,04961 € | +2,97 % | -10,42 % | 20,38 M € | 529,37 mil € |
| 562 | Coinbase Wrapped XRP (CBXRP) | 1,1231 € | +1,08 % | -2,52 % | 20,35 M € | 216,9 mil € |
| 563 | Home (HOME) | 0,004667 € | +0,25 % | +0,07 % | 20,35 M € | 904,62 mil € |
| 564 | SKALE (SKL) | 0,003642 € | +5,29 % | +2,73 % | 20,17 M € | 2,45 M € |
| 565 | Gensyn (AI) | 0,01546 € | +2,66 % | -7,34 % | 20,17 M € | 932,26 mil € |
| 566 | Pax Dollar (USDP) | 0,8939 € | +0,07 % | -0,10 % | 20,11 M € | 111,48 mil € |
| 567 | The Black Bull (ANSEM) | 0,04785 € | +14,39 % | -23,53 % | 19,89 M € | 2,76 M € |
| 568 | Capricorn (APR) | 0,04901 € | +2,38 % | +110,65 % | 19,71 M € | 3,48 M € |
| 569 | MiL.k Alliance (MLK) | 0,03371 € | -0,06 % | -0,34 % | 19,62 M € | 904,38 mil € |
| 570 | Gitcoin (GTC) | 0,2031 € | +6,07 % | -11,28 % | 19,57 M € | 18,4 M € |
| 571 | Canopy (CNPY) | 0,1686 € | -5,02 % | -8,35 % | 19,47 M € | 929,41 mil € |
| 572 | Bounce (AUCTION) | 2,9587 € | +1,86 % | -3,40 % | 19,5 M € | 7,03 M € |
| 573 | WOO (WOO) | 0,01028 € | +6,21 % | +6,93 % | 19,41 M € | 5,7 M € |
| 574 | Euler (EUL) | 1,0384 € | +7,19 % | -5,03 % | 19,4 M € | 1,48 M € |
| 575 | Zeus Network zBTC (ZBTC) | 69.493,69 € | +1,77 % | -3,10 % | 19,25 M € | 13,85 mil € |
| 576 | EURA (EURA) | 0,9967 € | -0,06 % | -0,48 % | 19,23 M € | 933,17 € |
| 577 | Plearn Token (PLN) | 0,222 € | 0,00 % | -1,83 % | 19,11 M € | 130,11 mil € |
| 578 | Brevis (BREV) | 0,07639 € | -3,76 % | +4,42 % | 19,1 M € | 2,47 M € |
| 579 | Smooth Love Potion (SLP) | 0,0004637 € | +5,40 % | -2,27 % | 19,07 M € | 4,64 M € |
| 580 | Kyber Network Crystal (KNC) | 0,1103 € | +3,79 % | +2,08 % | 18,77 M € | 683,54 mil € |
| 581 | Clearpool (CPOOL) | 0,02461 € | +0,79 % | -6,32 % | 18,7 M € | 605,56 mil € |
| 582 | Nym (NYM) | 0,02327 € | -1,09 % | -7,43 % | 18,69 M € | 1,19 M € |
| 583 | IQ (IQ) | 0,0006714 € | +1,75 % | -5,02 % | 18,66 M € | 228,09 mil € |
| 584 | LATOKEN (LA) | 0,04896 € | +2,49 % | -13,84 % | 18,61 M € | 10,92 mil € |
| 585 | GMT (GMT) | 0,005959 € | +2,29 % | -4,08 % | 18,54 M € | 1,44 M € |
| 586 | ApeX Token (APEX) | 0,1886 € | +3,69 % | -2,47 % | 18,45 M € | 209,22 mil € |
| 587 | Fractal Bitcoin (FB) | 0,3056 € | +2,01 % | -10,56 % | 18,44 M € | 266,09 mil € |
| 588 | StrikeX (STRX) | 0,0227 € | -1,82 % | -13,45 % | 18,3 M € | 5,77 mil € |
| 589 | League of Kingdoms (LOKA) | 0,1591 € | +0,07 % | -13,72 % | 18,29 M € | 557,63 mil € |
| 590 | Audius (AUDIO) | 0,01191 € | +2,31 % | -7,81 % | 17,49 M € | 6,22 M € |
| 591 | HIVE (HIVE) | 0,04231 € | +1,42 % | -3,14 % | 18,05 M € | 345,65 mil € |
| 592 | Advertise Coin (ADCO) | 0,3996 € | +1,30 % | -3,47 % | 17,98 M € | 142,5 mil € |
| 593 | Holoworld AI (HOLO) | 0,05164 € | +0,74 % | -1,68 % | 17,94 M € | 943,37 mil € |
| 594 | Degen (Base) (DEGEN) | 0,0007813 € | +1,49 % | -4,06 % | 17,94 M € | 2,03 M € |
| 595 | SATS (Ordinals) (SATS) | 0,0000000085 € | +1,97 % | -5,71 % | 17,9 M € | 378,85 mil € |
| 596 | 1000SATS (Ordinals) (1000SATS) | 0,00000853 € | +2,17 % | -5,40 % | 17,91 M € | 306,18 mil € |
| 597 | Block Street (BSB) | 0,08627 € | -0,32 % | -1,29 % | 17,92 M € | 1,22 M € |
| 598 | Celer Network (CELR) | 0,002301 € | +6,49 % | +5,27 % | 17,86 M € | 1,15 M € |
| 599 | Siren (SIREN) | 0,02409 € | +9,23 % | -13,21 % | 17,84 M € | 625,15 mil € |
| 600 | Bulla (BULLA) | 0,06359 € | -4,03 % | -15,59 % | 17,81 M € | 1,49 M € |
| 601 | Naoris Protocol (NAORIS) | 0,02941 € | +4,34 % | +11,05 % | 17,63 M € | 456,35 mil € |
| 602 | Sologenic (SOLO) | 0,04401 € | +0,12 % | -0,03 % | 17,6 M € | 20,59 mil € |
| 603 | Tokamak Network (TON) | 0,2705 € | +3,27 % | -7,10 % | 17,39 M € | 61,54 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.