La capitalización global de las criptomonedas es 2,45 B €, +0,75 % en las últimas 24 horas. Volumen en 24 h: 69,58 mil M €. Dominancia de Bitcoin: 57,07 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 704 | A Hunters Dream (CAW) | 0,0000000185 € | +5,72 % | -8,53 % | 12,35 M € | 237,21 mil € |
| 705 | HumidiFi (WET) | 0,05368 € | +15,64 % | +9,00 % | 12,35 M € | 5,43 M € |
| 706 | Epic Cash (EPIC) | 0,7115 € | +0,03 % | -11,73 % | 12,29 M € | 80,35 mil € |
| 707 | MobileCoin (MOB) | 0,06189 € | +10,56 % | -15,35 % | 12,28 M € | 3,59 mil € |
| 708 | Catizen (CATI) | 0,03757 € | +4,07 % | -10,43 % | 12,24 M € | 1,23 M € |
| 709 | MESSIER (M87) | 0,00001363 € | +4,08 % | -8,30 % | 12,06 M € | 79,84 mil € |
| 710 | SPDR S&P 500 Tokenized ETF (Ondo) (SPYON) | 683,6122 € | +0,87 % | -0,59 % | 12,04 M € | 898,9 mil € |
| 711 | Moonriver (MOVR) | 0,963 € | +4,29 % | -1,56 % | 12,03 M € | 1,58 M € |
| 712 | Collect on Fanable (COLLECT) | 0,02227 € | +9,26 % | +11,41 % | 11,96 M € | 242,63 mil € |
| 713 | Braintrust (BTRST) | 0,04948 € | -0,48 % | -3,79 % | 11,94 M € | 32,2 mil € |
| 714 | Crypto.com Wrapped BTC (CDCBTC) | 69.588,29 € | +1,58 % | -3,12 % | 12,04 M € | 1,67 mil € |
| 715 | Billions Network (BILL) | 0,004892 € | +1,49 % | -8,98 % | 11,88 M € | 2,69 M € |
| 716 | Coin98 (C98) | 0,01182 € | +3,24 % | -8,10 % | 11,82 M € | 6,68 M € |
| 717 | STBL (STBL) | 0,0234 € | +4,06 % | -4,19 % | 11,7 M € | 1,03 M € |
| 718 | Panther Protocol (ZKP) | 0,03919 € | +5,00 % | -0,23 % | 11,7 M € | 3,78 M € |
| 719 | Marinade (MNDE) | 0,02139 € | +0,36 % | -2,45 % | 11,69 M € | 11,07 mil € |
| 720 | Core DAO (CORE) | 0,01268 € | -6,46 % | -17,67 % | 11,69 M € | 2,59 M € |
| 721 | Pixels (PIXEL) | 0,003922 € | +2,70 % | -10,89 % | 11,68 M € | 2,65 M € |
| 722 | CHEX Token (CHEX) | 0,009307 € | -1,45 % | +9,25 % | 11,62 M € | 84,38 mil € |
| 723 | Frankencoin (ZCHF) | 1,0853 € | +0,02 % | +0,02 % | 11,62 M € | 123,27 mil € |
| 724 | Sapien (SAPIEN) | 0,04643 € | +2,48 % | -6,94 % | 11,61 M € | 717,1 mil € |
| 725 | Metadium (META) | 0,006767 € | -1,83 % | -3,75 % | 11,53 M € | 29,96 mil € |
| 726 | Corn (CORN) | 0,02193 € | 0,00 % | -1,15 % | 11,51 M € | 180,77 mil € |
| 727 | HairDAO Token (HAIR) | 17,4676 € | +1,07 % | +7,51 % | 11,5 M € | 2,91 mil € |
| 728 | Bone ShibaSwap (BONE) | 0,04582 € | +0,23 % | -1,77 % | 11,45 M € | 1,11 M € |
| 729 | Solayer (LAYER) | 0,05451 € | +4,44 % | -6,90 % | 11,45 M € | 6,83 M € |
| 730 | Depinsim (ESIM) | 0,08517 € | +5,62 % | +21,28 % | 11,46 M € | 85,08 mil € |
| 731 | Space ID (ID) | 0,02656 € | +4,53 % | -4,51 % | 11,43 M € | 1,38 M € |
| 732 | Test (TST) | 0,01201 € | +5,66 % | -8,25 % | 11,38 M € | 1,71 M € |
| 733 | Radworks (RAD) | 0,2194 € | +10,42 % | -9,59 % | 11,36 M € | 13,33 M € |
| 734 | Sign (SIGN) | 0,00943 € | +3,66 % | -2,90 % | 11,32 M € | 1,77 M € |
| 735 | MovieBloc (MBL) | 0,0006257 € | +7,97 % | -0,81 % | 11,29 M € | 924,87 mil € |
| 736 | StablR Euro (EURR) | 1,047 € | +0,10 % | -0,03 % | 11,08 M € | 86,17 mil € |
| 737 | Yield Guild Games (YGG) | 0,02089 € | +2,52 % | -5,53 % | 11,06 M € | 1,15 M € |
| 738 | Big Time (BIGTIME) | 0,006037 € | +6,97 % | -0,60 % | 11,04 M € | 7,76 M € |
| 739 | Chainbase (C) | 0,06886 € | +6,87 % | -5,51 % | 11,02 M € | 305,76 mil € |
| 740 | Based (BASED) | 0,04661 € | +1,39 % | +2,24 % | 10,95 M € | 2,34 M € |
| 741 | Griffain (GRIFFAIN) | 0,01089 € | +5,18 % | -10,57 % | 10,89 M € | 2,46 M € |
| 742 | My Neighbor Alice (ALICE) | 0,1183 € | -2,49 % | -1,78 % | 10,89 M € | 6,24 M € |
| 743 | Pocket Network (POKT) | 0,006608 € | +0,68 % | -3,26 % | 10,83 M € | 449,63 mil € |
| 744 | Delysium (AGI) | 0,003977 € | -1,74 % | -10,33 % | 10,8 M € | 401,72 mil € |
| 745 | Overtime (OVER) | 0,1628 € | -2,06 % | -3,87 % | 10,73 M € | 14,21 mil € |
| 746 | Keep Network (KEEP) | 0,01941 € | +3,04 % | -1,17 % | 10,67 M € | 5,87 mil € |
| 747 | KLEDAI (KLED) | 0,01065 € | -2,59 % | -5,37 % | 10,64 M € | 15,09 mil € |
| 748 | Spell Token (SPELL) | 0,00007011 € | +3,92 % | -4,04 % | 10,6 M € | 2,02 M € |
| 749 | 4 (4) | 0,01061 € | +8,02 % | +3,09 % | 10,61 M € | 725,15 mil € |
| 750 | Alpha Quark Token (AQT) | 0,3936 € | +0,10 % | -0,03 % | 10,55 M € | 28,37 mil € |
| 751 | MAI (MIMATIC) | 0,8886 € | -0,07 % | -0,30 % | 10,54 M € | 2,83 mil € |
| 752 | tokenbot (CLANKER) | 10,4851 € | +6,37 % | -3,48 % | 10,49 M € | 530,77 mil € |
| 753 | Incentive (INC) | 0,2348 € | +8,54 % | +10,15 % | 10,34 M € | 30,09 mil € |
| 754 | Flamingo Finance (FLM) | 0,01888 € | +0,10 % | -0,03 % | 10,38 M € | 226,83 mil € |
| 755 | Enso (ENSO) | 0,4976 € | -4,65 % | -14,03 % | 10,25 M € | 5 M € |
| 756 | Space and Time (SXT) | 0,007327 € | +2,91 % | -2,44 % | 10,26 M € | 1,58 M € |
| 757 | CyberConnect (CYBER) | 0,2409 € | -1,54 % | -12,28 % | 10,2 M € | 8,08 M € |
| 758 | Lido Staked SOL (STSOL) | 95,2177 € | +1,78 % | -4,94 % | 10,11 M € | 2,73 mil € |
| 759 | Banana Gun v2 (BANANA) | 2,8971 € | +2,59 % | -2,73 % | 10,1 M € | 672,2 mil € |
| 760 | Tensor (TNSR) | 0,02558 € | +2,90 % | -4,36 % | 10,03 M € | 1,74 M € |
| 761 | Lorenzo Protocol (BANK) | 0,02356 € | +1,24 % | +10,62 % | 10,02 M € | 3,65 M € |
| 762 | Particle Network (PARTI) | 0,04302 € | -3,64 % | +41,31 % | 10,02 M € | 11,47 M € |
| 763 | Beets Staked Sonic (STS) | 0,03911 € | -2,07 % | -16,36 % | 9,98 M € | 31,04 mil € |
| 764 | Fabric Protocol (ROBO) | 0,004462 € | -1,37 % | -12,55 % | 9,95 M € | 2,22 M € |
| 765 | GENIUS AI (GNUS) | 0,8023 € | -21,46 % | -32,57 % | 9,97 M € | 17 mil € |
| 766 | Aquarius (AQUA) | 0,0002536 € | +0,56 % | -1,73 % | 9,91 M € | 17,02 mil € |
| 767 | HUNT (HUNT) | 0,07849 € | +1,38 % | -7,89 % | 9,9 M € | 33,75 mil € |
| 768 | DOVU (DOVU) | 0,000995 € | -3,05 % | +5,31 % | 9,89 M € | 2,54 mil € |
| 769 | ANDY ETH (ANDY ) | 0,000009865 € | +2,96 % | +0,61 % | 9,86 M € | 59,27 mil € |
| 770 | Simon's Cat (CAT) | 0,000001457 € | +2,27 % | -4,53 % | 9,84 M € | 316,14 mil € |
| 771 | Dymension (DYM) | 0,0142 € | +1,56 % | -12,22 % | 9,74 M € | 1,68 M € |
| 772 | Locus Chain (LOCUS) | 0,00468 € | -1,32 % | +0,53 % | 9,74 M € | 170,26 mil € |
| 773 | Hyperlane (HYPER) | 0,05542 € | +2,91 % | -3,43 % | 9,71 M € | 6,07 M € |
| 774 | Bertram The Pomeranian (BERT) | 0,009902 € | +3,47 % | -8,73 % | 9,7 M € | 410,42 mil € |
| 775 | Solstice (SLX) | 0,03997 € | +2,32 % | -11,84 % | 9,71 M € | 2,99 M € |
| 776 | ABBC Coin (ABBC) | 0,00792 € | -0,41 % | -0,07 % | 9,69 M € | 7,44 mil € |
| 777 | Echelon Prime (PRIME) | 0,1483 € | +2,14 % | -12,83 % | 9,68 M € | 92,25 mil € |
| 778 | Trusta.AI (TA) | 0,05362 € | +0,68 % | +10,24 % | 9,65 M € | 278,87 mil € |
| 779 | Firo (FIRO) | 0,6711 € | -2,74 % | -11,08 % | 9,64 M € | 70,42 mil € |
| 780 | WISE (WISE) | 0,114 € | -0,50 % | -4,02 % | 9,63 M € | 39,28 mil € |
| 781 | Zentry (ZENT) | 0,001422 € | +3,70 % | -8,47 % | 9,59 M € | 1 M € |
| 782 | DebtReliefBot (DRB) | 0,00009547 € | +5,57 % | -18,93 % | 9,55 M € | 93,7 mil € |
| 783 | PDD Holdings Tokenized Stock (Ondo) (PDDON) | 70,6707 € | +0,26 % | -0,37 % | 9,54 M € | 539,35 mil € |
| 784 | Lagrange (LA) | 0,04888 € | +2,13 % | -14,10 % | 9,43 M € | 830,37 mil € |
| 785 | Pandora (PANDORA) | 939,373 € | +1121,91 % | -0,01 % | 9,39 M € | 341,75 mil € |
| 786 | OpenEden (EDEN) | 0,05105 € | +4,66 % | +0,06 % | 9,39 M € | 4,73 M € |
| 787 | Hivemapper (HONEY) | 0,001532 € | +0,61 % | -4,84 % | 9,36 M € | 79,21 mil € |
| 788 | Bitlight (LIGHT) | 0,2169 € | +0,07 % | -14,26 % | 9,34 M € | 1,52 M € |
| 789 | SwftCoin (SWFTC) | 0,002312 € | -0,23 % | -2,45 % | 9,26 M € | 242,06 mil € |
| 790 | Victoria VR (VR) | 0,00134 € | +0,18 % | +0,92 % | 9,18 M € | 728,22 mil € |
| 791 | Moonbeam (GLMR) | 0,007388 € | +9,20 % | -4,33 % | 9,01 M € | 3,67 M € |
| 792 | Public Meme Token (PMT) | 0,087 € | +0,18 % | -0,20 % | 8,99 M € | 131,22 mil € |
| 793 | Caldera (ERA) | 0,06047 € | -0,64 % | -20,44 % | 8,98 M € | 6,71 M € |
| 794 | Bluwhale (BLUAI) | 0,007278 € | +8,30 % | -8,00 % | 8,94 M € | 2,21 M € |
| 795 | USAT (USAT) | 0,8937 € | +0,10 % | -0,08 % | 8,94 M € | 481,87 mil € |
| 796 | Loopring (LRC) | 0,007082 € | +0,89 % | -2,23 % | 8,82 M € | 513,88 mil € |
| 797 | LeverFi (LEVER) | 0,0002558 € | +0,09 % | -0,03 % | 8,81 M € | 29,94 mil € |
| 798 | Wanchain (WAN) | 0,04441 € | +0,17 % | -11,32 % | 8,81 M € | 258,82 mil € |
| 799 | OpenServ (SERV) | 0,01332 € | +4,14 % | -1,45 % | 8,81 M € | 368,08 mil € |
| 800 | LFJ (JOE) | 0,02564 € | +4,72 % | -2,38 % | 8,79 M € | 3,26 M € |
| 801 | OG Fan Token (OG) | 2,1268 € | +2,06 % | -8,15 % | 8,78 M € | 1,16 M € |
| 802 | SaucerSwap (SAUCE) | 0,009405 € | -0,78 % | -5,92 % | 8,73 M € | 58,71 mil € |
| 803 | HEGIC (HEGIC) | 0,01233 € | +1,16 % | +2,04 % | 8,68 M € | 5,24 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.