La capitalización global de las criptomonedas es 2,45 B €, +0,75 % en las últimas 24 horas. Volumen en 24 h: 69,58 mil M €. Dominancia de Bitcoin: 57,07 %.
| # | Moneda | Precio | 24 h | 7 d | Capitalización | Volumen 24 h |
|---|---|---|---|---|---|---|
| 804 | Ibiza Final Boss (BOSS) | 0,009284 € | +2,24 % | +53,00 % | 8,64 M € | 20,24 mil € |
| 805 | Saakuru (SKR) | 0,01186 € | +1,34 % | -8,30 % | 8,63 M € | 49,82 mil € |
| 806 | Robinhood tokenized stock (xStock) (HOODX) | 76,2915 € | +2,66 % | -9,91 % | 8,63 M € | 245,31 mil € |
| 807 | Autonolas (OLAS) | 0,04844 € | +2,81 % | -8,21 % | 8,6 M € | 73,34 mil € |
| 808 | BabyBoomToken (BBT) | 0,07479 € | +1,92 % | +38,17 % | 8,59 M € | 41,17 mil € |
| 809 | Katana Network (KAT) | 0,003654 € | +0,94 % | -5,96 % | 8,56 M € | 4,32 M € |
| 810 | BOB (Build on Bitcoin) (BOB) | 0,003848 € | +0,67 % | -1,91 % | 8,54 M € | 72,58 mil € |
| 811 | Alethea Artificial Liquid Intelligence Token (ALI) | 0,0009547 € | -0,39 % | -7,01 % | 8,46 M € | 13,57 mil € |
| 812 | Cycle Network (CYC) | 0,05537 € | +7,13 % | -1,13 % | 8,42 M € | 90,64 mil € |
| 813 | XBIT Coin (XBT) | 0,009751 € | +0,10 % | -0,03 % | 8,41 M € | 240,63 mil € |
| 814 | SuperRare (RARE) | 0,0117 € | +9,34 % | +6,04 % | 8,4 M € | 9,13 M € |
| 815 | Newton Protocol (NEWT) | 0,03908 € | +3,77 % | -1,16 % | 8,4 M € | 855,23 mil € |
| 816 | Pangea (PANGEA) | 0,001099 € | +4,06 % | -11,70 % | 8,38 M € | 428,35 mil € |
| 817 | Intuition (TRUST) | 0,0463 € | +4,44 % | -2,91 % | 8,32 M € | 1,52 M € |
| 818 | Gains Network (GNS) | 0,3385 € | +1,22 % | -9,43 % | 8,32 M € | 569,11 mil € |
| 819 | Avail (AVAIL) | 0,002031 € | -0,24 % | -7,23 % | 8,29 M € | 145,52 mil € |
| 820 | Infinex (INX) | 0,00415 € | +12,82 % | +7,84 % | 8,28 M € | 590,69 mil € |
| 821 | Hippo Protocol (HP) | 0,00677 € | +3,34 % | -5,49 % | 8,27 M € | 112,55 mil € |
| 822 | saffron.finance (SFI) | 89,6668 € | -0,02 % | -4,60 % | 8,2 M € | 12,14 mil € |
| 823 | RollX (ROLL) | 0,05284 € | -2,61 % | -17,88 % | 8,19 M € | 108,47 mil € |
| 824 | Just a chill guy (CHILLGUY) | 0,008171 € | +7,51 % | -5,73 % | 8,17 M € | 2,71 M € |
| 825 | LOFI (LOFI) | 0,00816 € | +15,91 % | -2,08 % | 8,16 M € | 125,68 mil € |
| 826 | Hamster Kombat (HMSTR) | 0,0001259 € | +2,45 % | -1,18 % | 8,1 M € | 1,22 M € |
| 827 | LuckysLeprecoin (LUCKYSLP) | 0,00001339 € | +1,43 % | +8,57 % | 8,09 M € | 9,09 mil € |
| 828 | PONKE (PONKE) | 0,01615 € | -0,55 % | -3,45 % | 8,07 M € | 1,04 M € |
| 829 | Orderly Network (ORDER) | 0,0318 € | +2,73 % | -41,39 % | 8,02 M € | 2,47 M € |
| 830 | Opinion (OPN) | 0,04028 € | +4,06 % | -9,10 % | 8 M € | 538,36 mil € |
| 831 | SPECTRE AI (SPECTRE) | 0,8017 € | +2,88 % | -0,92 % | 8 M € | 6,57 mil € |
| 832 | Cheelee (CHEEL) | 0,1406 € | +2,79 % | -17,40 % | 7,99 M € | 83,98 mil € |
| 833 | MBG By Multibank Group ($MBG) | 0,09145 € | +0,19 % | -0,40 % | 7,94 M € | 1,49 M € |
| 834 | zkPass (ZKP) | 0,03939 € | +4,77 % | -0,93 % | 7,94 M € | 1,65 M € |
| 835 | ROGin AI (ROG) | 0,1182 € | +7,59 % | +23,08 % | 7,92 M € | 4,19 mil € |
| 836 | Unit 00 - Rei (REI) | 0,007912 € | -2,94 % | -18,37 % | 7,91 M € | 12,19 mil € |
| 837 | OVERTAKE (TAKE) | 0,06023 € | +3,07 % | -1,65 % | 7,9 M € | 5,12 M € |
| 838 | Iagon (IAG) | 0,01578 € | +1,04 % | +0,58 % | 7,86 M € | 9,16 mil € |
| 839 | FIGHT (FIGHT) | 0,003798 € | +2,82 % | +21,92 % | 7,79 M € | 96,52 mil € |
| 840 | Aergo (AERGO) | 0,01629 € | +6,81 % | +28,20 % | 7,7 M € | 131,77 mil € |
| 841 | ZetaChain (ZETA) | 0,03286 € | +0,42 % | -7,53 % | 7,77 M € | 2,48 M € |
| 842 | Forta (FORT) | 0,02273 € | -5,34 % | -15,37 % | 7,75 M € | 955,34 mil € |
| 843 | Mango Network (MGO) | 0,004836 € | -3,12 % | -4,62 % | 7,69 M € | 491,26 mil € |
| 844 | MCDEX (MCB) | 2,0126 € | -0,67 % | +0,21 % | 7,69 M € | 1,06 mil € |
| 845 | Invesco QQQ Tokenized ETF (Ondo) (QQQON) | 624,6555 € | +1,09 % | -1,55 % | 7,66 M € | 2,6 M € |
| 846 | Tradoor (TRADOOR) | 0,5328 € | +8,49 % | -2,52 % | 7,64 M € | 885,87 mil € |
| 847 | EVAA Protocol (EVAA) | 1,1537 € | +15,39 % | +150,98 % | 7,64 M € | 5,91 M € |
| 848 | Dolomite (DOLO) | 0,02105 € | +5,76 % | -4,78 % | 7,61 M € | 1,8 M € |
| 849 | pepeCoin (PEPECOIN) | 0,07089 € | -2,95 % | -39,87 % | 7,59 M € | 41,73 mil € |
| 850 | Bitcoin Vault (BTCV) | 0,3776 € | +2,46 % | -4,18 % | 7,49 M € | 89,63 mil € |
| 851 | CorgiAI (CORGIAI) | 0,00002297 € | +0,29 % | -5,08 % | 7,48 M € | 2,14 mil € |
| 852 | Wrapped QUIL (WQUIL) | 0,008257 € | -4,87 % | +42,54 % | 7,45 M € | 47,52 mil € |
| 853 | AdEx (ADX) | 0,05144 € | +9,17 % | +2,38 % | 7,41 M € | 2,41 M € |
| 854 | Orchid Protocol (OXT) | 0,007419 € | -3,43 % | -9,44 % | 7,4 M € | 1,04 M € |
| 855 | Energy Web Token (EWT) | 0,2461 € | -0,19 % | -12,36 % | 7,4 M € | 178,16 mil € |
| 856 | Xai Games (XAI) | 0,006406 € | +2,18 % | -8,49 % | 7,39 M € | 1,61 M € |
| 857 | MIOTAC (IOTA) | 0,03743 € | +6,72 % | -3,65 % | 7,66 M € | 2,95 mil € |
| 858 | Quickswap [OLD] (QUICK) | 9,755 € | +0,83 % | -1,82 % | 7,26 M € | 2,31 mil € |
| 859 | Drift Protocol (DRIFT) | 0,01174 € | +3,06 % | -4,34 % | 7,25 M € | 1,26 M € |
| 860 | Connex (CONX) | 6,2702 € | -1,02 % | -13,33 % | 7,26 M € | 3,65 mil € |
| 861 | Oraichain Token (ORAI) | 0,3037 € | +0,18 % | -19,00 % | 7,21 M € | 80,12 mil € |
| 862 | Storj (STORJ) | 0,01801 € | +0,95 % | -11,26 % | 7,18 M € | 1,44 M € |
| 863 | Quantoz USDQ (USDQ) | 0,8883 € | -0,12 % | -0,55 % | 7,09 M € | 518,97 mil € |
| 864 | Moss Coin (MOC) | 0,01678 € | +0,71 % | -4,58 % | 7,07 M € | 54,61 mil € |
| 865 | CARV (CARV) | 0,02827 € | +0,69 % | -12,31 % | 7,07 M € | 505,38 mil € |
| 866 | Act I : The AI Prophecy (ACT) | 0,007441 € | +3,14 % | -2,00 % | 7,06 M € | 2,34 M € |
| 867 | Mira Network (MIRA) | 0,03675 € | +0,59 % | -14,27 % | 7,03 M € | 779,85 mil € |
| 868 | IX Swap (IXS) | 0,03895 € | +5,38 % | -43,86 % | 7,01 M € | 18,56 mil € |
| 869 | Sonic SVM (SONIC) | 0,01942 € | +7,90 % | -2,08 % | 6,99 M € | 1,89 M € |
| 870 | Gods Unchained (GODS) | 0,01895 € | +0,13 % | -1,29 % | 6,98 M € | 106,04 mil € |
| 871 | Defigram (DFG) | 0,6967 € | -1,02 % | -3,70 % | 6,97 M € | 5,36 mil € |
| 872 | Spacecoin (SPACE) | 0,00323 € | +3,37 % | -1,42 % | 6,95 M € | 291,57 mil € |
| 873 | PulseChain Peacock (PCOCK) | 0,008179 € | +5,99 % | +24,49 % | 6,92 M € | 8,78 mil € |
| 874 | BabySwap (BABY) | 0,01114 € | -0,52 % | -4,70 % | 6,92 M € | 1,77 M € |
| 875 | Saga (SAGA) | 0,01518 € | +0,34 % | -5,42 % | 6,88 M € | 2,82 M € |
| 876 | Balancer (BAL) | 0,1087 € | -0,02 % | +1,74 % | 6,87 M € | 12,03 mil € |
| 877 | Assemble Protocol (ASM) | 0,004578 € | +5,41 % | -7,46 % | 6,87 M € | 75,76 mil € |
| 878 | IdleMine (IDLE) | 0,001427 € | +0,22 % | -7,62 % | 6,85 M € | 80,6 mil € |
| 879 | KernelDAO (KERNEL) | 0,04215 € | -9,68 % | -8,63 % | 6,84 M € | 5,03 M € |
| 880 | Populous (PPT) | 0,1896 € | -2,32 % | -30,07 % | 6,87 M € | 4,73 mil € |
| 881 | Marina Protocol (BAY) | 0,03416 € | +0,54 % | +1,32 % | 6,83 M € | 388,95 mil € |
| 882 | WeBuy (WE) | 0,01878 € | +1,55 % | -3,48 % | 6,8 M € | 44,9 mil € |
| 883 | Magic Eden (ME) | 0,05088 € | +0,90 % | -6,99 % | 6,78 M € | 640,38 mil € |
| 884 | Solv Protocol (SOLV) | 0,004581 € | -1,02 % | +17,37 % | 6,79 M € | 3,86 M € |
| 885 | Crypto BAN (BAN) | 0,004185 € | +3,20 % | -3,87 % | 6,71 M € | 1,45 mil € |
| 886 | CLV Token (CLV) | 0,005457 € | +0,10 % | +0,21 % | 6,68 M € | 1,98 mil € |
| 887 | SPACEM WORLD (SPCM) | 0,0007423 € | -1,00 % | +0,22 % | 6,61 M € | 233,73 mil € |
| 888 | district0x (DNT) | 0,006603 € | +8,11 % | +0,98 % | 6,6 M € | 31,7 mil € |
| 889 | Bella Protocol (BEL) | 0,09097 € | +4,78 % | -4,10 % | 6,57 M € | 736,15 mil € |
| 890 | PAIN (PAIN) | 1,315 € | +0,10 % | 0,00 % | 6,57 M € | 326,71 mil € |
| 891 | TRAC (Ordinals) (TRAC) | 0,3132 € | +2,46 % | -8,29 % | 6,58 M € | 30,88 mil € |
| 892 | xSUSHI (XSUSHI) | 0,2749 € | +1,97 % | -3,61 % | 6,56 M € | 1,49 mil € |
| 893 | Moonwell (WELL) | 0,001695 € | +5,33 % | -9,72 % | 6,54 M € | 98,44 mil € |
| 894 | Nakamoto Games (NAKA) | 0,06981 € | +4,86 % | -8,94 % | 6,49 M € | 372,28 mil € |
| 895 | Bundle Cat (BUN) | 0,03119 € | -4,55 % | -7,20 % | 6,48 M € | 72,71 mil € |
| 896 | Landwolf (WOLF) | 0,000007203 € | -0,95 % | -0,68 % | 6,5 M € | 261,43 mil € |
| 897 | Wolf (SOL) (WOLF) | 0,00643 € | +1,08 % | -9,17 % | 6,43 M € | 2,9 mil € |
| 898 | NEURALAI (NEURAL) | 0,6403 € | -4,68 % | -16,20 % | 6,4 M € | 4,97 mil € |
| 899 | Firmachain (FCT) | 0,006918 € | +0,06 % | -5,32 % | 6,39 M € | 19,53 mil € |
| 900 | Fuel Network (FUEL) | 0,0006578 € | -9,28 % | -6,95 % | 6,39 M € | 287,1 mil € |
| 901 | Fei Protocol (FEI) | 0,8955 € | -1,46 % | -0,04 % | 6,38 M € | 1,45 mil € |
| 902 | TokenFi (TOKEN) | 0,001555 € | +1,30 % | -2,73 % | 6,37 M € | 750,81 mil € |
| 903 | WazirX (WRX) | 0,0166 € | -1,09 % | -4,61 % | 6,34 M € | 1,63 mil € |
Datos de mercado de CoinPaprika y directo de los exchanges (CCXT). No es recomendación de inversión.