O valor de mercado global das criptomoedas é R$ 14,29 tri, -0,68% nas últimas 24 horas. Volume em 24 h: R$ 3,13 tri. Dominância do Bitcoin: 59,29%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 202 | Zcash Token (ZEC) | R$ 6.925,81 | +1,80% | +10,37% | R$ 827,32 mi | R$ 352,03 mi |
| 203 | SwissBorg (BORG) | R$ 0,8398 | +0,80% | -2,48% | R$ 826,13 mi | R$ 1,11 mi |
| 204 | Axie Infinity (AXS) | R$ 4,6828 | -0,64% | -11,73% | R$ 822,28 mi | R$ 28,18 mi |
| 205 | MX Token (MX) | R$ 8,6232 | +0,41% | +2,05% | R$ 818,81 mi | R$ 37,62 mi |
| 206 | Onyxcoin (XCN) | R$ 0,02072 | -1,18% | -4,50% | R$ 798,83 mi | R$ 16,36 mi |
| 207 | Plasma (XPL) | R$ 0,438 | +5,96% | +7,91% | R$ 788,33 mi | R$ 252,45 mi |
| 208 | Stargate Finance (STG) | R$ 0,8071 | -1,27% | -4,28% | R$ 784,04 mi | R$ 198,14 mil |
| 209 | Decentraland (MANA) | R$ 0,4006 | +2,15% | -8,45% | R$ 778,14 mi | R$ 64 mi |
| 210 | AWE Network (AWE) | R$ 0,3937 | +3,51% | +10,95% | R$ 764,7 mi | R$ 8,32 mi |
| 211 | NEO (NEO) | R$ 10,8264 | +1,11% | -7,96% | R$ 763,68 mi | R$ 14,85 mi |
| 212 | Telcoin (TEL) | R$ 0,007874 | +0,47% | +2,01% | R$ 756,51 mi | R$ 1,36 mi |
| 213 | Cap (CAP) | R$ 0,4798 | +11,18% | +27,42% | R$ 748,45 mi | R$ 73,74 mi |
| 214 | Sentient (SENT) | R$ 0,1021 | +4,04% | -13,54% | R$ 738,64 mi | R$ 48,81 mi |
| 215 | Meteora (MET) | R$ 1,5118 | -0,95% | -9,55% | R$ 725,65 mi | R$ 16,09 mi |
| 216 | BUILDon (B) | R$ 0,7237 | +11,70% | -1,51% | R$ 723,7 mi | R$ 23,86 mi |
| 217 | Sanctum Staked SOL (SCNSOL) | R$ 760,9572 | -1,28% | -5,58% | R$ 722,74 mi | R$ 1,72 mi |
| 218 | eCash (XEC) | R$ 0,00003559 | +3,85% | +0,87% | R$ 715,45 mi | R$ 18,87 mi |
| 219 | Chiliz (CHZ) | R$ 0,0672 | +0,03% | -6,18% | R$ 711,62 mi | R$ 32,68 mi |
| 220 | Astherus Staked BNB (ASBNB) | R$ 4.062,26 | -0,39% | -4,60% | R$ 710,77 mi | R$ 225,61 mil |
| 221 | Vision (VSN) | R$ 0,204 | -1,84% | -4,89% | R$ 709,6 mi | R$ 6,65 mi |
| 222 | Useless Coin (USELESS) | R$ 0,7094 | -2,35% | -17,90% | R$ 709,4 mi | R$ 52,97 mi |
| 223 | Maker (MKR) | R$ 8.411,77 | +1,98% | -6,11% | R$ 695,78 mi | R$ 1,08 mi |
| 224 | Sonic (S) | R$ 0,2166 | -5,26% | -19,74% | R$ 687,58 mi | R$ 45,21 mi |
| 225 | Vaulta (A) | R$ 0,4412 | -0,88% | -10,21% | R$ 686,26 mi | R$ 6,32 mi |
| 226 | Origin Ether (OETH) | R$ 12.216,35 | +2,83% | -4,40% | R$ 674,21 mi | R$ 57,76 mil |
| 227 | The Sandbox (SAND) | R$ 0,2513 | -0,96% | -8,69% | R$ 670,19 mi | R$ 67,89 mi |
| 228 | Cash (CASH) | R$ 5,4545 | +0,01% | 0,00% | R$ 664,58 mi | R$ 25,84 mi |
| 229 | Bybit Staked SOL (BBSOL) | R$ 612,6933 | -1,46% | -5,74% | R$ 664,01 mi | R$ 8,97 mi |
| 230 | Fartcoin (FARTCOIN) | R$ 0,6556 | +3,15% | -9,94% | R$ 655,56 mi | R$ 39,88 mi |
| 231 | crvUSD (CRVUSD) | R$ 5,4466 | -0,03% | -0,04% | R$ 654,12 mi | R$ 122,48 mi |
| 232 | AIOZ Network (AIOZ) | R$ 0,4965 | -0,41% | -4,57% | R$ 639,3 mi | R$ 8,76 mi |
| 233 | edgeX (EDGE) | R$ 1,819 | +0,75% | +6,99% | R$ 636,66 mi | R$ 16,65 mi |
| 234 | DGrid AI (DGAI) | R$ 4,2127 | -1,48% | -12,37% | R$ 631,91 mi | R$ 104,35 mi |
| 235 | Non-Playable Coin (NPC) | R$ 0,08432 | +0,82% | -11,75% | R$ 631,62 mi | R$ 6,09 mi |
| 236 | ONyc (ONYC) | R$ 6,2999 | -0,27% | -0,17% | R$ 629,99 mi | R$ 50,43 mi |
| 237 | Golem (GLM) | R$ 0,6193 | +8,22% | +5,30% | R$ 619,33 mi | R$ 5,86 mi |
| 238 | HEX (Pulsechain) (HEX) | R$ 0,007156 | +6,12% | +10,44% | R$ 616,59 mi | R$ 1,36 mi |
| 239 | Astherus USDF (USDF) | R$ 5,4275 | -0,20% | -0,33% | R$ 615,87 mi | R$ 600,9 mil |
| 240 | 1INCH (1INCH) | R$ 0,4314 | +0,12% | -11,93% | R$ 615,5 mi | R$ 25,35 mi |
| 241 | Rollbit Coin (RLB) | R$ 0,395 | -2,47% | +0,79% | R$ 610,43 mi | R$ 1,27 mi |
| 242 | Jito (JTO) | R$ 2,0257 | +0,69% | -13,62% | R$ 605,57 mi | R$ 98,33 mi |
| 243 | SafePal Token (SFP) | R$ 1,2023 | +4,08% | -11,45% | R$ 601,16 mi | R$ 2,38 mi |
| 244 | YZY (YZY) | R$ 1,9998 | -0,03% | -0,04% | R$ 599,95 mi | R$ 6,47 mi |
| 245 | Zeebu (ZBU) | R$ 2,3098 | -0,03% | -0,04% | R$ 598,18 mi | R$ 88,35 mil |
| 246 | Binance-Peg SOL (SOL) | R$ 521,6429 | -1,54% | -5,79% | R$ 573,81 mi | R$ 7,14 mi |
| 247 | Bedrock DAO (BR) | R$ 2,7336 | +5,39% | +5,02% | R$ 574,06 mi | R$ 15,65 mi |
| 248 | ViciCoin (VCNT) | R$ 100,4162 | -0,55% | -0,52% | R$ 572 mi | R$ 2,92 mi |
| 249 | Immutable X (IMX) | R$ 0,6695 | +3,52% | -13,60% | R$ 563,98 mi | R$ 24,53 mi |
| 250 | Collector Crypt (CARDS) | R$ 1,3494 | -10,11% | -27,49% | R$ 561,44 mi | R$ 34,23 mi |
| 251 | Aethir (ATH) | R$ 0,02775 | -0,65% | -14,26% | R$ 558,53 mi | R$ 42,92 mi |
| 252 | MultiversX (Elrond) (EGLD) | R$ 17,8712 | +0,46% | -2,53% | R$ 555,34 mi | R$ 10,34 mi |
| 253 | Humanity (H) | R$ 0,3005 | +0,42% | +0,43% | R$ 548,48 mi | R$ 3,94 mi |
| 254 | Unity USD (UUSD) | R$ 5,4511 | -0,04% | -0,02% | R$ 545,11 mi | R$ 6,85 mi |
| 255 | MetaMask USD (MUSD) | R$ 5,4547 | -0,01% | -0,02% | R$ 544,6 mi | R$ 18,74 mi |
| 256 | UXLINK (UXLINK) | R$ 0,5418 | -0,76% | +0,24% | R$ 541,01 mi | R$ 4,34 mi |
| 257 | Streamr DATAcoin (DATA) | R$ 0,7014 | -0,15% | -16,97% | R$ 538,03 mi | R$ 5,72 mi |
| 258 | Renzo Restaked ETH (EZETH) | R$ 13.286,27 | +0,90% | -4,90% | R$ 526,59 mi | R$ 22,29 mil |
| 259 | PulseX (PLSX) | R$ 0,0000243 | +5,04% | +14,04% | R$ 511,9 mi | R$ 432,52 mil |
| 260 | Prometeus (PROM) | R$ 27,5647 | -9,66% | -10,58% | R$ 503,06 mi | R$ 97,3 mi |
| 261 | DoubleZero (2Z) | R$ 0,1435 | -0,49% | -14,98% | R$ 498,26 mi | R$ 20,26 mi |
| 262 | Reserve Rights (RSR) | R$ 0,007919 | +8,20% | -12,68% | R$ 495,34 mi | R$ 195,07 mi |
| 263 | Orca (ORCA) | R$ 8,2109 | -7,72% | -11,36% | R$ 493,95 mi | R$ 45,77 mi |
| 264 | Cash Cat (CASHCAT) | R$ 0,492 | -2,24% | -3,78% | R$ 491,97 mi | R$ 24,53 mi |
| 265 | MAG7.ssi (MAG7.SSI) | R$ 2,7542 | -0,70% | -4,34% | R$ 478,06 mi | R$ 1,23 mi |
| 266 | Peaq (PEAQ) | R$ 0,1818 | +1,64% | -10,65% | R$ 472 mi | R$ 6,04 mi |
| 268 | Horizen (ZEN) | R$ 28,7766 | -1,23% | -8,87% | R$ 468,37 mi | R$ 21,27 mi |
| 269 | ApeCoin (APE) | R$ 0,6153 | +1,52% | -13,39% | R$ 463,13 mi | R$ 54,1 mi |
| 270 | Cheems (CHEEMS) | R$ 0,000002255 | +0,61% | -9,98% | R$ 459,28 mi | R$ 439,18 mil |
| 271 | Frax USD (FRXUSD) | R$ 5,4531 | -0,06% | 0,00% | R$ 451,42 mi | R$ 8,54 mi |
| 272 | Dog (Bitcoin) (DOG) | R$ 0,004505 | -0,74% | -8,67% | R$ 450,47 mi | R$ 1,04 mi |
| 273 | Quantum Resistant Ledger (QRL) | R$ 6,6205 | +0,86% | -0,12% | R$ 449,77 mi | R$ 174,57 mil |
| 274 | Tagger (TAG) | R$ 0,004103 | +4,52% | +66,40% | R$ 444,81 mi | R$ 9,92 mi |
| 275 | 0x (ZRX) | R$ 0,5236 | +2,12% | -8,37% | R$ 444,2 mi | R$ 17,93 mi |
| 276 | Magma Finance (MAGMA) | R$ 2,2592 | +15,93% | +49,39% | R$ 429,24 mi | R$ 10,03 mi |
| 277 | GMX (GMX) | R$ 42,7682 | -1,47% | -6,04% | R$ 429,58 mi | R$ 9,1 mi |
| 278 | DYDX Chain (DYDX) | R$ 0,5736 | +1,99% | -5,16% | R$ 426,72 mi | R$ 3,37 mi |
| 279 | Qtum (QTUM) | R$ 4,2411 | -0,72% | -8,10% | R$ 425,89 mi | R$ 22,86 mi |
| 280 | Gas (GAS) | R$ 6,4953 | +4,35% | -0,27% | R$ 422,14 mi | R$ 4,05 mi |
| 281 | Geodnet Token (GEOD) | R$ 1,3267 | +1,55% | -3,61% | R$ 420,77 mi | R$ 5 mi |
| 282 | Four (FORM) | R$ 1,0931 | -2,34% | -10,38% | R$ 417,43 mi | R$ 9,97 mi |
| 283 | Lista USD (LISUSD) | R$ 5,4393 | +0,02% | +0,11% | R$ 415,12 mi | R$ 3,81 mi |
| 284 | Wormhole (W) | R$ 0,06164 | -0,98% | -10,24% | R$ 414,71 mi | R$ 29,15 mi |
| 285 | Numeraire (NMR) | R$ 51,6173 | +2,97% | -7,03% | R$ 413,34 mi | R$ 29,85 mi |
| 286 | Seeker (SKR) | R$ 0,07198 | +0,27% | -12,38% | R$ 410,3 mi | R$ 47,11 mi |
| 287 | Kava (KAVA) | R$ 0,3765 | -0,37% | -1,57% | R$ 407,64 mi | R$ 8,54 mi |
| 288 | SuperVerse (SUPER) | R$ 0,9006 | +1,78% | -11,01% | R$ 406,82 mi | R$ 18,14 mi |
| 289 | Pharos (PROS) | R$ 2,9995 | -4,20% | -14,67% | R$ 404,33 mi | R$ 13,57 mi |
| 290 | SpaceX Tokenized bStocks (SPCXB) | R$ 746,218 | -2,26% | -6,83% | R$ 403,15 mi | R$ 372,37 mi |
| 291 | Mina Protocol (MINA) | R$ 0,3144 | -2,05% | -13,24% | R$ 397,83 mi | R$ 19,63 mi |
| 292 | Hypurr (PURR) | R$ 0,6634 | +0,28% | +29,21% | R$ 395,82 mi | R$ 11,92 mi |
| 293 | Ordinals (ORDI) | R$ 18,7622 | +1,37% | -5,22% | R$ 394,01 mi | R$ 16,53 mi |
| 294 | Phantom Staked SOL (PSOL) | R$ 575,6689 | -1,37% | -5,63% | R$ 391,11 mi | R$ 6,44 mi |
| 295 | Helius Staked SOL (HSOL) | R$ 622,1204 | -1,38% | -5,62% | R$ 389,96 mi | R$ 86,63 mil |
| 296 | Livepeer (LPT) | R$ 7,6893 | -1,26% | -7,15% | R$ 382,07 mi | R$ 13,32 mi |
| 297 | Fluid (FLUID) | R$ 9,6673 | -4,08% | -21,06% | R$ 381,25 mi | R$ 6,17 mi |
| 298 | Safe (SAFE) | R$ 0,4782 | +2,42% | -15,92% | R$ 378,11 mi | R$ 13,13 mi |
| 299 | Ecomi (OMI) | R$ 0,001386 | +2,38% | -8,39% | R$ 375,52 mi | R$ 1,39 mi |
| 300 | DeXe (DEXE) | R$ 8,0102 | -0,41% | -10,91% | R$ 374,48 mi | R$ 25,8 mi |
| 301 | BUSD (BUSD) | R$ 5,4508 | 0,00% | -0,03% | R$ 371,87 mi | R$ 59,11 mi |
| 302 | o1.exchange (O) | R$ 2,265 | -1,22% | -0,54% | R$ 362,39 mi | R$ 4,01 mi |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.