O valor de mercado global das criptomoedas é R$ 14,85 tri, -0,31% nas últimas 24 horas. Volume em 24 h: R$ 655,97 bi. Dominância do Bitcoin: 57,06%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 704 | GoPlus (GPS) | R$ 0,04165 | -3,94% | -7,30% | R$ 75,52 mi | R$ 17,01 mi |
| 705 | Shentu (CTK) | R$ 0,5097 | +0,32% | -18,54% | R$ 74,97 mi | R$ 2,47 mi |
| 706 | Collect on Fanable (COLLECT) | R$ 0,1377 | +10,69% | +8,53% | R$ 73,97 mi | R$ 1,56 mi |
| 707 | Braintrust (BTRST) | R$ 0,3062 | -0,48% | +0,29% | R$ 73,9 mi | R$ 162,46 mil |
| 708 | Epic Cash (EPIC) | R$ 4,2673 | -1,11% | -7,37% | R$ 73,74 mi | R$ 453,9 mil |
| 709 | Kyros Restaked SOL (KYSOL) | R$ 681,4559 | -1,38% | -6,15% | R$ 73,21 mi | R$ 11 mil |
| 710 | SPDR S&P 500 Tokenized ETF (Ondo) (SPYON) | R$ 4.150,98 | -0,67% | -0,72% | R$ 73,13 mi | R$ 7,08 mi |
| 711 | Crypto.com Wrapped BTC (CDCBTC) | R$ 421.788,55 | -0,26% | -3,78% | R$ 72,97 mi | R$ 14,87 mil |
| 712 | dKargo (DKA) | R$ 0,01453 | -12,86% | -21,68% | R$ 72,66 mi | R$ 2,11 mi |
| 713 | Billions Network (BILL) | R$ 0,02981 | -1,31% | -7,42% | R$ 72,38 mi | R$ 14,68 mi |
| 714 | CHEX Token (CHEX) | R$ 0,05801 | +5,11% | +4,12% | R$ 72,45 mi | R$ 675,17 mil |
| 715 | STBL (STBL) | R$ 0,1443 | +3,63% | -2,27% | R$ 72,15 mi | R$ 7,76 mi |
| 716 | MobileCoin (MOB) | R$ 0,3627 | +10,89% | -17,68% | R$ 71,99 mi | R$ 23,3 mil |
| 717 | Catizen (CATI) | R$ 0,2207 | +0,78% | -15,67% | R$ 71,91 mi | R$ 6 mi |
| 718 | A Hunters Dream (CAW) | R$ 0,0000001078 | +0,44% | -13,49% | R$ 71,84 mi | R$ 1,45 mi |
| 719 | Coin98 (C98) | R$ 0,07149 | +0,40% | -12,34% | R$ 71,49 mi | R$ 41,04 mi |
| 720 | MESSIER (M87) | R$ 0,00008049 | +1,45% | -12,18% | R$ 71,22 mi | R$ 642,11 mil |
| 721 | Pixels (PIXEL) | R$ 0,02387 | +2,08% | -13,34% | R$ 71,06 mi | R$ 16,67 mi |
| 722 | Marinade (MNDE) | R$ 0,1299 | -1,48% | -4,16% | R$ 70,98 mi | R$ 552,14 mil |
| 723 | Sapien (SAPIEN) | R$ 0,2838 | +0,50% | -9,41% | R$ 70,95 mi | R$ 4,98 mi |
| 724 | Frankencoin (ZCHF) | R$ 6,6062 | -0,03% | -0,07% | R$ 70,71 mi | R$ 1,42 mi |
| 725 | Moonriver (MOVR) | R$ 5,6362 | -2,83% | -8,23% | R$ 70,39 mi | R$ 8 mi |
| 726 | Depinsim (ESIM) | R$ 0,5174 | +4,14% | +18,01% | R$ 69,59 mi | R$ 484,24 mil |
| 727 | Corn (CORN) | R$ 0,1333 | +0,67% | -1,06% | R$ 69,96 mi | R$ 1,16 mi |
| 728 | Metadium (META) | R$ 0,04093 | -0,75% | -6,08% | R$ 69,72 mi | R$ 166,56 mil |
| 729 | Bone ShibaSwap (BONE) | R$ 0,2784 | +0,72% | -4,21% | R$ 69,56 mi | R$ 9,97 mi |
| 730 | HairDAO Token (HAIR) | R$ 105,5217 | -0,58% | +5,84% | R$ 69,48 mi | R$ 31,93 mil |
| 731 | My Neighbor Alice (ALICE) | R$ 0,7519 | +3,44% | +0,54% | R$ 69,24 mi | R$ 39,55 mi |
| 732 | Panther Protocol (ZKP) | R$ 0,2297 | -0,48% | -7,07% | R$ 68,55 mi | R$ 23,21 mi |
| 733 | Solayer (LAYER) | R$ 0,327 | +1,92% | -12,32% | R$ 68,67 mi | R$ 40,66 mi |
| 734 | Space ID (ID) | R$ 0,1596 | +2,82% | -7,58% | R$ 68,71 mi | R$ 9,5 mi |
| 735 | Test (TST) | R$ 0,0723 | +1,09% | -12,25% | R$ 68,5 mi | R$ 10,69 mi |
| 736 | Based (BASED) | R$ 0,2902 | +2,63% | +3,35% | R$ 68,19 mi | R$ 15,92 mi |
| 737 | Sign (SIGN) | R$ 0,05663 | -0,69% | -6,20% | R$ 67,95 mi | R$ 10,29 mi |
| 738 | Yield Guild Games (YGG) | R$ 0,1283 | +5,99% | -7,32% | R$ 67,92 mi | R$ 8,37 mi |
| 739 | StablR Euro (EURR) | R$ 6,3724 | 0,00% | -0,01% | R$ 67,44 mi | R$ 524,42 mil |
| 740 | Chainbase (C) | R$ 0,4182 | +4,44% | -8,57% | R$ 66,91 mi | R$ 2,57 mi |
| 741 | Enso (ENSO) | R$ 3,2517 | 0,00% | -10,36% | R$ 66,95 mi | R$ 5,92 mi |
| 742 | Pocket Network (POKT) | R$ 0,04064 | +1,76% | -5,34% | R$ 66,62 mi | R$ 3,53 mi |
| 743 | Overtime (OVER) | R$ 1,0051 | -0,55% | -3,43% | R$ 66,26 mi | R$ 48,88 mil |
| 744 | Big Time (BIGTIME) | R$ 0,03608 | +4,43% | -11,67% | R$ 66 mi | R$ 48,27 mi |
| 745 | Keep Network (KEEP) | R$ 0,1198 | +5,52% | -0,98% | R$ 65,88 mi | R$ 27,31 mil |
| 746 | Griffain (GRIFFAIN) | R$ 0,06572 | -1,53% | -14,13% | R$ 65,71 mi | R$ 15,28 mi |
| 747 | Delysium (AGI) | R$ 0,02412 | -1,81% | -11,17% | R$ 65,51 mi | R$ 2,56 mi |
| 748 | Alpha Quark Token (AQT) | R$ 2,3956 | 0,00% | -0,01% | R$ 64,22 mi | R$ 172,64 mil |
| 749 | MAI (MIMATIC) | R$ 5,4118 | -0,11% | -0,27% | R$ 64,2 mi | R$ 22,44 mil |
| 750 | Spell Token (SPELL) | R$ 0,0004225 | +4,25% | -6,95% | R$ 63,86 mi | R$ 12,65 mi |
| 751 | MovieBloc (MBL) | R$ 0,003536 | -1,70% | -7,43% | R$ 63,82 mi | R$ 3,11 mi |
| 752 | tokenbot (CLANKER) | R$ 63,6919 | +3,42% | -4,90% | R$ 63,69 mi | R$ 3,98 mi |
| 753 | CyberConnect (CYBER) | R$ 1,5044 | +4,05% | -14,12% | R$ 63,71 mi | R$ 30,79 mi |
| 754 | KLEDAI (KLED) | R$ 0,06348 | -5,57% | -2,66% | R$ 63,47 mi | R$ 98,57 mil |
| 755 | Flamingo Finance (FLM) | R$ 0,1149 | 0,00% | -0,01% | R$ 63,2 mi | R$ 1,38 mi |
| 756 | Space and Time (SXT) | R$ 0,0444 | +3,59% | -4,69% | R$ 62,16 mi | R$ 12,93 mi |
| 757 | Incentive (INC) | R$ 1,4117 | +8,23% | +9,57% | R$ 62,17 mi | R$ 197,39 mil |
| 758 | Particle Network (PARTI) | R$ 0,267 | -8,26% | +37,73% | R$ 62,21 mi | R$ 127,03 mi |
| 759 | Banana Gun v2 (BANANA) | R$ 17,5758 | +0,24% | -5,21% | R$ 61,28 mi | R$ 4,65 mi |
| 760 | 4 (4) | R$ 0,06131 | +2,20% | -4,91% | R$ 61,31 mi | R$ 4,29 mi |
| 761 | Lido Staked SOL (STSOL) | R$ 574,9211 | -1,63% | -5,94% | R$ 61,03 mi | R$ 39,49 mil |
| 762 | Aquarius (AQUA) | R$ 0,001548 | +1,90% | -1,68% | R$ 60,5 mi | R$ 123 mil |
| 763 | Tensor (TNSR) | R$ 0,1543 | +1,31% | -8,09% | R$ 60,5 mi | R$ 11,25 mi |
| 764 | Firo (FIRO) | R$ 4,2002 | -5,06% | -10,07% | R$ 60,33 mi | R$ 414,39 mil |
| 765 | Beets Staked Sonic (STS) | R$ 0,236 | -6,15% | -19,86% | R$ 60,22 mi | R$ 266,43 mil |
| 766 | Bitlight (LIGHT) | R$ 1,3921 | +3,36% | +2,74% | R$ 59,94 mi | R$ 11,5 mi |
| 767 | Fabric Protocol (ROBO) | R$ 0,02685 | -2,79% | -17,50% | R$ 59,9 mi | R$ 11,89 mi |
| 768 | HUNT (HUNT) | R$ 0,4727 | +0,36% | -9,95% | R$ 59,63 mi | R$ 517,62 mil |
| 769 | Simon's Cat (CAT) | R$ 0,000008833 | +0,70% | -8,25% | R$ 59,62 mi | R$ 2,44 mi |
| 770 | Lorenzo Protocol (BANK) | R$ 0,1399 | -2,74% | +4,25% | R$ 59,5 mi | R$ 24,08 mi |
| 771 | ABBC Coin (ABBC) | R$ 0,04835 | +0,13% | -0,02% | R$ 59,14 mi | R$ 45,02 mil |
| 772 | ANDY ETH (ANDY ) | R$ 0,00005912 | +2,17% | -4,43% | R$ 59,12 mi | R$ 373,55 mil |
| 773 | Hyperlane (HYPER) | R$ 0,3373 | +3,32% | -8,77% | R$ 59,1 mi | R$ 4,87 mi |
| 774 | Bertram The Pomeranian (BERT) | R$ 0,06018 | -3,10% | -7,66% | R$ 58,98 mi | R$ 2,64 mi |
| 775 | Dymension (DYM) | R$ 0,08586 | -0,28% | -13,85% | R$ 58,85 mi | R$ 9,24 mi |
| 776 | Trusta.AI (TA) | R$ 0,3247 | +1,98% | +19,08% | R$ 58,45 mi | R$ 3,03 mi |
| 777 | DOVU (DOVU) | R$ 0,005882 | +8,33% | +1,70% | R$ 58,46 mi | R$ 18,27 mil |
| 778 | Solstice (SLX) | R$ 0,24 | -3,61% | -16,94% | R$ 58,29 mi | R$ 24,2 mi |
| 779 | WISE (WISE) | R$ 0,6903 | -1,38% | -5,86% | R$ 58,32 mi | R$ 237,43 mil |
| 780 | Locus Chain (LOCUS) | R$ 0,02799 | -3,39% | -2,68% | R$ 58,24 mi | R$ 1,02 mi |
| 781 | Zentry (ZENT) | R$ 0,008586 | +4,81% | -8,70% | R$ 57,91 mi | R$ 704,9 mil |
| 782 | Echelon Prime (PRIME) | R$ 0,8894 | +1,34% | -16,64% | R$ 58,07 mi | R$ 572,06 mil |
| 783 | PDD Holdings Tokenized Stock (Ondo) (PDDON) | R$ 428,94 | -0,66% | -0,64% | R$ 57,87 mi | R$ 3,6 mi |
| 784 | OpenEden (EDEN) | R$ 0,3123 | +13,32% | +1,02% | R$ 57,43 mi | R$ 15,6 mi |
| 785 | Lagrange (LA) | R$ 0,297 | +1,70% | -21,82% | R$ 57,31 mi | R$ 6,89 mi |
| 786 | Pandora (PANDORA) | R$ 5.717,41 | +1.110,95% | 0,00% | R$ 57,17 mi | R$ 2,08 mi |
| 787 | Pangea (PANGEA) | R$ 0,007447 | +17,00% | +71,66% | R$ 56,87 mi | R$ 3,16 mi |
| 788 | Caldera (ERA) | R$ 0,3816 | +1,10% | -14,32% | R$ 56,67 mi | R$ 42,28 mi |
| 789 | Hivemapper (HONEY) | R$ 0,00928 | +3,75% | -7,48% | R$ 56,7 mi | R$ 628,63 mil |
| 790 | SwftCoin (SWFTC) | R$ 0,01395 | +0,15% | -4,75% | R$ 55,88 mi | R$ 1,64 mi |
| 791 | Victoria VR (VR) | R$ 0,008134 | -0,02% | +0,13% | R$ 55,71 mi | R$ 3,54 mi |
| 792 | Public Meme Token (PMT) | R$ 0,5292 | -0,01% | -0,24% | R$ 54,7 mi | R$ 797,26 mil |
| 793 | Bluwhale (BLUAI) | R$ 0,04458 | +4,52% | -10,60% | R$ 54,74 mi | R$ 15,72 mi |
| 794 | USAT (USAT) | R$ 5,4396 | -0,01% | -0,03% | R$ 54,41 mi | R$ 3,25 mi |
| 795 | LeverFi (LEVER) | R$ 0,001557 | -0,01% | -0,01% | R$ 53,64 mi | R$ 182,24 mil |
| 796 | Wanchain (WAN) | R$ 0,2697 | -3,37% | -14,14% | R$ 53,5 mi | R$ 1,57 mi |
| 797 | OG Fan Token (OG) | R$ 12,9564 | +0,51% | -8,70% | R$ 53,47 mi | R$ 7,9 mi |
| 798 | Loopring (LRC) | R$ 0,04279 | +2,03% | -4,27% | R$ 53,31 mi | R$ 3,16 mi |
| 799 | SaucerSwap (SAUCE) | R$ 0,05704 | -1,32% | -5,68% | R$ 52,97 mi | R$ 243,17 mil |
| 800 | Ibiza Final Boss (BOSS) | R$ 0,05663 | +1,10% | -43,23% | R$ 52,69 mi | R$ 122,27 mil |
| 801 | OpenServ (SERV) | R$ 0,07975 | +5,46% | -4,10% | R$ 52,72 mi | R$ 2,21 mi |
| 802 | Robinhood tokenized stock (xStock) (HOODX) | R$ 464,1891 | -1,23% | -9,81% | R$ 52,49 mi | R$ 4,38 mi |
| 803 | HEGIC (HEGIC) | R$ 0,07449 | -0,07% | -0,19% | R$ 52,42 mi | R$ 18,27 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.