See Backpack's 1242 coins and 1386 markets: USD price, 24h change, volume and order book.
Backpack is a cryptocurrency exchange, registered in Japan. It lists 1,242 coins across 1,386 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| USDT USDT/USDC | $0.9991 | +0.01% | $3.5M | 1 |
| BTC BTC/USDC | $77,387.10 | -0.24% | $1.54M | 1 |
| SOL SOL/USDC | $95.68 | -1.02% | $1.51M | 1 |
| HYPE HYPE/USDC | $88.011 | -5.05% | $1.13M | 1 |
| ETH ETH/USDC | $2,244.00 | +0.39% | $903.99K | 1 |
| BP BP/USDC | $0.9346 | -0.35% | $460.16K | 1 |
| ZEC ZEC/USDC | $1,267.28 | -0.37% | $316.11K | 1 |
| PAXG PAXG/USDC | $3,895.30 | -2.31% | $228.06K | 1 |
| BNB BNB/USDC | $703.18 | +0.32% | $115.71K | 1 |
| SUI SUI/USDC | $0.8961 | +1.30% | $41.88K | 1 |
| PUMP PUMP/USDC | $0.004065 | -0.21% | $37.84K | 1 |
| MON MON/USDC | $0.01931 | -3.02% | $36.66K | 1 |
| XRP XRP/USDC | $1.2482 | -0.16% | $30.68K | 1 |
| TRX TRX/USDC | $0.3223 | -6.52% | $26.1K | 1 |
| UNI UNI/USDC | $6.9429 | +2.41% | $25.37K | 1 |
| DOGE DOGE/USDC | $0.07508 | -0.60% | $22.16K | 1 |
| SPCX.US SPCX.US/USDC | $136.87 | -1.15% | $9.56K | 2 |
| PYTH PYTH/USDC | $0.06385 | +4.35% | $4.88K | 1 |
| MU.US MU.US/USDC | $900.69 | +0.70% | $4.66K | 2 |
| XPL XPL/USDC | $0.0801 | +5.85% | $4.17K | 1 |
| ENA ENA/USDC | $0.19 | -0.62% | $4.16K | 1 |
| ONDO ONDO/USDC | $0.4098 | +4.69% | $3.97K | 1 |
| JTO JTO/USDC | $0.3707 | -0.09% | $3.74K | 1 |
| ZRO ZRO/USDC | $1.7436 | +2.82% | $3.58K | 1 |
| SEI SEI/USDC | $0.04825 | -0.82% | $3.4K | 1 |
| WLD WLD/USDC | $0.397 | -1.13% | $2.35K | 1 |
| APT APT/USDC | $0.6343 | +1.73% | $2.34K | 1 |
| PEPE PEPE/USDC | $0.000004984 | -0.36% | $2.33K | 1 |
| LINK LINK/USDC | $11.515 | +3.46% | $2.23K | 1 |
| JUP JUP/USDC | $0.2573 | +0.86% | $1.86K | 1 |
| W W/USDC | $0.01138 | -0.64% | $1.52K | 1 |
| AAVE AAVE/USDC | $132.43 | +6.33% | $600.56 | 1 |
| WLFI WLFI/USDC | $0.04987 | -1.29% | $554.64 | 1 |
| SNDK.US SNDK.US/USDC | $1,201.52 | 0.00% | $552.7 | 2 |
| PENGU PENGU/USDC | $0.007276 | +1.25% | $527.93 | 1 |
| MET MET/USDC | $0.2843 | +0.93% | $202.95 | 1 |
| KMNO KMNO/USDC | $0.03158 | -9.77% | $200.78 | 1 |
| RAY RAY/USDC | $1.6298 | +3.20% | $167.46 | 1 |
| POL POL/USDC | $0.09117 | -0.51% | $162.61 | 1 |
| STRK STRK/USDC | $0.0446 | +0.74% | $127.07 | 1 |
| RENDER RENDER/USDC | $1.60 | +1.63% | $88.11 | 1 |
| BONK BONK/USDC | $0.000002937 | +0.75% | $62.99 | 1 |
| WIF WIF/USDC | $0.1738 | +0.46% | $47.84 | 1 |
| SKHY.US SKHY.US/USDC | $149.90 | -1.70% | $38.99 | 2 |
| 2Z 2Z/USDC | $0.02693 | +0.26% | $30.64 | 1 |
| NEAR NEAR/USDC | $4.341 | +0.11% | $18.21 | 1 |
| SHIB SHIB/USDC | not available | not available | not available | 1 |
| LDO LDO/USDC | not available | not available | not available | 1 |
| TRUMP TRUMP/USDC | not available | not available | not available | 1 |
| 0G 0G/USDC | not available | not available | not available | 1 |
All exchanges · Cryptocurrency prices today