See Binance's 520 coins and 1373 markets with $5.45B of 24h volume: USD price, 24h change, volume and order book.
Binance is a cryptocurrency exchange. It lists 520 coins across 1,373 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USDT | $77,298.08 | -0.87% | $1.43B | 15 |
| ETH ETH/USDT | $2,240.17 | +0.68% | $792.43M | 16 |
| USDC USDC/USDT | $1.0013 | 0.00% | $510.99M | 7 |
| XRP XRP/USDC | $1.2428 | -0.67% | $306.28M | 14 |
| SOL SOL/USDT | $95.26 | -1.99% | $272.17M | 16 |
| BNB BNB/USDT | $699.47 | -0.90% | $166.5M | 14 |
| PEPE PEPE/USDT | $0.00000508 | +2.01% | $156.39M | 9 |
| ZEC ZEC/USDT | $1,262.89 | +1.12% | $136.04M | 6 |
| NEAR NEAR/USDT | $4.33 | -0.12% | $108.17M | 9 |
| TRX TRX/USDT | $0.3191 | -3.54% | $75.37M | 11 |
| UNI UNI/USDT | $6.94 | +3.58% | $63.43M | 6 |
| USD1 USD1/USDT | $0.9992 | -0.06% | $58.78M | 4 |
| ENA ENA/USDT | $0.1918 | +0.68% | $56.01M | 6 |
| SNDKB SNDKB/USDT | $1,153.09 | -9.29% | $45.15M | 1 |
| XAUT XAUT/USDT | $3,878.03 | -2.78% | $43.15M | 5 |
| HYPE HYPE/USDT | $86.50 | -5.54% | $42.87M | 3 |
| LINK LINK/USDT | $11.348 | +2.92% | $38.94M | 11 |
| DOGE DOGE/USDT | $0.07491 | -0.94% | $31.16M | 11 |
| WLD WLD/USDT | $0.3961 | +0.51% | $31.11M | 8 |
| EUR EUR/USDT | $1.1288 | -2.70% | $28.99M | 3 |
| SUI SUI/USDT | $0.8937 | +1.28% | $28.19M | 11 |
| BEAMX BEAMX/USDT | $0.005109 | +15.67% | $26.99M | 3 |
| INTCB INTCB/USDT | $64.58 | -4.69% | $24.83M | 1 |
| CRCLB CRCLB/USDT | $72.86 | -4.35% | $24.34M | 1 |
| ONDO ONDO/USDT | $0.4089 | +4.95% | $22.51M | 4 |
| RLUSD RLUSD/USDT | $1.0011 | -0.04% | $22.31M | 2 |
| U U/USDT | $1.0003 | -0.02% | $22.08M | 5 |
| FDUSD FDUSD/USDT | $0.9985 | +0.09% | $22.06M | 3 |
| SOXLB SOXLB/USDT | $77.29 | -8.82% | $21.83M | 1 |
| AVAX AVAX/USDT | $8.43 | -0.48% | $21.03M | 10 |
| ZRO ZRO/USDT | $1.707 | +1.73% | $20.47M | 4 |
| MSTRB MSTRB/USDT | $133.14 | -1.05% | $19.79M | 1 |
| AAVE AAVE/USDT | $130.63 | +4.22% | $19.35M | 5 |
| SPCXB SPCXB/USDT | $136.77 | -2.27% | $19.28M | 1 |
| PAXG PAXG/USDT | $3,897.16 | -2.39% | $18.24M | 6 |
| PUMP PUMP/USDT | $0.004047 | -0.22% | $15.12M | 4 |
| TAO TAO/USDT | $235.60 | +0.77% | $14.07M | 8 |
| XPL XPL/USDT | $0.07968 | +5.68% | $13.74M | 5 |
| GOOGLB GOOGLB/USDT | $281.69 | -0.45% | $13.55M | 1 |
| MUB MUB/USDT | $904.16 | +0.72% | $13.43M | 1 |
| ADA ADA/USDT | $0.1924 | +0.16% | $13.04M | 12 |
| ZAMA ZAMA/USDT | $0.06592 | -1.07% | $12.71M | 3 |
| SOPH SOPH/USDT | $0.00166 | -2.92% | $12.43M | 3 |
| QQQB QQQB/USDT | $695.29 | -0.83% | $12.15M | 1 |
| NVDAB NVDAB/USDT | $203.44 | -2.22% | $11.64M | 1 |
| FET FET/USDT | $0.1616 | -1.22% | $11.59M | 6 |
| INTWB INTWB/USDT | $7.22 | -13.32% | $11.34M | 1 |
| LSK LSK/USDT | $0.2343 | +20.40% | $11.14M | 1 |
| LTC LTC/USDT | $54.61 | -1.85% | $11.14M | 11 |
| CELO CELO/USDT | $0.07267 | +1.71% | $10.72M | 2 |
All exchanges · Cryptocurrency prices today