See Bitfinex's 95 coins and 288 markets: USD price, 24h change, volume and order book.
Bitfinex is a cryptocurrency exchange, registered in British Virgin Islands. It lists 95 coins across 288 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USDT | $77,397.00 | -0.45% | $173.45M | 5 |
| USDT USDT/USD | $1.0007 | +0.04% | $52M | 1 |
| ETH ETH/USD | $2,246.10 | +0.65% | $41.93M | 6 |
| USDC USDC/USDT | $1.0008 | -0.03% | $33.46M | 2 |
| XAUT XAUT/USDT | $3,875.70 | -2.94% | $10.36M | 3 |
| XMR XMR/USD | $596.04 | +0.69% | $3.67M | 3 |
| XRP XRP/USD | $1.2483 | -0.63% | $3.5M | 3 |
| SOL SOL/USDT | $95.417 | -1.63% | $3.39M | 3 |
| TITAN4 TITAN4/USD | $1.8505 | 0.00% | $1.85M | 2 |
| XDC XDC/USDT | $0.03153 | -0.74% | $1.53M | 2 |
| EUR EUR/USDT | $1.1148 | -0.70% | $1.33M | 1 |
| UNI UNI/USD | $7.0057 | +3.03% | $912.49K | 2 |
| TRX TRX/USD | $0.3231 | -7.17% | $752.35K | 4 |
| LTC LTC/USD | $54.933 | -1.12% | $658.16K | 3 |
| ZEC ZEC/USD | $1,259.00 | +1.57% | $282.05K | 3 |
| LINK LINK/USD | $11.428 | +3.75% | $254.56K | 2 |
| XLM XLM/USD | $0.1696 | +2.75% | $238.01K | 2 |
| AVAX AVAX/USD | $8.4118 | -0.76% | $217.03K | 3 |
| PEPE PEPE/USD | $0.00000502 | +2.24% | $213.08K | 2 |
| DOGE DOGE/USD | $0.07508 | -0.69% | $141.87K | 3 |
| LEO LEO/USD | $9.3714 | -0.39% | $121.93K | 3 |
| SUI SUI/USDT | $0.8995 | +1.65% | $121.07K | 2 |
| WHBT WHBT/USD | $74.241 | -0.11% | $103.73K | 2 |
| HYPE HYPE/USDT | $87.068 | -4.90% | $100.97K | 2 |
| AAVE AAVE/USD | $131.92 | +5.81% | $93.6K | 2 |
| GBP GBP/USDT | $1.3462 | +0.98% | $92.43K | 1 |
| DOT DOT/USD | $0.9595 | +2.87% | $71.15K | 2 |
| ADA ADA/USDT | $0.1926 | -0.12% | $50.49K | 3 |
| ETC ETC/USD | $7.1249 | -0.54% | $35.04K | 3 |
| BCH BCH/USD | $288.00 | +2.00% | $28.81K | 1 |
| DASH DASH/USD | $47.735 | -1.35% | $25.03K | 1 |
| ZRO ZRO/USDT | $1.6783 | -0.75% | $24.35K | 2 |
| POL POL/USD | $0.09205 | +1.97% | $20.64K | 2 |
| ARB ARB/USDT | $0.1618 | -0.12% | $19.66K | 2 |
| ENA ENA/USD | $0.1914 | +0.64% | $17.58K | 2 |
| NEAR NEAR/USD | $4.3224 | -0.77% | $17.58K | 2 |
| NYM NYM/USDT | $0.02641 | -0.40% | $16.96K | 2 |
| PNK PNK/USD | $0.008241 | 0.00% | $15.74K | 1 |
| CMSTR CMSTR/BTC | $13,364.91 | +3.49% | $14.99K | 3 |
| SHIB SHIB/USD | $0.00000472 | +0.85% | $14.32K | 2 |
| KAIA KAIA/USD | $0.03388 | +3.19% | $14.1K | 2 |
| MNT MNT/USDT | $0.4763 | -0.71% | $12.37K | 2 |
| STRCST STRCST/USD | $99.00 | -0.50% | $9.72K | 3 |
| BMN2 BMN2/BTC | $38,698.50 | 0.00% | $9.71K | 2 |
| TON TON/USD | $1.1772 | +1.42% | $9.12K | 2 |
| FIL FIL/USD | $0.8606 | +3.04% | $7.46K | 2 |
| IOTA IOTA/USD | $0.03953 | +1.48% | $7.33K | 1 |
| ALGO ALGO/USD | $0.09509 | +0.86% | $6K | 1 |
| XPL XPL/USDT | $0.08098 | +7.21% | $5.06K | 2 |
| GOMINING GOMINING/USD | $0.3765 | +0.53% | $3.24K | 2 |
All exchanges · Cryptocurrency prices today