See Bitstamp's 116 coins and 270 markets: USD price, 24h change, volume and order book.
Bitstamp is a cryptocurrency exchange, registered in United Kingdom. It lists 116 coins across 270 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USD | $77,323.89 | +0.20% | $166.21M | 8 |
| USDT USDT/USD | $0.9988 | +0.01% | $31.84M | 2 |
| ETH ETH/USD | $2,242.91 | +0.07% | $28.45M | 9 |
| XRP XRP/USD | $1.2464 | -0.64% | $22.67M | 7 |
| SOL SOL/USD | $95.279 | -0.91% | $20.91M | 3 |
| USDC USDC/USD | $0.9997 | -0.01% | $19.95M | 3 |
| USDG USDG/USD | $0.9998 | -0.01% | $10.33M | 1 |
| RLUSD RLUSD/USDT | $1.0011 | -0.01% | $7.48M | 3 |
| ZEC ZEC/USD | $1,275.37 | +0.47% | $5.77M | 2 |
| PEPE PEPE/USD | $0.00000502 | +2.45% | $5.45M | 2 |
| DOGE DOGE/USD | $0.075 | -1.03% | $3.65M | 2 |
| HYPE HYPE/USD | $87.066 | -3.07% | $2.68M | 2 |
| UNI UNI/USD | $6.9865 | -2.05% | $2.28M | 2 |
| XLM XLM/USD | $0.1692 | -0.89% | $2.26M | 2 |
| LINK LINK/USD | $11.3948 | -0.35% | $2.04M | 3 |
| AAVE AAVE/USD | $131.901 | +1.89% | $2M | 2 |
| ADA ADA/USD | $0.1923 | -1.32% | $1.83M | 2 |
| NEAR NEAR/USD | $4.3191 | +0.94% | $1.78M | 2 |
| CASHCAT CASHCAT/USD | $0.09039 | -2.26% | $1.42M | 2 |
| AVAX AVAX/USD | $8.3963 | -1.65% | $1.39M | 2 |
| EUR EUR/USD | $1.1151 | -0.02% | $1.38M | 1 |
| LTC LTC/USD | $54.858 | -1.83% | $1.35M | 3 |
| QNT QNT/USD | $196.58 | +2.48% | $1.31M | 2 |
| ENA ENA/USD | $0.1911 | +1.18% | $1.28M | 2 |
| ONDO ONDO/USD | $0.4109 | -0.97% | $1.21M | 2 |
| OP OP/USD | $0.1128 | -5.99% | $1.09M | 2 |
| PAXG PAXG/USD | $3,893.07 | -0.07% | $974.17K | 2 |
| SUI SUI/USD | $0.8974 | -0.66% | $746.36K | 2 |
| LIT LIT/USD | $2.7054 | -2.16% | $696.98K | 2 |
| WIF WIF/USD | $0.1754 | -1.29% | $588.99K | 2 |
| ZRO ZRO/USD | $1.761 | +3.13% | $573.16K | 2 |
| HBAR HBAR/USD | $0.07238 | -0.08% | $567.43K | 2 |
| BCH BCH/USD | $288.75 | -1.55% | $549.47K | 2 |
| GBP GBP/USD | $1.3394 | +0.03% | $542.33K | 1 |
| SHIB SHIB/USD | $0.00000473 | -1.46% | $493.34K | 2 |
| XPL XPL/USD | $0.08009 | -1.36% | $453.12K | 2 |
| TRUMP TRUMP/USD | $1.5805 | -0.96% | $444.24K | 2 |
| PENGU PENGU/USD | $0.007304 | -2.79% | $423.85K | 2 |
| ARB ARB/USD | $0.1617 | -0.60% | $418.32K | 2 |
| CHIP CHIP/USD | $0.04295 | -2.58% | $404.04K | 2 |
| VVV VVV/USD | $22.3591 | -1.47% | $385.54K | 2 |
| MEGA MEGA/USD | $0.04407 | -3.12% | $376.85K | 2 |
| DOT DOT/USD | $0.9559 | -2.15% | $274.84K | 2 |
| CRV CRV/USD | $0.2857 | -0.79% | $263.82K | 2 |
| WLFI WLFI/USD | $0.05013 | 0.00% | $242.16K | 2 |
| BONK BONK/USD | $0.00000295 | -1.67% | $238.17K | 2 |
| RE RE/USD | $0.3581 | -4.60% | $202.38K | 2 |
| EURCV EURCV/USDT | $1.1171 | -0.02% | $198.06K | 3 |
| WLD WLD/USD | $0.397 | -2.43% | $171.91K | 2 |
| MORPHO MORPHO/USD | $2.0821 | +0.62% | $164.62K | 2 |
All exchanges · Cryptocurrency prices today