See Bitvavo's 427 coins and 438 markets: USD price, 24h change, volume and order book.
Bitvavo is a cryptocurrency exchange, registered in Netherlands. It lists 427 coins across 438 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/EUR | $77,356.39 | +0.05% | $53.2M | 2 |
| ETH ETH/EUR | $2,243.32 | +1.07% | $25.94M | 2 |
| XRP XRP/EUR | $1.2464 | -0.32% | $22.11M | 2 |
| HYPE HYPE/EUR | $87.0608 | -4.47% | $17.8M | 1 |
| SOL SOL/EUR | $95.3162 | -1.26% | $13.31M | 2 |
| PEPE PEPE/EUR | $0.000005014 | +2.62% | $10.26M | 2 |
| ADA ADA/EUR | $0.1926 | +0.41% | $8.86M | 2 |
| USDC USDC/EUR | $1.00 | +0.38% | $3.96M | 1 |
| NEAR NEAR/EUR | $4.3285 | +0.40% | $3.48M | 1 |
| LINK LINK/EUR | $11.4334 | +4.49% | $3.33M | 1 |
| BEAM BEAM/EUR | $0.005035 | +11.81% | $2.82M | 1 |
| ONDO ONDO/EUR | $0.4105 | +6.35% | $2.7M | 1 |
| SUI SUI/EUR | $0.8983 | +2.20% | $2.46M | 2 |
| ENA ENA/EUR | $0.191 | +1.43% | $2.31M | 1 |
| QNT QNT/EUR | $196.6291 | +0.41% | $2.26M | 1 |
| BIRB BIRB/EUR | $0.0885 | +16.39% | $1.94M | 1 |
| WLD WLD/EUR | $0.3977 | +0.37% | $1.8M | 1 |
| TAO TAO/EUR | $235.5605 | +1.30% | $1.78M | 1 |
| LSK LSK/EUR | $0.2335 | +19.08% | $1.78M | 1 |
| PUMP PUMP/EUR | $0.004094 | +1.55% | $1.52M | 1 |
| AVAX AVAX/EUR | $8.4064 | -0.28% | $1.32M | 1 |
| HBAR HBAR/EUR | $0.0725 | +1.71% | $1.31M | 1 |
| BCH BCH/EUR | $288.1316 | +2.75% | $1.2M | 1 |
| TRX TRX/EUR | $0.3237 | -5.51% | $1.12M | 1 |
| UNI UNI/EUR | $6.9795 | +4.14% | $1.04M | 1 |
| FET FET/EUR | $0.1619 | -0.85% | $988.44K | 1 |
| BLUR BLUR/EUR | $0.008194 | -2.48% | $934.96K | 1 |
| CAP CAP/EUR | $0.08734 | +11.35% | $899.95K | 1 |
| OP OP/EUR | $0.1129 | +10.62% | $876.03K | 1 |
| XLM XLM/EUR | $0.1692 | +2.88% | $839.18K | 1 |
| NIL NIL/EUR | $0.07616 | +1.55% | $791.01K | 1 |
| USELESS USELESS/EUR | $0.1308 | -0.32% | $706.41K | 1 |
| AAVE AAVE/EUR | $131.8907 | +6.38% | $690.51K | 1 |
| HOT HOT/EUR | $0.000351 | +7.44% | $676.98K | 1 |
| DOGE DOGE/EUR | $0.075 | -0.19% | $669.91K | 2 |
| PARTI PARTI/EUR | $0.04827 | -10.85% | $602.48K | 1 |
| PUNDIX PUNDIX/EUR | $0.1038 | +1.08% | $598.25K | 1 |
| RE RE/EUR | $0.3577 | -0.54% | $597.37K | 1 |
| KAS KAS/EUR | $0.03261 | -2.74% | $584.56K | 1 |
| INJ INJ/EUR | $7.1118 | -0.06% | $555.79K | 1 |
| RECALL RECALL/EUR | $0.03203 | -5.84% | $540.32K | 1 |
| IRYS IRYS/EUR | $0.0225 | +4.07% | $511.86K | 1 |
| XPL XPL/EUR | $0.08006 | +6.17% | $492.01K | 1 |
| ZRO ZRO/EUR | $1.7611 | +5.25% | $459.64K | 1 |
| GWEI GWEI/EUR | $0.02199 | +21.15% | $438.76K | 1 |
| RLC RLC/EUR | $0.4805 | -9.41% | $426.18K | 1 |
| KERNEL KERNEL/EUR | $0.0481 | +0.72% | $403.07K | 1 |
| RENDER RENDER/EUR | $1.5683 | +0.83% | $382.14K | 1 |
| TIA TIA/EUR | $0.4763 | +3.27% | $357.04K | 2 |
| BNB BNB/EUR | $702.1305 | +0.20% | $352.27K | 1 |
All exchanges · Cryptocurrency prices today