See Coinbase Advanced's 410 coins and 1029 markets: USD price, 24h change, volume and order book.
Coinbase Advanced is a cryptocurrency exchange, registered in United States. It lists 410 coins across 1,029 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USD | $77,326.15 | -0.26% | $1.34B | 6 |
| ETH ETH/USD | $2,242.92 | +0.81% | $597.69M | 7 |
| ZEC ZEC/USD | $1,274.76 | +2.32% | $252.94M | 2 |
| XRP XRP/USD | $1.2459 | -0.64% | $191.83M | 4 |
| SOL SOL/USD | $95.28 | -1.58% | $177.56M | 8 |
| HYPE HYPE/USD | $87.19 | -4.60% | $164.18M | 2 |
| NEAR NEAR/USD | $4.3316 | +0.36% | $67.52M | 3 |
| USDT USDT/USD | $0.9989 | +0.05% | $66.88M | 4 |
| USDC USDC/EUR | $1.001 | +0.39% | $53.19M | 7 |
| LINK LINK/USD | $11.432 | +4.17% | $41.02M | 7 |
| PEPE PEPE/USD | $0.00000501 | +2.04% | $37.92M | 2 |
| UNI UNI/USD | $6.9841 | +3.96% | $27.82M | 5 |
| SUI SUI/USD | $0.8984 | +1.96% | $22.47M | 2 |
| XLM XLM/USD | $0.1692 | +2.52% | $21.39M | 5 |
| ENA ENA/USD | $0.191 | +1.50% | $18.14M | 2 |
| ADA ADA/USD | $0.1926 | +0.08% | $16M | 7 |
| DOGE DOGE/USD | $0.07502 | -0.48% | $15.53M | 6 |
| QNT QNT/USD | $196.62 | +0.07% | $14.74M | 3 |
| BNB BNB/USD | $702.10 | -0.12% | $14.13M | 2 |
| AVAX AVAX/USD | $8.403 | -0.70% | $13.64M | 5 |
| LTC LTC/USD | $54.864 | -0.88% | $12.37M | 5 |
| ONDO ONDO/USD | $0.4109 | +6.28% | $9.73M | 2 |
| PUMP PUMP/USD | $0.004093 | +1.29% | $9.72M | 2 |
| OP OP/USD | $0.1128 | +10.02% | $9.47M | 3 |
| TAO TAO/USD | $235.19 | +0.80% | $9.26M | 2 |
| AERO AERO/USD | $0.6235 | -0.21% | $9.21M | 2 |
| LIGHTER LIGHTER/USD | $2.704 | -3.53% | $8.35M | 2 |
| BCH BCH/USD | $288.20 | +2.46% | $8.04M | 5 |
| BEAM BEAM/USD | $0.005039 | +11.31% | $8.04M | 2 |
| ZRO ZRO/USD | $1.7605 | +4.98% | $7.96M | 2 |
| PAXG PAXG/USD | $3,892.14 | -2.43% | $7.76M | 2 |
| VVV VVV/USD | $22.4583 | -0.20% | $7.7M | 2 |
| HBAR HBAR/USD | $0.07238 | +1.50% | $7.62M | 3 |
| AAVE AAVE/USD | $131.92 | +5.89% | $7.38M | 5 |
| CBETH CBETH/USD | $2,562.16 | +0.76% | $6.95M | 3 |
| DOT DOT/USD | $0.9564 | +2.56% | $5.8M | 6 |
| INJ INJ/USD | $7.101 | -0.70% | $5.33M | 2 |
| MEZO MEZO/USD | $0.00777 | +98.87% | $4.83M | 2 |
| WLD WLD/USD | $0.3975 | +0.08% | $4.66M | 2 |
| USELESS USELESS/USD | $0.1309 | -0.51% | $4.63M | 2 |
| FET FET/USD | $0.1619 | -1.10% | $4.58M | 3 |
| EURC EURC/USDC | $1.1154 | -0.38% | $4.19M | 1 |
| RENDER RENDER/USD | $1.5676 | +0.39% | $3.63M | 2 |
| ARB ARB/USD | $0.1619 | +0.06% | $3.16M | 2 |
| BIRB BIRB/USD | $0.08812 | +15.28% | $2.94M | 2 |
| ICP ICP/USD | $2.4944 | +1.78% | $2.9M | 4 |
| BONK BONK/USD | $0.00000295 | +2.43% | $2.86M | 2 |
| IRYS IRYS/USD | $0.02262 | +4.00% | $2.72M | 2 |
| TRUMP TRUMP/USD | $1.5819 | +1.93% | $2.65M | 2 |
| ZORA ZORA/USD | $0.006071 | -0.20% | $2.54M | 2 |
All exchanges · Cryptocurrency prices today