See Coinbase Exchange's 410 coins and 845 markets: USD price, 24h change, volume and order book.
Coinbase Exchange is a cryptocurrency exchange, registered in United States. It lists 410 coins across 845 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| SOL SOL/ETH | $95.6438 | not available | not available | 7 |
| USDC USDC/BRL | $1.00 | not available | not available | 7 |
| ADA ADA/GBP | $0.1927 | not available | not available | 6 |
| LINK LINK/GBP | $11.3684 | not available | not available | 6 |
| ETH ETH/BTC | $2,242.98 | not available | not available | 6 |
| DOGE DOGE/USDT | $0.07542 | not available | not available | 5 |
| BTC BTC/INR | $77,202.43 | not available | not available | 5 |
| DOT DOT/USD | $0.9564 | not available | not available | 5 |
| ATOM ATOM/USD | $1.5124 | not available | not available | 5 |
| LTC LTC/BTC | $54.7768 | not available | not available | 4 |
| AVAX AVAX/USDT | $8.56 | not available | not available | 4 |
| XLM XLM/EUR | $0.1693 | not available | not available | 4 |
| USDT USDT/GBP | $1.00 | not available | not available | 4 |
| AAVE AAVE/EUR | $131.8522 | not available | not available | 4 |
| SHIB SHIB/GBP | $0.000004731 | not available | not available | 4 |
| CRV CRV/BTC | $0.2886 | not available | not available | 4 |
| BCH BCH/BTC | $288.2743 | not available | not available | 4 |
| XTZ XTZ/USD | $0.2552 | not available | not available | 4 |
| ALGO ALGO/EUR | $0.09523 | not available | not available | 4 |
| ETC ETC/USD | $7.111 | not available | not available | 4 |
| UNI UNI/GBP | $6.9688 | not available | not available | 4 |
| 1INCH 1INCH/USD | $0.07937 | not available | not available | 3 |
| FIL FIL/EUR | $0.8625 | not available | not available | 3 |
| SNX SNX/GBP | $0.1866 | not available | not available | 3 |
| XRP XRP/USDT | $1.2479 | not available | not available | 3 |
| ICP ICP/USD | $2.4944 | not available | not available | 3 |
| APE APE/USDT | $0.1126 | not available | not available | 3 |
| CHZ CHZ/GBP | $0.0123 | not available | not available | 3 |
| DASH DASH/USD | $47.89 | not available | not available | 2 |
| CBETH CBETH/ETH | $2,559.90 | not available | not available | 2 |
| GRT GRT/USD | $0.02034 | not available | not available | 2 |
| NEAR NEAR/USDT | $4.32 | not available | not available | 2 |
| BAT BAT/USD | $0.1308 | not available | not available | 2 |
| ENS ENS/USD | $4.904 | not available | not available | 2 |
| IMX IMX/USD | $0.1233 | not available | not available | 2 |
| OP OP/USDT | $0.1131 | not available | not available | 2 |
| STX STX/USD | $0.3066 | not available | not available | 2 |
| MANA MANA/EUR | $0.07425 | not available | not available | 2 |
| CRO CRO/USD | $0.05174 | not available | not available | 2 |
| QNT QNT/USDT | $195.16 | not available | not available | 2 |
| FET FET/USD | $0.1619 | not available | not available | 2 |
| HBAR HBAR/USDT | $0.07245 | not available | not available | 2 |
| B3 B3/USD | $0.0006355 | not available | not available | 1 |
| KMNO KMNO/USD | $0.03151 | not available | not available | 1 |
| PEPE PEPE/USD | $0.00000503 | not available | not available | 1 |
| TOWNS TOWNS/USD | $0.001388 | not available | not available | 1 |
| SUKU SUKU/USD | $0.004539 | not available | not available | 1 |
| SHDW SHDW/USD | $0.02299 | not available | not available | 1 |
| RENDER RENDER/USD | $1.5676 | not available | not available | 1 |
| PUNDIX PUNDIX/USD | $0.1033 | not available | not available | 1 |
All exchanges · Cryptocurrency prices today