See KuCoin's 818 coins and 1689 markets with $1.38B of 24h volume: USD price, 24h change, volume and order book.
As a user-oriented platform with a focus on inclusiveness and community action reach, it offers over 1,000 digital assets and currently provides Spot trading, Margin trading, P2P Fiat trading, Futures trading, Staking, and Lending to its 41 million users in more than 200 countries and regions. KuCoin is currently one of the top 5 crypto exchanges. KuCoin’s dedication to excellence has garnered prestigious recognitions, such as being named among Forbes’ "Best Crypto Apps & Exchanges" and one of the "Top 50 Global Unicorns" by Hurun in 2024. KuCoin has successfully achieved SOC 2 Type II and…
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USDT | $77,418.60 | -0.81% | $350.61M | 5 |
| ETH ETH/USDT | $2,248.47 | -0.54% | $70.32M | 6 |
| XRP XRP/USDT | $1.2499 | -0.90% | $65.62M | 6 |
| XMR XMR/USDT | $595.40 | -0.95% | $60.75M | 4 |
| ZEC ZEC/USDT | $1,278.33 | +1.45% | $46.3M | 2 |
| PEPE PEPE/USDT | $0.000005003 | -4.84% | $28.12M | 2 |
| DOGE DOGE/USDT | $0.07559 | -1.34% | $25.57M | 5 |
| USDC USDC/USDT | $1.0009 | -0.04% | $23.19M | 2 |
| SOL SOL/USDT | $95.82 | +0.02% | $23.19M | 4 |
| NEAR NEAR/USDT | $4.4346 | +0.23% | $21.98M | 3 |
| BNB BNB/USDT | $707.455 | +0.29% | $21.52M | 4 |
| ASTER ASTER/USDT | $0.7022 | +2.28% | $18.27M | 1 |
| TAO TAO/USDT | $236.11 | -0.29% | $17.24M | 2 |
| UNI UNI/USDT | $7.0167 | -1.69% | $16.18M | 1 |
| LINK LINK/USDT | $11.5343 | +2.25% | $15.56M | 3 |
| PIEVERSE PIEVERSE/USDT | $1.0299 | +2.58% | $14.9M | 1 |
| ENA ENA/USDT | $0.1926 | -1.78% | $13.94M | 2 |
| SEI SEI/USDT | $0.04826 | -1.44% | $13.78M | 1 |
| SUI SUI/USDT | $0.902 | -0.58% | $12.63M | 2 |
| AAVE AAVE/USDT | $135.213 | +5.74% | $12.08M | 2 |
| AVAX AVAX/USDT | $8.507 | +0.92% | $11.88M | 3 |
| TRX TRX/USDT | $0.3164 | -7.34% | $10.55M | 4 |
| AXIS AXIS/USDT | $0.1377 | -0.21% | $7.92M | 1 |
| USDT USDT/USDC | $0.9989 | +0.01% | $7.71M | 2 |
| WIF WIF/USDT | $0.1773 | -0.05% | $7.35M | 2 |
| ARB ARB/USDT | $0.1646 | -0.72% | $6.8M | 1 |
| LTC LTC/USDT | $55.40 | -1.26% | $6.79M | 4 |
| SHIB SHIB/USDT | $0.000004719 | -1.85% | $6.72M | 3 |
| AKE AKE/USDT | $0.0113 | -41.18% | $6.41M | 1 |
| HYPE HYPE/USDT | $87.444 | -5.89% | $6.34M | 2 |
| JCT JCT/USDT | $0.005152 | -10.24% | $5.64M | 1 |
| AIN AIN/USDT | $0.2308 | +37.75% | $5.27M | 1 |
| Q Q/USDT | $0.03266 | -31.77% | $5.12M | 1 |
| SKYAI SKYAI/USDT | $0.0314 | -0.94% | $4.06M | 1 |
| ADI ADI/USDT | $8.0377 | -0.38% | $4.03M | 1 |
| BDX BDX/USDT | $0.07156 | -1.63% | $3.73M | 2 |
| VAYLA VAYLA/USDT | $0.1101 | +3.82% | $3.63M | 1 |
| XLM XLM/USDT | $0.1705 | +0.17% | $3.26M | 4 |
| ZRO ZRO/USDT | $1.7701 | +0.01% | $3.07M | 1 |
| GRAM GRAM/USDT | $1.208 | +3.78% | $3.07M | 2 |
| XDC XDC/USDT | $0.03138 | -0.88% | $3.03M | 2 |
| XAUT XAUT/USDT | $3,878.10 | -0.83% | $2.95M | 1 |
| KCS KCS/BTC | $7.1001 | +0.54% | $2.81M | 4 |
| TEA TEA/USDT | $0.00003829 | -0.70% | $2.78M | 1 |
| RITUAL RITUAL/USDT | $0.02031 | -2.26% | $2.47M | 1 |
| TA TA/USDT | $0.05979 | +0.89% | $2.43M | 1 |
| EVAA EVAA/USDT | $1.2988 | +1.57% | $2.39M | 1 |
| NIULAI NIULAI/USDT | $0.05593 | +1.72% | $2.19M | 1 |
| LSK LSK/USDT | $0.303 | +46.80% | $2.15M | 1 |
| PONS PONS/USDT | $0.2279 | -8.03% | $2.07M | 1 |
All exchanges · Cryptocurrency prices today