See MEXC Global's 1385 coins and 3018 markets: USD price, 24h change, volume and order book.
MEXC Global is a cryptocurrency exchange, registered in Seychelles. It lists 1,385 coins across 3,018 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USDT | $77,427.35 | -0.31% | $294.43M | 7 |
| ETH ETH/USDT | $2,245.10 | +0.74% | $281.03M | 8 |
| USDC USDC/USDT | $1.001 | -0.02% | $66.18M | 4 |
| SOL SOL/USDT | $95.49 | -1.57% | $55.08M | 7 |
| ENA ENA/USDT | $0.1912 | +1.59% | $39.5M | 4 |
| GOLD(XAUT) GOLD(XAUT)/USDT | $3,879.84 | -2.76% | $28.76M | 4 |
| BNB BNB/USDT | $702.36 | -0.13% | $23M | 3 |
| XRP XRP/USDT | $1.2478 | -0.67% | $18.12M | 7 |
| PUMP PUMP/USDT | $0.004094 | +1.26% | $11.31M | 2 |
| TRX TRX/USDT | $0.3176 | -5.39% | $10.88M | 5 |
| LIT LIT/USDT | $2.7076 | -3.45% | $8.55M | 2 |
| DOGE DOGE/USDT | $0.0751 | -0.47% | $6.04M | 3 |
| WLD WLD/USDT | $0.398 | 0.00% | $5.61M | 2 |
| ZRO ZRO/USDT | $1.7631 | +5.11% | $4.18M | 2 |
| MX MX/USDT | $1.5868 | +0.76% | $3.89M | 4 |
| USD1 USD1/USDT | $0.999 | -0.03% | $3.61M | 2 |
| ZEC ZEC/USDT | $1,274.19 | +2.01% | $3.21M | 3 |
| UPC UPC/USDT | $0.1172 | -0.42% | $3.15M | 1 |
| GOLD(PAXG) GOLD(PAXG)/USDT | $3,897.50 | -2.45% | $3.03M | 2 |
| LTC LTC/USDT | $54.92 | -0.90% | $3.01M | 4 |
| DGAI DGAI/USDT | $0.7772 | -0.33% | $2.72M | 1 |
| XMR XMR/USDT | $595.76 | +0.37% | $2.65M | 2 |
| ADA ADA/USDT | $0.1929 | +0.10% | $2.65M | 5 |
| INJ INJ/USDT | $7.13 | -0.37% | $2.62M | 2 |
| BCH BCH/USDT | $288.20 | +2.30% | $2.51M | 4 |
| PEPE PEPE/USDT | $0.000005018 | +2.13% | $2.41M | 3 |
| HYPE HYPE/USDT | $87.12 | -4.80% | $2.1M | 3 |
| TAO TAO/USDT | $235.40 | +0.87% | $2.01M | 4 |
| NEAR NEAR/USDT | $4.3351 | +0.16% | $1.99M | 3 |
| MBG MBG/USDT | $0.1029 | +0.29% | $1.74M | 1 |
| KAS KAS/USDT | $0.03259 | -3.02% | $1.7M | 5 |
| LINK LINK/USDT | $11.442 | +3.95% | $1.57M | 5 |
| SUI SUI/USDT | $0.8995 | +1.94% | $1.56M | 4 |
| ETHFI ETHFI/USDT | $0.6196 | +1.90% | $1.52M | 3 |
| BDX BDX/USDT | $0.07203 | +1.09% | $1.52M | 2 |
| CT CT/USDT | $0.1371 | +1.33% | $1.51M | 2 |
| KII KII/USDT | $0.0849 | +0.37% | $1.46M | 1 |
| SHIB SHIB/USDT | $0.000004723 | +0.83% | $1.46M | 2 |
| EUR EUR/USDT | $1.1298 | -0.51% | $1.37M | 1 |
| Q Q/USDT | $0.03283 | -30.83% | $1.34M | 1 |
| WXT WXT/USDT | $0.01734 | -1.04% | $1.31M | 1 |
| AIN AIN/USDT | $0.2811 | +64.53% | $1.29M | 1 |
| CHOMP CHOMP/USDT | $0.836 | -0.35% | $1.28M | 1 |
| AERO AERO/USDT | $0.6231 | -0.04% | $1.27M | 1 |
| TRUMP TRUMP/USDT | $1.584 | +1.99% | $1.27M | 3 |
| XPL XPL/USDT | $0.08015 | +5.87% | $1.24M | 2 |
| PENDLE PENDLE/USDT | $1.844 | +8.59% | $1.24M | 2 |
| RUNE RUNE/USDT | $0.6628 | -0.13% | $1.12M | 2 |
| DOT DOT/USDT | $0.9577 | +2.54% | $1.09M | 4 |
| TIA TIA/USDT | $0.4773 | +3.24% | $1.07M | 2 |
All exchanges · Cryptocurrency prices today