See OKX (US)'s 470 coins and 1211 markets: USD price, 24h change, volume and order book.
OKX (US) is a cryptocurrency exchange, registered in China, United States. It lists 470 coins across 1,211 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USDT | $77,428.50 | -0.36% | $950.72M | 8 |
| USDC USDC/USDT | $1.0009 | -0.03% | $573.75M | 8 |
| ETH ETH/USDT | $2,244.97 | +0.64% | $338.06M | 9 |
| SOL SOL/USDT | $95.43 | -1.65% | $149.69M | 8 |
| PEPE PEPE/USDT | $0.000005021 | +2.23% | $83.27M | 5 |
| XRP XRP/USDT | $1.2474 | -0.75% | $76.26M | 7 |
| HYPE HYPE/USDT | $87.113 | -4.89% | $67.27M | 4 |
| USDT USDT/BRL | $1.00 | +1.35% | $65.51M | 7 |
| ZEC ZEC/USDT | $1,273.10 | +1.76% | $64.42M | 3 |
| DOGE DOGE/USDT | $0.07509 | -0.60% | $49.93M | 4 |
| XAUT XAUT/USDT | $3,877.00 | -2.81% | $47.79M | 2 |
| UNI UNI/USDT | $6.988 | +3.65% | $25.9M | 4 |
| NEAR NEAR/USDT | $4.333 | +0.02% | $24.73M | 4 |
| CETUS CETUS/USDC | $0.02092 | +1.95% | $22.12M | 3 |
| TRX TRX/USDT | $0.3255 | -5.45% | $20.97M | 4 |
| WLD WLD/USDT | $0.398 | -0.13% | $16.36M | 4 |
| SUI SUI/USDT | $0.8987 | +1.73% | $15.65M | 4 |
| BNB BNB/USDT | $702.76 | -0.18% | $15.51M | 3 |
| LINK LINK/USDT | $11.446 | +4.04% | $14.86M | 4 |
| XCRCL XCRCL/USDT | $73.29 | -3.27% | $13.2M | 2 |
| ENA ENA/USDT | $0.1912 | +1.12% | $12.57M | 4 |
| ZRO ZRO/USDT | $1.7619 | +4.71% | $12.18M | 4 |
| USDG USDG/USDT | $1.0008 | -0.06% | $12.14M | 4 |
| BCH BCH/USDT | $288.22 | +2.28% | $11.17M | 3 |
| LIT LIT/USDT | $2.7087 | -3.61% | $10.62M | 4 |
| RLUSD RLUSD/USDT | $1.0009 | -0.04% | $8.24M | 1 |
| OKB OKB/USDT | $110.96 | -0.88% | $8.12M | 5 |
| XGOOGL XGOOGL/USDT | $282.32 | -0.46% | $8.02M | 2 |
| XLM XLM/USDT | $0.1693 | +2.39% | $7.96M | 4 |
| XINTC XINTC/USDT | $64.78 | -6.28% | $7.22M | 2 |
| ONDO ONDO/USDT | $0.411 | +6.01% | $7.07M | 4 |
| PUMP PUMP/USDT | $0.004099 | +1.21% | $6.98M | 4 |
| PONS PONS/USDT | $0.2278 | -4.37% | $6.8M | 2 |
| XMSTR XMSTR/USDT | $133.59 | +0.34% | $6.74M | 2 |
| AAVE AAVE/USDT | $132.00 | +5.81% | $6.64M | 4 |
| XSPCX XSPCX/USDT | $137.05 | -2.25% | $6.43M | 2 |
| OP OP/USDT | $0.113 | +9.89% | $6.19M | 4 |
| GRAM GRAM/USDT | $1.171 | -0.26% | $5.79M | 4 |
| FIL FIL/USDT | $0.8605 | +3.79% | $5.6M | 4 |
| TAO TAO/USDT | $235.47 | +0.79% | $5.55M | 4 |
| LTC LTC/USDT | $54.92 | -1.05% | $5.46M | 4 |
| ARB ARB/USDT | $0.162 | -0.01% | $5.16M | 4 |
| XSNDK XSNDK/USDT | $1,156.90 | -8.38% | $5.01M | 2 |
| SOPH SOPH/USDT | $0.001648 | -3.57% | $4.98M | 3 |
| TRUMP TRUMP/USDT | $1.584 | +1.80% | $4.9M | 6 |
| ADA ADA/USDT | $0.193 | +0.05% | $4.84M | 4 |
| XPL XPL/USDT | $0.08015 | +5.75% | $4.71M | 4 |
| ZAMA ZAMA/USDT | $0.06551 | -1.56% | $4.28M | 4 |
| RE RE/USDT | $0.3584 | -0.96% | $4.2M | 4 |
| AVAX AVAX/USDT | $8.412 | -0.78% | $4.11M | 4 |
All exchanges · Cryptocurrency prices today