See p2b's 114 coins and 169 markets: USD price, 24h change, volume and order book.
p2b is a cryptocurrency exchange, registered in Lithuania. It lists 114 coins across 169 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USDT | $77,483.31 | -0.25% | $68.5M | 3 |
| BNB BNB/USDT | $702.88 | -0.11% | $26.28M | 5 |
| ETH ETH/USDT | $2,246.36 | +0.80% | $23.82M | 3 |
| SOL SOL/USDC | $95.39 | -1.55% | $9.65M | 5 |
| XRP XRP/USDC | $1.247 | -0.62% | $9.55M | 4 |
| TRX TRX/USDT | $0.3176 | -4.22% | $8.83M | 3 |
| ZRO ZRO/USDT | $1.766 | +5.05% | $6.75M | 2 |
| PEPE PEPE/USDT | $0.00000506 | +2.22% | $6.36M | 2 |
| ZEC ZEC/USDC | $1,272.33 | +2.06% | $6.05M | 3 |
| FET FET/USDT | $0.1622 | -1.03% | $4.3M | 2 |
| DOGE DOGE/USDT | $0.0751 | -0.47% | $3.41M | 2 |
| BCH BCH/USDT | $288.40 | +2.37% | $3.37M | 3 |
| LTC LTC/USDT | $54.95 | -0.88% | $3.13M | 4 |
| AAVE AAVE/USDT | $132.23 | +6.00% | $2.67M | 2 |
| LINK LINK/USDT | $11.46 | +4.18% | $2.6M | 3 |
| XPL XPL/USDT | $0.08019 | +5.91% | $2.1M | 2 |
| PENGU PENGU/USDT | $0.007308 | +2.85% | $1.74M | 1 |
| VIRTUAL VIRTUAL/USDT | $0.5837 | +0.37% | $1.69M | 1 |
| PUMP PUMP/USDC | $0.00409 | +1.21% | $1.68M | 2 |
| WLD WLD/USDT | $0.3983 | +0.10% | $1.61M | 2 |
| SHIB SHIB/USDT | $0.00000473 | +1.06% | $1.53M | 1 |
| APT APT/USDT | $0.634 | +3.25% | $1.49M | 2 |
| DOT DOT/USDT | $0.958 | +2.56% | $1.48M | 1 |
| RENDER RENDER/USDT | $1.57 | +0.38% | $1.47M | 2 |
| TAO TAO/USDT | $235.50 | +0.98% | $1.47M | 2 |
| USD1 USD1/USDT | $0.9991 | -0.02% | $1.3M | 1 |
| ARB ARB/USDT | $0.162 | +0.12% | $1.29M | 2 |
| CRV CRV/USDT | $0.2859 | +1.23% | $1.28M | 2 |
| PARTI PARTI/USDT | $0.0494 | -8.68% | $1.23M | 1 |
| YFI YFI/USDT | $1,889.00 | +5.00% | $1.14M | 1 |
| WLFI WLFI/USDT | $0.0503 | -1.75% | $1.03M | 1 |
| CHIP CHIP/USDT | $0.04301 | +2.21% | $996.84K | 2 |
| LDO LDO/USDT | $0.3338 | +1.52% | $949.23K | 1 |
| TRUMP TRUMP/USDT | $1.584 | +1.93% | $944.47K | 2 |
| USDC USDC/USDT | $1.0012 | not available | $931.73K | 1 |
| BAT BAT/USDT | $0.1312 | +0.22% | $904.33K | 2 |
| POL POL/USDT | $0.092 | +1.88% | $872.87K | 1 |
| ALPINE ALPINE/USDT | $0.301 | -20.15% | $831.09K | 1 |
| NIGHT NIGHT/USDT | $0.03957 | +2.16% | $782.51K | 2 |
| STRK STRK/USDT | $0.0433 | -3.56% | $774.83K | 1 |
| ARKM ARKM/USDT | $0.1134 | +6.88% | $736.65K | 1 |
| MAAL MAAL/USDT | $0.1648 | +0.27% | $731.04K | 1 |
| PDX PDX/USDT | $225.36 | -0.07% | $725.86K | 1 |
| DXI DXI/USDT | $0.000589 | -1.17% | $683.85K | 1 |
| PAXG PAXG/USDT | $3,897.54 | -2.44% | $646.91K | 2 |
| DEXE DEXE/USDT | $1.477 | +0.13% | $615.85K | 1 |
| GIGGLE GIGGLE/USDT | $28.69 | -0.31% | $609.8K | 1 |
| MITO MITO/USDT | $0.00742 | +5.69% | $606.63K | 1 |
| AR AR/USDT | $3.16 | -0.31% | $577.94K | 1 |
| LUNC LUNC/USDT | $0.00004314 | +0.44% | $566.63K | 2 |
All exchanges · Cryptocurrency prices today