See Upbit's 360 coins and 875 markets: USD price, 24h change, volume and order book.
Upbit is a cryptocurrency exchange, registered in South Korea, Indonesia, Singapore, Thailand. It lists 360 coins across 875 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BEAM BEAM/KRW | $0.00503 | +9.00% | $85.62M | 3 |
| BTC BTC/KRW | $77,367.95 | +0.12% | $62.29M | 2 |
| XRP XRP/KRW | $1.247 | -0.59% | $49.26M | 3 |
| USDT USDT/KRW | $1.00 | +0.07% | $36.11M | 2 |
| LSK LSK/KRW | $0.2337 | +14.96% | $32.77M | 2 |
| WET WET/KRW | $0.06365 | +21.02% | $30.1M | 3 |
| BIRB BIRB/KRW | $0.08902 | -2.44% | $27.34M | 3 |
| MPLX MPLX/KRW | $0.07292 | +7.90% | $27.03M | 3 |
| ETH ETH/KRW | $2,243.32 | +0.10% | $27M | 3 |
| PEPE PEPE/KRW | $0.000005007 | +1.96% | $21.26M | 2 |
| ONDO ONDO/KRW | $0.411 | -0.89% | $16.71M | 3 |
| SOL SOL/KRW | $95.4006 | -0.85% | $15.87M | 3 |
| IRYS IRYS/KRW | $0.02255 | -4.40% | $15.77M | 3 |
| ENA ENA/KRW | $0.1914 | +1.18% | $15.52M | 3 |
| NEAR NEAR/KRW | $4.3323 | +1.13% | $13.17M | 3 |
| WLD WLD/KRW | $0.3976 | -2.37% | $12.66M | 3 |
| AXIS AXIS/KRW | $0.1409 | -2.06% | $12.34M | 3 |
| DOOD DOOD/KRW | $0.001936 | -3.33% | $10.94M | 2 |
| QUID QUID/KRW | $0.06343 | +4.01% | $9.88M | 3 |
| PUNDIX PUNDIX/KRW | $0.1031 | -6.08% | $9.07M | 2 |
| RSR RSR/KRW | $0.001454 | +2.08% | $7.85M | 3 |
| NIL NIL/KRW | $0.07567 | -5.56% | $7.24M | 3 |
| SOPH SOPH/KRW | $0.002211 | -7.17% | $6.99M | 3 |
| DOGE DOGE/KRW | $0.07567 | -0.97% | $6.88M | 3 |
| GTC GTC/KRW | $0.2352 | +7.82% | $6.3M | 3 |
| XLM XLM/KRW | $0.1691 | -1.30% | $6.22M | 3 |
| PROM PROM/KRW | $5.1076 | -10.23% | $5.95M | 3 |
| CAP CAP/KRW | $0.0868 | +4.46% | $5.89M | 3 |
| TRUST TRUST/KRW | $0.05289 | +5.79% | $5.04M | 3 |
| KERNEL KERNEL/KRW | $0.04807 | -3.14% | $4.18M | 3 |
| LINK LINK/KRW | $11.4466 | +0.19% | $3.83M | 2 |
| SPK SPK/KRW | $0.0184 | -1.98% | $3.72M | 3 |
| RE RE/KRW | $0.3576 | -4.37% | $3.65M | 3 |
| SUI SUI/KRW | $0.8999 | -0.41% | $3.56M | 2 |
| UP2 UP2/KRW | $0.05734 | -2.15% | $3.5M | 3 |
| ADA ADA/KRW | $0.1929 | -1.14% | $3.45M | 3 |
| PENGU PENGU/KRW | $0.007307 | -3.43% | $3.35M | 3 |
| BFC BFC/KRW | $0.02329 | 0.00% | $3.34M | 3 |
| UNI UNI/KRW | $6.9918 | -1.93% | $3.28M | 3 |
| ZAMA ZAMA/KRW | $0.06558 | -3.81% | $3.26M | 3 |
| ELF ELF/KRW | $0.06602 | -3.05% | $3M | 2 |
| CT CT/KRW | $0.1365 | +0.55% | $3M | 3 |
| DOS DOS/KRW | $0.2144 | +3.21% | $2.96M | 3 |
| TRX TRX/KRW | $0.3264 | -3.30% | $2.9M | 3 |
| BLEND BLEND/KRW | $0.05304 | +2.14% | $2.88M | 3 |
| ZRO ZRO/KRW | $1.7648 | +3.34% | $2.76M | 3 |
| XPL XPL/KRW | $0.08012 | -1.82% | $2.74M | 3 |
| TREE TREE/KRW | $0.03769 | +4.96% | $2.53M | 3 |
| SHIB SHIB/KRW | $0.000004726 | -1.39% | $2.53M | 1 |
| AVAX AVAX/KRW | $8.4125 | -1.39% | $2.45M | 2 |
All exchanges · Cryptocurrency prices today