See WhiteBit's 338 coins and 1194 markets: USD price, 24h change, volume and order book.
WhiteBit is a cryptocurrency exchange, registered in Estonia. It lists 338 coins across 1,194 markets.
| Coin | Price (US$) | 24h | 24h volume | Pairs |
|---|---|---|---|---|
| BTC BTC/USDT | $77,439.99 | -0.31% | $163.51M | 11 |
| WBT WBT/USDT | $74.319 | -0.11% | $108.36M | 14 |
| ETH ETH/USDT | $2,245.82 | +0.77% | $85.2M | 12 |
| PEPE PEPE/USDT | $0.000005018 | +1.80% | $84.61M | 4 |
| SOL SOL/USDT | $95.4997 | -1.62% | $83.86M | 8 |
| USDC USDC/TRY | $1.0024 | +0.68% | $36.04M | 6 |
| BCH BCH/USDT | $288.52 | +2.22% | $28.5M | 7 |
| ZEC ZEC/USDT | $1,273.68 | +2.07% | $23.17M | 3 |
| LINK LINK/USDT | $11.4575 | +4.15% | $22.52M | 6 |
| XRP XRP/USDT | $1.248 | -0.63% | $22.19M | 7 |
| AAVE AAVE/USDC | $131.639 | +5.50% | $22.04M | 6 |
| TRX TRX/TRY | $0.3176 | -3.86% | $21.51M | 7 |
| NEAR NEAR/USDT | $4.3307 | +0.17% | $20.9M | 7 |
| UNI UNI/USDT | $7.0051 | +4.03% | $13.54M | 6 |
| AVAX AVAX/USDT | $8.418 | -0.64% | $13.52M | 6 |
| USDT USDT/USD | $0.9986 | -0.02% | $12.76M | 11 |
| DOGE DOGE/USDT | $0.07509 | -0.52% | $12.33M | 7 |
| SUI SUI/USDT | $0.8989 | +1.84% | $12.03M | 6 |
| TAO TAO/USDT | $235.30 | +0.90% | $11.33M | 4 |
| XAUT XAUT/USDT | $3,878.66 | -2.76% | $10.84M | 5 |
| CAKE CAKE/USDT | $1.9447 | +5.43% | $10.33M | 2 |
| LTC LTC/USDT | $54.90 | -0.97% | $10.12M | 8 |
| ZRO ZRO/USDT | $1.76 | +4.82% | $9.46M | 2 |
| TIA TIA/USDT | $0.4782 | +3.19% | $8.95M | 5 |
| HYPE HYPE/USDT | $87.06 | -4.97% | $8.75M | 1 |
| HBAR HBAR/USDT | $0.07249 | +1.52% | $8.75M | 5 |
| QNT QNT/USDT | $196.91 | -0.03% | $8.42M | 2 |
| XLM XLM/USDT | $0.1693 | +2.49% | $7.71M | 7 |
| ENA ENA/USDT | $0.1917 | +1.59% | $7.21M | 4 |
| ADA ADA/USDT | $0.1928 | +0.07% | $6.7M | 8 |
| ZAMA ZAMA/USDT | $0.06584 | -1.07% | $6.24M | 1 |
| ETHFI ETHFI/USDT | $0.6191 | +1.76% | $6.1M | 4 |
| PENGU PENGU/USDT | $0.0073 | +2.64% | $6.01M | 2 |
| ARB ARB/USDT | $0.162 | +0.06% | $5.73M | 5 |
| ONDO ONDO/USDT | $0.4115 | +6.17% | $5.5M | 3 |
| PUMP PUMP/USDT | $0.004098 | +1.31% | $5.4M | 1 |
| PAXG PAXG/USDT | $3,896.40 | -2.51% | $5.18M | 4 |
| OP OP/USDT | $0.1131 | +10.02% | $5.05M | 5 |
| GRAM GRAM/USDT | $1.17 | not available | $4.89M | 4 |
| XMR XMR/USDT | $595.43 | +0.54% | $4.62M | 2 |
| FIL FIL/USDT | $0.8603 | +3.84% | $4.49M | 5 |
| POL POL/USDT | $0.09202 | +1.83% | $4.4M | 7 |
| BNB BNB/USDT | $702.81 | -0.12% | $4.34M | 5 |
| PHA PHA/USDT | $0.04044 | +0.04% | $4.14M | 2 |
| FET FET/USDT | $0.162 | -1.22% | $4.04M | 5 |
| DASH DASH/USDT | $47.87 | -1.58% | $4.03M | 2 |
| PYTH PYTH/USDT | $0.06429 | +5.84% | $3.93M | 4 |
| NIL NIL/USDT | $0.07599 | +0.84% | $3.85M | 2 |
| TRUMP TRUMP/USDT | $1.583 | +1.87% | $3.8M | 3 |
| INJ INJ/USDT | $7.1233 | -0.60% | $3.61M | 5 |
All exchanges · Cryptocurrency prices today