O valor de mercado global das criptomoedas é R$ 14,2 tri, -0,72% nas últimas 24 horas. Volume em 24 h: R$ 828,02 bi. Dominância do Bitcoin: 59,61%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1706 | GTA 6 (GTA6) | R$ 0,01326 | -8,40% | +29,50% | R$ 1,33 mi | R$ 5,65 mil |
| 1707 | Hydro Protocol (HOT) | R$ 0,001877 | +2,78% | -0,32% | R$ 1,32 mi | R$ 1,13 mi |
| 1708 | Mode (MODE) | R$ 0,0005254 | +5,59% | -1,81% | R$ 1,31 mi | R$ 7,51 mil |
| 1709 | Rubic (RBC) | R$ 0,01196 | +0,58% | -24,84% | R$ 1,3 mi | R$ 311,34 mil |
| 1710 | DeepBrain Chain (DBC) | R$ 0,0002379 | -4,73% | -14,59% | R$ 1,29 mi | R$ 17,31 mil |
| 1711 | GraphLinq (GLQ) | R$ 0,003769 | +16,08% | +45,43% | R$ 1,28 mi | R$ 154,93 mil |
| 1712 | Deeper Network (DPR) | R$ 0,0004461 | -1,17% | -3,18% | R$ 1,27 mi | R$ 11,88 mil |
| 1713 | nubcat (NUB) | R$ 0,001323 | +0,12% | -0,03% | R$ 1,26 mi | R$ 640,71 mil |
| 1714 | Alpha Base Index (ABX) | R$ 0,00752 | -0,50% | -10,12% | R$ 1,24 mi | R$ 9,17 mil |
| 1715 | Axiome (AXM) | R$ 0,006166 | +2,83% | -9,49% | R$ 1,24 mi | R$ 55,44 mil |
| 1716 | League of Ancients (LOA) | R$ 0,003011 | -5,49% | -13,24% | R$ 1,24 mi | R$ 6,84 mil |
| 1717 | Chirper AI (CHIRP) | R$ 0,001238 | +1,00% | -6,28% | R$ 1,21 mi | R$ 5,79 mil |
| 1718 | Asteroid The Space Shiba Inu (ASTEROID) | R$ 0,00119 | +11,86% | -33,10% | R$ 1,19 mi | R$ 11,39 mil |
| 1719 | Tower (TOWER) | R$ 0,0006779 | +0,91% | -15,06% | R$ 1,18 mi | R$ 303,35 mil |
| 1720 | Nutcoin (NUT) | R$ 0,0000000589 | +1,36% | -2,60% | R$ 1,18 mi | R$ 2,02 mi |
| 1721 | Justice for HeeHaw (HEEHAW) | R$ 0,001198 | -1,75% | -24,77% | R$ 1,17 mi | R$ 132,11 mil |
| 1722 | Xeleb Protocol (XCX) | R$ 0,0105 | +1,41% | -11,27% | R$ 1,14 mi | R$ 1,06 mi |
| 1723 | KWAN 2.0 (KWAN2) | R$ 0,00001105 | +0,10% | -0,03% | R$ 1,1 mi | R$ 437,34 mil |
| 1724 | ONINO (ONI) | R$ 0,02794 | +0,23% | +1,46% | R$ 1,1 mi | R$ 7,98 mil |
| 1725 | Portugal National Team Fan Token (POR) | R$ 0,3535 | -0,73% | -2,68% | R$ 1,1 mi | R$ 358,12 mil |
| 1726 | SENSO (SENSO) | R$ 0,0155 | -0,67% | +1,96% | R$ 1,09 mi | R$ 234,57 mil |
| 1727 | SOPH AI Token (SOPH) | R$ 0,0042 | +1,89% | -49,03% | R$ 1,09 mi | R$ 186,32 mil |
| 1728 | Flamengo Fan Token (MENGO) | R$ 0,08393 | -2,19% | -17,10% | R$ 1,09 mi | R$ 312,71 mil |
| 1729 | Inverse (INVERSE) | R$ 0,001112 | -52,62% | 0,00% | R$ 1,11 mi | R$ 2,42 mi |
| 1730 | WhiteBridge Network (WBAI) | R$ 0,005713 | +2,04% | -16,08% | R$ 1,09 mi | R$ 178,47 mil |
| 1731 | The ChampCoin (TCC) | R$ 0,0215 | -0,12% | -13,42% | R$ 1,08 mi | R$ 9,27 mil |
| 1732 | Satoshi Cash Network (SCASH) | R$ 0,142 | -3,68% | -5,86% | R$ 1,08 mi | R$ 30,96 mil |
| 1733 | Dtec token (DTEC) | R$ 0,0173 | -1,72% | -0,29% | R$ 1,06 mi | R$ 1,21 mi |
| 1734 | Aura Network (AURA) | R$ 0,002414 | +0,50% | -7,88% | R$ 1,05 mi | R$ 44,55 mil |
| 1735 | Priceless (PRICELESS) | R$ 0,001044 | +0,95% | -19,29% | R$ 1,04 mi | R$ 13,98 mil |
| 1736 | Mystery (MYSTERY) | R$ 0,0000000025 | -2,08% | -5,69% | R$ 1,03 mi | R$ 540,26 mil |
| 1737 | DeFi (DEFI ) | R$ 0,0005852 | +3,11% | -18,78% | R$ 1,02 mi | R$ 1,27 mi |
| 1738 | Blocksquare (BST) | R$ 0,03908 | +4,07% | -27,34% | R$ 1,02 mi | R$ 69,72 mil |
| 1739 | Binamon (BMON) | R$ 0,008697 | +0,66% | -2,15% | R$ 1 mi | R$ 25,11 mil |
| 1740 | BioFi (BIOFI) | R$ 0,0002539 | +7,29% | +20,63% | R$ 993,85 mil | R$ 320,64 mil |
| 1741 | Cocoro (COCORO) | R$ 0,000002358 | +0,30% | -9,50% | R$ 992,11 mil | R$ 8,9 mil |
| 1742 | Arena-Z (A2Z) | R$ 0,000123 | +0,45% | +1,33% | R$ 989,28 mil | R$ 6,55 mil |
| 1743 | GemHUB (GHUB) | R$ 0,01325 | -0,01% | -7,57% | R$ 976,83 mil | R$ 794,75 mil |
| 1744 | Dino Tycoon (TYCOON) | R$ 0,004454 | -7,16% | -8,71% | R$ 968,71 mil | R$ 73,07 mil |
| 1745 | Everton Fan Token (EFC) | R$ 0,2321 | -0,16% | -5,91% | R$ 966,67 mil | R$ 5,99 mil |
| 1746 | Sci-Hub (SCI) | R$ 2,3991 | +2,51% | -3,98% | R$ 964,21 mil | R$ 40,44 mil |
| 1747 | Aston Martin Cognizant Fan Token (AM) | R$ 0,4365 | -5,70% | 0,00% | R$ 947,18 mil | R$ 8,04 mil |
| 1748 | Privasea AI (PRAI) | R$ 0,004562 | +12,19% | +39,11% | R$ 940,03 mil | R$ 360,31 mil |
| 1749 | Centaurify (CENT) | R$ 0,008278 | -0,23% | -6,39% | R$ 936,9 mil | R$ 318,2 mil |
| 1750 | Dephaser JPY (JPYT) | R$ 0,03325 | -2,65% | -0,37% | R$ 926,41 mil | R$ 22,29 mil |
| 1751 | Ani Grok Companion (ANI) | R$ 0,0009168 | +0,18% | -14,50% | R$ 916,76 mil | R$ 6,85 mil |
| 1752 | IDEX (IDEX) | R$ 0,001129 | -5,49% | +2,89% | R$ 911,87 mil | R$ 14,38 mil |
| 1753 | Ethereum is good (EBULL) | R$ 0,00009085 | +5,11% | -1,24% | R$ 908,46 mil | R$ 6,89 mil |
| 1754 | Luminous (LUM) | R$ 0,8976 | +6,53% | -10,28% | R$ 897,6 mil | R$ 5,58 mil |
| 1755 | NPCS AI (XNPCS) | R$ 0,0001443 | +12,45% | -6,29% | R$ 891,46 mil | R$ 7,13 mil |
| 1756 | Eclipse (ES) | R$ 0,00581 | +25,92% | +26,49% | R$ 871,56 mil | R$ 196,6 mil |
| 1757 | Owlto Finance (OWL) | R$ 0,002625 | -1,68% | +2,54% | R$ 866,25 mil | R$ 292,62 mil |
| 1758 | XNET Mobile (XNET) | R$ 0,006614 | +1,73% | -33,87% | R$ 859,64 mil | R$ 10,87 mil |
| 1759 | Like (LIKE) | R$ 0,002579 | -1,82% | -0,99% | R$ 854,18 mil | R$ 19,42 mil |
| 1760 | Circle Internet Group Tokenized Stock (Ondo) (CRCLON) | R$ 398,233 | +1,45% | -14,24% | R$ 852,62 mil | R$ 6,14 mi |
| 1761 | VitaNova (SHOW) | R$ 0,0008384 | +5,25% | +2,37% | R$ 838,39 mil | R$ 6,41 mil |
| 1762 | DeFi Development Corp (DFDVX) | R$ 18,3973 | +0,67% | -7,66% | R$ 827,84 mil | R$ 56,73 mil |
| 1763 | xWIN Finance (XWIN) | R$ 0,09396 | +1,63% | -2,69% | R$ 835,28 mil | R$ 241,63 mil |
| 1764 | BABB (BAX) | R$ 0,00001116 | -1,95% | -13,88% | R$ 823,81 mil | R$ 294,94 mil |
| 1765 | Roco Finance (ROCO) | R$ 0,04752 | -0,50% | +59,25% | R$ 822,09 mil | R$ 171,31 mil |
| 1766 | Momo (momocoin.space) (MOMO) | R$ 0,0008085 | +1,70% | -9,61% | R$ 804,6 mil | R$ 8,68 mil |
| 1767 | Stafi (FIS) | R$ 0,007651 | -10,92% | -3,77% | R$ 800,3 mil | R$ 84,28 mil |
| 1768 | Medieval Empires (MEE) | R$ 0,001419 | +0,77% | -5,78% | R$ 793,87 mil | R$ 111,84 mil |
| 1769 | Bilibili Tokenized Stock (Ondo) (BILION) | R$ 69,253 | -0,15% | -5,63% | R$ 786,16 mil | R$ 6,14 mil |
| 1770 | You’ll Own Nothing and Be Happy (NOTHING) | R$ 0,0007746 | +15,32% | +3,39% | R$ 774,5 mil | R$ 78,24 mil |
| 1771 | Hasaki (HAHA) | R$ 0,000008598 | +0,25% | -4,31% | R$ 773,83 mil | R$ 6,37 mil |
| 1772 | CUDIS (CUDIS) | R$ 0,003094 | -0,55% | -17,05% | R$ 765,79 mil | R$ 264,54 mil |
| 1773 | Giant Mammoth (GMMT) | R$ 0,004665 | -1,72% | -10,87% | R$ 762,77 mil | R$ 7,12 mil |
| 1774 | EstateX (ESX ) | R$ 0,001279 | +8,79% | -5,61% | R$ 754,25 mil | R$ 44,22 mil |
| 1775 | Little Rabbit (V2) (LTRBT) | R$ 0,0000000023 | -0,55% | -0,52% | R$ 752,24 mil | R$ 59,01 mil |
| 1776 | Zypher Network (POP) | R$ 0,0005166 | -7,54% | -20,10% | R$ 743,63 mil | R$ 1,8 mi |
| 1777 | MicroStrategy tokenized stock (xStock) (MSTRX) | R$ 730,5688 | +2,30% | -7,11% | R$ 730,57 mil | R$ 4,37 mi |
| 1778 | Trump Media & Technology Group Corp. Common Stock (Backpack Securities) (DJT) | R$ 31,0122 | +2,57% | -11,01% | R$ 718,77 mil | R$ 37,52 mi |
| 1779 | ROOBEE (ROOBEE) | R$ 0,0005802 | -0,05% | -0,70% | R$ 698,8 mil | R$ 184,71 mil |
| 1780 | Amepay (AME) | R$ 0,001395 | -1,45% | -2,10% | R$ 697,64 mil | R$ 315,22 mil |
| 1781 | OORT (OORT) | R$ 0,01074 | -0,27% | -0,15% | R$ 694,52 mil | R$ 93,01 mil |
| 1782 | Shiba Classic (SHIBC) | R$ 0,0000000011 | +0,10% | -7,65% | R$ 687,85 mil | R$ 564,71 mil |
| 1783 | Donkey (DONKEY_BSC_MEME) (DONKEY) | R$ 0,0006814 | -5,38% | -6,01% | R$ 681,38 mil | R$ 13,57 mil |
| 1784 | Dor (DOR) | R$ 0,002409 | -2,92% | -4,33% | R$ 681,61 mil | R$ 103,47 mil |
| 1785 | believe in somETHing (SOMETHING) | R$ 0,000001611 | -7,84% | -17,24% | R$ 677,84 mil | R$ 13,88 mil |
| 1786 | VinuChain (VC) | R$ 0,002955 | -16,74% | -25,61% | R$ 674,45 mil | R$ 176,74 mil |
| 1787 | GAG Token (GAG) | R$ 0,02601 | +2,39% | +2,38% | R$ 668 mil | R$ 31,3 mil |
| 1788 | Common (COMMON) | R$ 0,0002817 | +0,98% | -11,48% | R$ 658,24 mil | R$ 17,15 mil |
| 1789 | Blocknet (BLOCK) | R$ 0,05087 | -6,27% | -10,94% | R$ 652,35 mil | R$ 13,96 mil |
| 1790 | Statter Network (STT) | R$ 0,01118 | -7,16% | -17,38% | R$ 650,54 mil | R$ 39 mil |
| 1791 | Sentre (SEN) | R$ 0,0006504 | +5,56% | -13,86% | R$ 650,44 mil | R$ 8,28 mil |
| 1792 | PYTHIA (PYTHIA) | R$ 0,0006472 | +5,27% | -71,01% | R$ 647,23 mil | R$ 10,58 mil |
| 1793 | Staika (STIK) | R$ 0,01356 | -7,66% | -31,13% | R$ 612,35 mil | R$ 6,3 mil |
| 1794 | Piggycell (PIGGY) | R$ 0,08406 | -5,23% | +13,83% | R$ 609,06 mil | R$ 59,6 mil |
| 1795 | Hacash (HAC) | R$ 0,616 | +3,63% | -23,15% | R$ 585,54 mil | R$ 24,48 mil |
| 1796 | Wrapped Solana (Universal) (USOL) | R$ 524,2992 | +1,63% | -4,76% | R$ 585,64 mil | R$ 331,22 mil |
| 1797 | Dynex (DNX) | R$ 0,005368 | -0,95% | -5,38% | R$ 581 mil | R$ 83,51 mil |
| 1798 | NuriTopia (NBLU) | R$ 0,0003044 | +1,13% | -3,21% | R$ 578,68 mil | R$ 26,41 mil |
| 1799 | Jerry The Turtle By Matt Furie (JYAI) | R$ 0,000008166 | +6,67% | -1,37% | R$ 563,43 mil | R$ 6,15 mil |
| 1800 | enfineo (ENF) | R$ 0,01654 | +2,56% | -12,31% | R$ 562,33 mil | R$ 193,33 mil |
| 1801 | Polkamarkets (POLK) | R$ 0,00621 | -1,72% | -57,70% | R$ 556,56 mil | R$ 12,03 mil |
| 1802 | GameStop Tokenized Stock (Ondo) (GMEON) | R$ 131,6296 | +0,52% | -4,57% | R$ 548,1 mil | R$ 1,45 mi |
| 1803 | BITFLEX (BTFX) | R$ 0,0001054 | +0,09% | -0,04% | R$ 548,18 mil | R$ 55,63 mil |
| 1804 | PlayZap (PZP) | R$ 0,03407 | +14,02% | +31,20% | R$ 547,15 mil | R$ 338,91 mil |
| 1805 | PsyDAO (PSY) | R$ 0,01397 | -0,47% | -7,69% | R$ 541,43 mil | R$ 6,21 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.