O valor de mercado global das criptomoedas é R$ 14,23 tri, -0,96% nas últimas 24 horas. Volume em 24 h: R$ 852,54 bi. Dominância do Bitcoin: 59,6%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1606 | Komodo (KMD) | R$ 0,0174 | -0,37% | -1,59% | R$ 2,45 mi | R$ 90,47 mil |
| 1607 | FCK925 (FCK925) | R$ 0,002442 | +8,20% | -0,99% | R$ 2,44 mi | R$ 24,79 mil |
| 1608 | Galaxia (GXA) | R$ 0,000954 | +0,67% | -49,84% | R$ 2,4 mi | R$ 184,05 mil |
| 1609 | Foxy (FOXY) | R$ 0,000403 | +2,73% | +0,69% | R$ 2,36 mi | R$ 5,65 mil |
| 1610 | Atlas Navi (NAVI) | R$ 0,01455 | -4,45% | -25,09% | R$ 2,35 mi | R$ 234,75 mil |
| 1611 | Fold (FLD) | R$ 0,001935 | +5,02% | -10,55% | R$ 2,34 mi | R$ 7,55 mil |
| 1612 | Department Of Government Efficiency (DOGE) | R$ 0,002336 | -2,21% | -22,33% | R$ 2,34 mi | R$ 6,8 mil |
| 1613 | TRVL (TRVL) | R$ 0,004436 | -3,98% | +5,42% | R$ 2,33 mi | R$ 588,64 mil |
| 1614 | CLUDE (CLUDE) | R$ 0,002322 | +28,63% | -5,73% | R$ 2,32 mi | R$ 137,72 mil |
| 1615 | FLORK CTO (FLORK) | R$ 0,00246 | +0,10% | -0,03% | R$ 2,31 mi | R$ 422,74 mil |
| 1616 | New XAI Gork (GORK) | R$ 0,00229 | +1,94% | +1,06% | R$ 2,29 mi | R$ 9,11 mi |
| 1617 | ArAIstotle (FACY) | R$ 0,004118 | -3,79% | -12,92% | R$ 2,29 mi | R$ 1,84 mi |
| 1618 | Polymarket PreStocks (POLYMARKET) | R$ 743,1995 | -0,12% | -3,89% | R$ 2,28 mi | R$ 18,15 mil |
| 1619 | Energi (ERC-20) (NRGE) | R$ 0,02283 | -0,39% | -33,72% | R$ 2,26 mi | R$ 162,98 mil |
| 1620 | MSTR2100 (MSTR) | R$ 0,1089 | +1,32% | -7,03% | R$ 2,25 mi | R$ 465,4 mil |
| 1621 | R2 Protocol (R2) | R$ 0,02142 | -2,48% | -8,85% | R$ 2,23 mi | R$ 1,05 mi |
| 1622 | GME MASCOT (BUCK) | R$ 0,00223 | +0,79% | -2,63% | R$ 2,23 mi | R$ 12,75 mil |
| 1623 | Hive Intelligence (HINT) | R$ 0,00482 | +0,54% | +2,44% | R$ 2,22 mi | R$ 251,06 mil |
| 1624 | StreamCoin (STRM) | R$ 0,001473 | -2,50% | +218,73% | R$ 2,2 mi | R$ 22,76 mil |
| 1625 | XSL Labs (SYL) | R$ 0,0002992 | +1,55% | -15,09% | R$ 2,19 mi | R$ 176,17 mil |
| 1626 | Tesla tokenized stock (xStock) (TSLAX) | R$ 2.181,91 | +0,22% | +7,48% | R$ 2,18 mi | R$ 5,14 mi |
| 1627 | Aura Finance (AURA) | R$ 0,0381 | +1,39% | -8,45% | R$ 2,18 mi | R$ 944,36 mil |
| 1628 | Tottenham Hotspur FC Fan Token (SPURS) | R$ 0,2295 | +1,10% | -6,59% | R$ 2,14 mi | R$ 6,97 mil |
| 1629 | RSS3 (RSS3) | R$ 0,003283 | -1,42% | +3,21% | R$ 2,13 mi | R$ 188,54 mil |
| 1630 | Mubarakah (MUBARAKAH) | R$ 0,002117 | +0,61% | -10,37% | R$ 2,12 mi | R$ 10,85 mil |
| 1631 | PLANET (PLANET) | R$ 0,000002478 | +114,97% | +100,27% | R$ 2,11 mi | R$ 225,99 mil |
| 1632 | Magic Hash (MHA) | R$ 0,02403 | +7,75% | +11,30% | R$ 2,11 mi | R$ 12,71 mi |
| 1633 | Neurai (XNA) | R$ 0,0001736 | +0,60% | -0,11% | R$ 2,1 mi | R$ 210,94 mil |
| 1634 | W Coin (WCO) | R$ 0,0007237 | +1,17% | -6,53% | R$ 2,1 mi | R$ 18,08 mil |
| 1635 | MagicCraft (MCRT) | R$ 0,0004785 | -0,63% | -8,02% | R$ 2,09 mi | R$ 434,58 mil |
| 1636 | Portuma (POR) | R$ 0,0005488 | -0,30% | -21,40% | R$ 2,08 mi | R$ 379,69 mil |
| 1637 | SPACEDOGE (SPDG) | R$ 0,00004162 | +4,49% | +10,90% | R$ 2,05 mi | R$ 7,38 mil |
| 1638 | ai16z (AI16Z) | R$ 0,001863 | +4,89% | -6,05% | R$ 2,05 mi | R$ 8,26 mil |
| 1639 | Superfluid (SUP) | R$ 0,01988 | -1,15% | -18,17% | R$ 2,03 mi | R$ 328,96 mil |
| 1640 | Odin Liquidity Network (ODIN) | R$ 0,01075 | +0,90% | -5,48% | R$ 2,01 mi | R$ 9,55 mil |
| 1641 | Stella (ALPHA) | R$ 0,002131 | -1,10% | -10,23% | R$ 1,99 mi | R$ 12,08 mil |
| 1642 | Revomon (REVO) | R$ 0,06307 | +4,58% | +3,84% | R$ 2,06 mi | R$ 89,2 mil |
| 1643 | THORWallet (TITN) | R$ 0,04607 | +1,57% | -10,30% | R$ 1,96 mi | R$ 216,52 mil |
| 1644 | BananaCat (BCAT) | R$ 0,002069 | -0,88% | +4,47% | R$ 1,95 mi | R$ 18,84 mil |
| 1645 | KellyClaude (KELLYCLAUDE) | R$ 0,00001953 | +0,16% | -23,36% | R$ 1,95 mi | R$ 226,04 mil |
| 1646 | Izumi Finance (IZI) | R$ 0,002465 | -0,47% | -6,15% | R$ 1,94 mi | R$ 11,78 mil |
| 1647 | Vameon (VON) | R$ 0,000007769 | +3,09% | +1,32% | R$ 1,94 mi | R$ 208,46 mil |
| 1648 | Moltbook (MOLT) | R$ 0,00001934 | +22,39% | +19,91% | R$ 1,93 mi | R$ 6,31 mil |
| 1649 | Matrix AI Network (MAN) | R$ 0,003444 | -5,74% | -18,04% | R$ 1,94 mi | R$ 54,5 mil |
| 1650 | UPROCK (UPT) | R$ 0,008822 | -0,15% | -3,67% | R$ 1,92 mi | R$ 1,11 mi |
| 1651 | Bitcoin Pro (BTCP) | R$ 14,8203 | +0,10% | -16,07% | R$ 1,91 mi | R$ 21,24 mil |
| 1652 | Energi (NRG) | R$ 0,023 | +0,50% | -33,09% | R$ 1,91 mi | R$ 312,64 mil |
| 1653 | Zcash Shielded Assets (STAMP) | R$ 0,001898 | -70,07% | +95,14% | R$ 1,88 mi | R$ 1,84 mi |
| 1654 | Credefi (CREDI) | R$ 0,003854 | +1,56% | -11,90% | R$ 1,91 mi | R$ 114,26 mil |
| 1655 | Revuto (REVU) | R$ 0,01045 | +1,88% | +8,38% | R$ 1,9 mi | R$ 230,92 mil |
| 1656 | Ferma (FERMA) | R$ 0,1705 | +1,58% | -3,59% | R$ 1,88 mi | R$ 1,48 mi |
| 1657 | Azit (AZIT) | R$ 0,007333 | -3,75% | +3,00% | R$ 1,87 mi | R$ 253,72 mil |
| 1658 | SideShift Token (XAI) | R$ 0,03913 | +1,54% | -8,42% | R$ 1,86 mi | R$ 417,13 mil |
| 1659 | LABUBU SOL (LABUBU) | R$ 0,001856 | +1,59% | -3,49% | R$ 1,85 mi | R$ 9,91 mi |
| 1660 | Agency (AGENCY) | R$ 0,001933 | +1,18% | -30,30% | R$ 1,85 mi | R$ 6,24 mi |
| 1661 | MILLI (MILLI) | R$ 0,000007051 | -0,67% | -1,63% | R$ 1,85 mi | R$ 125,73 mil |
| 1662 | JD.com Tokenized Stock (Ondo) (JDON) | R$ 145,3764 | +0,26% | +0,31% | R$ 1,84 mi | R$ 2,15 mi |
| 1663 | Football World Community (FWC) | R$ 0,00 | -0,06% | -0,11% | R$ 1,83 mi | R$ 121,84 mil |
| 1664 | Make Aliens Great Again (MAGA) | R$ 0,00186 | +7,56% | +12,32% | R$ 1,82 mi | R$ 10,98 mil |
| 1665 | Darkweb Metaverse (DARK) | R$ 0,004278 | +7,45% | +36,51% | R$ 1,8 mi | R$ 613,9 mil |
| 1666 | Port3 Network (PORT3) | R$ 0,002565 | -1,81% | -19,04% | R$ 1,78 mi | R$ 260,56 mil |
| 1667 | BitBoard (BITBOARD) | R$ 0,000399 | +0,10% | -4,23% | R$ 1,76 mi | R$ 83,58 mil |
| 1668 | Peng (PENG) | R$ 0,01722 | +0,10% | -0,03% | R$ 1,72 mi | R$ 26,58 mil |
| 1669 | Gaia (GAIA) | R$ 0,01004 | -5,98% | -2,33% | R$ 1,71 mi | R$ 349,01 mil |
| 1670 | MultiVAC (MTV) | R$ 0,0004932 | -0,20% | -2,18% | R$ 1,71 mi | R$ 708,73 mil |
| 1671 | Jupiter (JUP) | R$ 0,001261 | -10,14% | -14,15% | R$ 1,7 mi | R$ 151,39 mil |
| 1672 | XOPAD (XOPAD) | R$ 0,0001669 | +0,09% | -0,03% | R$ 1,67 mi | R$ 85,23 mil |
| 1673 | Polyhedra Network (ZKJ) | R$ 0,02748 | -1,66% | -8,68% | R$ 1,66 mi | R$ 335,55 mil |
| 1674 | Humanode Token (HMND) | R$ 0,01264 | +0,62% | -16,35% | R$ 1,65 mi | R$ 250,36 mil |
| 1675 | FIO Protocol (FIO) | R$ 0,001783 | -3,07% | -16,71% | R$ 1,65 mi | R$ 7,2 mil |
| 1676 | America Party (AP) | R$ 0,001636 | +9,29% | -79,79% | R$ 1,64 mi | R$ 45,71 mil |
| 1677 | Acala Network (ACA) | R$ 0,001394 | -8,61% | -11,20% | R$ 1,63 mi | R$ 10,07 mil |
| 1678 | Shiba Inu Treat ($TREAT) | R$ 0,0008116 | -1,99% | -2,41% | R$ 1,62 mi | R$ 100,08 mil |
| 1679 | Ucan fix life in1day (1) | R$ 0,00162 | +3,17% | -8,52% | R$ 1,62 mi | R$ 8,13 mil |
| 1680 | Agrippa (AGRIPPA) | R$ 0,00001617 | -5,34% | -20,56% | R$ 1,62 mi | R$ 47,05 mil |
| 1681 | McDonald's Tokenized Stock (Ondo) (MCDON) | R$ 1.434,44 | +0,10% | +4,23% | R$ 1,61 mi | R$ 2,35 mi |
| 1682 | Robot Money (ROBOTMONEY) | R$ 0,00001604 | +1,69% | -4,71% | R$ 1,6 mi | R$ 7,67 mil |
| 1683 | Shibacoin (SHIC) | R$ 0,00001651 | +4,82% | -17,82% | R$ 1,6 mi | R$ 16,87 mil |
| 1684 | Sensay (SNSY) | R$ 0,0003004 | +2,05% | -9,18% | R$ 1,59 mi | R$ 181 mil |
| 1685 | chameleon (CHAMELEON) | R$ 0,001594 | -12,37% | +136,69% | R$ 1,59 mi | R$ 85,43 mil |
| 1686 | Viction (VIC) | R$ 0,01607 | +2,65% | -15,24% | R$ 1,56 mi | R$ 6,86 mil |
| 1687 | Neptune Cash (NPT) | R$ 1,1478 | -8,61% | -4,57% | R$ 1,54 mi | R$ 17,44 mil |
| 1688 | CrowdStrike tokenized stock (xStock) (CRWDX) | R$ 1.374,22 | -1,41% | -1,43% | R$ 1,54 mi | R$ 40,37 mil |
| 1689 | Chirp (CHIRP) | R$ 0,0407 | +5,86% | -6,37% | R$ 1,52 mi | R$ 279,03 mil |
| 1690 | Matchain (MAT) | R$ 0,2054 | -2,76% | -14,17% | R$ 1,49 mi | R$ 403,08 mil |
| 1691 | Bridge Oracle (BRG) | R$ 0,0001842 | +1,09% | -3,27% | R$ 1,47 mi | R$ 133,01 mil |
| 1692 | U2U Network (U2U) | R$ 0,0009574 | +7,26% | -23,53% | R$ 1,46 mi | R$ 173,63 mil |
| 1693 | dotmoovs (MOOV) | R$ 0,001346 | -16,54% | -16,81% | R$ 1,35 mi | R$ 253,91 mil |
| 1694 | McDonald's tokenized stock (xStock) (MCDX) | R$ 1.434,58 | +0,40% | +4,79% | R$ 1,43 mi | R$ 3,27 mi |
| 1695 | Automata (ATA) | R$ 0,003581 | +2,79% | -3,12% | R$ 1,43 mi | R$ 59,91 mil |
| 1696 | Unizen (ZCX) | R$ 0,002074 | -2,98% | +9,63% | R$ 1,43 mi | R$ 5,77 mil |
| 1697 | Futu Holdings Tokenized Stock (Ondo) (FUTUON) | R$ 555,3267 | +0,53% | -0,97% | R$ 1,42 mi | R$ 1,41 mi |
| 1698 | The Martian Dog (MARVIN) | R$ 0,000003343 | +0,18% | +5,51% | R$ 1,41 mi | R$ 12,82 mil |
| 1699 | PlotX (PLOT) | R$ 0,0209 | +1,42% | -3,13% | R$ 1,39 mi | R$ 236,27 mil |
| 1700 | Torum (XTM) | R$ 0,007065 | +21,02% | +27,94% | R$ 1,37 mi | R$ 116,39 mil |
| 1701 | My Lovely Coin (MLC) | R$ 0,06597 | +1,94% | -0,14% | R$ 1,36 mi | R$ 443,49 mil |
| 1702 | PUP (pupxbnb.com) (PUP) | R$ 0,001356 | +0,47% | -6,54% | R$ 1,36 mi | R$ 5,58 mil |
| 1703 | Portal To Bitcoin (PTB) | R$ 0,0006337 | +1,51% | -55,39% | R$ 1,35 mi | R$ 1,97 mi |
| 1704 | Gasspas (GASS) | R$ 0,0000000032 | +0,56% | -6,27% | R$ 1,34 mi | R$ 6,16 mil |
| 1705 | BABYBFT (BBFT) | R$ 0,0004461 | +3,69% | -13,07% | R$ 1,34 mi | R$ 13,92 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.