O valor de mercado global das criptomoedas é R$ 14,85 tri, -0,31% nas últimas 24 horas. Volume em 24 h: R$ 655,97 bi. Dominância do Bitcoin: 57,06%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 404 | Wrapped Pulse (WPLS) | R$ 0,00003176 | +3,87% | +9,32% | R$ 230,43 mi | R$ 3,8 mi |
| 405 | BOOK OF MEME (BOME) | R$ 0,003328 | -1,45% | -2,63% | R$ 229,65 mi | R$ 19,37 mi |
| 406 | XYO (XYO) | R$ 0,01632 | +0,45% | -4,77% | R$ 227,36 mi | R$ 11,08 mi |
| 407 | AI Rig Complex (ARC) | R$ 0,2271 | -3,58% | -28,96% | R$ 227,1 mi | R$ 11,17 mi |
| 408 | NKYC (NKYC) | R$ 56,2434 | +0,80% | +1,53% | R$ 224,97 mi | R$ 2 mi |
| 409 | Oasis Network (ROSE) | R$ 0,03346 | -0,39% | -11,47% | R$ 225,2 mi | R$ 7,13 mi |
| 410 | Litecoin Token (LTC) | R$ 298,7655 | -1,49% | -2,54% | R$ 222,19 mi | R$ 14,18 mi |
| 411 | Nillion (NIL) | R$ 0,4143 | +0,89% | -11,32% | R$ 221,09 mi | R$ 238,16 mi |
| 412 | Folks Finance (FOLKS) | R$ 12,2505 | -3,75% | -5,97% | R$ 220,33 mi | R$ 1,43 mi |
| 413 | AUSD (AUSD) | R$ 5,4502 | +0,01% | -0,02% | R$ 219,93 mi | R$ 6,46 mi |
| 414 | Succinct (PROVE) | R$ 1,1236 | +6,89% | +9,18% | R$ 219,1 mi | R$ 28,56 mi |
| 415 | Peanut the Squirrel (PNUT) | R$ 0,219 | +3,01% | -5,29% | R$ 219 mi | R$ 15,09 mi |
| 416 | Flow (FLOW) | R$ 0,128 | +2,63% | -16,56% | R$ 217,6 mi | R$ 10,78 mi |
| 417 | Popcat (POPCAT) | R$ 0,2219 | +4,58% | -9,29% | R$ 217,47 mi | R$ 37,22 mi |
| 418 | DeepBook Protocol (DEEP) | R$ 0,08707 | +1,55% | -8,76% | R$ 217,67 mi | R$ 12,1 mi |
| 419 | Swell Ethereum (SWETH) | R$ 13.771,04 | +0,56% | -5,25% | R$ 217,38 mi | R$ 20,64 mil |
| 420 | Liquity USD (LUSD) | R$ 5,4095 | -1,39% | -0,10% | R$ 217,18 mi | R$ 6,99 mil |
| 421 | Zilliqa (ZIL) | R$ 0,0105 | -0,89% | -7,45% | R$ 216,61 mi | R$ 7,01 mi |
| 422 | Request (REQ) | R$ 0,2764 | -0,52% | -3,86% | R$ 212,43 mi | R$ 621,68 mil |
| 423 | Osmosis (OSMO) | R$ 0,2837 | +10,49% | +9,72% | R$ 212,51 mi | R$ 23,21 mi |
| 424 | Ankr (ANKR) | R$ 0,02114 | +5,69% | -9,85% | R$ 211,45 mi | R$ 19,59 mi |
| 425 | Ronin Token (RON) | R$ 0,2729 | +0,02% | -8,96% | R$ 210,8 mi | R$ 2,59 mi |
| 426 | Mask Network (MASK) | R$ 2,0881 | +2,73% | -4,38% | R$ 208,81 mi | R$ 8,18 mi |
| 427 | GOHOME (GOHOME) | R$ 417,6424 | -0,13% | -0,06% | R$ 208,78 mi | R$ 530,94 mil |
| 428 | BNB Attestation Service (BAS) | R$ 0,08338 | -0,06% | -10,64% | R$ 208,45 mi | R$ 5,37 mi |
| 429 | PayProtocol Paycoin (PCI) | R$ 0,1945 | +0,25% | -0,69% | R$ 208,33 mi | R$ 2,55 mi |
| 430 | ETHGas (GWEI) | R$ 0,1185 | +16,18% | +2,69% | R$ 207,33 mi | R$ 35,05 mi |
| 431 | Mog Coin (MOG) | R$ 0,0000005292 | +2,18% | -5,68% | R$ 206,7 mi | R$ 48,24 mi |
| 432 | LCX (LCX) | R$ 0,2192 | +2,30% | -19,17% | R$ 206,24 mi | R$ 2,83 mi |
| 433 | Polymesh (POLYX) | R$ 0,1799 | +2,85% | -5,03% | R$ 206,17 mi | R$ 3,73 mi |
| 434 | BitDCA (BDCA) | R$ 1,5502 | -1,32% | -5,73% | R$ 205,95 mi | R$ 589,38 mil |
| 435 | Walrus (WAL) | R$ 0,1648 | -1,30% | -14,40% | R$ 206 mi | R$ 9,54 mi |
| 436 | zkSync (ZK) | R$ 0,05593 | -1,86% | -19,65% | R$ 205,55 mi | R$ 38,29 mi |
| 437 | Notcoin (NOT) | R$ 0,00199 | +3,24% | -5,64% | R$ 203,92 mi | R$ 7,93 mi |
| 438 | Casper Network (CSPR) | R$ 0,01172 | +0,97% | +0,73% | R$ 204,05 mi | R$ 18,02 mi |
| 439 | Verge (XVG) | R$ 0,01235 | +0,30% | -7,06% | R$ 204,09 mi | R$ 3,4 mi |
| 440 | Sushi (SUSHI) | R$ 1,0465 | +0,45% | -7,04% | R$ 201,75 mi | R$ 23 mi |
| 441 | cat in a dogs world (MEW) | R$ 0,002267 | -0,14% | -11,49% | R$ 201,51 mi | R$ 17,83 mi |
| 442 | Pirate (ARRR) | R$ 1,0211 | -0,13% | -15,73% | R$ 200,36 mi | R$ 2,43 mi |
| 443 | Band Protocol (BAND) | R$ 1,0785 | -0,37% | -5,35% | R$ 199,29 mi | R$ 2,39 mi |
| 444 | Linea (LINEA) | R$ 0,01278 | -0,12% | -10,30% | R$ 197,87 mi | R$ 25,19 mi |
| 445 | RedStone (RED) | R$ 0,7082 | +6,97% | -15,46% | R$ 198,3 mi | R$ 33,23 mi |
| 446 | Veranta (AVNT) | R$ 0,51 | +2,23% | -18,98% | R$ 197,57 mi | R$ 27,87 mi |
| 447 | SoSoValue (SOSO) | R$ 1,7098 | +2,12% | +6,87% | R$ 196,85 mi | R$ 17,63 mi |
| 448 | 0G (0G) | R$ 0,9211 | -3,00% | -23,96% | R$ 196,42 mi | R$ 19,3 mi |
| 449 | VVS Finance (VVS) | R$ 0,00000449 | -0,11% | -6,51% | R$ 195,53 mi | R$ 547,07 mil |
| 450 | DYDX (ETH) (DYDX) | R$ 0,5751 | +1,63% | -4,98% | R$ 194,42 mi | R$ 13,85 mi |
| 451 | Celo Dollar (CUSD) | R$ 5,4506 | -0,29% | -0,02% | R$ 193,79 mi | R$ 196,15 mil |
| 452 | API3 (API3) | R$ 1,299 | +1,62% | -8,49% | R$ 192,18 mi | R$ 12,37 mi |
| 453 | Constitution DAO (PEOPLE) | R$ 0,03786 | -0,69% | -9,15% | R$ 191,8 mi | R$ 15,42 mi |
| 454 | Moo Deng (moodengsol.com) (MOODENG) | R$ 0,1926 | +0,51% | -11,23% | R$ 190,64 mi | R$ 20,21 mi |
| 455 | BIO Protocol (BIO) | R$ 0,1167 | +2,62% | -7,82% | R$ 190,09 mi | R$ 22,44 mi |
| 456 | Moca (MOCA) | R$ 0,04471 | +2,43% | -8,16% | R$ 189,27 mi | R$ 12,19 mi |
| 457 | Bancor (BNT) | R$ 1,5662 | +0,76% | -4,98% | R$ 188,69 mi | R$ 5,01 mi |
| 458 | iExec RLC (RLC) | R$ 2,5949 | -11,71% | -23,04% | R$ 187,82 mi | R$ 53,3 mi |
| 459 | Phala Network (PHA) | R$ 0,2185 | -1,71% | -20,90% | R$ 187,64 mi | R$ 81,81 mi |
| 460 | Synapse (SYN) | R$ 0,8512 | -2,19% | +2,36% | R$ 186,48 mi | R$ 20,54 mi |
| 461 | Aurora (AURORA) | R$ 0,2453 | -0,70% | -17,32% | R$ 183,39 mi | R$ 2,83 mi |
| 462 | IoTeX (IOTX) | R$ 0,01939 | -5,23% | -7,62% | R$ 183,03 mi | R$ 5,6 mi |
| 463 | Ark (ARK) | R$ 0,9047 | -0,43% | -13,74% | R$ 181,05 mi | R$ 8,5 mi |
| 464 | Across Protocol (ACX) | R$ 0,2487 | +4,98% | +4,75% | R$ 180,42 mi | R$ 1,25 mi |
| 465 | Allora (ALLO) | R$ 0,8969 | -5,75% | -11,90% | R$ 179,82 mi | R$ 10,05 mi |
| 466 | Wrapped BTC (Avalanche) (WBTC.E) | R$ 420.496,87 | -0,36% | -4,42% | R$ 179,13 mi | R$ 53,4 mil |
| 467 | XSGD (XSGD) | R$ 4,2529 | -0,33% | -0,26% | R$ 179,15 mi | R$ 173,68 mil |
| 468 | Nosana (NOS) | R$ 2,1462 | -4,24% | -14,05% | R$ 179 mi | R$ 1,6 mi |
| 469 | BarnBridge (BOND) | R$ 18,1381 | -0,47% | -0,48% | R$ 177,42 mi | R$ 4,04 mi |
| 470 | DeFi Pulse Index (DPI) | R$ 315,3829 | +8,47% | +2,47% | R$ 176,29 mi | R$ 264,24 mil |
| 471 | FTX Token (FTT) | R$ 1,2961 | +1,98% | -2,74% | R$ 175,14 mi | R$ 3,04 mi |
| 472 | Concordium (CCD) | R$ 0,01587 | +1,04% | -5,78% | R$ 174,47 mi | R$ 497,82 mil |
| 473 | Tornado Cash (TORN) | R$ 33,0252 | -4,09% | -14,16% | R$ 173,63 mi | R$ 318,71 mil |
| 474 | RaveDAO (RAVE) | R$ 0,7462 | -1,92% | -5,28% | R$ 171,85 mi | R$ 403,1 mil |
| 475 | Orbs (ORBS) | R$ 0,03434 | +1,14% | -4,86% | R$ 171,72 mi | R$ 4,12 mi |
| 476 | mCoin (MCOIN) | R$ 0,1698 | -1,14% | -12,57% | R$ 169,85 mi | R$ 399,75 mil |
| 477 | NOW Token (NOW) | R$ 2,0527 | -0,01% | +3,95% | R$ 171,59 mi | R$ 14,66 mil |
| 478 | Rocket Pool (RPL) | R$ 8,0207 | +0,81% | -1,94% | R$ 170,88 mi | R$ 41,49 mi |
| 479 | Spark (SPK) | R$ 0,1006 | +7,41% | -0,62% | R$ 171,1 mi | R$ 80,15 mi |
| 480 | SKYAI (SKYAI) | R$ 0,1709 | +0,23% | -1,98% | R$ 170,95 mi | R$ 17,65 mi |
| 481 | Alchemist AI (ALCH) | R$ 0,2009 | -1,69% | +0,58% | R$ 170,76 mi | R$ 11,59 mi |
| 482 | Electroneum (ETN) | R$ 0,009465 | -8,30% | -20,35% | R$ 170,19 mi | R$ 2,25 mi |
| 483 | Tether Gold Tokens (XAUT0) | R$ 21.106,79 | -2,75% | -2,93% | R$ 168,71 mi | R$ 11,63 mi |
| 484 | MDEX (HECO) (MDX) | R$ 0,1759 | 0,00% | -0,01% | R$ 167,11 mi | R$ 10,39 mil |
| 485 | Impossible Cloud Network (ICNT) | R$ 0,9991 | -4,29% | -7,33% | R$ 167,07 mi | R$ 14,51 mi |
| 486 | Somnia (SOMI) | R$ 1,0422 | -2,25% | +5,91% | R$ 166,96 mi | R$ 11,13 mi |
| 487 | Propy (PRO) | R$ 1,6429 | +1,34% | -7,69% | R$ 164,29 mi | R$ 590,74 mil |
| 488 | Power Ledger (POWR) | R$ 0,3096 | +8,42% | +2,57% | R$ 164,01 mi | R$ 5,51 mi |
| 489 | Plume (PLUME) | R$ 0,08175 | -0,05% | -4,44% | R$ 163,5 mi | R$ 37,16 mi |
| 490 | APRO (AT) | R$ 0,6989 | -4,82% | -6,94% | R$ 160,74 mi | R$ 7,92 mi |
| 491 | Troll (TROLL) | R$ 0,1604 | +3,44% | -1,00% | R$ 160,27 mi | R$ 6,1 mi |
| 492 | Melania Meme (MELANIA) | R$ 0,4069 | -0,67% | -13,11% | R$ 158,77 mi | R$ 26,92 mi |
| 493 | Movement (MOVE) | R$ 0,03389 | +1,11% | -13,06% | R$ 157,93 mi | R$ 11,89 mi |
| 494 | Liquity BOLD (BOLD) | R$ 5,441 | +2,25% | +0,24% | R$ 157,6 mi | R$ 13,53 mil |
| 495 | Token Pocket (TPT) | R$ 0,04532 | -0,99% | -4,69% | R$ 157,11 mi | R$ 23,07 mil |
| 496 | UMA (UMA) | R$ 1,8239 | +2,94% | -9,79% | R$ 157,27 mi | R$ 3,91 mi |
| 497 | BankrCoin (BNKR) | R$ 0,001567 | +8,49% | -11,52% | R$ 156,66 mi | R$ 9,53 mi |
| 498 | Manta Network (MANTA) | R$ 0,3246 | -0,51% | -7,55% | R$ 156,45 mi | R$ 6,59 mi |
| 499 | NEXPACE (NXPC) | R$ 0,9241 | +1,72% | -2,90% | R$ 156,22 mi | R$ 3,86 mi |
| 500 | Giggle Fund (GIGGLE) | R$ 156,1398 | -1,32% | -6,98% | R$ 156,14 mi | R$ 48,66 mi |
| 501 | FUNToken (FUN) | R$ 0,01472 | -21,65% | -69,56% | R$ 155,97 mi | R$ 6,32 mil |
| 502 | DEAPcoin (DEP) | R$ 0,005539 | +2,89% | +2,67% | R$ 155,23 mi | R$ 1,63 mi |
| 503 | Memecoin (MEME) | R$ 0,002385 | +1,67% | -8,70% | R$ 154,44 mi | R$ 6,28 mi |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.