O valor de mercado global das criptomoedas é R$ 14,85 tri, -0,31% nas últimas 24 horas. Volume em 24 h: R$ 655,97 bi. Dominância do Bitcoin: 57,06%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 504 | Terra (LUNA) | R$ 0,2167 | +1,76% | -7,55% | R$ 153,89 mi | R$ 9,54 mi |
| 505 | Babylon (BABY) | R$ 0,06646 | -1,27% | -12,37% | R$ 152,47 mi | R$ 9,08 mi |
| 506 | Orochi Network (ON) | R$ 1,0498 | -9,11% | +46,99% | R$ 151,47 mi | R$ 31,78 mi |
| 507 | Eurite (EURI) | R$ 6,1545 | -0,89% | +0,89% | R$ 150,79 mi | R$ 53,57 mi |
| 508 | Uquid Coin (UQC) | R$ 15,0146 | +0,25% | +0,38% | R$ 150,15 mi | R$ 158,12 mil |
| 509 | Electronic USD (EUSD) | R$ 5,4594 | +1,17% | +0,73% | R$ 150,1 mi | R$ 318,74 mil |
| 510 | Stronghold Token (SHX) | R$ 0,02582 | -5,08% | -9,06% | R$ 149,61 mi | R$ 1,55 mi |
| 511 | Steem (STEEM) | R$ 0,2645 | +1,33% | -3,34% | R$ 148,65 mi | R$ 14,46 mi |
| 512 | Status (SNT) | R$ 0,03705 | +0,89% | -3,95% | R$ 146,72 mi | R$ 11,42 mi |
| 513 | Initia (INIT) | R$ 0,9848 | -18,16% | +22,36% | R$ 146,5 mi | R$ 78,64 mi |
| 514 | First Neiro On Ethereum (NEIRO) | R$ 0,0003466 | +1,72% | -7,12% | R$ 145,8 mi | R$ 14,31 mi |
| 515 | Pundi X (PUNDIX) | R$ 0,5642 | -3,15% | -0,50% | R$ 145,78 mi | R$ 33,71 mi |
| 516 | Arcblock (ABT) | R$ 1,4753 | +0,13% | +0,59% | R$ 145,39 mi | R$ 660,02 mil |
| 517 | BORA (BORA) | R$ 0,1259 | +1,53% | -4,05% | R$ 145,1 mi | R$ 545,3 mil |
| 518 | Terra Classic USD (USTC) | R$ 0,02577 | +2,25% | -5,74% | R$ 143,61 mi | R$ 4,01 mi |
| 519 | Wrapped Polygon Ecosystem Token (WPOL) | R$ 0,4998 | +0,51% | +2,84% | R$ 143,47 mi | R$ 38,12 mi |
| 520 | IOST (IOST) | R$ 0,003891 | -0,45% | -6,23% | R$ 142,79 mi | R$ 18,09 mi |
| 521 | Momentum (MMT) | R$ 0,7001 | -0,06% | -11,81% | R$ 142,89 mi | R$ 9,77 mi |
| 522 | Waves (WAVES) | R$ 1,2179 | -0,14% | -8,36% | R$ 142,74 mi | R$ 21,98 mi |
| 523 | Not in Employment, Education, or Training (NEET) | R$ 0,1413 | +0,39% | -9,49% | R$ 141,27 mi | R$ 4,26 mi |
| 524 | LTO Network (LTO) | R$ 0,3243 | 0,00% | +823,47% | R$ 140,67 mi | R$ 1,57 mi |
| 525 | Bifrost (BFC) | R$ 0,1292 | +1,05% | -11,59% | R$ 140,61 mi | R$ 8,9 mi |
| 526 | Wrapped TAO (WTAO) | R$ 1.286,60 | +0,62% | -6,54% | R$ 139,6 mi | R$ 8,43 mi |
| 527 | Vana (VANA) | R$ 4,5243 | +1,70% | -8,92% | R$ 139,35 mi | R$ 3,13 mi |
| 528 | Metal (MTL) | R$ 1,478 | +2,90% | -2,20% | R$ 139,05 mi | R$ 4,45 mi |
| 529 | Prosper (PROS) | R$ 3,0038 | -4,67% | -14,57% | R$ 138,73 mi | R$ 4,6 mi |
| 530 | Fren Pet (FREN PET) | R$ 18,878 | -9,76% | -24,05% | R$ 138,19 mi | R$ 113,98 mil |
| 531 | Zerebro (ZEREBRO) | R$ 0,1379 | -2,81% | -13,79% | R$ 137,85 mi | R$ 25,56 mi |
| 532 | SQD (SQD) | R$ 0,1049 | +2,95% | -4,83% | R$ 137,51 mi | R$ 5,1 mi |
| 533 | FLUX (FLUX) | R$ 0,3265 | -1,36% | -9,75% | R$ 138,09 mi | R$ 4,73 mi |
| 534 | Illuvium (ILV) | R$ 16,5274 | +3,91% | -5,26% | R$ 136,97 mi | R$ 10,42 mi |
| 535 | Moonbirds (BIRB) | R$ 0,4819 | +14,26% | -39,49% | R$ 137,35 mi | R$ 110,97 mi |
| 536 | MAGIC (MAGIC) | R$ 0,4436 | -3,11% | -6,67% | R$ 136,44 mi | R$ 21,69 mi |
| 537 | Zest Protocol (ZEST) | R$ 0,931 | +1,87% | -5,52% | R$ 135,92 mi | R$ 3,44 mi |
| 538 | GRVT Token (GRVT) | R$ 1,1816 | -0,58% | -5,39% | R$ 135,07 mi | R$ 16,7 mi |
| 539 | MVL (MVL) | R$ 0,005185 | +0,42% | -3,86% | R$ 133,27 mi | R$ 104,51 mil |
| 540 | Keeta (KTA) | R$ 0,3285 | -0,75% | -12,15% | R$ 133,24 mi | R$ 2,22 mi |
| 541 | Frax (prev. FXS) (FRAX) | R$ 1,417 | +2,92% | -0,54% | R$ 132,69 mi | R$ 2,16 mi |
| 542 | StraitsX USD (XUSD) | R$ 5,4514 | +0,04% | 0,00% | R$ 131,67 mi | R$ 2,75 mi |
| 543 | Ergo (ERG) | R$ 1,5675 | +2,80% | -1,56% | R$ 130,92 mi | R$ 535,28 mil |
| 544 | Blur (BLUR) | R$ 0,04457 | -5,87% | -1,61% | R$ 130,21 mi | R$ 173,57 mi |
| 545 | Ethereum PoW (ETHW) | R$ 1,2068 | -1,24% | -4,84% | R$ 130,11 mi | R$ 12,15 mi |
| 546 | Law Blocks (LBT) | R$ 1,7313 | -0,04% | -0,58% | R$ 129,85 mi | R$ 3,46 mi |
| 547 | StorX (SRX) | R$ 0,2866 | -3,66% | -3,71% | R$ 129,34 mi | R$ 6,28 mi |
| 548 | Gravity (G) | R$ 0,01782 | -0,02% | -13,92% | R$ 128,88 mi | R$ 19,78 mi |
| 549 | Alchemy Pay (ACH) | R$ 0,02593 | +1,41% | -7,85% | R$ 128,21 mi | R$ 6,38 mi |
| 550 | OpenGradient (OPG) | R$ 0,6724 | +0,64% | -2,66% | R$ 127,76 mi | R$ 41,93 mi |
| 551 | Metis Token (METIS) | R$ 15,5791 | -1,28% | -21,19% | R$ 126,8 mi | R$ 10,36 mi |
| 552 | Cartesi (CTSI) | R$ 0,1452 | +0,27% | -7,12% | R$ 126,36 mi | R$ 17,7 mi |
| 553 | Incrypt (INC) | R$ 0,01946 | +0,89% | -10,79% | R$ 125,69 mi | R$ 9,4 mil |
| 554 | Stratis (STRAX) | R$ 0,05638 | +3,07% | -7,33% | R$ 125,3 mi | R$ 4,79 mi |
| 555 | Ardor (ARDR) | R$ 0,1248 | -1,58% | -12,51% | R$ 124,62 mi | R$ 9,61 mi |
| 556 | Home (HOME) | R$ 0,02859 | -1,46% | +1,50% | R$ 124,67 mi | R$ 6,94 mi |
| 557 | Velodrome Finance (VELO) | R$ 0,148 | -0,77% | -12,58% | R$ 124,4 mi | R$ 1,34 mi |
| 558 | Ocean Protocol (OCEAN) | R$ 0,6117 | -9,92% | -13,09% | R$ 124,24 mi | R$ 4,71 mi |
| 559 | Ravencoin (RVN) | R$ 0,007487 | +1,04% | -2,73% | R$ 123,83 mi | R$ 8,3 mi |
| 560 | Coinbase Wrapped XRP (CBXRP) | R$ 6,7923 | -0,55% | -2,71% | R$ 123,05 mi | R$ 2,9 mi |
| 561 | Gensyn (AI) | R$ 0,0941 | +1,20% | -8,31% | R$ 122,78 mi | R$ 7,16 mi |
| 562 | Pax Dollar (USDP) | R$ 5,4416 | -0,01% | -0,05% | R$ 122,43 mi | R$ 1,5 mi |
| 563 | EDU Coin (EDU) | R$ 0,298 | +0,23% | -10,96% | R$ 122,4 mi | R$ 4,12 mi |
| 564 | Gitcoin (GTC) | R$ 1,2612 | +12,10% | -9,10% | R$ 121,56 mi | R$ 113,03 mi |
| 565 | SKALE (SKL) | R$ 0,02187 | +4,34% | -1,02% | R$ 121,13 mi | R$ 11,47 mi |
| 566 | Capricorn (APR) | R$ 0,2983 | +0,36% | +112,42% | R$ 119,94 mi | R$ 26,69 mi |
| 567 | Bounce (AUCTION) | R$ 18,2442 | +1,49% | -4,56% | R$ 120,23 mi | R$ 25,55 mi |
| 568 | Tokenlon (LON) | R$ 0,9693 | +0,05% | -3,96% | R$ 120 mi | R$ 5,65 mil |
| 569 | MiL.k Alliance (MLK) | R$ 0,2051 | -0,60% | -2,27% | R$ 119,36 mi | R$ 8,8 mi |
| 570 | Brevis (BREV) | R$ 0,4772 | +1,48% | -1,58% | R$ 119,29 mi | R$ 17,1 mi |
| 571 | Canopy (CNPY) | R$ 1,0317 | -6,36% | -7,40% | R$ 119,15 mi | R$ 6,83 mi |
| 572 | WOO (WOO) | R$ 0,06219 | +10,18% | +6,86% | R$ 117,46 mi | R$ 26,97 mi |
| 573 | Plearn Token (PLN) | R$ 1,3583 | +9.739,35% | -1,32% | R$ 116,9 mi | R$ 929,32 mil |
| 574 | EURA (EURA) | R$ 6,0543 | -0,77% | -0,80% | R$ 116,79 mi | R$ 13,98 mil |
| 575 | Zeus Network zBTC (ZBTC) | R$ 421.499,18 | +0,05% | -3,87% | R$ 116,76 mi | R$ 122,08 mil |
| 576 | LocalCoinSwap (LCS) | R$ 2,4129 | +7,97% | -5,56% | R$ 116,72 mi | R$ 34,64 mil |
| 577 | Nym (NYM) | R$ 0,1442 | -1,46% | -8,11% | R$ 115,8 mi | R$ 1,68 mi |
| 578 | Fractal Bitcoin (FB) | R$ 1,8865 | -0,97% | -9,60% | R$ 113,83 mi | R$ 1,85 mi |
| 579 | Smooth Love Potion (SLP) | R$ 0,002752 | +1,38% | -7,36% | R$ 113,16 mi | R$ 25,94 mi |
| 580 | IQ (IQ) | R$ 0,004061 | -0,65% | -6,62% | R$ 112,89 mi | R$ 1,24 mi |
| 581 | GMT (GMT) | R$ 0,03625 | +0,95% | -5,26% | R$ 112,78 mi | R$ 9,85 mi |
| 582 | Audius (AUDIO) | R$ 0,07689 | +8,49% | -3,72% | R$ 112,93 mi | R$ 34,79 mi |
| 583 | Clearpool (CPOOL) | R$ 0,1477 | +0,64% | -18,53% | R$ 112,22 mi | R$ 4,99 mi |
| 584 | LATOKEN (LA) | R$ 0,2952 | +1,82% | -21,95% | R$ 112,21 mi | R$ 84,15 mil |
| 585 | Kyber Network Crystal (KNC) | R$ 0,6553 | +4,05% | -4,38% | R$ 111,5 mi | R$ 8,46 mi |
| 586 | StrikeX (STRX) | R$ 0,1382 | -2,99% | -13,68% | R$ 111,4 mi | R$ 21,23 mil |
| 587 | League of Kingdoms (LOKA) | R$ 0,9685 | 0,00% | -13,71% | R$ 111,29 mi | R$ 3,39 mi |
| 588 | Euler (EUL) | R$ 5,8712 | +1,19% | -14,54% | R$ 109,71 mi | R$ 11,83 mi |
| 589 | Holoworld AI (HOLO) | R$ 0,3141 | +0,97% | -4,18% | R$ 109,11 mi | R$ 6,34 mi |
| 590 | Advertise Coin (ADCO) | R$ 2,434 | +1,18% | -4,29% | R$ 109,53 mi | R$ 878,36 mil |
| 591 | HIVE (HIVE) | R$ 0,2558 | +0,02% | -5,39% | R$ 109,13 mi | R$ 2,58 mi |
| 592 | Celer Network (CELR) | R$ 0,01401 | +6,04% | +3,13% | R$ 108,74 mi | R$ 5,55 mi |
| 593 | Naoris Protocol (NAORIS) | R$ 0,1822 | +2,96% | +8,31% | R$ 109,17 mi | R$ 3,72 mi |
| 594 | Degen (Base) (DEGEN) | R$ 0,004745 | +1,25% | -6,41% | R$ 108,94 mi | R$ 13,23 mi |
| 595 | ApeX Token (APEX) | R$ 1,1116 | +0,49% | -6,40% | R$ 108,77 mi | R$ 1,82 mi |
| 596 | 1000SATS (Ordinals) (1000SATS) | R$ 0,00005151 | +0,42% | -7,37% | R$ 108,18 mi | R$ 2 mi |
| 597 | SATS (Ordinals) (SATS) | R$ 0,0000000515 | +0,42% | -7,77% | R$ 108,21 mi | R$ 3,38 mi |
| 598 | Bulla (BULLA) | R$ 0,3831 | -3,95% | -14,70% | R$ 107,26 mi | R$ 7,46 mi |
| 599 | Block Street (BSB) | R$ 0,5157 | -4,58% | -2,67% | R$ 107,14 mi | R$ 7,94 mi |
| 600 | Sologenic (SOLO) | R$ 0,2678 | -0,02% | -0,03% | R$ 107,1 mi | R$ 125,37 mil |
| 601 | The Black Bull (ANSEM) | R$ 0,2573 | -2,23% | -27,01% | R$ 106,95 mi | R$ 19,38 mi |
| 602 | CCIP Bridged USDC (Ronin) (USDC) | R$ 5,4637 | +0,06% | -0,03% | R$ 104,97 mi | R$ 891,41 mil |
| 603 | Liquity (LQTY) | R$ 1,063 | +4,95% | -4,61% | R$ 105,08 mi | R$ 6,04 mi |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.