O valor de mercado global das criptomoedas é R$ 14,27 tri, -0,80% nas últimas 24 horas. Volume em 24 h: R$ 2,75 tri. Dominância do Bitcoin: 59,27%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1004 | Supra (SUPRA ) | R$ 0,0005839 | -2,98% | -17,30% | R$ 27,43 mi | R$ 1,37 mi |
| 1005 | BountyMarketCap (BMC) | R$ 0,2726 | +0,20% | -5,36% | R$ 27,26 mi | R$ 61,67 mil |
| 1006 | Kryll (KRL) | R$ 0,7354 | -0,44% | -1,21% | R$ 27,14 mi | R$ 126,5 mil |
| 1007 | Gearbox (GEAR) | R$ 0,002714 | -1,42% | -15,05% | R$ 27,14 mi | R$ 7,98 mil |
| 1008 | Soil (SOIL) | R$ 0,6954 | +0,79% | +10,23% | R$ 27,03 mi | R$ 113,37 mil |
| 1009 | Unicorn Fart Dust (UFD) | R$ 0,027 | -11,52% | -17,24% | R$ 27 mi | R$ 396,1 mil |
| 1010 | Keyboard Cat (Base) (KEYCAT) | R$ 0,002695 | +3,13% | -2,26% | R$ 26,95 mi | R$ 672,65 mil |
| 1011 | Solcasino Token (SCS) | R$ 0,008175 | -1,50% | -5,09% | R$ 26,91 mi | R$ 29,18 mil |
| 1012 | Puffer (PUFFER ) | R$ 0,1522 | -0,06% | -9,43% | R$ 26,77 mi | R$ 10,89 mi |
| 1013 | Alchemix (ALCX) | R$ 11,3537 | +0,37% | -2,91% | R$ 26,75 mi | R$ 161,68 mil |
| 1014 | Dock (DOCK) | R$ 0,03049 | +2,42% | -0,01% | R$ 26,72 mi | R$ 11,27 mil |
| 1015 | Milady Meme Coin (LADYS) | R$ 0,0000000301 | +1,01% | -7,67% | R$ 26,7 mi | R$ 463,77 mil |
| 1016 | ThetaDrop (TDROP) | R$ 0,002403 | -0,82% | -2,96% | R$ 26,55 mi | R$ 428,7 mil |
| 1017 | SmarDex (SDEX) | R$ 0,002675 | -0,20% | +15,56% | R$ 26,25 mi | R$ 47,24 mil |
| 1018 | OTC (OTC) | R$ 0,04147 | +1,19% | -18,62% | R$ 26,15 mi | R$ 781,26 mil |
| 1019 | PAAL AI (PAAL) | R$ 0,04011 | +4,52% | -6,24% | R$ 26,11 mi | R$ 952,05 mil |
| 1020 | Kava Lend (HARD) | R$ 0,1935 | 0,00% | -0,01% | R$ 26,08 mi | R$ 101,15 mil |
| 1021 | Nectar (NECT) | R$ 5,5213 | +0,30% | +0,83% | R$ 26,05 mi | R$ 15,37 mil |
| 1022 | Pond Coin (PNDC) | R$ 0,0000002807 | -1,92% | -6,43% | R$ 25,96 mi | R$ 30,16 mil |
| 1023 | Radio Caca (RACA) | R$ 0,00006371 | -1,56% | -4,45% | R$ 25,95 mi | R$ 434,51 mil |
| 1024 | PHNIX (PHNIX) | R$ 0,0000485 | -0,47% | -12,17% | R$ 25,73 mi | R$ 301,61 mil |
| 1025 | DIMO (DIMO) | R$ 0,09266 | +6,28% | -1,72% | R$ 25,78 mi | R$ 1,18 mi |
| 1026 | Renzo (REZ) | R$ 0,02227 | -3,48% | -7,86% | R$ 25,61 mi | R$ 27,78 mi |
| 1027 | Edge (EDGE) | R$ 0,6251 | -1,68% | -12,82% | R$ 25,53 mi | R$ 32,67 mil |
| 1028 | Kekius Maximus (KEKIUS) | R$ 0,02549 | +0,94% | -1,31% | R$ 25,49 mi | R$ 11,02 mi |
| 1029 | Ycash (YEC) | R$ 1,6198 | +1,76% | -2,45% | R$ 25,48 mi | R$ 18,02 mil |
| 1030 | Paris Saint-Germain Fan Token (PSG) | R$ 2,1029 | +0,12% | -9,95% | R$ 25,42 mi | R$ 3,68 mi |
| 1031 | Jager Hunter (JAGER) | R$ 0,0000000018 | -0,74% | +0,13% | R$ 25,42 mi | R$ 47,56 mil |
| 1032 | Hemi (HEMI) | R$ 0,02558 | -4,40% | -1,56% | R$ 25 mi | R$ 15,97 mi |
| 1033 | Nomina (NOM) | R$ 0,008598 | +0,04% | -2,11% | R$ 24,93 mi | R$ 16,14 mi |
| 1034 | Agoras: Currency of Tau (AGRS) | R$ 1,3872 | +1,94% | -6,97% | R$ 24,97 mi | R$ 67,09 mil |
| 1035 | Bitrise Token (BRISE) | R$ 0,0000000625 | -0,37% | -9,45% | R$ 24,73 mi | R$ 2,61 mi |
| 1036 | AS Roma Fan Token (ASR) | R$ 3,9095 | +1,46% | -6,64% | R$ 24,8 mi | R$ 2,42 mi |
| 1037 | Solana Name Service (SNS) | R$ 0,005499 | +3,30% | +3,97% | R$ 24,75 mi | R$ 20,36 mil |
| 1038 | AEON (AEON) | R$ 0,131 | -1,11% | -27,20% | R$ 24,63 mi | R$ 11,09 mi |
| 1039 | Haedal Protocol (HAEDAL) | R$ 0,126 | +0,54% | +14,77% | R$ 24,57 mi | R$ 39,86 mi |
| 1040 | Secret (SCRT) | R$ 0,03543 | +0,30% | -4,88% | R$ 24,43 mi | R$ 119 mil |
| 1041 | Mind Network (FHE) | R$ 0,09752 | +5,73% | -8,79% | R$ 24,28 mi | R$ 11,52 mi |
| 1042 | CA-HTB (CA) | R$ 1,3207 | -0,31% | -0,96% | R$ 24,29 mi | R$ 378,95 mil |
| 1043 | ProShares UltraPro QQQ Tokenized Stock (Ondo) (TQQQON) | R$ 343,5967 | -2,95% | -5,54% | R$ 24,18 mi | R$ 5,53 mi |
| 1044 | Fake World Assets (FWA) | R$ 0,02982 | +19,03% | -37,25% | R$ 24,17 mi | R$ 1,08 mi |
| 1045 | Resistance Dog (REDO) | R$ 0,2386 | +2,30% | +8,63% | R$ 23,86 mi | R$ 310,56 mil |
| 1046 | Layer3 (L3) | R$ 0,01216 | -1,82% | -8,81% | R$ 23,79 mi | R$ 10,12 mi |
| 1047 | Purple Pepe (PURPE) | R$ 0,00005679 | -0,16% | +6,01% | R$ 23,69 mi | R$ 80,98 mil |
| 1048 | HeyAnon (ANON) | R$ 1,5417 | -3,57% | +6,22% | R$ 23,69 mi | R$ 360,07 mil |
| 1049 | MEVerse (MEV) | R$ 0,01372 | +1,55% | -7,95% | R$ 23,68 mi | R$ 4,68 mi |
| 1050 | Upland (SPARKLET) | R$ 0,1137 | +2,04% | -0,81% | R$ 23,67 mi | R$ 9,74 mil |
| 1051 | Cowcoin (COW) | R$ 0,04828 | -1,87% | -11,78% | R$ 23,66 mi | R$ 26,67 mil |
| 1052 | Marblex (MBX) | R$ 0,1341 | +0,14% | -4,10% | R$ 23,56 mi | R$ 5,8 mi |
| 1053 | Dreams Quest (DREAMS) | R$ 0,01507 | +9,64% | -11,19% | R$ 23,57 mi | R$ 497,15 mil |
| 1054 | Ontology Gas (ONG) | R$ 0,387 | -1,18% | -6,77% | R$ 23,44 mi | R$ 4,11 mi |
| 1055 | crow with knife (CAW) | R$ 0,0000000304 | +0,82% | -7,56% | R$ 23,37 mi | R$ 32,55 mil |
| 1056 | doginme (DOGINME) | R$ 0,000344 | +4,22% | -5,51% | R$ 23,26 mi | R$ 208,59 mil |
| 1057 | MonbaseCoin (MBC) | R$ 0,1225 | -1,53% | -3,28% | R$ 23,24 mi | R$ 322,02 mil |
| 1058 | HOPR (HOPR) | R$ 0,06759 | -0,73% | -1,56% | R$ 23,06 mi | R$ 202,32 mil |
| 1059 | Fwog (FWOG) | R$ 0,02365 | -0,70% | -12,70% | R$ 23,08 mi | R$ 5,8 mi |
| 1060 | Kango (KANGO) | R$ 0,0000803 | 0,00% | -0,01% | R$ 23,04 mi | R$ 72,53 mil |
| 1061 | MetFi (METFI) | R$ 0,09493 | +4,39% | +4,42% | R$ 23,02 mi | R$ 27,53 mil |
| 1062 | VitaDAO (VITA) | R$ 0,9637 | +5,05% | -6,85% | R$ 22,95 mi | R$ 27,52 mil |
| 1063 | Minto (BTCMT) | R$ 3,5583 | -0,37% | -0,49% | R$ 22,96 mi | R$ 191,74 mil |
| 1064 | USDL Stablecoin (USDL) | R$ 5,6068 | -1,56% | +2,45% | R$ 22,94 mi | R$ 17,71 mil |
| 1065 | Sperax (SPA) | R$ 0,01352 | +5,52% | -5,21% | R$ 22,87 mi | R$ 991,31 mil |
| 1066 | PaLM AI (PALM) | R$ 0,295 | +4,80% | +0,76% | R$ 22,87 mi | R$ 34,47 mil |
| 1067 | Silencio (SLC) | R$ 0,001311 | -2,27% | -19,67% | R$ 22,85 mi | R$ 714,13 mil |
| 1068 | AMATERASU OMIKAMI (OMIKAMI) | R$ 0,02407 | -2,66% | +22,98% | R$ 22,79 mi | R$ 41,8 mil |
| 1069 | DAO Maker Token (DAO) | R$ 0,115 | -0,39% | +2,98% | R$ 22,71 mi | R$ 3,38 mi |
| 1070 | Wrapped XMR by BTSE (WXMR) | R$ 3.241,62 | -0,32% | +1,80% | R$ 22,69 mi | R$ 23,45 mil |
| 1071 | Lumia (LUMIA) | R$ 0,4319 | -1,39% | +2,06% | R$ 22,69 mi | R$ 7,66 mi |
| 1072 | Rainmaker Games (RAIN) | R$ 0,03394 | -7,32% | -23,25% | R$ 22,46 mi | R$ 14,05 mi |
| 1073 | renBTC (RENBTC) | R$ 68.048,60 | +0,93% | -4,35% | R$ 22,46 mi | R$ 17,15 mil |
| 1074 | CESS Network (CESS) | R$ 0,008426 | -2,04% | -6,70% | R$ 22,33 mi | R$ 14,26 mil |
| 1075 | Hydranet (HDN) | R$ 0,1235 | -2,89% | -5,75% | R$ 22,35 mi | R$ 230,81 mil |
| 1076 | Wen (WEN) | R$ 0,0000306 | -1,01% | -1,77% | R$ 22,27 mi | R$ 410,2 mil |
| 1077 | Diamond (DMD) | R$ 5,8372 | +0,14% | -2,77% | R$ 22,23 mi | R$ 52,53 mil |
| 1078 | Clash of Lilliput (COL) | R$ 0,2705 | -0,59% | -2,60% | R$ 22,21 mi | R$ 18,39 mil |
| 1079 | Resolv (RESOLV) | R$ 0,08367 | +2,67% | -12,49% | R$ 22,2 mi | R$ 3,08 mi |
| 1080 | NKN (NKN) | R$ 0,02827 | -1,02% | -7,04% | R$ 22,08 mi | R$ 392,36 mil |
| 1081 | Verona (prev. XION) (VERONA) | R$ 0,6185 | +2,34% | +9,40% | R$ 22,06 mi | R$ 2,46 mi |
| 1082 | Avalaunch (XAVA) | R$ 0,6521 | +0,11% | -8,78% | R$ 21,87 mi | R$ 443,11 mil |
| 1083 | ZClassic (ZCL) | R$ 2,3512 | -8,17% | -28,89% | R$ 21,84 mi | R$ 102,32 mil |
| 1084 | Elephant Money Stable (TRUNK) | R$ 0,1824 | -0,11% | -0,73% | R$ 21,63 mi | R$ 75,96 mil |
| 1085 | Harvest Finance (FARM) | R$ 31,8513 | +2,34% | -16,50% | R$ 21,41 mi | R$ 1,13 mi |
| 1086 | OPENLOOT (OL) | R$ 0,03438 | -10,50% | -2,35% | R$ 21,41 mi | R$ 2,23 mi |
| 1087 | OctaSpace (OCTA) | R$ 0,4751 | +13,41% | +28,97% | R$ 21,34 mi | R$ 69,09 mil |
| 1088 | Mey Network (MEY) | R$ 0,2438 | -1,14% | -9,38% | R$ 21,27 mi | R$ 3,51 mi |
| 1089 | TokenOS AI (TOS) | R$ 0,02124 | -30,12% | -36,74% | R$ 21,24 mi | R$ 499,36 mil |
| 1090 | Scroll (SCR) | R$ 0,1118 | +3,44% | +5,61% | R$ 21,25 mi | R$ 7,83 mi |
| 1091 | GAIB (GAIB) | R$ 0,1034 | -2,32% | -4,21% | R$ 21,19 mi | R$ 658,16 mil |
| 1092 | Paimon Polymarket SPV Token (PPOLY) | R$ 65,4699 | -14,19% | -23,95% | R$ 21,12 mi | R$ 1,45 mi |
| 1093 | Daddy Tate (DADDY) | R$ 0,03517 | -0,23% | -6,23% | R$ 21,09 mi | R$ 618,17 mil |
| 1094 | Apu Apustaja (APU) | R$ 0,00006219 | +3,55% | -3,09% | R$ 21,01 mi | R$ 83,82 mil |
| 1095 | TrustSwap (SWAP) | R$ 0,2082 | -0,86% | -2,87% | R$ 20,81 mi | R$ 26,97 mil |
| 1096 | Ultiland (ARTX) | R$ 0,4902 | -1,42% | +0,29% | R$ 20,79 mi | R$ 572,73 mil |
| 1097 | Limitless (LMTS) | R$ 0,1577 | -3,45% | -12,59% | R$ 20,76 mi | R$ 1,21 mi |
| 1098 | Troy (TROY) | R$ 0,002393 | +0,18% | -0,01% | R$ 20,64 mi | R$ 160,61 mil |
| 1099 | Hana Network (HANA) | R$ 0,08581 | +19,91% | +27,23% | R$ 20,6 mi | R$ 12,82 mi |
| 1100 | Nest Protocol (NEST) | R$ 0,007086 | 0,00% | -0,01% | R$ 20,63 mi | R$ 23,63 mil |
| 1101 | MileVerse (MVC) | R$ 0,00745 | +1,95% | -1,91% | R$ 20,57 mi | R$ 1,01 mi |
| 1102 | RCH Token (RCH) | R$ 0,7608 | +0,35% | -4,60% | R$ 20,54 mi | R$ 26,92 mil |
| 1103 | SIX (SIX) | R$ 0,02404 | -2,75% | -8,92% | R$ 20,46 mi | R$ 378,74 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.