O valor de mercado global das criptomoedas é R$ 14,21 tri, -0,07% nas últimas 24 horas. Volume em 24 h: R$ 1,35 tri. Dominância do Bitcoin: 59,44%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1104 | Yee Token (YEE) | R$ 0,02044 | +3,01% | +2,42% | R$ 20,44 mi | R$ 1,92 mi |
| 1105 | JOBCOIN (JOBCOIN) | R$ 0,02039 | -4,52% | -15,96% | R$ 20,39 mi | R$ 35,55 mil |
| 1106 | Agoric (BLD) | R$ 0,02897 | +0,27% | +0,45% | R$ 20,29 mi | R$ 19,6 mil |
| 1107 | PinLink (PIN) | R$ 0,2531 | -2,82% | -21,13% | R$ 20,25 mi | R$ 25,69 mil |
| 1108 | WolfSafePoorPeople (WSPP) | R$ 0,0000000015 | -8,74% | -7,58% | R$ 20,19 mi | R$ 89,15 mil |
| 1109 | Bluzelle (BLZ) | R$ 0,04491 | -3,11% | -6,62% | R$ 20,2 mi | R$ 423,89 mil |
| 1110 | Dent (DENT) | R$ 0,0002118 | +35,99% | -18,56% | R$ 20,26 mi | R$ 8,6 mi |
| 1111 | Shadow Token (SHDW) | R$ 0,1255 | -1,33% | -5,98% | R$ 20,16 mi | R$ 220,3 mil |
| 1112 | GuildFi (GF) | R$ 0,04579 | +14,03% | +4,79% | R$ 20,12 mi | R$ 57 mil |
| 1113 | XCAD Network PLAY (PLAY) | R$ 0,08307 | +16,61% | -2,00% | R$ 19,96 mi | R$ 539,22 mil |
| 1114 | Wayfinder (PROMPT) | R$ 0,08861 | +0,49% | -6,41% | R$ 19,84 mi | R$ 22,5 mi |
| 1115 | ChessCoin 0.32% (CHESS) | R$ 0,3654 | -0,61% | -0,27% | R$ 19,74 mi | R$ 8,74 mil |
| 1116 | Measurable Data Token (MDT) | R$ 0,03264 | +3,84% | -2,04% | R$ 19,79 mi | R$ 5,19 mi |
| 1117 | Tokocrypto (TKO) | R$ 0,2615 | +0,28% | -4,55% | R$ 19,61 mi | R$ 1,44 mi |
| 1118 | GAME by Virtuals (GAME) | R$ 0,0195 | -1,48% | -10,85% | R$ 19,5 mi | R$ 57,55 mil |
| 1119 | My Master War (MAT) | R$ 0,209 | +2,38% | +8,39% | R$ 19,45 mi | R$ 32,73 mil |
| 1120 | Everlyn AI (LYN) | R$ 0,07601 | +8,31% | +3,29% | R$ 19,43 mi | R$ 1,63 mi |
| 1121 | Wirex Token (WXT) | R$ 0,001932 | -1,66% | -15,40% | R$ 19,32 mi | R$ 1,48 mi |
| 1122 | Badger (BADGER) | R$ 2,3033 | +7,57% | +1,47% | R$ 19,33 mi | R$ 29,9 mil |
| 1123 | Nexa (NEXA) | R$ 0,000003752 | +0,08% | -13,93% | R$ 19,25 mi | R$ 367,31 mil |
| 1124 | BigONE Token (ONE) | R$ 0,002225 | -2,66% | -7,23% | R$ 19,1 mi | R$ 258,98 mil |
| 1125 | Luna by Virtuals (LUNA) | R$ 0,01901 | -0,71% | -8,28% | R$ 19,01 mi | R$ 35,96 mil |
| 1126 | Enzyme (MLN) | R$ 7,1237 | -0,25% | +0,11% | R$ 19 mi | R$ 360,73 mil |
| 1127 | NATIX Network (NATIX) | R$ 0,0008894 | +2,84% | -2,67% | R$ 19,01 mi | R$ 979,23 mil |
| 1128 | Quantoz EURQ (EURQ) | R$ 5,6414 | -0,24% | -2,52% | R$ 18,9 mi | R$ 115,35 mil |
| 1129 | Obyte (GBYTE) | R$ 19,8984 | -13,71% | -27,99% | R$ 18,85 mi | R$ 88,5 mil |
| 1130 | Gang (GANG) | R$ 0,01899 | +50,85% | 0,00% | R$ 18,97 mi | R$ 10,41 mi |
| 1131 | Cryptex (CTX) | R$ 2,5401 | -5,87% | -9,66% | R$ 18,83 mi | R$ 578,36 mil |
| 1132 | EDA (EDA) | R$ 0,0004353 | +0,02% | +0,03% | R$ 18,72 mi | R$ 70,56 mil |
| 1133 | XPLA (XPLA) | R$ 0,02521 | -0,08% | -7,31% | R$ 18,71 mi | R$ 101,64 mil |
| 1134 | Rayls (RLS) | R$ 0,0125 | +6,26% | +24,18% | R$ 18,75 mi | R$ 4,38 mi |
| 1135 | Dimitra (DMTR) | R$ 0,03814 | +4,34% | -16,85% | R$ 18,55 mi | R$ 784,03 mil |
| 1136 | Partisia Blockchain (MPC) | R$ 0,05166 | +0,09% | +10,01% | R$ 18,5 mi | R$ 62,49 mil |
| 1137 | Wilder World (WILD) | R$ 0,05691 | +2,17% | -9,02% | R$ 18,46 mi | R$ 387,53 mil |
| 1138 | ArchLoot (ALT) | R$ 0,033 | -0,85% | -12,36% | R$ 18,43 mi | R$ 452,28 mil |
| 1139 | Cosmos Token (ATOM) | R$ 8,3171 | +0,03% | -7,81% | R$ 18,37 mi | R$ 67,24 mil |
| 1140 | Lingo (LINGO) | R$ 0,08871 | -3,77% | +8,65% | R$ 18,31 mi | R$ 687,81 mil |
| 1141 | Altura (ALU) | R$ 0,01831 | +1,99% | -4,34% | R$ 18,13 mi | R$ 12,74 mi |
| 1142 | Vulcan Forged LAVA (LAVA) | R$ 0,0731 | -1,69% | +12,22% | R$ 17,97 mi | R$ 304,31 mil |
| 1143 | Domani Protocol (DEXTF) | R$ 0,3224 | +4,26% | +30,93% | R$ 17,86 mi | R$ 41,63 mil |
| 1144 | Manyu (MANYU) | R$ 0,0000000178 | -0,53% | -1,38% | R$ 17,78 mi | R$ 757,47 mil |
| 1145 | Sophon (SOPH) | R$ 0,008921 | -3,69% | +6,93% | R$ 17,84 mi | R$ 152,85 mi |
| 1146 | Goldfinch (GFI) | R$ 0,1882 | -0,72% | -7,12% | R$ 17,58 mi | R$ 232,04 mil |
| 1147 | Pwease (PWEASE) | R$ 0,01757 | +1,36% | -3,39% | R$ 17,57 mi | R$ 403,62 mil |
| 1148 | PepeFork (PORK) | R$ 0,0000000527 | +2,45% | -0,03% | R$ 17,42 mi | R$ 28,12 mil |
| 1149 | Alon (ALON) | R$ 0,0173 | -1,52% | -16,34% | R$ 17,27 mi | R$ 6,58 mil |
| 1150 | Roam (ROAM) | R$ 0,06165 | -0,43% | -4,09% | R$ 17,21 mi | R$ 1,38 mi |
| 1151 | Portal (PORTAL) | R$ 0,07225 | +6,25% | -8,31% | R$ 17,17 mi | R$ 5,97 mi |
| 1152 | Rarible (RARI) | R$ 0,6886 | -1,68% | -10,54% | R$ 17,02 mi | R$ 678,89 mil |
| 1153 | Vertcoin (VTC) | R$ 0,2405 | +1,52% | -4,03% | R$ 17,01 mi | R$ 63,95 mil |
| 1154 | Nimiq (NIM) | R$ 0,001351 | -12,37% | -10,81% | R$ 16,97 mi | R$ 114,15 mil |
| 1155 | Hara Token (HART) | R$ 0,01414 | +0,07% | +6,59% | R$ 16,97 mi | R$ 13,75 mil |
| 1156 | LienFi (LFI) | R$ 0,0002683 | +1,22% | -8,08% | R$ 16,9 mi | R$ 97,96 mil |
| 1157 | Lazio Fan Token (LAZIO) | R$ 1,9591 | +0,41% | -9,42% | R$ 16,85 mi | R$ 7,08 mi |
| 1158 | Book of Ethereum (BOOE) | R$ 0,1741 | -1,08% | -13,19% | R$ 16,74 mi | R$ 20,37 mil |
| 1159 | Atletico Madrid Fan Token (ATM) | R$ 5,0108 | +0,09% | -6,03% | R$ 16,7 mi | R$ 2,14 mi |
| 1160 | FC Porto (PORTO) | R$ 2,3052 | +1,33% | -4,94% | R$ 16,64 mi | R$ 4,22 mi |
| 1161 | ZenChain (ZTC) | R$ 0,002952 | +0,25% | -0,13% | R$ 16,46 mi | R$ 832,49 mil |
| 1162 | Creta World (CRETA) | R$ 0,01114 | +6,87% | +3,13% | R$ 16,33 mi | R$ 537,76 mil |
| 1163 | Purple Bitcoin (PBTC) | R$ 0,8451 | +16,27% | +9,14% | R$ 16,32 mi | R$ 94,34 mil |
| 1164 | USDC (Wormhole) SUI (USDC) | R$ 5,4557 | +0,01% | +0,01% | R$ 16,26 mi | R$ 453,61 mil |
| 1165 | Fusionist (ACE) | R$ 0,738 | +3,52% | -4,84% | R$ 16,21 mi | R$ 28,2 mi |
| 1166 | XMAQUINA (DEUS) | R$ 0,08079 | +1,61% | -15,28% | R$ 16,16 mi | R$ 113,6 mil |
| 1167 | BounceBit (BB) | R$ 0,03927 | +2,61% | -8,20% | R$ 16,08 mi | R$ 8,1 mi |
| 1168 | PussFi (PUSS) | R$ 0,01828 | -5,05% | -3,74% | R$ 16,06 mi | R$ 904,46 mil |
| 1169 | Paid (PAID) | R$ 0,01702 | -5,77% | +15,45% | R$ 16,02 mi | R$ 11,21 mi |
| 1170 | Towns (TOWNS) | R$ 0,007574 | +5,52% | -8,45% | R$ 15,98 mi | R$ 10,43 mi |
| 1171 | GME (Ethereum) (GME) | R$ 0,00003883 | +13,72% | +41,98% | R$ 15,97 mi | R$ 107,42 mil |
| 1172 | NEM (XEM) | R$ 0,001765 | +1,32% | +4,33% | R$ 15,89 mi | R$ 29,81 mil |
| 1173 | Realio Network (RIO) | R$ 0,2211 | -7,27% | -11,13% | R$ 15,83 mi | R$ 861,61 mil |
| 1174 | Major (MAJOR) | R$ 0,1886 | +1,67% | -0,20% | R$ 15,72 mi | R$ 2,12 mi |
| 1175 | Chirpley (CHRP) | R$ 0,038 | +12,50% | -11,38% | R$ 15,7 mi | R$ 166,11 mil |
| 1176 | Build On BNB (BOB) | R$ 0,0000000372 | +0,81% | +2,96% | R$ 15,67 mi | R$ 58,85 mil |
| 1177 | Rain Coin (RAIN) | R$ 15,6532 | -1,23% | +1,57% | R$ 15,65 mi | R$ 9,3 mil |
| 1178 | DAOBase (BEE) | R$ 0,1252 | -0,17% | -4,88% | R$ 15,65 mi | R$ 271,26 mil |
| 1179 | Wrapped Bera (WBERA) | R$ 0,7612 | +0,77% | -10,26% | R$ 15,62 mi | R$ 508,71 mil |
| 1180 | Avalon (AVL) | R$ 0,09658 | -0,15% | -9,68% | R$ 15,61 mi | R$ 1,64 mi |
| 1181 | BugsCoin (BGSC) | R$ 0,00252 | +0,97% | -6,60% | R$ 15,6 mi | R$ 168,52 mil |
| 1182 | Apeium Token (APM) | R$ 0,1551 | +0,02% | +0,02% | R$ 15,51 mi | R$ 36,55 mil |
| 1183 | Tectum (TET) | R$ 1,5664 | +2,78% | -17,03% | R$ 15,66 mi | R$ 486,83 mil |
| 1184 | Sweat Economy (SWEAT) | R$ 0,002257 | +1,45% | +0,10% | R$ 15,31 mi | R$ 207,01 mil |
| 1185 | Isiklar Coin (ISIKC) | R$ 0,1515 | -0,71% | +9,87% | R$ 15,15 mi | R$ 73,44 mil |
| 1186 | Swarm (BZZ) | R$ 0,2413 | +3,02% | +1,83% | R$ 15,24 mi | R$ 411,24 mil |
| 1187 | ALLINU (ALLINU) | R$ 0,01533 | -5,52% | -5,77% | R$ 15,19 mi | R$ 5,39 mi |
| 1188 | Redbelly Network (RBNT) | R$ 0,007953 | -3,59% | -4,85% | R$ 15,19 mi | R$ 611,18 mil |
| 1189 | Aavegotchi (GHST) | R$ 0,2872 | -0,34% | -7,50% | R$ 15,15 mi | R$ 192,7 mil |
| 1190 | Forest Protocol (FOREST) | R$ 0,1864 | -11,48% | -5,48% | R$ 15,1 mi | R$ 753,71 mil |
| 1191 | Brickken (BKN) | R$ 0,4616 | -4,84% | -6,32% | R$ 15,08 mi | R$ 244,97 mil |
| 1192 | Observer (OBSR) | R$ 0,002462 | +2,02% | -11,79% | R$ 15,03 mi | R$ 1,97 mi |
| 1193 | 4Stock (4STOCK) | R$ 0,01505 | +0,58% | -8,58% | R$ 15,05 mi | R$ 1,89 mi |
| 1194 | Manchester City Fan Token (CITY) | R$ 1,4869 | +0,82% | -8,23% | R$ 14,93 mi | R$ 2,41 mi |
| 1195 | GME (GME) | R$ 0,002156 | +2,38% | -13,39% | R$ 14,87 mi | R$ 2,24 mi |
| 1196 | BitShares (BTS) | R$ 0,004982 | +3,44% | -17,76% | R$ 14,93 mi | R$ 432,35 mil |
| 1197 | Syndicate (SYND) | R$ 0,0311 | -23,58% | -15,49% | R$ 14,89 mi | R$ 2,59 mi |
| 1198 | MUSHROOM (SHROOM) | R$ 0,01515 | -4,49% | -15,44% | R$ 14,9 mi | R$ 259,5 mil |
| 1199 | Coinweb (CWEB) | R$ 0,002144 | -6,75% | -19,57% | R$ 14,75 mi | R$ 352,42 mil |
| 1200 | HEROcoin (PLAY) | R$ 0,08323 | +16,66% | -1,56% | R$ 14,73 mi | R$ 430,01 mil |
| 1201 | Ren (REN) | R$ 0,01466 | +0,37% | -1,52% | R$ 14,65 mi | R$ 21,68 mil |
| 1202 | World of Dypians (WOD) | R$ 0,06674 | +13,31% | +17,31% | R$ 14,54 mi | R$ 3,55 mi |
| 1203 | aleph.im (ALEPH) | R$ 0,07809 | +1,11% | -4,53% | R$ 14,56 mi | R$ 893,95 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.