O valor de mercado global das criptomoedas é R$ 14,24 tri, -0,60% nas últimas 24 horas. Volume em 24 h: R$ 1,2 tri. Dominância do Bitcoin: 59,42%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1204 | ExchangeCoin (EXCC) | R$ 0,4697 | -0,98% | +5,16% | R$ 14,54 mi | R$ 661,81 mil |
| 1205 | Alltoscan (ATS) | R$ 0,2143 | -2,72% | -3,69% | R$ 14,44 mi | R$ 342,21 mil |
| 1206 | Validity (VAL) | R$ 2,8191 | +0,51% | -2,03% | R$ 14,38 mi | R$ 14,88 mil |
| 1207 | Metahero (HERO) | R$ 0,002818 | -0,33% | -4,34% | R$ 14,36 mi | R$ 7,35 mil |
| 1208 | Cratos (CRTS) | R$ 0,0002908 | +1,24% | -1,86% | R$ 14,34 mi | R$ 1,91 mi |
| 1209 | IMPT (IMPT) | R$ 0,01067 | -0,53% | -10,70% | R$ 14,23 mi | R$ 795,13 mil |
| 1210 | Cryptocurrency Coin (CRYPTO) | R$ 0,01423 | +0,71% | -7,99% | R$ 14,22 mi | R$ 28,61 mil |
| 1211 | PlatON Network (LAT) | R$ 0,002664 | -1,44% | -12,67% | R$ 14,19 mi | R$ 1,69 mi |
| 1212 | Zeus Network (ZEUS) | R$ 0,0368 | -5,50% | -9,12% | R$ 14,08 mi | R$ 6,68 mi |
| 1213 | Grok (ETH) (GROK) | R$ 0,002222 | +0,28% | -8,98% | R$ 14,05 mi | R$ 353,75 mil |
| 1214 | Football Coin (XFC) | R$ 0,03546 | -3,72% | -3,26% | R$ 14,02 mi | R$ 223,38 mil |
| 1215 | Aspecta (ASP) | R$ 0,06065 | -0,15% | -4,41% | R$ 13,95 mi | R$ 2,17 mi |
| 1216 | Sport.Fun (FUN) | R$ 0,07712 | +2,81% | -12,64% | R$ 13,73 mi | R$ 2,94 mi |
| 1217 | Boson Protocol (BSN) | R$ 0,09412 | +3,71% | -8,68% | R$ 13,72 mi | R$ 204,98 mil |
| 1218 | MATH (MATH) | R$ 0,1194 | +0,04% | -4,32% | R$ 13,66 mi | R$ 176,6 mil |
| 1219 | Stonks (STNK) | R$ 23,3439 | -0,75% | -9,33% | R$ 13,54 mi | R$ 10,4 mil |
| 1220 | ALEX Lab (ALEX) | R$ 0,02044 | +5,45% | -1,43% | R$ 13,35 mi | R$ 366,79 mil |
| 1221 | Rage Guy (RAGEGUY) | R$ 0,01336 | -1,86% | -14,15% | R$ 13,35 mi | R$ 30,04 mil |
| 1222 | Aleph Zero (AZERO) | R$ 0,03504 | -1,15% | -4,79% | R$ 13,23 mi | R$ 317,94 mil |
| 1223 | Star Atlas (ATLAS) | R$ 0,0006642 | +0,32% | -6,27% | R$ 13,18 mi | R$ 27,54 mil |
| 1224 | Sharp (SHARP) | R$ 0,004903 | -0,11% | -0,89% | R$ 13,17 mi | R$ 411,44 mil |
| 1225 | Star Atlas DAO (POLIS) | R$ 0,04923 | -3,45% | -3,72% | R$ 13,16 mi | R$ 7,54 mil |
| 1226 | Daydreams (DREAMS) | R$ 0,01545 | +11,46% | -9,64% | R$ 13,12 mi | R$ 117,81 mil |
| 1227 | Atlas DEX (ATS) | R$ 0,2145 | -2,48% | -4,23% | R$ 13,11 mi | R$ 105,85 mil |
| 1228 | XBorg (XBG) | R$ 0,06071 | +6,31% | -7,00% | R$ 13,05 mi | R$ 41,65 mil |
| 1229 | International Stable Currency (ISC) | R$ 11,6982 | -1,17% | -1,02% | R$ 13,06 mi | R$ 11,67 mil |
| 1230 | RoboHero (ROBO) | R$ 0,02693 | -2,92% | -17,52% | R$ 12,95 mi | R$ 889,87 mil |
| 1231 | JProof (JPROOF) | R$ 0,01344 | -2,03% | -10,40% | R$ 12,91 mi | R$ 12,5 mil |
| 1232 | Zircuit (ZRC) | R$ 0,005866 | +2,86% | +10,02% | R$ 12,88 mi | R$ 631,12 mil |
| 1234 | Sleepless AI (AI) | R$ 0,09847 | +2,58% | -10,83% | R$ 12,8 mi | R$ 13,27 mi |
| 1235 | Stealth (XST) | R$ 0,3221 | 0,00% | -0,01% | R$ 12,77 mi | R$ 8,61 mil |
| 1236 | CPCoin (CPC) | R$ 0,1369 | +0,32% | +0,92% | R$ 12,84 mi | R$ 1,45 mi |
| 1237 | Baby Shark Meme (BABYSHARK) | R$ 0,01501 | -5,77% | -14,03% | R$ 12,75 mi | R$ 5,41 mi |
| 1238 | Santos FC Fan Token (SANTOS) | R$ 2,292 | -2,21% | -7,84% | R$ 12,71 mi | R$ 15,27 mi |
| 1239 | Stake DAO (SDT) | R$ 0,5314 | +1,99% | +6,17% | R$ 12,7 mi | R$ 18,04 mil |
| 1240 | YURU COIN (YURU) | R$ 1,6641 | +0,60% | -3,73% | R$ 12,58 mi | R$ 321,11 mil |
| 1241 | Thena (THE) | R$ 0,2693 | +3,89% | -7,55% | R$ 12,57 mi | R$ 13,39 mi |
| 1242 | Ski Mask Dog (SKI) | R$ 0,01254 | +2,00% | -9,62% | R$ 12,4 mi | R$ 38,95 mil |
| 1243 | NearKat (NEARKAT) | R$ 0,01224 | +10,48% | -2,65% | R$ 12,24 mi | R$ 5,68 mi |
| 1244 | CEEK VR (CEEK) | R$ 0,01312 | -14,15% | -6,50% | R$ 10,57 mi | R$ 406,82 mil |
| 1245 | Maverick Token (MAV) | R$ 0,04892 | +0,85% | -7,44% | R$ 12,23 mi | R$ 2,78 mi |
| 1246 | Aventus (AVT) | R$ 1,5049 | +0,61% | -9,05% | R$ 12,19 mi | R$ 105,57 mil |
| 1247 | ETHFan Burn (EFB) | R$ 0,0000174 | +0,18% | -9,64% | R$ 12,18 mi | R$ 11,07 mil |
| 1248 | Humans.ai (HEART) | R$ 0,001549 | -2,23% | -2,18% | R$ 12,08 mi | R$ 91,37 mil |
| 1249 | Unstable Coin (usduc.xyz) (USDUC) | R$ 0,01202 | +0,27% | -1,75% | R$ 12,02 mi | R$ 93,62 mil |
| 1250 | Radix (XRD) | R$ 0,0008842 | -10,14% | -5,36% | R$ 11,99 mi | R$ 1,45 mi |
| 1251 | Cellframe (CELL) | R$ 0,4141 | +16,75% | +13,28% | R$ 11,84 mi | R$ 407,05 mil |
| 1252 | Vestra DAO (VSTR1) | R$ 0,008416 | +0,39% | -14,44% | R$ 11,78 mi | R$ 12,68 mil |
| 1253 | ALLO (RWA) | R$ 0,006511 | -0,33% | -5,37% | R$ 11,72 mi | R$ 505,41 mil |
| 1254 | Electra Protocol (XEP) | R$ 0,0006366 | -1,02% | -13,25% | R$ 11,73 mi | R$ 330,41 mil |
| 1255 | FC Barcelona Fan Token (BAR) | R$ 1,324 | -0,47% | -7,01% | R$ 11,58 mi | R$ 9,23 mi |
| 1256 | Numbers Protocol (NUM) | R$ 0,01279 | -3,59% | -23,77% | R$ 11,57 mi | R$ 406,71 mil |
| 1257 | Nasdaq tokenized ETF (xStock) (QQQX) | R$ 3.811,98 | -0,51% | -1,25% | R$ 11,44 mi | R$ 7,37 mi |
| 1258 | Hathor Network (HTR) | R$ 0,02206 | +0,50% | -20,05% | R$ 11,41 mi | R$ 70,19 mil |
| 1259 | Epic Chain (EPIC) | R$ 0,5323 | -1,56% | -28,02% | R$ 11,38 mi | R$ 15,48 mi |
| 1260 | Kori The Pom (KORI) | R$ 0,01138 | +2,24% | -16,77% | R$ 11,38 mi | R$ 74,86 mil |
| 1261 | Apple tokenized stock (xStock) (AAPLX) | R$ 1.889,26 | -0,19% | -0,83% | R$ 11,33 mi | R$ 85,47 mi |
| 1262 | MON Protocol (MON) | R$ 0,1047 | -4,07% | -10,07% | R$ 11,33 mi | R$ 12,31 mi |
| 1263 | LMAO! (LMAO!) | R$ 0,01131 | +16,65% | +6,79% | R$ 11,31 mi | R$ 2,97 mi |
| 1264 | SuiNS Token (NS) | R$ 0,05803 | +0,04% | -10,92% | R$ 11,17 mi | R$ 264,96 mil |
| 1265 | SK Hynix (Backpack Securities) (SKHY) | R$ 815,4025 | -0,59% | +8,54% | R$ 11,16 mi | R$ 10,31 mi |
| 1266 | 00 Token (00) | R$ 0,04559 | +3,11% | -13,13% | R$ 11,05 mi | R$ 197,45 mil |
| 1267 | Toyota Tokenized Stock (Ondo) (TMON) | R$ 1.076,41 | +1,50% | 0,00% | R$ 11,01 mi | R$ 5,93 mil |
| 1268 | Mamo (MAMO) | R$ 0,03126 | +0,22% | -11,80% | R$ 10,88 mi | R$ 2,15 mi |
| 1269 | ALLINDOGE (ALLINDOGE) | R$ 0,01085 | -5,55% | -13,28% | R$ 10,85 mi | R$ 223,51 mil |
| 1270 | Juventus Fan Token (JUV) | R$ 1,4548 | +0,07% | -8,79% | R$ 10,83 mi | R$ 7,47 mi |
| 1271 | LooksRare Token (LOOKS) | R$ 0,01081 | 0,00% | +2,02% | R$ 10,81 mi | R$ 394,96 mil |
| 1272 | Dingocoin (DINGO) | R$ 0,00009348 | +0,69% | -16,11% | R$ 10,76 mi | R$ 214,98 mil |
| 1273 | Fuse Network (FUSE) | R$ 0,04194 | -4,18% | -11,54% | R$ 10,63 mi | R$ 384,9 mil |
| 1274 | Ginnan (GINNAN) | R$ 0,000001532 | -6,82% | 0,00% | R$ 10,57 mi | R$ 27,91 mil |
| 1275 | Cosanta (COSA) | R$ 2,831 | -0,04% | -49,32% | R$ 10,56 mi | R$ 29,5 mil |
| 1276 | Mintlayer (ML) | R$ 0,02728 | +0,45% | -2,81% | R$ 10,53 mi | R$ 357,08 mil |
| 1277 | Sonic USD (SCUSD) | R$ 5,48 | +0,38% | +0,25% | R$ 10,52 mi | R$ 19,21 mil |
| 1278 | Mysterium (MYST) | R$ 0,5251 | +3,53% | +23,46% | R$ 10,52 mi | R$ 108,87 mil |
| 1279 | elizaOS (ELIZAOS) | R$ 0,001391 | -5,86% | -26,47% | R$ 10,41 mi | R$ 4,37 mi |
| 1280 | Dexsport Protocol Native Token (DESU) | R$ 0,1014 | +0,02% | -4,29% | R$ 10,45 mi | R$ 112,15 mil |
| 1281 | Coinbase Wrapped DOGE (CBDOGE) | R$ 0,4106 | -0,74% | -3,02% | R$ 10,42 mi | R$ 34,79 mil |
| 1282 | Altcoinist (ALTT) | R$ 0,04249 | -4,09% | -18,48% | R$ 10,41 mi | R$ 41 mil |
| 1283 | Wrapped Monad (WMON) | R$ 0,1049 | -3,78% | -9,93% | R$ 10,35 mi | R$ 2,4 mi |
| 1284 | LMEOW (ETH) (LMEOW) | R$ 0,01032 | -0,66% | +5,53% | R$ 10,32 mi | R$ 57,45 mil |
| 1285 | mETH Protocol (COOK) | R$ 0,01067 | -0,07% | -1,41% | R$ 10,24 mi | R$ 122,64 mil |
| 1286 | VOOI (VOOI) | R$ 0,04156 | +0,19% | +0,78% | R$ 10,15 mi | R$ 604,6 mil |
| 1287 | READY! (READY) | R$ 0,01008 | -0,66% | -18,62% | R$ 10,08 mi | R$ 555,51 mil |
| 1288 | Highstreet Token (HIGH) | R$ 0,134 | +5,51% | -4,87% | R$ 10,07 mi | R$ 1,01 mi |
| 1289 | RyuJin (RYU) | R$ 0,0000000104 | +3,93% | +22,82% | R$ 10 mi | R$ 20,82 mil |
| 1290 | MyTonWallet Coin (MY) | R$ 0,1998 | -2,01% | -6,87% | R$ 9,99 mi | R$ 25,25 mil |
| 1291 | zkVerify (VFY) | R$ 0,03014 | -1,42% | -3,65% | R$ 9,98 mi | R$ 205,21 mil |
| 1292 | Bridged USDT (Sonic Labs) (USDT) | R$ 5,462 | +0,07% | +0,02% | R$ 9,93 mi | R$ 100,71 mil |
| 1293 | QuStream (QST) | R$ 0,009911 | +1,58% | -10,55% | R$ 9,91 mi | R$ 5,75 mil |
| 1294 | embercurve (EMBER) | R$ 0,009959 | +3,78% | +5,31% | R$ 9,89 mi | R$ 6,31 mi |
| 1295 | Vexanium (VEX) | R$ 0,0135 | +1,53% | -1,43% | R$ 9,91 mi | R$ 27,78 mil |
| 1296 | Hacash Diamond (HACD) | R$ 86,1559 | 0,00% | -0,01% | R$ 9,9 mi | R$ 7,96 mil |
| 1297 | ivault (IVT) | R$ 0,06069 | +0,03% | -1,70% | R$ 9,83 mi | R$ 806,74 mil |
| 1298 | Cointel (COLS) | R$ 0,01743 | -0,04% | -0,09% | R$ 9,78 mi | R$ 533,76 mil |
| 1299 | FOX Token (FOX) | R$ 0,02597 | +2,83% | -3,44% | R$ 9,79 mi | R$ 156,38 mil |
| 1300 | Everscale (EVER) | R$ 0,005393 | -9,60% | -19,71% | R$ 9,73 mi | R$ 21,3 mil |
| 1301 | GMCoin (GMCOIN) | R$ 0,2351 | -0,69% | -5,12% | R$ 9,68 mi | R$ 11,48 mil |
| 1302 | Sna-King Trump (SNAKT) | R$ 0,009814 | +1,05% | +10,29% | R$ 9,72 mi | R$ 21,69 mil |
| 1303 | TARS AI (TAI) | R$ 0,01651 | -0,24% | -12,69% | R$ 9,69 mi | R$ 83,53 mil |
| 1304 | BRN Metaverse (BRN) | R$ 0,3624 | -2,44% | -15,05% | R$ 9,67 mi | R$ 205,6 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.