O valor de mercado global das criptomoedas é R$ 14,93 tri, +0,40% nas últimas 24 horas. Volume em 24 h: R$ 445,72 bi. Dominância do Bitcoin: 57,04%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1305 | Mobox (MBOX) | R$ 0,02362 | +0,07% | -0,57% | R$ 9,34 mi | R$ 342,51 mil |
| 1306 | Agent Zero Token (AOT) | R$ 9,3334 | +5,52% | +28,43% | R$ 9,33 mi | R$ 30,99 mil |
| 1307 | Alphabet tokenized stock (xStock) (GOOGLX) | R$ 1.547,58 | +0,98% | -11,56% | R$ 9,28 mi | R$ 6,89 mi |
| 1308 | CaptainBNB (CAPTAINBNB) | R$ 0,009275 | -10,10% | +22,26% | R$ 9,28 mi | R$ 66,76 mil |
| 1309 | UniLayer (LAYER) | R$ 0,3353 | +4,36% | -6,27% | R$ 9,26 mi | R$ 409,93 mil |
| 1310 | Fulcrom (FUL) | R$ 0,004379 | +1,51% | -5,25% | R$ 9,24 mi | R$ 5,87 mil |
| 1311 | Cetus Protocol (CETUS) | R$ 0,1154 | +4,23% | -2,18% | R$ 9,23 mi | R$ 10,38 mi |
| 1312 | Nya (NYA) | R$ 0,0000002582 | +0,92% | -2,84% | R$ 9,1 mi | R$ 41,66 mil |
| 1313 | Handy (HANDY) | R$ 0,009581 | +0,63% | -26,00% | R$ 9,06 mi | R$ 312,58 mil |
| 1314 | Ampleforth Governance Token (FORTH) | R$ 0,6333 | +1,47% | -38,68% | R$ 9,03 mi | R$ 1,4 mi |
| 1315 | AC Milan Fan Token (ACM) | R$ 1,3426 | +2,65% | -2,30% | R$ 8,97 mi | R$ 2,15 mi |
| 1316 | PeiPei (PEIPEI) | R$ 0,0000000213 | +2,69% | -0,61% | R$ 8,96 mi | R$ 30,04 mil |
| 1317 | pSTAKE Finance (PSTAKE) | R$ 0,02036 | -0,90% | +0,19% | R$ 8,95 mi | R$ 143,74 mil |
| 1318 | Zypto (ZYPTO) | R$ 0,009926 | -8,01% | -25,43% | R$ 8,9 mi | R$ 46,13 mil |
| 1319 | apeonfone (FONE) | R$ 0,008839 | +4,51% | -11,25% | R$ 8,75 mi | R$ 7,02 mi |
| 1320 | Tarot (TAROT) | R$ 0,1337 | +0,95% | -4,57% | R$ 8,71 mi | R$ 5,93 mil |
| 1321 | Z李REAL SUPER COIN (ZREAL) | R$ 0,008682 | -1,05% | +15,18% | R$ 8,68 mi | R$ 36,92 mil |
| 1322 | Bitfrost (BNC) | R$ 0,1847 | -0,39% | +270,55% | R$ 8,63 mi | R$ 89,94 mil |
| 1323 | Croatian FF Fan Token (VATRENI) | R$ 7,3888 | +1,54% | -5,95% | R$ 8,51 mi | R$ 13,54 mil |
| 1324 | REI Network (REI) | R$ 0,009021 | +4,11% | -4,57% | R$ 8,57 mi | R$ 45,58 mil |
| 1325 | NVIDIA tokenized stock (xStock) (NVDAX) | R$ 1.116,16 | +0,67% | -3,53% | R$ 8,54 mi | R$ 12,09 mi |
| 1326 | Bitrue Coin (BTR) | R$ 0,06451 | +0,78% | +0,50% | R$ 8,48 mi | R$ 2,4 mi |
| 1327 | Quq (QUQ) | R$ 0,008455 | -0,94% | -7,84% | R$ 8,45 mi | R$ 667,63 mi |
| 1328 | Volt Inu (VOLT) | R$ 0,0000001359 | +27,93% | +22,84% | R$ 8,46 mi | R$ 15,27 mil |
| 1329 | Wrapped Staked Tether (WSTUSDT) | R$ 6,1048 | +0,01% | -0,02% | R$ 8,37 mi | R$ 11,34 mi |
| 1330 | DeBox (BOX) | R$ 0,1041 | +1,50% | -20,30% | R$ 8,33 mi | R$ 50,62 mil |
| 1331 | Chain Games (CHAIN) | R$ 0,02925 | -1,20% | -15,38% | R$ 8,29 mi | R$ 142,04 mil |
| 1332 | Adappter Token (ADP) | R$ 0,002326 | +0,80% | -2,79% | R$ 8,33 mi | R$ 6,57 mil |
| 1333 | RocketX Exchange (RVF) | R$ 0,1086 | +0,95% | -3,47% | R$ 8,3 mi | R$ 171,34 mil |
| 1334 | Skycoin (SKY) | R$ 0,3721 | -1,04% | -1,37% | R$ 8,19 mi | R$ 9,07 mi |
| 1335 | Freedom Dollar (FUSD) | R$ 5,4602 | +0,02% | -0,01% | R$ 8,19 mi | R$ 454,61 mil |
| 1336 | Crypton (CRP) | R$ 0,7691 | +0,32% | +0,92% | R$ 8,07 mi | R$ 781,07 mil |
| 1337 | Ovr (OVR) | R$ 0,1581 | +1,00% | -9,02% | R$ 8,06 mi | R$ 303,95 mil |
| 1338 | PROPS (PROPS) | R$ 0,02998 | -0,60% | -4,18% | R$ 8,03 mi | R$ 1,58 mi |
| 1339 | Green Satoshi Token (GST) | R$ 0,003635 | +21,52% | -8,10% | R$ 8,31 mi | R$ 957,44 mil |
| 1340 | HTX (HTX) | R$ 0,000008482 | -4,11% | -4,76% | R$ 8 mi | R$ 227,53 mi |
| 1341 | Superfortune (GUA) | R$ 0,1761 | +5,99% | +6,69% | R$ 7,93 mi | R$ 2,08 mi |
| 1342 | Dither (DITH) | R$ 0,07866 | -10,66% | -16,06% | R$ 7,87 mi | R$ 10,73 mil |
| 1343 | Mitosis (MITO) | R$ 0,03965 | +0,79% | -18,20% | R$ 7,78 mi | R$ 22,64 mi |
| 1344 | BRLA Digital BRLA (BRLA) | R$ 1,0025 | -0,10% | -7,95% | R$ 7,82 mi | R$ 735,22 mil |
| 1345 | Yooldo (ESPORTS) | R$ 0,04823 | +26,10% | +12,34% | R$ 7,8 mi | R$ 3,85 mi |
| 1346 | Creo Engine (CREO) | R$ 0,02217 | +0,41% | -4,91% | R$ 7,77 mi | R$ 325,82 mil |
| 1347 | CHEQD Network (CHEQ) | R$ 0,00686 | +1,51% | -8,58% | R$ 7,77 mi | R$ 946,31 mil |
| 1348 | Trabzonspor Fan Token (TRA) | R$ 1,0385 | -2,64% | -5,21% | R$ 7,74 mi | R$ 176,56 mil |
| 1349 | KardiaChain (KAI) | R$ 0,001619 | -3,34% | -15,53% | R$ 7,73 mi | R$ 19,97 mil |
| 1350 | LeisureMeta (LM) | R$ 0,003187 | -4,49% | -15,25% | R$ 7,73 mi | R$ 532,84 mil |
| 1351 | B-Lucky (LUCKY) | R$ 0,007683 | +0,56% | +0,56% | R$ 7,68 mi | R$ 76,93 mil |
| 1352 | The Spirit of Gambling (TOKABU) | R$ 0,007701 | +8,16% | -18,02% | R$ 7,69 mi | R$ 112,9 mil |
| 1353 | KONET (KONET) | R$ 0,03787 | -21,94% | -40,02% | R$ 7,62 mi | R$ 232,83 mil |
| 1354 | Immunefi (IMU) | R$ 0,009036 | +2,25% | -1,24% | R$ 7,67 mi | R$ 388,75 mil |
| 1355 | REGENT COIN (REGENT) | R$ 2,6302 | -8,54% | +1,77% | R$ 7,57 mi | R$ 5,37 mi |
| 1356 | World Friendship Cash Coin (WFCA) | R$ 0,01949 | -1,79% | -3,81% | R$ 7,62 mi | R$ 49,59 mil |
| 1357 | GAMEE (GMEE) | R$ 0,005636 | -0,63% | -10,65% | R$ 7,63 mi | R$ 1,1 mi |
| 1358 | Rebel Cars (RC) | R$ 0,03702 | +1,18% | +25,53% | R$ 7,58 mi | R$ 333,39 mil |
| 1359 | daCat (DACAT) | R$ 0,0000000188 | +0,37% | -3,61% | R$ 7,59 mi | R$ 15,68 mil |
| 1360 | Gold tokenized ETF (xStock) (GLDX) | R$ 1.943,56 | -0,03% | -2,67% | R$ 7,58 mi | R$ 3,88 mi |
| 1361 | Wrapped UST Token (UST) | R$ 0,08437 | +79,48% | +80,20% | R$ 7,5 mi | R$ 18,05 mil |
| 1362 | Samoyedcoin (SAMO) | R$ 0,001571 | +1,57% | -2,99% | R$ 7,46 mi | R$ 7,56 mil |
| 1363 | ArbDoge AI (AIDOGE) | R$ 0,00 | +0,09% | -15,80% | R$ 7,43 mi | R$ 395,68 mil |
| 1364 | ARCS (ARX) | R$ 0,04221 | +0,86% | +6,77% | R$ 7,43 mi | R$ 161,36 mil |
| 1365 | LAB (LAB) | R$ 0,2466 | +2,86% | +18,59% | R$ 7,4 mi | R$ 5,5 mi |
| 1366 | SuperWalk (GRND) | R$ 0,04882 | -0,31% | -1,64% | R$ 7,41 mi | R$ 182,89 mil |
| 1367 | Pocketcoin (PKOIN) | R$ 0,6464 | -14,72% | -18,64% | R$ 7,38 mi | R$ 61,07 mil |
| 1368 | Myro (MYRO) | R$ 0,007339 | +1,17% | -27,50% | R$ 7,34 mi | R$ 445,45 mil |
| 1369 | Rubidium (RBD) | R$ 0,1572 | +3,83% | -8,33% | R$ 7,31 mi | R$ 22,04 mil |
| 1370 | HyperGPT (HGPT) | R$ 0,007714 | -0,01% | -2,29% | R$ 7,32 mi | R$ 831,31 mil |
| 1371 | PIVX (PIVX) | R$ 0,08223 | -0,70% | -64,45% | R$ 7,23 mi | R$ 689,13 mil |
| 1372 | Pluton (PLU) | R$ 0,7539 | +2,65% | +0,62% | R$ 7,31 mi | R$ 31,06 mil |
| 1373 | NONOS (NOX) | R$ 0,009125 | -1,14% | -2,95% | R$ 7,3 mi | R$ 6,41 mil |
| 1374 | Cookie (COOKIE) | R$ 0,04616 | +2,91% | -4,12% | R$ 7,26 mi | R$ 2,52 mi |
| 1375 | UniCrypt (UNCX) | R$ 155,2881 | +0,37% | -3,63% | R$ 7,23 mi | R$ 158,9 mil |
| 1376 | Gunz (GUN) | R$ 0,01186 | +12,14% | +2,21% | R$ 7,17 mi | R$ 20,95 mi |
| 1377 | sudeng (HIPPO) | R$ 0,0007186 | +3,88% | -0,13% | R$ 7,19 mi | R$ 9,74 mi |
| 1378 | Serum (SRM) | R$ 0,02704 | +4,04% | +0,37% | R$ 7,12 mi | R$ 20,64 mil |
| 1379 | CreatorBid (BID) | R$ 0,0265 | +0,96% | -7,28% | R$ 7,11 mi | R$ 324,97 mil |
| 1380 | Echo Protocol (ECHO) | R$ 0,0341 | -4,31% | +243,20% | R$ 7,1 mi | R$ 55,7 mil |
| 1381 | Taτsu (TATSU) | R$ 7,0908 | +1,07% | -11,61% | R$ 7,09 mi | R$ 24,86 mil |
| 1382 | Cypherium (CPH) | R$ 0,01852 | -1,15% | -2,78% | R$ 7,09 mi | R$ 303,01 mil |
| 1383 | VNX Gold (VNXAU) | R$ 693,931 | -0,35% | -1,36% | R$ 7,01 mi | R$ 33,49 mil |
| 1384 | StarLink (STARL) | R$ 0,0000006999 | -0,95% | -3,98% | R$ 6,98 mi | R$ 21,22 mil |
| 1385 | ADAMANT Messenger (ADM) | R$ 0,06321 | +1,16% | +2,62% | R$ 6,98 mi | R$ 85,68 mil |
| 1386 | Cere Network (CERE) | R$ 0,001052 | +1,31% | +4,75% | R$ 6,94 mi | R$ 648,45 mil |
| 1387 | Ēnosys (HLN) | R$ 0,1179 | +0,51% | -4,83% | R$ 6,93 mi | R$ 27,46 mil |
| 1388 | Jotchua (JOTCHUA) | R$ 0,00693 | -1,59% | -22,13% | R$ 6,93 mi | R$ 3,67 mi |
| 1389 | Arowana Token (ARW) | R$ 0,04917 | -2,49% | -1,34% | R$ 6,9 mi | R$ 53,85 mil |
| 1390 | GOAT Network (GOATED) | R$ 0,06601 | +0,70% | +8,57% | R$ 6,89 mi | R$ 1,84 mi |
| 1391 | Shido Network (SHIDO ) | R$ 0,0003849 | -0,38% | -2,11% | R$ 6,86 mi | R$ 64,12 mil |
| 1392 | Streamflow (STREAM) | R$ 0,05072 | +0,73% | -2,44% | R$ 6,86 mi | R$ 347,39 mil |
| 1393 | Odos Token (ODOS) | R$ 0,003519 | -0,40% | -12,89% | R$ 6,8 mi | R$ 37,91 mil |
| 1394 | Perpetual Protocol (PERP) | R$ 0,1029 | +0,57% | -0,35% | R$ 6,79 mi | R$ 124,69 mil |
| 1395 | MCNCOIN (MCN) | R$ 0,5623 | -1,11% | +10,98% | R$ 6,75 mi | R$ 674,14 mil |
| 1396 | World3 (WAI) | R$ 0,04977 | +0,07% | -8,62% | R$ 6,72 mi | R$ 352,43 mil |
| 1397 | Holdstation (HOLD) | R$ 0,8414 | -0,45% | -5,39% | R$ 6,65 mi | R$ 379,14 mil |
| 1398 | CrypstocksAI (MVP) | R$ 0,006613 | -0,30% | -25,61% | R$ 6,61 mi | R$ 14,14 mil |
| 1399 | Mister Miggles (MIGGLES) | R$ 0,006849 | +4,26% | -6,88% | R$ 6,57 mi | R$ 46 mil |
| 1400 | PumpBTC (PUMP) | R$ 0,02304 | +5,30% | +0,73% | R$ 6,57 mi | R$ 30,62 mi |
| 1401 | HackenAI (HAI) | R$ 0,007844 | -1,61% | -5,22% | R$ 6,54 mi | R$ 193,85 mil |
| 1402 | SHPING (SHPING) | R$ 0,002852 | +0,28% | -5,10% | R$ 6,52 mi | R$ 657,78 mil |
| 1403 | Seed Of The Universe (SOTU) | R$ 6.517.417,80 | +0,25% | -2,84% | R$ 6,52 mi | R$ 7,26 mil |
| 1404 | Sundog (SUNDOG) | R$ 0,006488 | -2,18% | -2,95% | R$ 6,49 mi | R$ 200,1 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.