O valor de mercado global das criptomoedas é R$ 14,94 tri, +0,56% nas últimas 24 horas. Volume em 24 h: R$ 420,72 bi. Dominância do Bitcoin: 57,08%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1405 | Wrapped NCG (WNCG) | R$ 0,02049 | +0,15% | -5,84% | R$ 6,28 mi | R$ 41,82 mil |
| 1406 | iMe Lab (LIME) | R$ 0,008296 | +0,77% | -0,31% | R$ 6,26 mi | R$ 75,95 mil |
| 1407 | Inter Milan Fan Token (INTER) | R$ 0,9925 | -1,97% | -5,43% | R$ 6,2 mi | R$ 9,3 mil |
| 1408 | LUCA (LUCA) | R$ 1,7157 | +1,72% | -2,24% | R$ 6,2 mi | R$ 1,89 mi |
| 1409 | XTER (XTER) | R$ 0,04435 | -1,02% | -6,07% | R$ 6,12 mi | R$ 7,51 mi |
| 1410 | Konnect (KCT) | R$ 0,002741 | +0,36% | -12,27% | R$ 6,08 mi | R$ 1,51 mi |
| 1411 | VAIOT (VAI) | R$ 0,01539 | +7,33% | +13,32% | R$ 6,1 mi | R$ 113,3 mil |
| 1412 | MOO DENG (moodeng.vip) (MOODENG) | R$ 0,00001494 | +5,02% | -8,54% | R$ 6,1 mi | R$ 337,03 mil |
| 1413 | Blast Token (BLAST) | R$ 0,00008371 | -7,63% | -65,82% | R$ 6,06 mi | R$ 48,69 mil |
| 1414 | Stryke (SYK) | R$ 0,1648 | +12,25% | -3,21% | R$ 6,05 mi | R$ 27,91 mil |
| 1415 | StormX (STMX) | R$ 0,0004915 | +0,63% | -0,01% | R$ 6,04 mi | R$ 464,79 mil |
| 1416 | Hashflow (HFT) | R$ 0,02894 | +7,50% | -1,81% | R$ 5,94 mi | R$ 19,07 mi |
| 1417 | Phantasma (SOUL) | R$ 0,04772 | +1,41% | -4,15% | R$ 5,92 mi | R$ 110,28 mil |
| 1418 | Core Coin (XCB) | R$ 0,08198 | -0,82% | -14,21% | R$ 5,92 mi | R$ 5,55 mil |
| 1419 | SBET (SBET) | R$ 0,04688 | +0,25% | -0,39% | R$ 5,91 mi | R$ 93,14 mil |
| 1420 | Bitcoin 2 (BTC2) | R$ 0,3204 | +0,04% | -0,22% | R$ 5,86 mi | R$ 59,49 mil |
| 1421 | Let's Get HAI (HAI) | R$ 6,6239 | +3,26% | +2,49% | R$ 5,88 mi | R$ 10,97 mil |
| 1422 | Katana Inu (KATA) | R$ 0,0002149 | +11,66% | -22,73% | R$ 5,85 mi | R$ 92,95 mil |
| 1423 | XELIS (XEL) | R$ 1,8023 | +13,37% | +16,48% | R$ 5,82 mi | R$ 88,68 mil |
| 1424 | Ducatus (DUCX) | R$ 0,0208 | +1,58% | +4,75% | R$ 5,79 mi | R$ 784,83 mil |
| 1425 | Ctomorrow Platform (CTP) | R$ 0,003546 | -0,57% | -2,74% | R$ 5,78 mi | R$ 218,65 mil |
| 1426 | LETSTOP (STOP) | R$ 0,1038 | +0,04% | +1.150,77% | R$ 5,71 mi | R$ 45,83 mil |
| 1427 | Symbiosis Finance (SIS) | R$ 0,09299 | +0,43% | -2,41% | R$ 5,71 mi | R$ 109,24 mil |
| 1428 | Pipe Network (PIPE) | R$ 0,05701 | -9,16% | -51,17% | R$ 5,7 mi | R$ 1,38 mi |
| 1429 | Roaring Kitty (ROAR) | R$ 0,005622 | +0,92% | -15,42% | R$ 5,62 mi | R$ 1,1 mi |
| 1430 | Hoppy (HOPPY) | R$ 0,00001323 | -2,35% | -6,19% | R$ 5,57 mi | R$ 29,3 mil |
| 1431 | ThunderCore (TT) | R$ 0,0004861 | -2,25% | +3,43% | R$ 5,55 mi | R$ 315,21 mil |
| 1432 | Nummus Aeternitas (NUMMUS) | R$ 0,05587 | -0,27% | -8,74% | R$ 5,59 mi | R$ 31 mil |
| 1433 | Dimes (DIME1) | R$ 0,00005569 | +0,78% | -6,70% | R$ 5,57 mi | R$ 8,71 mil |
| 1434 | WhiteCoin (XWC) | R$ 0,03888 | +5,82% | -15,12% | R$ 5,55 mi | R$ 3,82 mi |
| 1435 | Myria (MYRIA) | R$ 0,0001627 | +4,88% | -0,31% | R$ 5,51 mi | R$ 19,06 mil |
| 1436 | Thetanuts Finance (NUTS) | R$ 0,005186 | -1,05% | -1,17% | R$ 5,47 mi | R$ 113,65 mil |
| 1437 | Ultra (UOS) | R$ 0,01386 | +22,59% | +6,56% | R$ 5,47 mi | R$ 162,99 mil |
| 1438 | Shadow Liquid Staking Token (X33) | R$ 28,909 | +104,90% | +80,38% | R$ 10,63 mi | R$ 7,64 mil |
| 1439 | Good Game US Dollar (GGUSD) | R$ 5,4577 | 0,00% | -0,07% | R$ 5,46 mi | R$ 18,74 mil |
| 1440 | OneFootball Club (OFC) | R$ 0,03381 | -2,21% | -7,59% | R$ 5,45 mi | R$ 3,01 mi |
| 1441 | Skey Network (SKEY) | R$ 0,006098 | +16,13% | -12,45% | R$ 6,1 mi | R$ 8,34 mil |
| 1442 | AIOS Foundation (AIOS) | R$ 0,01643 | +18,09% | +11,01% | R$ 5,48 mi | R$ 31,39 mil |
| 1443 | FAYA (FAYA) | R$ 0,0000005041 | +0,01% | -0,05% | R$ 5,37 mi | R$ 73,75 mil |
| 1444 | dopameme (DOPAMEME) | R$ 0,005839 | -0,63% | -28,11% | R$ 5,36 mi | R$ 7,05 mil |
| 1445 | Hosky (HOSKY) | R$ 0,0000000235 | -0,42% | -14,39% | R$ 5,35 mi | R$ 269,66 mil |
| 1446 | JumpToken (JMPT) | R$ 2,8389 | +0,91% | -2,51% | R$ 5,34 mi | R$ 18,46 mil |
| 1447 | Propchain (PROPC) | R$ 0,4845 | +1,25% | -7,72% | R$ 5,34 mi | R$ 423,84 mil |
| 1449 | MAGA (TRUMP) | R$ 0,114 | +2,83% | -5,07% | R$ 5,3 mi | R$ 13,8 mil |
| 1450 | Best Patent (BPT) | R$ 0,001961 | +0,04% | +19,47% | R$ 5,29 mi | R$ 55,41 mil |
| 1451 | Vertical AI (VERTAI) | R$ 0,0529 | +0,84% | -4,64% | R$ 5,29 mi | R$ 14,38 mil |
| 1452 | TrueFi (TRU) | R$ 0,004123 | -4,27% | -7,15% | R$ 5,2 mi | R$ 46,24 mil |
| 1453 | Riecoin (RIC) | R$ 0,07303 | +0,06% | -3,68% | R$ 5,28 mi | R$ 57,87 mil |
| 1454 | Mistery On Cro (MERY) | R$ 0,00001278 | +1,78% | +11,22% | R$ 5,24 mi | R$ 85,94 mil |
| 1455 | E-RADIX (EXRD) | R$ 0,004258 | -0,04% | -0,20% | R$ 5,22 mi | R$ 58,85 mil |
| 1456 | Burnie Senders (BURNIE) | R$ 0,005235 | +9,60% | +25,00% | R$ 5,13 mi | R$ 2,09 mi |
| 1457 | 401jK (401JK) | R$ 0,005158 | +3,81% | -5,88% | R$ 5,16 mi | R$ 7,52 mil |
| 1458 | ZyFAI (ZFI) | R$ 0,06551 | -0,06% | +70,52% | R$ 5,13 mi | R$ 71,85 mil |
| 1459 | Octokn (OTK) | R$ 0,01047 | +4,46% | +14,81% | R$ 5,12 mi | R$ 160,93 mil |
| 1460 | Luckycoin (LKY) | R$ 0,2635 | +0,66% | -7,24% | R$ 5,09 mi | R$ 96,95 mil |
| 1461 | Vulcan Forged (PYR) | R$ 0,2085 | +1,59% | -19,23% | R$ 4,98 mi | R$ 609,13 mil |
| 1462 | Polytrade (TRADE) | R$ 0,128 | +9,58% | -32,21% | R$ 4,98 mi | R$ 1,16 mi |
| 1463 | Clore.ai (CLORE) | R$ 0,00883 | +4,40% | -4,93% | R$ 4,97 mi | R$ 380,52 mil |
| 1464 | DFI.Money (YFII) | R$ 128,8373 | +2,38% | -6,41% | R$ 4,97 mi | R$ 10,29 mil |
| 1465 | Swell Network (SWELL) | R$ 0,003787 | -0,22% | +2,88% | R$ 4,93 mi | R$ 1,75 mi |
| 1466 | Bitcore (BTX) | R$ 0,2453 | +2,57% | -6,34% | R$ 4,83 mi | R$ 2,74 mi |
| 1467 | Dagger by XDAG (XDAG) | R$ 0,003711 | +1,08% | +1,16% | R$ 4,89 mi | R$ 375,29 mil |
| 1468 | Abyss Token (ABYSS) | R$ 0,0212 | +15,57% | +9,26% | R$ 4,85 mi | R$ 216,82 mil |
| 1469 | PublicAI (PUBLIC) | R$ 0,02432 | +3,65% | -16,60% | R$ 4,86 mi | R$ 330,45 mil |
| 1470 | Coinbase tokenized stock (xStock) (COINX) | R$ 796,6553 | +5,01% | -10,61% | R$ 4,78 mi | R$ 2,38 mi |
| 1471 | NFPrompt (NFP) | R$ 0,01004 | +0,02% | -0,07% | R$ 4,75 mi | R$ 271,91 mil |
| 1472 | Biconomy Exchange Token (BIT) | R$ 0,00001266 | +1,74% | -1,42% | R$ 4,71 mi | R$ 3,01 mi |
| 1473 | Red Kitten Crew (RKC) | R$ 0,00468 | +13,25% | -12,50% | R$ 4,68 mi | R$ 611,64 mil |
| 1474 | Nestree (EGG) | R$ 0,001614 | -7,27% | -11,12% | R$ 4,67 mi | R$ 601,65 mil |
| 1475 | Plugin (PLI) | R$ 0,01139 | -16,12% | -23,40% | R$ 4,67 mi | R$ 84,57 mil |
| 1476 | FTMTOKEN (FTMX ) | R$ 0,01872 | +0,26% | -15,06% | R$ 4,68 mi | R$ 436,79 mil |
| 1477 | Hyperion (RION) | R$ 0,2729 | -6,82% | -28,51% | R$ 4,64 mi | R$ 494,45 mil |
| 1478 | SUKU (SUKU) | R$ 0,02575 | +7,14% | +3,04% | R$ 4,59 mi | R$ 241,62 mil |
| 1479 | AirSwap (AST) | R$ 0,02638 | +2,78% | -2,27% | R$ 4,6 mi | R$ 76,06 mil |
| 1480 | VaderAI by Virtuals (VADER) | R$ 0,004611 | -15,24% | -14,73% | R$ 4,6 mi | R$ 46,26 mil |
| 1481 | VitaRNA (VITARNA) | R$ 2,0189 | +7,59% | -3,05% | R$ 4,59 mi | R$ 61,6 mil |
| 1482 | The White Whale (WHITEWHALE) | R$ 0,004568 | -4,25% | -17,94% | R$ 4,57 mi | R$ 20,5 mil |
| 1483 | Housecoin (HOUSE) | R$ 0,004539 | +0,51% | +29,35% | R$ 4,53 mi | R$ 254,56 mil |
| 1484 | Swash (SWASH) | R$ 0,004541 | +6,75% | +0,17% | R$ 4,52 mi | R$ 129,65 mil |
| 1485 | VCGamers (VCG) | R$ 0,04439 | +16,54% | +19,48% | R$ 4,44 mi | R$ 8,28 mil |
| 1486 | Verasity (VRA) | R$ 0,0000478 | +10,62% | +17,14% | R$ 4,45 mi | R$ 1,06 mi |
| 1487 | V Systems (VSYS) | R$ 0,001352 | -0,47% | -1,68% | R$ 4,42 mi | R$ 3,13 mi |
| 1488 | BeatSwap (BTX) | R$ 0,01952 | -0,75% | -60,81% | R$ 4,39 mi | R$ 53,6 mil |
| 1489 | ReddCoin (RDD) | R$ 0,0001259 | +0,09% | -11,01% | R$ 4,36 mi | R$ 32,17 mil |
| 1490 | Alienbase (ALB) | R$ 0,02333 | +8,46% | +7,73% | R$ 4,29 mi | R$ 34,25 mil |
| 1491 | Ancient8 (A8) | R$ 0,02189 | +0,21% | -11,98% | R$ 4,25 mi | R$ 10,2 mi |
| 1492 | Neon EVM (NEON) | R$ 0,01782 | -2,52% | -25,20% | R$ 4,27 mi | R$ 3,43 mi |
| 1493 | ALTAVA (TAVA) | R$ 0,008344 | -5,54% | -8,72% | R$ 4,25 mi | R$ 247,71 mil |
| 1494 | Bitcast (BTS) | R$ 0,001057 | +0,05% | -3,16% | R$ 4,2 mi | R$ 7,71 mil |
| 1495 | League of Traders (LOT) | R$ 0,02798 | +1,90% | -5,90% | R$ 4,2 mi | R$ 671,47 mil |
| 1496 | Beam (BEAM) | R$ 0,03353 | +32,73% | +2,19% | R$ 4,97 mi | R$ 457,63 mil |
| 1497 | MIU (MIU) | R$ 0,0000000046 | -1,11% | +47,26% | R$ 4,18 mi | R$ 27,55 mil |
| 1498 | SP500 tokenized stock (xStock) (SPYX) | R$ 4.161,41 | +0,57% | -0,51% | R$ 4,16 mi | R$ 11,49 mi |
| 1499 | Shoggoth (SHOGGOTH) | R$ 0,004138 | +0,39% | -6,21% | R$ 4,14 mi | R$ 8,21 mil |
| 1500 | Hachiko Inu (HACHIKŌ) | R$ 0,00436 | +0,78% | -1,59% | R$ 4,12 mi | R$ 66,02 mil |
| 1501 | Massa (MAS) | R$ 0,01444 | +0,21% | -0,93% | R$ 4,12 mi | R$ 692,17 mil |
| 1502 | Voxies (VOXEL) | R$ 0,01955 | +2,49% | -10,63% | R$ 4,12 mi | R$ 459,46 mil |
| 1503 | Napoli Fan Token (NAP) | R$ 0,9523 | +1,43% | -4,97% | R$ 4,11 mi | R$ 289,38 mil |
| 1504 | InsurAce (INSUR) | R$ 0,09152 | -0,14% | -0,24% | R$ 4,11 mi | R$ 26,15 mil |
| 1505 | AGENDA 47 (A47) | R$ 0,004099 | +0,84% | +0,05% | R$ 4,1 mi | R$ 7,69 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.