O valor de mercado global das criptomoedas é R$ 14,95 tri, +0,97% nas últimas 24 horas. Volume em 24 h: R$ 418,72 bi. Dominância do Bitcoin: 57,04%.
| # | Moeda | Preço | 24 h | 7 d | Valor de mercado | Volume 24 h |
|---|---|---|---|---|---|---|
| 1506 | InsurAce (INSUR) | R$ 0,09153 | -0,08% | -0,22% | R$ 4,11 mi | R$ 26,16 mil |
| 1507 | AGENDA 47 (A47) | R$ 0,004098 | +0,61% | -0,01% | R$ 4,1 mi | R$ 7,63 mil |
| 1508 | SHIBA ON BASE (SHIB) | R$ 0,0000000061 | +6,15% | +52,22% | R$ 4,09 mi | R$ 13,21 mil |
| 1509 | Retard Finder Coin (RFC) | R$ 0,004255 | +1,73% | +0,50% | R$ 4,09 mi | R$ 40,6 mil |
| 1510 | Ethy AI (ETHY) | R$ 0,004495 | -4,51% | -11,06% | R$ 4,09 mi | R$ 56,64 mil |
| 1511 | Balance (EPT) | R$ 0,00159 | +0,67% | -10,79% | R$ 4,08 mi | R$ 5,44 mi |
| 1512 | IBS (IBS) | R$ 0,003772 | +0,68% | +0,26% | R$ 4,07 mi | R$ 357,28 mil |
| 1513 | Voxies (VOXEL) | R$ 0,01932 | +1,26% | -11,69% | R$ 4,07 mi | R$ 456,48 mil |
| 1514 | trencher (TRENCHER) | R$ 0,004059 | -0,40% | +0,98% | R$ 4,06 mi | R$ 7,6 mil |
| 1515 | Alitas (ALT) | R$ 0,03374 | +5,55% | -8,93% | R$ 4,05 mi | R$ 11,98 mil |
| 1516 | DeLorean (DMC) | R$ 0,001493 | -1,81% | -5,08% | R$ 4,04 mi | R$ 184,14 mil |
| 1517 | VibeStrategy (VIBESTR) | R$ 0,004335 | +1,21% | -13,82% | R$ 4,04 mi | R$ 11,56 mil |
| 1518 | DigitalBits (XDB) | R$ 0,0002347 | -6,42% | -32,46% | R$ 4,04 mi | R$ 96,2 mil |
| 1519 | Vertiv Tokenized Stock (Ondo) (VRTON) | R$ 1.277,03 | +1,80% | +19,02% | R$ 4,03 mi | R$ 6,85 mi |
| 1520 | NanoByte Token (NBT) | R$ 0,004253 | +4,40% | +1,41% | R$ 4,02 mi | R$ 10,61 mil |
| 1521 | TCOM Global (TCOM) | R$ 0,04353 | +1,68% | -1,78% | R$ 4,01 mi | R$ 2,39 mi |
| 1522 | jeo boden (BODEN) | R$ 0,0058 | -4,14% | -6,23% | R$ 4 mi | R$ 6,9 mil |
| 1523 | LibertAI (LTAI) | R$ 0,2396 | 0,00% | 0,00% | R$ 3,97 mi | R$ 7,01 mil |
| 1524 | Ket (KET) | R$ 0,00396 | -1,87% | -7,10% | R$ 3,96 mi | R$ 7,41 mil |
| 1525 | QORPO WORLD (QORPO) | R$ 0,01003 | -10,47% | -31,86% | R$ 3,95 mi | R$ 333,97 mil |
| 1526 | Alpha City (AMETA) | R$ 0,000394 | -18,83% | +4,44% | R$ 3,94 mi | R$ 10,51 mil |
| 1527 | Chill House (CHILLHOUSE) | R$ 0,004005 | +1,23% | -9,22% | R$ 4 mi | R$ 250,85 mil |
| 1528 | Sally A1C (A1C) | R$ 0,1857 | +2,33% | -16,33% | R$ 3,9 mi | R$ 8,96 mil |
| 1529 | Shardeum (SHM) | R$ 0,0002079 | +0,44% | -0,54% | R$ 3,9 mi | R$ 793,97 mil |
| 1530 | Mochi (MOCHI) | R$ 0,000003893 | +14,27% | -13,82% | R$ 3,89 mi | R$ 305 mil |
| 1531 | Hooked Protocol (HOOK) | R$ 0,01109 | -16,84% | -16,61% | R$ 3,82 mi | R$ 8,47 mi |
| 1532 | Obol (OBOL) | R$ 0,01173 | -0,34% | +1,85% | R$ 3,86 mi | R$ 290,39 mil |
| 1533 | Petro Penguins (PENGO) | R$ 0,003797 | -5,86% | +27,49% | R$ 3,8 mi | R$ 77,74 mil |
| 1534 | Send (SEND) | R$ 0,003693 | +6,44% | -30,87% | R$ 3,69 mi | R$ 5,78 mi |
| 1535 | Saito (SAITO) | R$ 0,001776 | -0,31% | -3,52% | R$ 3,79 mi | R$ 23,15 mil |
| 1536 | Base God (TYBG) | R$ 0,00003083 | -1,95% | -20,52% | R$ 3,79 mi | R$ 8,61 mil |
| 1537 | TEMCO (TEMCO) | R$ 0,0009468 | -1,59% | +13,45% | R$ 3,76 mi | R$ 332,92 mil |
| 1538 | BioLLM (BIOLLM) | R$ 0,003729 | -1,53% | -14,11% | R$ 3,73 mi | R$ 5,99 mil |
| 1539 | Dar Open Network (D) | R$ 0,006345 | -24,83% | +12,15% | R$ 3,94 mi | R$ 6,3 mi |
| 1540 | Iron Fish (IRON) | R$ 0,05737 | -70,78% | -85,99% | R$ 3,7 mi | R$ 182,91 mil |
| 1541 | Vanar Chain (VANRY) | R$ 0,002643 | -0,72% | -10,91% | R$ 3,71 mi | R$ 5,63 mi |
| 1542 | Radiant (RXD) | R$ 0,0001739 | +4,37% | -0,93% | R$ 3,6 mi | R$ 292,26 mil |
| 1543 | Vita Inu (VINU) | R$ 0,000000004 | -0,63% | -15,91% | R$ 3,59 mi | R$ 706,73 mil |
| 1544 | STAT (STAT) | R$ 0,06172 | -5,39% | +6,17% | R$ 3,57 mi | R$ 292,62 mil |
| 1545 | Argentine Football Association Fan Token (ARG) | R$ 0,2987 | -1,67% | -10,23% | R$ 3,56 mi | R$ 405,64 mil |
| 1546 | HELLO Labs (HELLO) | R$ 0,004859 | +7,22% | -3,48% | R$ 3,55 mi | R$ 876,77 mil |
| 1547 | Sogni AI (SOGNI) | R$ 0,004593 | +9,36% | +18,27% | R$ 3,54 mi | R$ 507,62 mil |
| 1548 | Hooked (HOOKED) | R$ 0,003876 | -3,43% | -60,67% | R$ 3,54 mi | R$ 930,89 mil |
| 1549 | BASE Exchange Token (BASE) | R$ 0,000003711 | -0,17% | -13,48% | R$ 3,45 mi | R$ 9,28 mil |
| 1550 | SOEX (SOEX) | R$ 0,01865 | +0,10% | -0,15% | R$ 3,44 mi | R$ 44,4 mil |
| 1551 | Mayflower AI (MAY) | R$ 0,01407 | -1,22% | -1,50% | R$ 3,44 mi | R$ 284,07 mil |
| 1552 | mini (MINI) | R$ 0,003917 | +1,06% | -6,77% | R$ 3,43 mi | R$ 10,43 mil |
| 1553 | NodeOps (NODE) | R$ 0,0253 | -4,25% | -7,44% | R$ 3,37 mi | R$ 596,13 mil |
| 1554 | Manadia (UMXM) | R$ 0,07168 | +2,57% | -41,32% | R$ 3,37 mi | R$ 663,7 mil |
| 1555 | CZRED (CZR) | R$ 7,879 | -22,16% | 0,00% | R$ 3,32 mi | R$ 7,78 mil |
| 1556 | Tether USD (Wormhole) (USDT) | R$ 5,4737 | +0,47% | +0,38% | R$ 3,32 mi | R$ 6,25 mil |
| 1557 | LOBO•THE•WOLF•PUP (Runes) (LOBO) | R$ 0,0001872 | +4,01% | -23,92% | R$ 3,28 mi | R$ 35,94 mil |
| 1558 | Moon Roll Coin (MRC) | R$ 0,003931 | +6,59% | +3,06% | R$ 3,26 mi | R$ 22,41 mil |
| 1559 | Shadow (SHADOW) | R$ 5,3085 | -0,43% | -11,94% | R$ 3,26 mi | R$ 11,68 mil |
| 1560 | Scallop (SCA) | R$ 0,02832 | -2,51% | -9,81% | R$ 3,23 mi | R$ 63,05 mil |
| 1561 | Arsenal Fan Token (AFC) | R$ 0,6873 | +5,32% | -3,00% | R$ 3,24 mi | R$ 565,19 mil |
| 1562 | Oklo Tokenized Stock (Ondo) (OKLOON) | R$ 138,1928 | +1,33% | -4,16% | R$ 3,22 mi | R$ 4 mi |
| 1563 | PirateCash (PIRATE) | R$ 0,1182 | +0,96% | -0,48% | R$ 3,21 mi | R$ 699,6 mil |
| 1564 | ShareToken (SHR) | R$ 0,001352 | +0,58% | -3,16% | R$ 3,2 mi | R$ 21,49 mil |
| 1565 | TermMax (TMX) | R$ 0,02049 | +16,64% | -46,24% | R$ 3,13 mi | R$ 7,42 mi |
| 1566 | GPUnet (GPU) | R$ 0,3085 | -0,52% | -5,32% | R$ 3,14 mi | R$ 20,34 mil |
| 1567 | ROKO (ROKO) | R$ 0,00001775 | +15,65% | -12,65% | R$ 3,49 mi | R$ 235,03 mil |
| 1568 | Airbnb Tokenized Stock (Ondo) (ABNBON) | R$ 901,8225 | +0,10% | -3,14% | R$ 3,07 mi | R$ 1,09 mi |
| 1569 | Pare (PARE) | R$ 0,003059 | -11,25% | -25,13% | R$ 3,06 mi | R$ 31,13 mil |
| 1570 | Solama (SOLAMA) | R$ 0,004514 | +2,20% | -2,28% | R$ 3,05 mi | R$ 175,16 mil |
| 1571 | Radiant Capital (RDNT) | R$ 0,002646 | +1,92% | -4,44% | R$ 3,05 mi | R$ 142,21 mil |
| 1572 | PointPay (PXP) | R$ 0,1015 | -1,94% | -0,22% | R$ 3,05 mi | R$ 202,46 mil |
| 1573 | Guild of Guardians (GOG) | R$ 0,004549 | -0,68% | -14,51% | R$ 3,04 mi | R$ 121,14 mil |
| 1574 | Pepe Unchained (New) (PEPU) | R$ 0,0001897 | -5,18% | -21,96% | R$ 3,04 mi | R$ 135,93 mil |
| 1575 | Tevaera (TEVA) | R$ 0,006174 | +6,05% | -7,18% | R$ 3,02 mi | R$ 22,52 mil |
| 1576 | 修仙 (XiuXian) (修仙) | R$ 0,003022 | +0,46% | -10,62% | R$ 3,02 mi | R$ 14,12 mil |
| 1577 | Skull of Pepe Token (SKOP) | R$ 0,02014 | +0,23% | -3,03% | R$ 3,02 mi | R$ 95,22 mil |
| 1578 | MAGA Hat (MAGA) | R$ 0,000007361 | -5,32% | -9,35% | R$ 3,02 mi | R$ 9,98 mil |
| 1579 | Boss (BOSS) | R$ 0,0000000076 | +1,17% | -3,18% | R$ 3,01 mi | R$ 7,97 mil |
| 1580 | Anome (ANOME) | R$ 0,09821 | -1,06% | -5,03% | R$ 2,95 mi | R$ 1,03 mi |
| 1581 | Vertus (VERT) | R$ 0,005578 | +1,31% | -1,28% | R$ 2,94 mi | R$ 48,04 mil |
| 1582 | Bankless BED Index (BED) | R$ 542,7844 | +1,60% | -3,40% | R$ 2,89 mi | R$ 11,37 mil |
| 1583 | Sovren (SOVR) | R$ 0,5749 | +6,70% | +15,35% | R$ 2,86 mi | R$ 2,75 mi |
| 1584 | Brett (ETH) (BRETT) | R$ 0,04095 | -6,11% | -13,56% | R$ 2,84 mi | R$ 63,43 mil |
| 1585 | Mame Inu (MAME) | R$ 0,00284 | +1,70% | -65,19% | R$ 2,84 mi | R$ 370,38 mil |
| 1586 | Kommunitas (KOM) | R$ 0,00217 | +0,97% | -3,75% | R$ 2,82 mi | R$ 255,14 mil |
| 1587 | Infrared (IR) | R$ 0,01369 | +0,50% | -22,20% | R$ 2,81 mi | R$ 906,13 mil |
| 1588 | WAR (WAR) | R$ 0,002787 | -3,77% | +13,33% | R$ 2,79 mi | R$ 10,71 mil |
| 1589 | fanC (FANC) | R$ 0,002944 | -2,77% | +7,98% | R$ 2,79 mi | R$ 592,23 mil |
| 1590 | LimeWire Token (LMWR) | R$ 0,04888 | +0,01% | -7,14% | R$ 2,78 mi | R$ 5,45 mi |
| 1591 | Beercoin (BEER) | R$ 0,000004968 | +0,10% | -0,03% | R$ 2,73 mi | R$ 23,57 mil |
| 1592 | Aipocalypto (AIPO) | R$ 0,01954 | +0,57% | -0,53% | R$ 2,73 mi | R$ 33,51 mil |
| 1593 | Beets (BEETS) | R$ 0,01781 | -1,95% | -19,05% | R$ 2,72 mi | R$ 12,53 mil |
| 1594 | Freedom God DAO (FGD) | R$ 0,5363 | +1,19% | -3,29% | R$ 2,68 mi | R$ 5,47 mil |
| 1595 | Artrade Token (ATR) | R$ 0,002117 | +1,23% | +23,36% | R$ 2,67 mi | R$ 212,85 mil |
| 1596 | TYVCOIN (TYV) | R$ 0,2675 | +0,48% | +3,08% | R$ 2,67 mi | R$ 143,65 mil |
| 1597 | OPEN GPU (OGPU) | R$ 0,1354 | -7,20% | -13,00% | R$ 2,66 mi | R$ 124,27 mil |
| 1598 | just buy $1 worth of this coin (1) | R$ 0,002633 | +1,74% | -8,47% | R$ 2,63 mi | R$ 1,89 mi |
| 1599 | noice (NOICE) | R$ 0,00004698 | -1,79% | -0,49% | R$ 2,63 mi | R$ 142,1 mil |
| 1600 | Arai (AA) | R$ 0,01809 | +2,57% | -1,07% | R$ 2,61 mi | R$ 6,14 mil |
| 1601 | LC SHIB (LC) | R$ 0,002782 | +1,77% | -10,52% | R$ 2,61 mi | R$ 102,13 mil |
| 1602 | Hydrex (HYDX) | R$ 0,1053 | -0,43% | -7,01% | R$ 2,59 mi | R$ 12,23 mil |
| 1603 | WAGMI (WAGMI) | R$ 0,001393 | -5,64% | -5,10% | R$ 2,56 mi | R$ 16,25 mil |
| 1604 | TaleX (X) | R$ 0,01676 | +2,00% | -17,73% | R$ 2,51 mi | R$ 566,69 mil |
| 1605 | avo (AVO) | R$ 0,002465 | +6,74% | +0,04% | R$ 2,46 mi | R$ 9,89 mil |
Dados de mercado de CoinPaprika e direto das exchanges (CCXT). Não é recomendação de investimento.